CHU | Brand and/or Hybrid | Notes | Plant Height (cm) |
2010-2011 averages1 | 2011 averages2 | Results of 2011 Performance Trials | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 4 trials | average of 2 trials | ALMA | ORANGEVILLE | |||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
|||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2100 | Pioneer | P7443R | R | 204 | 89 | 21.1 | 7 | 107 | 92 | 23.5 | 9 | 106 | 92 | 22.1 | 14 | 93 | 24.9 | 4 |
2250 | Horizon | HZ 702 | R | 193 | 90 | 24.0 | 7 | 102 | 88 | 22.9 | 13 | 92 | 25.1 | 0 | ||||
2300 | Pioneer | 39B94 | W B R L | 212 | 92 | 22.7 | 3 | 106 | 94 | 25.1 | 3 | 106 | 95 | 23.7 | 5 | 93 | 26.4 | 1 |
2350 | Mycogen Seeds | 2D093 | R | 208 | 91 | 24.7 | 8 | 104 | 90 | 23.6 | 10 | 91 | 25.7 | 5 | ||||
2350 | Pioneer | 39D97 | W B R L | 203 | 92 | 22.5 | 5 | 103 | 96 | 24.6 | 8 | 102 | 100 | 23.2 | 15 | 92 | 25.9 | 0 |
2400 | Hyland | 8098 | W B D R L | 194 | 96 | 24.3 | 0 | 100 | 95 | 26.9 | 0 | 99 | 100 | 25.0 | 0 | 91 | 28.9 | 0 |
2400 | Pioneer | P8107HR | W B R L | 195 | 97 | 23.1 | 3 | 100 | 94 | 25.3 | 5 | 100 | 91 | 23.8 | 8 | 97 | 26.9 | 2 |
2425 | PICKSEED | 2411GT/CB/LL | B R L | 194 | 94 | 27.1 | 9 | 99 | 92 | 25.5 | 16 | 97 | 28.7 | 2 | ||||
2450 | Mycogen Seeds | 2R081 | R | 202 | 97 | 23.7 | 3 | 97 | 98 | 26.2 | 3 | 97 | 97 | 25.1 | 5 | 100 | 27.2 | 2 |
2450 | PRIDE Seeds | A4880G3 | B D R | 190 | 94 | 22.6 | 2 | 101 | 91 | 24.2 | 4 | 101 | 91 | 23.0 | 4 | 90 | 25.4 | 4 |
2475 | NK Brand | N12R-3000GT | B D R L | 187 | 90 | 24.4 | 9 | 102 | 93 | 22.9 | 17 | 88 | 25.9 | 1 | ||||
2500 | Horizon | HZ 750 | 197 | 97 | 25.2 | 4 | 96 | 103 | 28.4 | 7 | 97 | 107 | 27.0 | 4 | 100 | 29.7 | 10 | |
2500 | Mycogen Seeds | 2D140 | B D R | 219 | 95 | 24.7 | 2 | 102 | 91 | 26.3 | 2 | 102 | 90 | 24.8 | 1 | 92 | 27.9 | 2 |
2525 | PRIDE Seeds | A5030G2 | B R | 192 | 89 | 25.1 | 1 | 101 | 88 | 24.0 | 1 | 90 | 26.3 | 2 | ||||
2550 | DEKALB | DKC34-27 | B D R | 205 | 97 | 25.1 | 2 | 102 | 91 | 23.3 | 4 | 103 | 27.0 | 0 | ||||
2550 | Elite | 33K97 RR | R | 201 | 98 | 23.7 | 1 | 101 | 96 | 24.9 | 2 | 102 | 97 | 23.4 | 2 | 94 | 26.5 | 2 |
2550 | Maizex | MZ 211X | B R L | 203 | 108 | 24.9 | 7 | 98 | 112 | 26.2 | 11 | 99 | 112 | 24.1 | 16 | 112 | 28.3 | 6 |
2550 | PRIDE Seeds | A5074G3 | B D R | 218 | 96 | 28.6 | 1 | 100 | 94 | 26.9 | 1 | 97 | 30.3 | 0 | ||||
2575 | DEKALB | DKC33-97 | W B D R L | 201 | 91 | 26.4 | 2 | 100 | 91 | 24.1 | 3 | 90 | 28.7 | 1 | ||||
2575 | DEKALB | DKC35-43 | B D R | 204 | 101 | 25.4 | 1 | 101 | 102 | 27.1 | 1 | 101 | 100 | 25.2 | 1 | 105 | 28.9 | 2 |
2575 | NK Brand | N16Z-3000GT | B D R L | 198 | 102 | 25.4 | 8 | 102 | 107 | 23.9 | 16 | 97 | 27.0 | 0 | ||||
2575 | Pioneer | P8581R | R | 209 | 102 | 24.3 | 2 | 98 | 102 | 26.4 | 2 | 99 | 100 | 24.2 | 4 | 105 | 28.5 | 0 |
2575 | PRIDE Seeds | A5110G3 | B D R | 192 | 100 | 23.9 | 1 | 100 | 104 | 24.9 | 1 | 101 | 101 | 23.5 | 1 | 106 | 26.2 | 1 |
2575 | PRIDE Seeds | A5120G2 | B R | 195 | 103 | 24.9 | 2 | 98 | 105 | 23.3 | 2 | 101 | 26.6 | 2 | ||||
2600 | Country Farm | CF208R | R | 193 | 96 | 25.1 | 5 | 102 | 91 | 27.0 | 8 | 101 | 91 | 25.2 | 8 | 90 | 28.7 | 8 |
2600 | Elite | 39C52 RR | B R | 212 | 92 | 25.8 | 2 | 99 | 92 | 24.8 | 3 | 91 | 26.8 | 2 | ||||
2600 | Mycogen Seeds | 2P176 | B D R | 193 | 98 | 26.3 | 1 | 100 | 95 | 27.5 | 1 | 101 | 93 | 26.4 | 2 | 97 | 28.6 | 1 |
2600 | PICKSEED | 2642CB/LL/RW | B D L | 201 | 105 | 24.3 | 10 | 97 | 106 | 25.8 | 17 | 98 | 102 | 24.1 | 28 | 109 | 27.4 | 7 |
2600 | Pioneer | P8622HR | W B R L | 211 | 107 | 27.6 | 5 | 97 | 107 | 25.9 | 7 | 106 | 29.2 | 4 | ||||
2600 | Pioneer | P8906R | R | 198 | 101 | 28.4 | 2 | 98 | 97 | 27.0 | 3 | 105 | 29.8 | 1 | ||||
2625 | Country Farm | CF214 | B R L | 206 | 98 | 26.4 | 5 | 97 | 99 | 28.2 | 7 | 97 | 96 | 25.6 | 11 | 102 | 30.7 | 4 |
2625 | DEKALB | DKC36-34 | B D R | 206 | 98 | 24.1 | 1 | 99 | 101 | 25.7 | 2 | 100 | 104 | 25.1 | 2 | 98 | 26.2 | 2 |
2625 | NK Brand | N17H-3000GT | B D R L | 196 | 106 | 25.8 | 1 | 103 | 108 | 28.3 | 1 | 102 | 110 | 26.0 | 2 | 105 | 30.6 | 1 |
2625 | Pioneer | 39D85 | W B R L | 208 | 99 | 24.5 | 3 | 101 | 101 | 26.9 | 4 | 101 | 103 | 25.5 | 5 | 99 | 28.2 | 4 |
2650 | Country Farm | CF288VT3 | B D R | 201 | 94 | 22.7 | 4 | 102 | 94 | 24.3 | 7 | 103 | 94 | 22.7 | 9 | 94 | 25.8 | 5 |
2650 | DEKALB | DKC37-41 | W B D R L | 213 | 109 | 27.6 | 1 | 100 | 110 | 26.1 | 1 | 108 | 29.1 | 0 | ||||
2650 | Hyland | HL 4227 | W B D R L | 201 | 101 | 24.8 | 1 | 102 | 101 | 26.3 | 1 | 100 | 97 | 24.7 | 1 | 105 | 27.8 | 0 |
2650 | Maizex | MZ 269X | 208 | 107 | 27.4 | 1 | 99 | 105 | 29.9 | 1 | 99 | 112 | 27.8 | 2 | 98 | 32.0 | 0 | |
2650 | Maizex | MZ 2988DBR | B R | 201 | 109 | 28.8 | 1 | 96 | 111 | 27.1 | 1 | 106 | 30.4 | 0 | ||||
2650 | PICKSEED | 2629GT/CB/LL | B R L | 211 | 101 | 25.9 | 10 | 101 | 101 | 24.4 | 14 | 102 | 27.5 | 6 | ||||
2650 | Pioneer | P8906HR | W B R L | 207 | 110 | 26.4 | 2 | 98 | 105 | 28.4 | 4 | 98 | 108 | 27.1 | 3 | 102 | 29.8 | 5 |
2675 | Country Farm | CF266 | R | 206 | 109 | 26.8 | 1 | 98 | 106 | 24.8 | 1 | 113 | 28.7 | 1 | ||||
2675 | DEKALB | DKC38-26 | B D R | 212 | 100 | 25.3 | 1 | 99 | 101 | 27.2 | 1 | 100 | 107 | 25.8 | 1 | 95 | 28.6 | 1 |
2675 | Hyland, Mycogen | 8234 | W B D R L | 208 | 104 | 25.6 | 1 | 97 | 101 | 26.9 | 2 | 100 | 95 | 23.7 | 4 | 106 | 30.1 | 0 |
2675 | PICKSEED | 2750RR | R | 210 | 117 | 28.7 | 2 | 97 | 116 | 26.5 | 2 | 118 | 30.9 | 1 | ||||
2675 | PRIDE Seeds | A5624G3 | B D R | 218 | 107 | 27.7 | 3 | 99 | 109 | 26.3 | 5 | 106 | 29.1 | 1 | ||||
2700 | Maizex | MZ 3020CBR | B D R | 204 | 106 | 28.3 | 1 | 99 | 108 | 30.6 | 1 | 100 | 108 | 28.9 | 2 | 109 | 32.2 | 1 |
2725 | DEKALB | DKC40-22 | W B D R L | 193 | 111 | 28.1 | 1 | 97 | 109 | 30.1 | 3 | 99 | 110 | 28.7 | 3 | 109 | 31.4 | 2 |
2750 | Country Farm | CF330 | 197 | 98 | 27.7 | 11 | 98 | 94 | 25.4 | 20 | 103 | 30.0 | 1 | |||||
2775 | DEKALB | DKC42-72 | B D R | 197 | 110 | 28.0 | 1 | 96 | 110 | 30.4 | 1 | 96 | 115 | 29.0 | 1 | 106 | 31.7 | 1 |
LSD (0.10) for Yield Index Points* | 4 | 6 | 9 | 9 | ||||||||||||||
Average all hybrids ** | 203 | 191 | 24.8 | 3 | 68 | 185 | 26.7 | 4 | 67 | 185 | 25.1 | 6 | 185 | 28.3 | 2 | |||
European Corn Borer Pressure | Low | Low |
1 Alma 2010-2011, Orangeville 2010-2011
2 Alma, Orangeville
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. Results for hybrids with very high moisture contents should be interpreted with caution.