Table 1: Harriston, Dundalk
Table 1: Harriston, Dundalk
Table may be sorted on any column by clicking the SORT link below column headings. A second click sorts in reverse order. Hold down the Shift key to sort on multiple columns.
CHU | Brand and/or Hybrid | GM Trait |
Seed Trt | 2023-2024 averages1 | 2024 averages2 | Results of 2024 Performance Trials | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 4 trials | average of 2 trials | DUNDALK | HARRISTON | |||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Test Wt Index | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
|||||
SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2100 | CROPLAN | CP1440VT2P | 6 | F | 95 | 22.5 | 0 | 102 | 90 | 19.6 | 0 | 105 | 93 | 20.9 | 0 | 87 | 18.3 | 0 |
2150 | Pioneer | P7574AM | 23 | L | 96 | 20.6 | 1 | 105 | 92 | 18.4 | 1 | 106 | 89 | 18.9 | 1 | 94 | 18.0 | 0 |
2250 | Maizex | MZ 1544DBR | 6 | F | 99 | 22.3 | 0 | 99 | 97 | 20.1 | 0 | 101 | 94 | 21.1 | 0 | 101 | 19.0 | 0 |
2275 | Saatbau | Aroldo | 0 | C | 95 | 22.7 | 4 | 105 | 88 | 20.3 | 6 | 106 | 87 | 21.4 | 7 | 90 | 19.1 | 6 |
2300 | Maizex | MZ 1688DBR | 6 | F | 97 | 22.5 | 2 | 101 | 95 | 20.3 | 2 | 102 | 94 | 21.9 | 1 | 96 | 18.7 | 3 |
2350 | CROPLAN | CP2324VT2P | 6 | F | 96 | 20.1 | 5 | 99 | 91 | 20.6 | 8 | 101 | 19.7 | 3 | ||||
2350 | Pioneer | P8048AM | 23 | L | 97 | 23.1 | 0 | 102 | 95 | 20.5 | 0 | 104 | 102 | 21.6 | 0 | 88 | 19.4 | 0 |
2375 | CROPLAN | CP2180VT2P | 6 | F | 100 | 22.3 | 1 | 100 | 98 | 20.8 | 1 | 100 | 98 | 22.1 | 3 | 98 | 19.6 | 0 |
2375 | PRIDE Seeds | A4848G2 RIB | 6 | F | 95 | 20.7 | 0 | 103 | 96 | 21.7 | 0 | 93 | 19.6 | 0 | ||||
2400 | Pioneer | P82288PCE | 30 | L | 98 | 20.0 | 3 | 100 | 93 | 19.5 | 3 | 103 | 20.4 | 3 | ||||
2400 | Pioneer | P8294AM | 23 | L | 100 | 21.6 | 1 | 102 | 102 | 19.6 | 1 | 103 | 103 | 20.1 | 1 | 101 | 19.1 | 0 |
2400 | PRIDE Seeds | A5175G2 | 6 | P5 | 103 | 21.0 | 1 | 102 | 106 | 22.1 | 0 | 100 | 19.8 | 1 | ||||
2425 | DEKALB | DKC081-18RIB | 6 | AD | 106 | 21.2 | 0 | 100 | 106 | 22.2 | 0 | 105 | 20.2 | 0 | ||||
2450 | CROPLAN | 2288VT2P/RIB | 6 | F | 95 | 22.9 | 0 | 102 | 96 | 20.8 | 0 | 103 | 96 | 22.0 | 0 | 95 | 19.7 | 0 |
2450 | DEKALB | DKC082-21RIB | 32 | AD | 99 | 21.2 | 1 | 101 | 95 | 22.8 | 1 | 102 | 19.6 | 0 | ||||
2450 | Maizex | MZ 2266DBR | 6 | F | 97 | 22.6 | 0 | 102 | 96 | 21.0 | 0 | 103 | 97 | 22.3 | 0 | 95 | 19.6 | 0 |
2450 | Pioneer | P8407AM | 23 | L | 99 | 24.7 | 1 | 96 | 98 | 21.9 | 0 | 98 | 99 | 23.6 | 0 | 98 | 20.3 | 0 |
2500 | Maizex | MZ 2344DBR | 6 | F | 100 | 22.4 | 2 | 101 | 99 | 20.4 | 2 | 102 | 101 | 21.7 | 3 | 96 | 19.1 | 1 |
2525 | De Dell | DL 1815 | 0 | - | 98 | 24.5 | 3 | 101 | 96 | 21.7 | 3 | 102 | 102 | 22.3 | 3 | 89 | 21.1 | 4 |
2525 | DEKALB | DKC084-60RIB | 6 | AD | 104 | 23.6 | 1 | 99 | 104 | 21.4 | 1 | 100 | 103 | 22.4 | 1 | 105 | 20.3 | 1 |
2525 | Saatbau | Ribello | 0 | C | 97 | 25.5 | 1 | 104 | 88 | 22.3 | 2 | 105 | 86 | 23.2 | 3 | 89 | 21.5 | 1 |
2550 | Horizon | HZ 2536 | 34 | F | 98 | 26.0 | 1 | 101 | 95 | 23.8 | 1 | 101 | 97 | 25.3 | 1 | 93 | 22.3 | 0 |
2550 | Saatbau | SL20284 | 0 | C | 96 | 22.1 | 5 | 99 | 94 | 23.3 | 8 | 97 | 20.9 | 1 | ||||
2575 | DEKALB | DKC35-29RIB | 6 | AD | 105 | 23.3 | 0 | 101 | 106 | 21.3 | 1 | 101 | 109 | 22.7 | 1 | 103 | 19.8 | 0 |
2575 | Maizex | MZ 2575DBR | 6 | F | 110 | 22.5 | 0 | 97 | 114 | 24.3 | 0 | 106 | 20.7 | 0 | ||||
2600 | DEKALB | DKC36-48RIB | 6 | AD | 107 | 24.3 | 1 | 99 | 109 | 21.4 | 1 | 100 | 113 | 22.8 | 1 | 106 | 20.0 | 0 |
2600 | DLF | PS 2571GSX RIB | 8 | AD | 97 | 23.0 | 2 | 99 | 92 | 25.4 | 4 | 102 | 20.5 | 0 | ||||
2600 | Maizex | MZ 269 | 0 | F | 106 | 24.3 | 0 | 98 | 103 | 22.8 | 1 | 99 | 104 | 24.5 | 1 | 102 | 21.0 | 0 |
2600 | Maizex | MZ 2699DBR | 6 | F | 105 | 23.9 | 0 | 98 | 103 | 22.1 | 0 | 98 | 101 | 22.9 | 0 | 106 | 21.3 | 0 |
2600 | Pioneer | P8602AM | 23 | L | 99 | 21.4 | 1 | 99 | 92 | 21.8 | 0 | 106 | 20.9 | 1 | ||||
2600 | Pioneer | P87040PCE | 30 | L | 104 | 22.4 | 0 | 97 | 100 | 23.5 | 0 | 107 | 21.3 | 0 | ||||
2600 | Pioneer | P8859AM | 23 | L | 108 | 22.5 | 0 | 99 | 109 | 23.0 | 0 | 107 | 21.9 | 0 | ||||
2625 | DLF | DLF 2777RR | 4 | AD | 104 | 25.3 | 0 | 98 | 103 | 22.7 | 0 | 99 | 104 | 24.7 | 0 | 102 | 20.8 | 0 |
2625 | NK Brand | NK8558-AA | 28 | F | 99 | 25.2 | 2 | 98 | 101 | 22.6 | 3 | 98 | 103 | 23.9 | 4 | 99 | 21.3 | 3 |
2625 | PRIDE Seeds | A5292G8 RIB | 8 | F | 98 | 24.6 | 0 | 99 | 97 | 22.4 | 1 | 100 | 95 | 23.9 | 1 | 99 | 20.9 | 0 |
2625 | PRIDE Seeds | A5424G2 RIB | 6 | F | 99 | 25.0 | 0 | 100 | 100 | 22.8 | 1 | 100 | 99 | 25.2 | 1 | 102 | 20.4 | 0 |
2650 | DEKALB | DKC087-08RIB | 8 | AD | 104 | 25.3 | 0 | 99 | 101 | 22.8 | 1 | 100 | 102 | 24.5 | 1 | 100 | 21.1 | 0 |
2650 | NK Brand | NK8519-DV | 34 | F | 96 | 25.6 | 2 | 98 | 93 | 22.2 | 3 | 99 | 90 | 23.0 | 4 | 95 | 21.4 | 1 |
2650 | Pioneer | P9026AM | 23 | L | 101 | 22.9 | 1 | 100 | 95 | 24.4 | 3 | 107 | 21.4 | 0 | ||||
2650 | PRIDE Seeds | A5775G2 | 6 | P5 | 103 | 21.0 | 0 | 102 | 104 | 22.0 | 0 | 103 | 20.1 | 0 | ||||
2675 | DEKALB | DKC088-04RIB | 32 | AD | 103 | 23.7 | 3 | 98 | 100 | 26.2 | 6 | 106 | 21.1 | 0 | ||||
2675 | DLF | DLF 27309VT2P | 6 | AD | 98 | 24.9 | 1 | 94 | 95 | 27.5 | 3 | 102 | 22.3 | 0 | ||||
2675 | Horizon | HX 2910 | 28 | F | 109 | 25.2 | 1 | 96 | 110 | 26.7 | 1 | 107 | 23.7 | 0 | ||||
2675 | NK Brand | NK8711-V | 27 | F | 102 | 23.5 | 1 | 99 | 102 | 26.0 | 1 | 102 | 20.9 | 0 | ||||
2700 | DLF | DLF 27427VT2P | 6 | AD | 115 | 24.2 | 2 | 97 | 121 | 26.6 | 1 | 109 | 21.8 | 3 | ||||
2700 | Horizon | HX 3032 | 0 | F | 97 | 26.4 | 3 | 97 | 98 | 28.6 | 4 | 96 | 24.1 | 1 | ||||
2700 | Maizex | MZ 2982DBR | 6 | F | 101 | 26.4 | 0 | 97 | 97 | 23.2 | 1 | 98 | 97 | 25.1 | 2 | 97 | 21.3 | 0 |
2725 | DLF | DLF 2712GSX RIB | 8 | AD | 111 | 24.6 | 0 | 98 | 112 | 27.8 | 0 | 110 | 21.5 | 0 | ||||
2725 | DLF | DLF 2767VT2P RIB | 6 | AD | 106 | 26.7 | 0 | 97 | 109 | 24.1 | 1 | 97 | 113 | 25.8 | 1 | 105 | 22.4 | 0 |
2775 | DLF | DLF 2799RR | 4 | AD | 99 | 28.0 | 0 | 97 | 98 | 26.2 | 0 | 96 | 100 | 29.1 | 0 | 96 | 23.3 | 0 |
2800 | DEKALB | DKC42-05RIB | 6 | AD | 104 | 25.5 | 0 | 98 | 104 | 24.0 | 0 | 98 | 104 | 26.4 | 0 | 104 | 21.6 | 0 |
LSD (0.10) for Yield Index Points* | 5 | 7 | 12 | 5 | ||||||||||||||
Average all hybrids ** | 200 | 24.1 | 1 | 69 | 210 | 22.1 | 1 | 70 | 202 | 23.6 | 2 | 217 | 20.7 | 1 |
1 Dundalk 2023-2024, Harriston 2023-2024
2 Dundalk, Harriston
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. This also affects the accuracy of yield determination. Results for hybrids with moisture contents over 30% should be interpreted with much caution.
Table 2: Elora, Port Hope, Kinburn, Wingham
Table 2: Elora, Kinburn, Port Hope, Wingham
Table may be sorted on any column by clicking the SORT link below column headings. A second click sorts in reverse order. Hold down the Shift key to sort on multiple columns.
CHU | Brand and/or Hybrid | GM Trait |
Seed Trt | 2023-2024 averages1 | 2024 averages2 | Results of 2024 Performance Trials | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 8 trials | average of 4 trials | ELORA | KINBURN | PORT HOPE T2 | WINGHAM | |||||||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Test Wt Index | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
|||||
SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2350 | CROPLAN | CP2324VT2P | 6 | F | 95 | 18.9 | 101 | 96 | 19.4 | 1 | 90 | 18.6 | 89 | 18.0 | 4 | 105 | 19.6 | 0 | ||||||
2450 | Pioneer | P8407AM | 23 | L | 94 | 20.7 | 101 | 91 | 19.2 | 102 | 92 | 21.0 | 0 | 90 | 18.5 | 96 | 17.6 | 0 | 88 | 19.8 | 0 | |||
2575 | Maizex | MZ 2575DBR | 6 | F | 98 | 19.4 | 100 | 101 | 20.9 | 1 | 97 | 19.0 | 93 | 18.0 | 0 | 101 | 19.8 | 0 | ||||||
2600 | Maizex | MZ 269 | 0 | F | 95 | 21.3 | 102 | 95 | 20.1 | 102 | 93 | 21.4 | 3 | 94 | 19.1 | 97 | 19.1 | 1 | 95 | 20.7 | 0 | |||
2600 | Maizex | MZ 2699DBR | 6 | F | 99 | 21.4 | 101 | 99 | 19.9 | 101 | 89 | 20.9 | 0 | 99 | 19.5 | 103 | 18.3 | 0 | 104 | 20.8 | 0 | |||
2600 | Pioneer | P8602AM | 23 | L | 97 | 21.0 | 101 | 98 | 20.1 | 101 | 93 | 21.5 | 0 | 98 | 19.3 | 98 | 17.9 | 0 | 103 | 21.5 | 0 | |||
2600 | Pioneer | P87040PCE | 30 | L | 95 | 20.0 | 101 | 99 | 22.3 | 2 | 101 | 19.4 | 80 | 17.6 | 3 | 97 | 20.6 | 0 | ||||||
2600 | Pioneer | P8859AM | 23 | L | 95 | 21.4 | 101 | 94 | 20.1 | 102 | 90 | 21.8 | 0 | 97 | 19.6 | 89 | 18.0 | 1 | 97 | 21.0 | 0 | |||
2625 | CROPLAN | CP2585VT2P | 6 | F | 92 | 21.1 | 102 | 93 | 19.6 | 103 | 93 | 20.9 | 0 | 93 | 18.5 | 89 | 18.2 | 1 | 96 | 20.7 | 0 | |||
2650 | CROPLAN | 2790VT2P/RIB | 6 | F | 95 | 20.9 | 102 | 94 | 19.4 | 102 | 86 | 21.2 | 0 | 103 | 19.4 | 95 | 17.5 | 3 | 89 | 19.6 | 0 | |||
2650 | Pioneer | P9026AM | 23 | L | 101 | 21.9 | 103 | 98 | 20.2 | 104 | 105 | 22.4 | 0 | 98 | 19.6 | 93 | 17.7 | 0 | 95 | 21.1 | 0 | |||
2675 | Saatbau | SL40003 | 0 | C | 102 | 21.8 | 100 | 109 | 22.8 | 1 | 98 | 21.1 | 106 | 19.3 | 6 | 96 | 24.1 | 0 | ||||||
2700 | CROPLAN | 2965VT2P/RIB | 6 | F | 94 | 21.3 | 102 | 96 | 19.5 | 102 | 95 | 21.4 | 0 | 98 | 19.1 | 99 | 17.9 | 3 | 91 | 19.7 | 0 | |||
2700 | De Dell | DL 3007 | 0 | F | 98 | 21.3 | 103 | 102 | 22.0 | 0 | 96 | 20.0 | 104 | 19.6 | 0 | 93 | 23.5 | 0 | ||||||
2700 | Horizon | HZ 3050 | 33 | F | 97 | 23.3 | 98 | 97 | 20.9 | 98 | 102 | 20.8 | 0 | 104 | 21.0 | 86 | 19.1 | 14 | 93 | 22.8 | 0 | |||
2700 | Maizex | MZ 2982DBR | 6 | F | 99 | 22.1 | 100 | 96 | 20.4 | 100 | 95 | 21.5 | 0 | 96 | 19.6 | 93 | 18.8 | 0 | 99 | 21.8 | 0 | |||
2725 | DLF | 27324GSX | 8 | AD | 100 | 22.6 | 99 | 99 | 20.5 | 99 | 105 | 21.2 | 0 | 101 | 20.9 | 91 | 18.1 | 0 | 99 | 22.0 | 0 | |||
2725 | DLF | DLF 2712GSX RIB | 8 | AD | 105 | 22.5 | 100 | 104 | 20.4 | 100 | 105 | 22.1 | 0 | 104 | 19.5 | 102 | 18.7 | 0 | 105 | 21.5 | 0 | |||
2725 | DLF | DLF 2767VT2P RIB | 6 | AD | 99 | 21.8 | 100 | 103 | 20.3 | 100 | 100 | 21.3 | 0 | 103 | 19.8 | 107 | 18.4 | 1 | 104 | 21.7 | 0 | |||
2725 | Maizex | MZ 3117DBR | 6 | F | 100 | 21.9 | 98 | 100 | 21.0 | 97 | 106 | 21.8 | 1 | 96 | 20.0 | 108 | 19.3 | 0 | 91 | 22.8 | 0 | |||
2725 | NK Brand | NK9023-DV | 34 | F | 97 | 22.2 | 101 | 95 | 20.5 | 101 | 80 | 21.4 | 0 | 95 | 19.5 | 102 | 18.4 | 1 | 103 | 22.5 | 0 | |||
2725 | NK Brand | NK9044-AA | 28 | F | 102 | 20.6 | 101 | 107 | 22.2 | 0 | 97 | 19.5 | 102 | 18.9 | 0 | 101 | 21.6 | 0 | ||||||
2725 | PRIDE Seeds | A5959G2 RIB | 6 | F | 98 | 22.4 | 100 | 96 | 20.9 | 100 | 101 | 23.5 | 1 | 100 | 19.2 | 84 | 17.7 | 0 | 99 | 23.2 | 0 | |||
2750 | De Dell | DL 3146 | 0 | - | 94 | 22.5 | 101 | 90 | 20.7 | 101 | 89 | 21.9 | 1 | 89 | 20.1 | 85 | 19.1 | 4 | 98 | 21.8 | 0 | |||
2750 | Horizon | HZ 3247 | 34 | F | 97 | 22.9 | 101 | 97 | 21.0 | 101 | 95 | 22.5 | 0 | 95 | 20.7 | 102 | 19.1 | 0 | 96 | 21.7 | 0 | |||
2750 | Maizex | MZ 314 | 0 | F | 102 | 23.4 | 98 | 103 | 21.5 | 97 | 110 | 22.3 | 0 | 108 | 20.9 | 95 | 19.0 | 3 | 99 | 23.9 | 0 | |||
2750 | NK Brand | NK9175-DV | 34 | F | 98 | 23.1 | 100 | 99 | 21.6 | 100 | 98 | 22.1 | 0 | 93 | 21.6 | 106 | 18.8 | 0 | 101 | 24.0 | 0 | |||
2750 | Pioneer | P9233Q | 36 | L | 98 | 21.1 | 100 | 95 | 22.4 | 0 | 98 | 20.4 | 101 | 18.6 | 0 | 100 | 22.9 | 0 | ||||||
2750 | Pioneer | P9316Q | 36 | L | 104 | 21.3 | 102 | 98 | 22.7 | 0 | 107 | 20.3 | 115 | 19.8 | 5 | 96 | 22.5 | 0 | ||||||
2750 | PRIDE Seeds | A5925 | 0 | F | 94 | 20.7 | 101 | 17.9 | 1 | 0 | ||||||||||||||
2750 | PRIDE Seeds | A5977G8 RIB | 8 | F | 98 | 22.3 | 102 | 99 | 20.3 | 103 | 95 | 21.7 | 0 | 99 | 19.5 | 108 | 18.9 | 0 | 93 | 21.2 | 0 | |||
2775 | Maizex | MZ 3314SMX | 8 | F | 103 | 23.1 | 99 | 107 | 21.7 | 99 | 106 | 24.4 | 0 | 108 | 20.3 | 117 | 19.1 | 0 | 101 | 22.9 | 0 | |||
2800 | DEKALB | DKC42-05RIB | 6 | AD | 103 | 22.3 | 100 | 105 | 20.6 | 99 | 108 | 22.1 | 0 | 106 | 20.2 | 105 | 18.7 | 0 | 102 | 21.4 | 0 | |||
2800 | DEKALB | DKC42-90RIB | 6 | AD | 104 | 22.6 | 100 | 106 | 21.2 | 100 | 102 | 24.1 | 0 | 109 | 19.8 | 103 | 18.2 | 0 | 108 | 23.0 | 0 | |||
2800 | DLF | DLF 2731VT2P RIB | 6 | AD | 101 | 22.9 | 102 | 102 | 21.1 | 103 | 98 | 22.7 | 0 | 100 | 19.7 | 116 | 19.4 | 0 | 96 | 22.4 | 0 | |||
2800 | Horizon | HZ 3386 | 33 | F | 100 | 24.1 | 97 | 101 | 21.6 | 98 | 100 | 22.5 | 1 | 101 | 20.6 | 99 | 19.8 | 5 | 102 | 23.5 | 0 | |||
2800 | Maizex | MZ 3432TRE | 32 | F | 110 | 21.3 | 97 | 110 | 22.5 | 0 | 106 | 19.5 | 112 | 19.3 | 1 | 115 | 23.9 | 0 | ||||||
2800 | NK Brand | NK9400-V | 27 | F | 97 | 21.7 | 101 | 99 | 23.4 | 0 | 90 | 21.6 | 108 | 20.5 | 1 | 91 | 21.5 | 0 | ||||||
2800 | Pioneer | P9466AML | 37 | L | 103 | 21.6 | 98 | 110 | 23.0 | 1 | 107 | 21.4 | 92 | 19.0 | 1 | 99 | 23.2 | 0 | ||||||
2825 | DEKALB | DKC093-76RIB | 38 | AD | 101 | 23.5 | 98 | 101 | 20.8 | 97 | 110 | 22.2 | 0 | 97 | 20.0 | 94 | 18.0 | 0 | 104 | 22.8 | 0 | |||
2850 | De Dell | DL 3905 | 0 | - | 107 | 23.1 | 99 | 105 | 21.7 | 98 | 107 | 21.9 | 0 | 99 | 23.0 | 96 | 18.9 | 0 | 121 | 22.8 | 0 | |||
2850 | DEKALB | DKC094-94RIB | 39 | AD | 106 | 21.4 | 96 | 109 | 22.8 | 0 | 108 | 19.9 | 101 | 19.0 | 3 | 106 | 23.8 | 0 | ||||||
2850 | Maizex | MZ 3505DBR | 6 | F | 103 | 22.8 | 99 | 103 | 20.9 | 100 | 101 | 22.8 | 0 | 105 | 19.9 | 103 | 18.8 | 6 | 102 | 22.0 | 0 | |||
2850 | Maizex | MZ 3528DBR | 6 | F | 103 | 23.7 | 99 | 103 | 21.5 | 98 | 101 | 21.8 | 0 | 108 | 20.2 | 108 | 19.5 | 1 | 96 | 24.6 | 0 | |||
2850 | NK Brand | NK9535-V | 27 | F | 103 | 23.9 | 101 | 100 | 22.3 | 101 | 97 | 25.9 | 0 | 97 | 20.2 | 99 | 19.7 | 1 | 107 | 23.2 | 0 | |||
2850 | PRIDE Seeds | A6566G8 RIB | 8 | F | 105 | 20.8 | 100 | 109 | 22.3 | 0 | 106 | 19.7 | 110 | 18.5 | 0 | 95 | 22.5 | 0 | ||||||
2875 | DEKALB | DKC46-50RIB | 8 | AD | 103 | 23.9 | 99 | 102 | 21.7 | 99 | 102 | 23.0 | 0 | 101 | 20.8 | 104 | 18.2 | 0 | 102 | 24.8 | 0 | |||
2875 | DLF | DLF 2891GSX RIB | 8 | AD | 106 | 24.7 | 98 | 106 | 22.4 | 98 | 106 | 24.8 | 0 | 104 | 21.2 | 113 | 18.9 | 4 | 104 | 24.7 | 0 | |||
2875 | NK Brand | NK9601-AA | 28 | F | 103 | 23.9 | 99 | 99 | 22.6 | 98 | 101 | 23.8 | 0 | 98 | 21.9 | 98 | 20.6 | 1 | 99 | 24.2 | 0 | |||
2900 | DEKALB | DKC096-21RIB | 32 | AD | 106 | 24.3 | 98 | 103 | 22.0 | 98 | 106 | 23.3 | 0 | 108 | 20.5 | 92 | 19.6 | 4 | 105 | 24.6 | 0 | |||
2900 | DEKALB | DKC46-40RIB | 6 | AD | 109 | 23.1 | 99 | 109 | 21.3 | 99 | 96 | 22.8 | 0 | 113 | 20.6 | 110 | 18.8 | 0 | 117 | 23.0 | 0 | |||
LSD (0.10) for Yield Index Points* | 3 | 5 | 11 | 7 | 15 | 9 | ||||||||||||||||||
Average all hybrids ** | 238 | 22.6 | 68 | 233 | 20.9 | 69 | 232 | 22.3 | 0 | 264 | 20.1 | 203 | 18.7 | 2 | 231 | 22.3 | 0 |
1 Elora 2023-2024, Kinburn 2023-2024, Port Hope T2 2023-2024, Wingham 2023-2024
2 Elora, Kinburn, Port Hope T2, Wingham
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. This also affects the accuracy of yield determination. Results for hybrids with moisture contents over 30% should be interpreted with much caution.
Table 3E: Bainsville, Ottawa, Winchester
Table 3E: Bainsville, Ottawa, Winchester
Table may be sorted on any column by clicking the SORT link below column headings. A second click sorts in reverse order. Hold down the Shift key to sort on multiple columns.
CHU | Brand and/or Hybrid | GM Trait |
Seed Trt | 2023-2024 averages1 | 2024 averages2 | Results of 2024 Performance Trials | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 5 trials | average of 3 trials | BAINSVILLE | OTTAWA | WINCHESTER | |||||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Test Wt Index | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
|||||
SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2600 | Pioneer | P87040PCE | 30 | L | 97 | 16.9 | 102 | 91 | 15.6 | 3 | 101 | 18.7 | 0 | 97 | 16.3 | ||||||
2600 | Pioneer | P8859AM | 23 | L | 93 | 18.1 | 103 | 92 | 16.4 | 102 | 92 | 15.4 | 0 | 95 | 18.2 | 0 | 88 | 15.5 | |||
2650 | CROPLAN | 2790VT2P/RIB | 6 | F | 93 | 17.4 | 104 | 95 | 16.2 | 104 | 96 | 15.4 | 0 | 99 | 17.9 | 0 | 91 | 15.4 | |||
2650 | Pioneer | P9026AM | 23 | L | 98 | 18.4 | 104 | 96 | 16.7 | 104 | 101 | 15.8 | 0 | 95 | 18.6 | 0 | 93 | 15.9 | |||
2700 | CROPLAN | 2965VT2P/RIB | 6 | F | 92 | 18.0 | 104 | 95 | 16.5 | 104 | 87 | 15.5 | 3 | 98 | 18.1 | 0 | 97 | 15.9 | |||
2700 | De Dell | DL 3007 | 0 | F | 88 | 17.9 | 103 | 92 | 17.4 | 0 | 83 | 19.0 | 0 | 89 | 17.2 | ||||||
2725 | CROPLAN | CP2972SS | 8 | F | 95 | 19.4 | 102 | 93 | 17.6 | 102 | 89 | 16.2 | 0 | 94 | 19.3 | 0 | 95 | 17.2 | |||
2725 | CROPLAN | CP3166VT2P | 6 | F | 94 | 19.0 | 100 | 93 | 17.1 | 100 | 91 | 15.7 | 1 | 98 | 19.0 | 0 | 92 | 16.6 | |||
2725 | Maizex | MZ 3117DBR | 6 | F | 96 | 18.7 | 101 | 95 | 17.0 | 102 | 95 | 16.1 | 0 | 93 | 18.1 | 0 | 97 | 16.7 | |||
2725 | NK Brand | NK9023-DV | 34 | F | 96 | 19.1 | 101 | 95 | 17.8 | 100 | 97 | 16.4 | 0 | 94 | 19.8 | 0 | 95 | 17.4 | |||
2725 | NK Brand | NK9044-AA | 28 | F | 92 | 17.0 | 102 | 90 | 15.7 | 3 | 94 | 18.4 | 0 | 93 | 17.1 | ||||||
2750 | De Dell | DL 2866 | 0 | - | 93 | 19.0 | 99 | 95 | 18.6 | 0 | 100 | 20.8 | 0 | 85 | 17.6 | ||||||
2750 | Horizon | HZ 3260 | 0 | F | 95 | 19.0 | 101 | 94 | 17.8 | 101 | 101 | 16.8 | 1 | 89 | 19.3 | 0 | 93 | 17.2 | |||
2750 | NK Brand | NK9175-DV | 34 | F | 97 | 20.2 | 101 | 96 | 18.7 | 100 | 95 | 17.6 | 0 | 98 | 20.5 | 0 | 95 | 18.0 | |||
2750 | Pioneer | P9233Q | 36 | L | 98 | 17.4 | 101 | 98 | 16.2 | 0 | 99 | 19.1 | 0 | 96 | 17.0 | ||||||
2750 | Pioneer | P9316Q | 36 | L | 100 | 19.3 | 103 | 98 | 17.6 | 102 | 96 | 16.4 | 4 | 98 | 19.2 | 0 | 100 | 17.3 | |||
2775 | CROPLAN | CP3143VT2P | 6 | F | 104 | 17.1 | 101 | 101 | 16.0 | 0 | 105 | 19.1 | 0 | 105 | 16.3 | ||||||
2775 | Maizex | MZ 3314SMX | 8 | F | 99 | 19.7 | 101 | 99 | 17.6 | 102 | 102 | 16.6 | 0 | 94 | 19.3 | 0 | 100 | 16.9 | |||
2800 | CROPLAN | CP3330VT2P | 6 | F | 101 | 17.9 | 100 | 102 | 16.6 | 0 | 99 | 19.5 | 0 | 102 | 17.6 | ||||||
2800 | CROPLAN | CP3341SS | 8 | F | 96 | 18.9 | 100 | 95 | 16.9 | 100 | 94 | 15.5 | 0 | 94 | 19.1 | 0 | 96 | 16.1 | |||
2800 | Horizon | HZ 3386 | 33 | F | 95 | 18.5 | 100 | 96 | 17.3 | 4 | 93 | 19.8 | 0 | 97 | 18.3 | ||||||
2800 | Maizex | MZ 3432TRE | 32 | F | 105 | 17.9 | 99 | 104 | 16.0 | 1 | 104 | 19.1 | 0 | 106 | 18.7 | ||||||
