2024 Trial Locations and General Information – Ontario Hybrid Corn Performance Trials
Location | See Table Number | Heat Unit Rating | 5 Year Heat Unit Average 1 | 2024 Heat Unit Total 2 | Soil Type | Co-operator | Final plants per acre 3 | Date Planted 4 | Date Harvested |
---|---|---|---|---|---|---|---|---|---|
Dundalk | 1 | 2600 | N/A | 3177 | Clay Loam | Blydorp Farms | 36000 | May 10 | Nov 02 |
Harriston | 1 | 2700 | N/A | 3177 | Loam | Max VonWesterholt | 36000 | May 24 | Nov 02 |
Kinburn | 2 | 3000 | N/A | 3376 | silt loam | Kinburn – Panmure Farms | 34000 | May 24 | Nov 12 |
Wingham | 2 | 2800 | N/A | 2959 | Silt Loam | Rob Warwick | 34000 | May 22 | Oct 21 |
Port Hope T2 | 2 | 2800 | N/A | 3503 | Clay Loam | Bruce Hendry | 36000 | May 19 | Nov 05 |
Elora | 2 | 2800 | N/A | 3008 | Silt Loam | University of Guelph | 34000 | May 07 | Oct 22 |
Winchester | 3E | 3000 | N/A | 3230 | clay loam | Ontario CRC – Winchester | 34000 | May 13 | Oct 29 |
Ottawa | 3E | 3000 | N/A | 3119 | Clay loam | AAFC-ORDC | 31580 | May 16 | Nov 12 |
Bainsville | 3E | 3000 | N/A | 3448 | Clay Loam | Rob McDonald | 36000 | May 19 | Nov 09 |
Blyth | 3W | 3000 | N/A | 3037 | Silt Loam | Peter Heinrich | 34000 | May 21 | Oct 22 |
Port Hope | 3W | 3000 | N/A | 3503 | Clay Loam | Bruce Hendry | 36000 | May 19 | Nov 05 |
Waterloo | 3W | 2900 | N/A | 3543 | Sandy laom | Snyder Acres Farms | 34000 | May 06 | Oct 23 |
Ilderton | 4 | 3100 | N/A | 3123 | Silt Loam | Ralph Kuebler | 34000 | May 23 | |
Belmont | 4 | 3250 | N/A | 3203 | Loam | Mark Taylor | 34000 | May 24 | Oct 28 |
Woodstock | 4 | 3150 | N/A | 3531 | Loam | Wes Hart | 36000 | May 16 | Nov 06 |
Exeter | 4 | 3050 | N/A | 3168 | Silt Loam | Cliff Hicks | 34000 | May 24 | Oct 24 |
Ridgetown | 5 | 3450 | N/A | 3479 | Loam | University of Guelph-Ridgetown | 34000 | May 14 | Oct 29 |
Dresden | 5 | 3600 | N/A | 3474 | Sandy Loam | Brent McFadden | 34000 | May 15 | Oct 29 |
Tilbury | 5 | 3650 | N/A | 3642 | Silt Loam | Gus Ternoey | 34000 | May 16 | Oct 30 |
Notes |
---|
1 Average total heat unit accumulation 2020 – 2024, inclusive. |
2 Total heat unit accumulation at location from day of planting to either occurrence of killing frost ( -2 C) or 30-year average end-of-season date. |
3 These populations may not be suitable for your farm. |
4 All trials planted in 30 inch row widths. |