CHU | Brand and/or Hybrid | Notes | Plant Height (cm) |
2010-2011 averages1 | 2011 averages2 | Results of 2011 Performance Trials | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 6 trials | average of 3 trials | LANCASTER | OTTAWA | WINCHESTER | |||||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
|||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2600 | Mycogen Seeds | 2P176 | B D R | 233 | 91 | 21.0 | 0 | 103 | 86 | 22.1 | 0 | 103 | 87 | 19.7 | 0 | 87 | 23.3 | 1 | 84 | 23.3 | 0 |
2600 | Pioneer | P8906R | R | 251 | 96 | 21.3 | 0 | 103 | 96 | 20.5 | 0 | 88 | 20.3 | 0 | 104 | 23.1 | 0 | ||||
2650 | NK Brand | N20Y-3000GT | B D R L | 256 | 97 | 20.0 | 0 | 102 | 96 | 18.8 | 0 | 102 | 20.8 | 0 | 93 | 20.4 | 0 | ||||
2650 | Pioneer | P8906HR | W B R L | 248 | 102 | 21.2 | 0 | 100 | 102 | 22.1 | 0 | 101 | 101 | 20.9 | 0 | 105 | 22.1 | 0 | 99 | 23.3 | 0 |
2675 | Elite | E58L17 R | R | 258 | 99 | 22.8 | 2 | 100 | 100 | 20.3 | 4 | 99 | 23.8 | 0 | 99 | 24.3 | 2 | ||||
2675 | Horizon | HZ 792BtGT | B R L | 245 | 97 | 20.8 | 3 | 105 | 96 | 19.5 | 7 | 97 | 20.9 | 0 | 96 | 21.9 | 3 | ||||
2675 | Hyland, Mycogen | 8234 | W B D R L | 258 | 92 | 21.9 | 0 | 98 | 90 | 20.1 | 0 | 92 | 21.8 | 0 | 93 | 23.7 | 0 | ||||
2675 | NK Brand | N21J-3000GT | B D R L | 248 | 99 | 21.1 | 1 | 103 | 97 | 19.5 | 2 | 99 | 21.4 | 0 | 102 | 22.5 | 0 | ||||
2700 | Elite | 19A30 RR | W B D R L | 240 | 90 | 23.0 | 0 | 98 | 82 | 24.6 | 0 | 98 | 79 | 22.7 | 0 | 93 | 25.8 | 0 | 72 | 25.2 | 0 |
2700 | Maizex | MZ 3020CBR | B D R | 255 | 100 | 20.8 | 0 | 104 | 96 | 21.3 | 0 | 104 | 95 | 19.0 | 0 | 94 | 22.3 | 0 | 100 | 22.8 | 1 |
2700 | NK Brand | N23K-3000GT | B D R L | 248 | 95 | 20.0 | 0 | 100 | 93 | 20.6 | 0 | 100 | 93 | 20.4 | 0 | 95 | 20.0 | 0 | 92 | 21.4 | 0 |
2700 | PICKSEED | 2751GSX | W B D R L | 254 | 100 | 21.6 | 3 | 99 | 101 | 23.6 | 0 | 98 | 103 | 21.6 | 0 | 99 | 24.2 | 0 | 100 | 25.1 | 0 |
2700 | Pioneer | 38B14 | W B D R L | 242 | 90 | 22.3 | 0 | 99 | 89 | 24.2 | 0 | 100 | 89 | 23.1 | 0 | 86 | 24.8 | 1 | 92 | 24.6 | 0 |
2700 | Pioneer | 38N85 | R | 245 | 95 | 21.7 | 2 | 100 | 97 | 22.6 | 2 | 100 | 98 | 21.1 | 2 | 94 | 22.9 | 2 | 99 | 23.7 | 3 |
2725 | DEKALB | DKC40-22 | W B D R L | 250 | 97 | 23.0 | 0 | 101 | 93 | 25.1 | 0 | 102 | 97 | 22.4 | 0 | 89 | 27.3 | 0 | 94 | 25.6 | 0 |
2725 | Horizon | HZ 850 | R | 245 | 94 | 22.9 | 4 | 101 | 93 | 23.6 | 4 | 101 | 93 | 21.8 | 7 | 95 | 23.0 | 1 | 92 | 26.0 | 4 |
2725 | NK Brand | N24A-CB/LL/RW | B D L | 251 | 93 | 21.3 | 0 | 101 | 94 | 20.1 | 0 | 89 | 20.4 | 0 | 98 | 23.4 | 0 | ||||
2750 | Horizon | HZ 872 | B R L | 250 | 93 | 21.3 | 1 | 99 | 91 | 19.5 | 0 | 89 | 22.6 | 0 | 98 | 21.9 | 3 | ||||
2750 | NK Brand | N27B-3111 | W B D R L | 245 | 100 | 22.9 | 2 | 98 | 101 | 21.3 | 6 | 99 | 23.0 | 0 | 100 | 24.4 | 0 | ||||
2750 | PICKSEED | 2759 | 244 | 104 | 23.3 | 0 | 97 | 107 | 21.7 | 0 | 98 | 22.8 | 0 | 108 | 25.4 | 0 | |||||
2750 | Pioneer | 38N82 | W B R L | 244 | 98 | 22.3 | 0 | 101 | 99 | 21.8 | 0 | 96 | 21.0 | 0 | 99 | 24.0 | 0 | ||||
2775 | Country Farm | CF393 | B D R L | 245 | 91 | 24.4 | 1 | 101 | 77 | 23.4 | 4 | 101 | 22.9 | 0 | 93 | 27.0 | 0 | ||||
2775 | DEKALB | DKC42-72 | B D R | 243 | 100 | 21.5 | 0 | 100 | 98 | 22.5 | 0 | 100 | 100 | 21.4 | 0 | 100 | 22.3 | 0 | 94 | 23.8 | 0 |
2775 | Maizex | MZ 3066DBR | B R | 252 | 100 | 24.4 | 0 | 100 | 100 | 21.4 | 0 | 103 | 26.0 | 0 | 97 | 25.8 | 0 | ||||
2800 | DEKALB | DKC43-10 | B R | 231 | 105 | 21.9 | 0 | 95 | 26.7 | 0 | |||||||||||
2800 | DEKALB | DKC43-27 | B D R | 239 | 95 | 21.3 | 0 | 100 | 91 | 22.5 | 0 | 100 | 92 | 20.4 | 0 | 92 | 23.3 | 0 | 88 | 24.0 | 0 |
2800 | Horizon | HZ 942BtGT | B R L | 261 | 106 | 24.0 | 1 | 97 | 104 | 25.6 | 1 | 98 | 104 | 24.7 | 1 | 107 | 22.2 | 1 | 101 | 29.9 | 0 |
2800 | Maizex | MZ 3124BR | B R L | 246 | 111 | 21.1 | 2 | 98 | 111 | 21.6 | 2 | 100 | 108 | 19.8 | 3 | 114 | 21.6 | 0 | 113 | 23.4 | 3 |
2800 | Maizex | MZ 312X | 255 | 105 | 22.3 | 5 | 100 | 101 | 20.3 | 11 | 100 | 23.6 | 2 | 114 | 22.9 | 3 | |||||
2800 | Mycogen Seeds | 2J337 | B D R | 257 | 102 | 21.1 | 0 | 101 | 100 | 21.9 | 0 | 101 | 99 | 20.6 | 1 | 102 | 22.1 | 0 | 99 | 23.0 | 0 |
2800 | NK Brand | N29T-3000GT | B D R L | 249 | 106 | 21.1 | 2 | 99 | 104 | 18.9 | 3 | 105 | 20.9 | 1 | 109 | 23.4 | 2 | ||||
2800 | PICKSEED | 2825GSX | W B D R L | 253 | 98 | 22.2 | 0 | 101 | 97 | 24.5 | 0 | 101 | 93 | 22.9 | 0 | 100 | 24.7 | 0 | 97 | 25.9 | 0 |
2800 | PICKSEED | 2843RR | R | 240 | 102 | 24.2 | 1 | 96 | 99 | 23.8 | 2 | 105 | 22.8 | 0 | 103 | 25.9 | 1 | ||||
2800 | Pioneer | 38M58 | W B R L | 246 | 102 | 22.4 | 0 | 102 | 104 | 23.3 | 0 | 104 | 104 | 22.1 | 0 | 101 | 24.0 | 0 | 108 | 23.7 | 0 |
2800 | Pioneer | 38M59 | B | 245 | 100 | 22.4 | 0 | 103 | 100 | 23.3 | 0 | 104 | 99 | 22.2 | 1 | 99 | 23.0 | 0 | 103 | 24.8 | 0 |
2800 | Pioneer | P9519HR | W B R L | 244 | 106 | 22.6 | 0 | 101 | 107 | 21.1 | 0 | 101 | 22.5 | 0 | 110 | 24.2 | 0 | ||||
2800 | PRIDE Seeds | A6010G2 | B R | 255 | 97 | 21.2 | 0 | 103 | 94 | 19.2 | 1 | 98 | 21.7 | 0 | 100 | 22.8 | 0 | ||||
2800 | PRIDE Seeds | A6012G3 | B D R | 253 | 103 | 20.6 | 0 | 102 | 103 | 20.9 | 0 | 103 | 101 | 20.2 | 0 | 107 | 20.0 | 0 | 101 | 22.6 | 0 |
2800 | PRIDE Seeds | A6030 | 254 | 103 | 23.5 | 3 | 98 | 103 | 21.2 | 6 | 101 | 23.6 | 2 | 105 | 25.8 | 1 | |||||
2825 | Country Farm | CF434 | B R | 246 | 98 | 22.3 | 1 | 101 | 98 | 23.2 | 0 | 100 | 96 | 21.0 | 0 | 103 | 24.5 | 0 | 96 | 24.1 | 0 |
2825 | Hyland | HL CVR54 | B D R | 245 | 106 | 22.6 | 0 | 96 | 104 | 24.0 | 0 | 96 | 105 | 23.0 | 0 | 103 | 22.7 | 0 | 103 | 26.2 | 0 |
2825 | Hyland | HL R238 | R | 240 | 104 | 22.2 | 3 | 99 | 100 | 23.3 | 2 | 100 | 104 | 22.7 | 3 | 95 | 21.4 | 0 | 101 | 25.8 | 4 |
2825 | Maizex | MZ 3490SMX | W B D R L | 246 | 95 | 22.7 | 0 | 102 | 93 | 24.8 | 0 | 103 | 95 | 22.2 | 0 | 94 | 26.3 | 0 | 90 | 25.9 | 0 |
2825 | PICKSEED | 2844VT2P | B R | 240 | 106 | 23.3 | 0 | 98 | 113 | 21.9 | 0 | 99 | 23.5 | 0 | 107 | 24.5 | 0 | ||||
2850 | Elite | 15W19 RR | B D R | 251 | 99 | 23.5 | 0 | 99 | 98 | 24.0 | 1 | 100 | 95 | 23.2 | 1 | 102 | 23.1 | 1 | 96 | 25.7 | 0 |
2850 | Elite | E65D10 LR | W B D R L | 244 | 98 | 24.4 | 1 | 100 | 92 | 22.9 | 2 | 104 | 24.4 | 0 | 99 | 25.8 | 0 | ||||
2850 | Elite | E65F12 R | B R | 248 | 99 | 24.2 | 0 | 100 | 95 | 22.2 | 0 | 107 | 24.6 | 0 | 96 | 25.7 | 0 | ||||
2850 | NK Brand | N33R-3000GT | B D R L | 260 | 99 | 22.7 | 0 | 102 | 100 | 21.8 | 0 | 100 | 21.9 | 0 | 96 | 24.3 | 0 | ||||
2850 | Pioneer | 38A55 | R | 248 | 97 | 23.1 | 1 | 103 | 96 | 24.4 | 1 | 103 | 95 | 22.0 | 2 | 94 | 25.1 | 0 | 98 | 26.1 | 0 |
2850 | Pioneer | 38A57 | W B R L | 253 | 102 | 23.2 | 0 | 103 | 102 | 24.1 | 0 | 103 | 101 | 22.5 | 0 | 102 | 24.7 | 0 | 103 | 25.2 | 0 |
2850 | Pioneer | P9623HR | W B R L | 233 | 102 | 23.0 | 1 | 102 | 100 | 24.1 | 2 | 102 | 97 | 22.6 | 5 | 100 | 24.0 | 0 | 104 | 25.6 | 0 |
2850 | Pioneer | P9675XR | W B D R L | 242 | 99 | 23.7 | 2 | 101 | 100 | 22.3 | 5 | 94 | 23.1 | 0 | 103 | 25.7 | 0 | ||||
2850 | PRIDE Seeds | A6272G8 | W B D R L | 261 | 106 | 26.0 | 0 | 98 | 109 | 24.2 | 1 | 108 | 26.8 | 0 | 99 | 27.1 | 0 | ||||
2875 | Country Farm | CF440 | 253 | 100 | 23.7 | 4 | 96 | 96 | 25.0 | 8 | 98 | 95 | 23.6 | 13 | 101 | 24.2 | 1 | 91 | 27.2 | 9 | |
2875 | Country Farm | CF447VT3 | B D R | 249 | 101 | 23.7 | 1 | 100 | 99 | 24.9 | 0 | 100 | 97 | 22.8 | 1 | 98 | 27.1 | 0 | 101 | 24.9 | 0 |
2875 | Country Farm | CF455GSX | W B D R L | 243 | 99 | 24.2 | 0 | 100 | 98 | 25.9 | 0 | 101 | 98 | 24.0 | 1 | 102 | 26.0 | 0 | 94 | 27.6 | 0 |
2875 | DEKALB | DKC45-51 | W B D R L | 267 | 104 | 27.3 | 0 | 98 | 106 | 25.6 | 1 | 102 | 26.7 | 0 | 105 | 29.5 | 0 | ||||
2875 | DEKALB | DKC46-07 | W B D R L | 249 | 102 | 23.9 | 0 | 101 | 100 | 25.2 | 0 | 100 | 100 | 23.5 | 0 | 100 | 25.0 | 0 | 100 | 27.1 | 0 |
2875 | Hyland, Mycogen | 8395 | W B D R L | 260 | 102 | 23.7 | 0 | 98 | 95 | 25.8 | 0 | 99 | 102 | 23.7 | 1 | 93 | 24.5 | 0 | 91 | 29.3 | 0 |
2875 | PRIDE Seeds | A6419G2 | B R | 262 | 110 | 23.8 | 0 | 101 | 113 | 22.1 | 0 | 114 | 23.3 | 0 | 103 | 26.0 | 0 | ||||
2900 | DEKALB | DKC44-92 | R | 242 | 98 | 24.3 | 2 | 97 | 95 | 25.7 | 1 | 97 | 94 | 23.2 | 2 | 98 | 27.2 | 0 | 92 | 26.7 | 1 |
2900 | DEKALB | DKC46-19 | W B D R L | 245 | 100 | 26.0 | 1 | 99 | 104 | 24.0 | 1 | 97 | 25.1 | 0 | 98 | 28.7 | 1 | ||||
2900 | Elite | 44S29 RR | B D R | 250 | 103 | 22.2 | 0 | 104 | 102 | 22.8 | 0 | 105 | 109 | 21.8 | 1 | 95 | 23.1 | 0 | 103 | 23.5 | 0 |
2900 | Maizex | MZ 3872B | B R L | 270 | 101 | 23.0 | 0 | 101 | 101 | 25.0 | 0 | 102 | 100 | 22.8 | 0 | 101 | 26.0 | 1 | 102 | 26.1 | 0 |
2900 | Maizex | MZ 3977CBR | B D R | 258 | 102 | 23.9 | 1 | 100 | 101 | 25.6 | 0 | 102 | 100 | 22.7 | 1 | 106 | 26.7 | 0 | 96 | 27.5 | 0 |
2900 | Mycogen Seeds | 2P484 | B D R | 244 | 105 | 22.7 | 0 | 99 | 103 | 24.0 | 0 | 99 | 107 | 23.9 | 0 | 100 | 22.2 | 1 | 101 | 25.9 | 0 |
2900 | NK Brand | N34N-3111 | W B D R L | 252 | 99 | 26.4 | 1 | 97 | 95 | 25.7 | 3 | 100 | 23.3 | 0 | 102 | 30.3 | 1 | ||||
2900 | PICKSEED | 2968GSX | W B D R L | 249 | 99 | 22.7 | 0 | 101 | 96 | 24.6 | 0 | 100 | 94 | 23.2 | 0 | 94 | 23.8 | 0 | 100 | 26.9 | 0 |
2900 | Pioneer | P9855HR | W B R L | 261 | 110 | 24.7 | 0 | 97 | 109 | 26.2 | 1 | 98 | 112 | 24.4 | 0 | 108 | 27.1 | 0 | 106 | 27.1 | 2 |
2900 | PRIDE Seeds | A6535G8 | W B D R L | 257 | 106 | 25.5 | 0 | 100 | 107 | 26.7 | 0 | 99 | 109 | 23.6 | 0 | 107 | 26.9 | 0 | 104 | 29.7 | 0 |
2925 | DEKALB | DKC48-37 | B D R | 251 | 101 | 23.3 | 0 | 101 | 100 | 24.9 | 0 | 101 | 101 | 22.9 | 1 | 101 | 26.0 | 0 | 98 | 25.7 | 0 |
2925 | Hyland | HL 4420 | W B D R L | 271 | 100 | 29.6 | 0 | 100 | 103 | 28.1 | 0 | 99 | 28.2 | 0 | 98 | 32.4 | 0 | ||||
2950 | DEKALB | DKC48-12 | W B D R L | 243 | 105 | 25.1 | 0 | 97 | 109 | 24.1 | 0 | 99 | 23.4 | 0 | 106 | 27.9 | 0 | ||||
2950 | NK Brand | N38U-3000GT | B D R L | 236 | 94 | 25.1 | 3 | 98 | 91 | 23.5 | 5 | 98 | 24.8 | 1 | 91 | 27.0 | 2 | ||||
2950 | PICKSEED | 2971 | 252 | 109 | 27.2 | 2 | 101 | 111 | 25.6 | 6 | 111 | 26.9 | 0 | 106 | 29.0 | 0 | |||||
2950 | Pioneer | 37V63 | W B D R L | 249 | 103 | 25.8 | 0 | 97 | 106 | 23.9 | 0 | 97 | 24.1 | 0 | 107 | 29.5 | 0 | ||||
2950 | Pioneer | P9807HR | W B R L | 257 | 111 | 28.3 | 1 | 95 | 114 | 26.4 | 3 | 107 | 28.0 | 0 | 111 | 30.5 | 0 | ||||
2950 | Pioneer | P9910XR | W B D R L | 257 | 109 | 25.0 | 0 | 95 | 110 | 24.8 | 0 | 108 | 23.5 | 0 | 108 | 26.8 | 0 | ||||
2950 | Pioneer | P9917XR | W B D R L | 241 | 108 | 25.7 | 0 | 98 | 107 | 24.0 | 0 | 109 | 25.3 | 0 | 108 | 27.7 | 0 | ||||
2950 | PRIDE Seeds | A6840G2 | B R | 249 | 105 | 23.8 | 0 | 100 | 104 | 22.0 | 0 | 101 | 23.3 | 0 | 110 | 26.1 | 0 | ||||
2975 | Maizex | MZ 3969CBR | B D R | 240 | 105 | 23.9 | 1 | 98 | 102 | 24.4 | 1 | 99 | 104 | 24.7 | 1 | 102 | 24.0 | 1 | 100 | 24.5 | 0 |
2975 | Maizex | MZ 3980R | R | 257 | 106 | 27.6 | 1 | 102 | 105 | 26.7 | 3 | 102 | 27.0 | 0 | 110 | 29.1 | 0 | ||||
2975 | NK Brand | N39M-3111 | W B D R L | 241 | 99 | 27.3 | 1 | 98 | 95 | 25.9 | 3 | 106 | 27.3 | 1 | 95 | 28.7 | 0 | ||||
3000 | DEKALB | DKC49-94 | W B D R L | 240 | 100 | 26.2 | 0 | 97 | 99 | 27.8 | 0 | 97 | 101 | 27.1 | 0 | 102 | 27.7 | 0 | 93 | 28.6 | 0 |
3000 | Pioneer | P0125R | R | 262 | 111 | 25.4 | 2 | 103 | 111 | 24.8 | 4 | 106 | 22.8 | 2 | 117 | 28.7 | 0 | ||||
3050 | Pioneer | P0118HR | W B R L | 250 | 114 | 26.4 | 0 | 96 | 117 | 25.9 | 0 | 109 | 24.9 | 0 | 117 | 28.4 | 0 | ||||
3050 | Pioneer | P0125HR | W B R L | 262 | 117 | 28.6 | 0 | 99 | 121 | 26.7 | 1 | 113 | 26.7 | 0 | 117 | 32.4 | 0 | ||||
LSD (0.10) for Yield Index Points* | 2 | 3 | 4 | 7 | 5 | ||||||||||||||||
Average all hybrids ** | 249 | 234 | 22.7 | 1 | 69 | 230 | 24.1 | 1 | 68 | 232 | 22.5 | 2 | 239 | 23.9 | 0 | 217 | 25.8 | 1 | |||
European Corn Borer Pressure | Low | Low | Low |
1 Lancaster 2010-2011, Ottawa 2010-2011, Winchester 2010-2011
2 Lancaster, Ottawa, Winchester
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. Results for hybrids with very high moisture contents should be interpreted with caution.