CHU | Brand and/or Hybrid | Notes | Plant Height (cm) |
2010-2011 averages1 | 2011 averages2 | Results of 2011 Performance Trials | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 6 trials | average of 3 trials | EXETER | ILDERTON | THORNDALE | WOODSTOCK | |||||||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
|||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2700 | Pioneer | 38N85 | R | 219 | 88 | 22.7 | 1 | 104 | 86 | 24.1 | 1 | 104 | 79 | 25.9 | 2 | 92 | 21.8 | 1 | 79 | 25.9 | 2 | 87 | 24.4 | 0 |
2750 | Pioneer | 38N82 | W B R L | 221 | 92 | 24.7 | 7 | 104 | 91 | 26.5 | 20 | 96 | 22.6 | 1 | 91 | 26.5 | 20 | 88 | 24.9 | 1 | ||||
2800 | Horizon | HZ 942BtGT | B R L | 237 | 96 | 23.5 | 6 | 98 | 93 | 25.2 | 6 | 98 | 102 | 27.9 | 5 | 86 | 22.5 | 5 | 101 | 27.9 | 5 | 93 | 25.0 | 8 |
2800 | Mycogen Seeds | 2J337 | B D R | 234 | 91 | 23.8 | 1 | 101 | 88 | 26.2 | 0 | 100 | 84 | 28.7 | 1 | 88 | 24.9 | 0 | 84 | 28.7 | 1 | 90 | 25.1 | 0 |
2800 | NK Brand | N29T-3000GT | B D R L | 228 | 99 | 23.0 | 5 | 100 | 97 | 23.0 | 8 | 105 | 22.3 | 3 | 97 | 23.0 | 8 | 96 | 23.6 | 3 | ||||
2800 | Pioneer | 38M58 | W B R L | 222 | 92 | 23.7 | 2 | 103 | 89 | 25.3 | 3 | 104 | 89 | 27.5 | 7 | 92 | 22.8 | 1 | 89 | 27.5 | 7 | 86 | 25.7 | 1 |
2800 | Pioneer | 38M59 | B | 223 | 90 | 23.1 | 2 | 105 | 85 | 24.8 | 4 | 105 | 82 | 27.2 | 11 | 85 | 21.4 | 1 | 88 | 25.8 | 1 | |||
2800 | Pioneer | P9519HR | W B R L | 224 | 103 | 26.4 | 4 | 102 | 99 | 30.3 | 5 | 111 | 23.5 | 2 | 99 | 30.3 | 5 | 99 | 25.3 | 4 | ||||
2825 | Horizon | HZ 950 | R | 231 | 91 | 25.9 | 4 | 103 | 93 | 29.1 | 1 | 88 | 22.9 | 8 | 93 | 25.7 | 4 | |||||||
2850 | Horizon | HZ 972 | B D R L | 225 | 94 | 25.5 | 5 | 100 | 92 | 27.4 | 1 | 88 | 23.0 | 9 | 92 | 27.4 | 1 | 100 | 26.0 | 5 | ||||
2850 | NK Brand | N33R-3000GT | B D R L | 232 | 96 | 24.0 | 4 | 102 | 91 | 25.3 | 1 | 99 | 22.4 | 7 | 97 | 24.3 | 3 | |||||||
2850 | Pioneer | 38A55 | R | 229 | 93 | 23.9 | 2 | 106 | 92 | 26.4 | 4 | 105 | 93 | 28.6 | 3 | 94 | 24.3 | 8 | 93 | 28.6 | 3 | 89 | 26.2 | 2 |
2850 | Pioneer | 38A57 | W B R L | 222 | 94 | 23.8 | 2 | 105 | 93 | 26.1 | 2 | 105 | 98 | 28.9 | 0 | 93 | 23.9 | 7 | 98 | 28.9 | 0 | 88 | 25.5 | 0 |
2850 | Pioneer | P9623HR | W B R L | 218 | 95 | 24.6 | 1 | 102 | 95 | 27.4 | 1 | 101 | 92 | 29.5 | 2 | 94 | 25.0 | 1 | 92 | 29.5 | 2 | 97 | 27.7 | 2 |
2850 | Pioneer | P9675XR | W B D R L | 220 | 92 | 25.7 | 10 | 103 | 91 | 28.6 | 28 | 90 | 23.3 | 2 | 91 | 28.6 | 28 | 96 | 25.2 | 1 | ||||
2875 | Hyland, Mycogen | 8395 | W B D R L | 240 | 97 | 25.4 | 2 | 98 | 104 | 26.5 | 1 | 92 | 22.5 | 5 | 103 | 26.5 | 1 | 95 | 27.1 | 0 | ||||
2900 | DEKALB | DKC46-19 | W B D R L | 220 | 97 | 27.4 | 1 | 101 | 93 | 30.7 | 0 | 98 | 24.9 | 0 | 93 | 30.7 | 0 | 100 | 26.5 | 2 | ||||
2900 | Horizon | HZ 991GT | R | 234 | 98 | 28.7 | 11 | 99 | 101 | 33.1 | 18 | 90 | 24.1 | 9 | 100 | 33.1 | 18 | 104 | 28.9 | 6 | ||||
2900 | Maizex | MZ 3872B | B R L | 238 | 97 | 23.6 | 3 | 102 | 98 | 26.2 | 5 | 103 | 98 | 29.8 | 10 | 96 | 23.1 | 3 | 98 | 29.8 | 10 | 99 | 25.6 | 2 |
2900 | Maizex | MZ 3977CBR | B D R | 236 | 95 | 24.7 | 5 | 102 | 93 | 26.8 | 6 | 104 | 88 | 30.1 | 13 | 95 | 23.1 | 6 | 87 | 30.1 | 13 | 94 | 27.0 | 0 |
2900 | Mycogen Seeds | 2P484 | B D R | 226 | 95 | 23.5 | 2 | 100 | 98 | 25.8 | 4 | 101 | 99 | 28.9 | 0 | 95 | 22.2 | 8 | 98 | 28.9 | 0 | 99 | 26.1 | 2 |
2900 | NK Brand | N34N-3111 | W B D R L | 227 | 106 | 28.0 | 3 | 98 | 106 | 30.5 | 5 | 115 | 25.7 | 3 | 106 | 30.5 | 5 | 98 | 27.8 | 0 | ||||
2900 | Pioneer | P9855HR | W B R L | 233 | 100 | 25.2 | 4 | 99 | 98 | 28.0 | 7 | 99 | 88 | 30.4 | 17 | 101 | 24.9 | 0 | 88 | 30.4 | 17 | 103 | 28.6 | 3 |
2925 | DEKALB | DKC48-37 | B D R | 230 | 94 | 24.4 | 1 | 103 | 93 | 26.9 | 0 | 104 | 90 | 29.9 | 0 | 92 | 24.0 | 0 | 90 | 29.9 | 0 | 97 | 26.9 | 0 |
2925 | Hyland | HL 4420 | W B D R L | 245 | 97 | 30.0 | 3 | 101 | 100 | 32.3 | 4 | 94 | 27.4 | 3 | 100 | 32.3 | 4 | 96 | 30.2 | 1 | ||||
2950 | Country Farm | CF496GSX | W B D R L | 225 | 98 | 25.9 | 1 | 98 | 98 | 29.4 | 1 | 99 | 94 | 31.9 | 0 | 99 | 25.7 | 1 | 94 | 31.9 | 0 | 101 | 30.7 | 0 |
2950 | DEKALB | DKC48-12 | W B D R L | 222 | 96 | 28.1 | 2 | 97 | 93 | 30.8 | 1 | 101 | 25.4 | 3 | 93 | 30.8 | 1 | 94 | 28.1 | 1 | ||||
2950 | Hyland | HL 4424 | B D R L | 235 | 102 | 27.5 | 14 | 99 | 108 | 31.6 | 28 | 96 | 23.8 | 4 | 108 | 31.6 | 28 | 102 | 27.1 | 11 | ||||
2950 | Hyland | HL CVR68 | B D R | 237 | 99 | 25.8 | 2 | 101 | 103 | 28.2 | 2 | 101 | 106 | 30.7 | 4 | 107 | 25.4 | 0 | 105 | 30.7 | 4 | 97 | 28.4 | 4 |
2950 | NK Brand | N38U-3000GT | B D R L | 216 | 84 | 27.7 | 4 | 99 | 80 | 30.6 | 7 | 90 | 25.2 | 0 | 80 | 30.6 | 7 | 82 | 27.3 | 6 | ||||
2950 | Pioneer | 37V63 | W B D R L | 230 | 102 | 24.1 | 3 | 101 | 101 | 25.8 | 5 | 102 | 104 | 29.1 | 14 | 100 | 22.4 | 0 | 99 | 25.8 | 1 | |||
2950 | Pioneer | P9807HR | W B R L | 237 | 103 | 24.8 | 1 | 97 | 101 | 26.9 | 3 | 97 | 112 | 29.0 | 1 | 95 | 23.7 | 5 | 112 | 29.0 | 1 | 96 | 28.0 | 2 |
2950 | Pioneer | P9910XR | W B D R L | 231 | 111 | 27.9 | 3 | 96 | 111 | 30.4 | 7 | 107 | 25.7 | 0 | 111 | 30.4 | 7 | 115 | 27.8 | 1 | ||||
2950 | Pioneer | P9917XR | W B D R L | 230 | 102 | 27.5 | 3 | 100 | 102 | 29.4 | 6 | 98 | 24.9 | 1 | 102 | 29.4 | 6 | 106 | 28.3 | 3 | ||||
2975 | Country Farm | CF550 | 231 | 92 | 26.2 | 7 | 96 | 99 | 28.6 | 6 | 94 | 24.2 | 6 | 98 | 28.6 | 6 | 84 | 25.7 | 10 | |||||
2975 | Country Farm | CF572HX | W B L | 225 | 107 | 28.3 | 2 | 98 | 101 | 30.6 | 4 | 98 | 112 | 31.6 | 6 | 95 | 28.7 | 2 | 112 | 31.6 | 6 | 97 | 31.5 | 4 |
2975 | Maizex | MZ 3969CBR | B D R | 228 | 99 | 24.0 | 4 | 99 | 98 | 26.1 | 4 | 99 | 97 | 27.7 | 0 | 96 | 23.7 | 5 | 97 | 27.7 | 0 | 101 | 26.8 | 7 |
2975 | Maizex | MZ 3980R | R | 233 | 104 | 28.7 | 3 | 103 | 106 | 31.8 | 3 | 106 | 26.2 | 2 | 106 | 31.8 | 3 | 100 | 28.2 | 5 | ||||
2975 | NK Brand | N39M-3111 | W B D R L | 216 | 97 | 29.3 | 5 | 97 | 99 | 31.1 | 10 | 96 | 28.0 | 0 | 99 | 31.1 | 10 | 97 | 28.7 | 4 | ||||
3000 | DEKALB | DKC49-94 | W B D R L | 225 | 97 | 26.4 | 0 | 99 | 94 | 28.8 | 0 | 99 | 87 | 32.2 | 0 | 95 | 24.7 | 1 | 87 | 32.2 | 0 | 100 | 29.4 | 1 |
3000 | Elite | 72Y67 RR | R | 226 | 104 | 26.3 | 3 | 101 | 105 | 28.7 | 5 | 101 | 108 | 31.9 | 0 | 105 | 26.0 | 8 | 101 | 28.3 | 7 | |||
3000 | Elite | X8670 | B D R | 230 | 102 | 28.3 | 8 | 104 | 102 | 31.7 | 15 | 100 | 25.1 | 5 | 101 | 31.7 | 15 | 103 | 28.1 | 4 | ||||
3000 | Horizon | HZ 1021HxT | W B D L | 228 | 96 | 27.9 | 4 | 98 | 99 | 30.9 | 0 | 87 | 25.4 | 7 | 99 | 30.9 | 0 | 101 | 27.5 | 5 | ||||
3000 | Hyland | HL 4490 | B D R L | 244 | 98 | 27.7 | 1 | 102 | 90 | 32.2 | 3 | 109 | 23.3 | 0 | 90 | 32.2 | 3 | 95 | 27.5 | 0 | ||||
3000 | Hyland | HL B45R | B R | 225 | 102 | 26.4 | 2 | 98 | 99 | 28.8 | 4 | 98 | 90 | 31.2 | 8 | 99 | 25.5 | 2 | 90 | 31.2 | 8 | 106 | 29.8 | 2 |
3000 | Hyland, Mycogen | 8491 | W B D R L | 218 | 101 | 27.3 | 2 | 99 | 99 | 29.8 | 4 | 101 | 105 | 33.3 | 12 | 96 | 26.5 | 1 | 105 | 33.3 | 12 | 96 | 29.5 | 0 |
3000 | Maizex | MZ 4030SMX | W B D R L | 235 | 102 | 27.5 | 4 | 99 | 102 | 30.6 | 9 | 104 | 23.8 | 1 | 101 | 30.6 | 9 | 101 | 28.2 | 2 | ||||
3000 | Maizex | MZ 4092DBR | B R | 245 | 102 | 28.8 | 2 | 101 | 102 | 32.2 | 1 | 109 | 25.8 | 0 | 101 | 32.2 | 1 | 96 | 28.5 | 6 | ||||
3000 | Maizex | MZ 409X | 234 | 102 | 26.7 | 2 | 101 | 103 | 29.0 | 3 | 102 | 102 | 32.3 | 6 | 105 | 25.4 | 2 | 102 | 32.3 | 6 | 101 | 29.1 | 2 | |
3000 | Pioneer | P0125R | R | 239 | 107 | 25.1 | 2 | 100 | 105 | 27.8 | 5 | 100 | 101 | 31.0 | 3 | 103 | 23.7 | 8 | 101 | 31.0 | 3 | 111 | 28.7 | 3 |
3000 | PRIDE Seeds | A7057G3 | B D R | 233 | 104 | 27.1 | 6 | 102 | 102 | 29.4 | 11 | 101 | 94 | 32.2 | 28 | 106 | 26.8 | 3 | 93 | 32.2 | 28 | 104 | 29.3 | 2 |
3050 | Country Farm | CF614 | B R | 216 | 97 | 28.7 | 1 | 101 | 99 | 32.4 | 1 | 94 | 24.5 | 0 | 99 | 32.4 | 1 | 98 | 29.1 | 1 | ||||
3050 | Hyland | 8524 | W B D R L | 232 | 101 | 28.3 | 4 | 98 | 99 | 30.6 | 7 | 99 | 103 | 32.4 | 14 | 103 | 28.1 | 0 | 102 | 32.4 | 14 | 93 | 31.3 | 8 |
3050 | Hyland | 8526 | W B D R L | 235 | 105 | 30.1 | 3 | 96 | 32.3 | 2 | ||||||||||||||
3050 | Hyland | HL 3505 | R | 235 | 105 | 29.1 | 1 | |||||||||||||||||
3050 | NK Brand | N45P-CB/LL/RW | B D L | 240 | 105 | 27.9 | 5 | 100 | 100 | 30.7 | 11 | 109 | 25.5 | 1 | 100 | 30.7 | 11 | 105 | 27.4 | 4 | ||||
3050 | NK Brand | N46U-3000GT | B D R L | 237 | 107 | 28.4 | 17 | 99 | 108 | 31.5 | 45 | 112 | 25.2 | 3 | 107 | 31.5 | 45 | 103 | 28.6 | 4 | ||||
3050 | Pioneer | P0118HR | W B R L | 237 | 111 | 25.6 | 2 | 97 | 113 | 28.1 | 3 | 98 | 114 | 29.9 | 6 | 111 | 25.2 | 3 | 113 | 29.9 | 6 | 114 | 29.1 | 1 |
3050 | Pioneer | P0125HR | W B R L | 245 | 110 | 26.1 | 1 | 98 | 110 | 28.5 | 2 | 99 | 113 | 31.4 | 0 | 103 | 24.9 | 2 | 113 | 31.4 | 0 | 115 | 29.2 | 3 |
3050 | PRIDE Seeds | A7004G8 | W B D R L | 241 | 101 | 29.5 | 2 | 98 | 101 | 31.5 | 6 | 99 | 26.2 | 0 | 101 | 31.5 | 6 | 102 | 31.0 | 0 | ||||
3050 | PRIDE Seeds | A7161G3 | B D R | 220 | 106 | 26.9 | 3 | 98 | 105 | 30.0 | 5 | 98 | 104 | 32.3 | 6 | 112 | 28.0 | 9 | 104 | 32.3 | 6 | 99 | 29.6 | 1 |
3075 | DEKALB | DKC50-45 | W B D R L | 224 | 109 | 28.3 | 2 | 97 | 107 | 30.6 | 3 | 98 | 101 | 34.2 | 7 | 112 | 27.3 | 0 | 101 | 34.2 | 7 | 106 | 30.4 | 2 |
3100 | DEKALB | DKC52-03 | W B D R L | 221 | 107 | 30.2 | 2 | 99 | 109 | 33.4 | 5 | 110 | 27.1 | 1 | 108 | 33.4 | 5 | 102 | 30.2 | 1 | ||||
3100 | DEKALB | DKC52-59 | B D R | 216 | 107 | 26.7 | 2 | 99 | 108 | 29.4 | 3 | 99 | 93 | 33.1 | 0 | 121 | 26.2 | 6 | 109 | 29.0 | 2 | |||
3100 | DEKALB | DKC52-62 | R | 226 | 106 | 26.5 | 2 | 100 | 105 | 29.2 | 4 | 100 | 104 | 32.3 | 5 | 106 | 26.6 | 5 | 104 | 32.3 | 5 | 105 | 28.8 | 1 |
3100 | Horizon | HZ 1055BtGt | B R L | 233 | 104 | 31.3 | 2 | 98 | 104 | 35.0 | 2 | 107 | 27.5 | 2 | 104 | 35.0 | 2 | 101 | 31.3 | 2 | ||||
3100 | Hyland, Mycogen | 8552 | W B D R L | 237 | 108 | 31.1 | 3 | 97 | 114 | 33.7 | 3 | 104 | 27.4 | 4 | 114 | 33.7 | 3 | 105 | 32.2 | 1 | ||||
3100 | Masters Choice | MC-5250 | 245 | 104 | 30.1 | 4 | 98 | 111 | 33.6 | 1 | 95 | 27.3 | 8 | 111 | 33.6 | 1 | 106 | 29.3 | 3 | |||||
3100 | NK Brand | N48T-3000GT | B D R L | 224 | 100 | 30.9 | 5 | 105 | 104 | 35.4 | 13 | 101 | 26.8 | 0 | 104 | 35.4 | 13 | 95 | 30.5 | 2 | ||||
3100 | PICKSEED | 5685HxRR | W B R L | 228 | 97 | 27.9 | 1 | 99 | 94 | 30.1 | 2 | 99 | 96 | 32.1 | 3 | 92 | 26.8 | 0 | 95 | 31.5 | 4 | |||
3100 | Pioneer | P0216HR | W B R L | 237 | 115 | 29.9 | 2 | 96 | 121 | 34.2 | 0 | 114 | 26.3 | 5 | 121 | 34.2 | 0 | 111 | 29.1 | 1 | ||||
3100 | Pioneer | P0474HR | W B R L | 235 | 112 | 29.5 | 0 | 100 | 108 | 31.6 | 0 | 110 | 26.6 | 0 | 108 | 31.6 | 0 | 116 | 30.3 | 1 | ||||
3125 | NK Brand | N49J-3000GT | B D R L | 249 | 103 | 27.3 | 6 | 97 | 98 | 30.1 | 9 | 97 | 101 | 31.9 | 19 | 92 | 27.8 | 1 | 101 | 31.9 | 19 | 103 | 30.7 | 7 |
3125 | PRIDE Seeds | A7292G8 | W B D R L | 243 | 107 | 31.8 | 6 | 98 | 105 | 36.3 | 16 | 108 | 26.7 | 3 | 105 | 36.3 | 16 | 106 | 32.3 | 0 | ||||
3150 | Hyland, Mycogen | 8595 | W B D R L | 234 | 104 | 29.0 | 3 | 97 | 104 | 30.6 | 5 | 97 | 104 | 32.1 | 12 | 111 | 27.5 | 0 | 104 | 32.1 | 12 | 98 | 32.2 | 3 |
3150 | Maizex | MZ 4490DBR | B R | 234 | 101 | 32.8 | 9 | 97 | 100 | 37.4 | 26 | 97 | 29.6 | 0 | 106 | 31.3 | 1 | |||||||
3150 | Pioneer | 35F33 | W B R L | 234 | 103 | 31.3 | 3 | 100 | 103 | 33.3 | 6 | 96 | 27.5 | 2 | 103 | 33.3 | 6 | 110 | 33.1 | 2 | ||||
3150 | Pioneer | 35F37 | R | 236 | 102 | 31.0 | 8 | 101 | 101 | 34.1 | 24 | 96 | 28.1 | 0 | 101 | 34.1 | 24 | 108 | 30.6 | 1 | ||||
3150 | Pioneer | 35F43 | W B L | 235 | 106 | 31.2 | 3 | 100 | 101 | 33.8 | 5 | 107 | 27.6 | 1 | 100 | 33.8 | 5 | 110 | 32.2 | 3 | ||||
3150 | Pioneer | P0448XR | W B D R L | 232 | 107 | 30.7 | 2 | 102 | 114 | 33.7 | 2 | 105 | 27.5 | 0 | 104 | 31.0 | 5 | |||||||
3150 | Pioneer | P0453HR | W B R L | 231 | 108 | 30.2 | 5 | 98 | 113 | 33.4 | 11 | 97 | 27.5 | 1 | 112 | 33.4 | 11 | 115 | 29.8 | 3 | ||||
3200 | Country Farm | CF650 | 243 | 97 | 34.0 | 3 | 94 | 98 | 38.7 | 5 | 104 | 32.0 | 0 | 97 | 38.7 | 5 | 89 | 31.2 | 5 | |||||
3225 | DEKALB | DKC56-33 | W B D R L | 238 | 107 | 31.9 | 2 | 101 | 105 | 33.0 | 3 | 106 | 29.0 | 2 | 105 | 33.0 | 3 | 110 | 33.7 | 1 | ||||
LSD (0.10) for Yield Index Points* | 3 | 5 | 8 | 9 | 11 | 8 | ||||||||||||||||||
Average all hybrids ** | 231 | 207 | 25.6 | 2 | 67 | 209 | 28.3 | 4 | 65 | 188 | 31.1 | 7 | 210 | 25.4 | 3 | 189 | 31.1 | 7 | 229 | 28.5 | 3 | |||
European Corn Borer Pressure | Low | Low | Low | Low |
1 Exeter 2010-2011, Ilderton 2011, Thorndale 2010, Woodstock 2010-2011
2 Exeter, Ilderton, Woodstock
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. Results for hybrids with very high moisture contents should be interpreted with caution.