CHU | Brand and/or Hybrid | Notes | Plant Height (cm) |
2010-2011 averages1 | 2011 averages2 | Results of 2011 Performance Trials | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 6 trials | average of 3 trials | RIDGETOWN | TILBURY | WABASH | |||||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
|||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
3000 | Pioneer | P0125R | R | 247 | 94 | 18.1 | 2 | 102 | 96 | 19.4 | 2 | 102 | 98 | 19.0 | 6 | 88 | 19.3 | 0 | 100 | 19.9 | 0 |
3050 | Pioneer | P0118HR | W B R L | 238 | 93 | 18.6 | 0 | 96 | 93 | 19.8 | 0 | 96 | 104 | 19.7 | 0 | 76 | 19.6 | 1 | 96 | 20.0 | 0 |
3050 | Pioneer | P0125HR | W B R L | 249 | 98 | 18.3 | 2 | 99 | 99 | 19.5 | 3 | 98 | 102 | 18.9 | 6 | 90 | 19.5 | 4 | 103 | 20.0 | 0 |
3100 | DEKALB | DKC52-03 | W B D R L | 232 | 90 | 19.7 | 1 | 100 | 94 | 19.4 | 1 | 81 | 19.6 | 3 | 95 | 20.2 | 0 | ||||
3100 | DEKALB | DKC52-59 | B D R | 232 | 88 | 18.3 | 1 | 99 | 91 | 19.7 | 2 | 98 | 96 | 19.3 | 0 | 86 | 19.8 | 5 | 89 | 20.1 | 0 |
3100 | Horizon | HZ 1055BtGt | B R L | 241 | 94 | 18.9 | 0 | 99 | 96 | 20.1 | 1 | 99 | 99 | 20.2 | 0 | 89 | 19.1 | 1 | 97 | 20.9 | 1 |
3100 | Pioneer | P0216HR | W B R L | 256 | 105 | 19.7 | 1 | 98 | 106 | 19.7 | 1 | 101 | 19.1 | 2 | 108 | 20.2 | 0 | ||||
3100 | Pioneer | P0474HR | W B R L | 243 | 98 | 20.0 | 0 | 100 | 101 | 19.9 | 1 | 85 | 19.4 | 0 | 105 | 20.7 | 0 | ||||
3150 | Hyland, Mycogen | 8595 | W B D R L | 240 | 93 | 20.1 | 1 | 100 | 93 | 20.1 | 1 | 92 | 19.0 | 2 | 93 | 21.1 | 1 | ||||
3150 | Maizex | MZ 4365CBR | W B D R L | 241 | 98 | 20.1 | 1 | 100 | 97 | 19.9 | 1 | 96 | 19.6 | 1 | 102 | 20.9 | 0 | ||||
3150 | Maizex | MZ 4490DBR | B R | 247 | 98 | 20.6 | 1 | 99 | 100 | 20.0 | 1 | 98 | 20.1 | 1 | 96 | 21.6 | 0 | ||||
3150 | Maizex | MZ 4586CBR | W B D R L | 240 | 92 | 19.2 | 1 | 99 | 90 | 20.1 | 1 | 101 | 95 | 19.8 | 0 | 87 | 19.9 | 3 | 88 | 20.6 | 1 |
3150 | NK Brand | N53W-3000GT | B D R L | 257 | 104 | 19.6 | 7 | 99 | 19.1 | 3 | |||||||||||
3150 | Pioneer | 35F33 | W B R L | 242 | 97 | 20.0 | 0 | 103 | 103 | 19.8 | 0 | 95 | 20.1 | 1 | 92 | 20.3 | 0 | ||||
3150 | Pioneer | 35F37 | R | 240 | 94 | 19.2 | 1 | 102 | 96 | 20.2 | 1 | 102 | 97 | 19.6 | 2 | 95 | 19.6 | 2 | 95 | 21.5 | 0 |
3150 | Pioneer | 35F43 | W B L | 236 | 92 | 19.5 | 1 | 101 | 92 | 20.3 | 1 | 102 | 99 | 19.6 | 3 | 86 | 19.6 | 1 | 91 | 21.6 | 1 |
3150 | Pioneer | P0448XR | W B D R L | 235 | 96 | 19.0 | 1 | 104 | 96 | 19.9 | 1 | 104 | 97 | 19.7 | 2 | 92 | 19.2 | 1 | 98 | 20.7 | 0 |
3150 | Pioneer | P0453HR | W B R L | 242 | 97 | 18.2 | 1 | 99 | 101 | 19.2 | 1 | 98 | 100 | 18.9 | 1 | 100 | 18.8 | 2 | 101 | 20.0 | 0 |
3175 | Horizon | HZ 1091 | B D R L | 242 | 93 | 20.0 | 3 | 101 | 94 | 20.4 | 4 | 94 | 19.2 | 3 | 91 | 20.3 | 2 | ||||
3175 | PRIDE Seeds | A7331G3 | B D R | 238 | 94 | 19.1 | 1 | 99 | 96 | 20.1 | 1 | 99 | 95 | 19.8 | 1 | 91 | 19.2 | 2 | 102 | 21.2 | 0 |
3175 | PRIDE Seeds | A7421RR | R | 246 | 100 | 19.7 | 1 | 105 | 98 | 19.7 | 2 | 96 | 18.7 | 0 | 105 | 20.8 | 0 | ||||
3200 | Maizex | MZ 4640SMX | W B D R L | 250 | 90 | 19.8 | 0 | 100 | 88 | 19.7 | 0 | 90 | 19.4 | 1 | 91 | 20.4 | 0 | ||||
3200 | Maizex | MZ 525X | 249 | 104 | 19.8 | 2 | 102 | 109 | 21.0 | 2 | 102 | 108 | 21.1 | 2 | 110 | 19.4 | 5 | 108 | 22.6 | 1 | |
3200 | Maizex | MZ 5288CBR | B D R | 259 | 105 | 19.0 | 1 | 103 | 105 | 20.2 | 2 | 104 | 100 | 19.9 | 0 | 109 | 19.4 | 4 | 106 | 21.3 | 1 |
3200 | Pioneer | P0621HR | W B R L | 242 | 101 | 19.8 | 1 | 100 | 100 | 19.5 | 2 | 106 | 19.2 | 2 | 97 | 20.7 | 0 | ||||
3225 | DEKALB | DKC56-33 | W B D R L | 249 | 98 | 21.1 | 2 | 101 | 96 | 20.1 | 6 | 100 | 20.5 | 0 | 98 | 22.8 | 1 | ||||
3225 | NK Brand | N55F-3000GT | B D R L | 249 | 111 | 23.8 | 0 | ||||||||||||||
3250 | DEKALB | DKC57-50 | B D R | 248 | 101 | 20.3 | 1 | 99 | 100 | 21.6 | 1 | 98 | 103 | 20.9 | 2 | 95 | 20.2 | 2 | 100 | 23.7 | 0 |
3250 | Hyland | 8677 | W B D R L | 260 | 104 | 19.8 | 2 | 97 | 101 | 20.6 | 5 | 98 | 102 | 20.8 | 4 | 108 | 19.6 | 8 | 95 | 21.5 | 2 |
3250 | Hyland | HL R277 | R | 257 | 99 | 21.0 | 6 | 110 | 21.5 | 0 | |||||||||||
3250 | Mycogen Seeds | 2C641 | R | 235 | 94 | 20.0 | 0 | 98 | 93 | 21.3 | 1 | 98 | 99 | 21.6 | 1 | 85 | 20.0 | 2 | 94 | 22.5 | 0 |
3250 | Pioneer | 35H42 | W B R L | 258 | 110 | 19.3 | 1 | 105 | 111 | 20.4 | 3 | 105 | 107 | 20.2 | 7 | 114 | 19.2 | 1 | 112 | 21.9 | 0 |
3250 | Pioneer | P0891XR | W B D R L | 272 | 107 | 18.9 | 2 | 105 | 109 | 20.0 | 3 | 105 | 106 | 19.5 | 8 | 113 | 19.0 | 0 | 108 | 21.7 | 0 |
3275 | Hyland, Mycogen | 8672 | W B D R L | 252 | 100 | 20.6 | 0 | 99 | 104 | 20.9 | 0 | 99 | 19.8 | 1 | 98 | 21.0 | 1 | ||||
3275 | NK Brand | N61P-3000GT | B D R L | 255 | 102 | 19.7 | 1 | 99 | 104 | 20.8 | 1 | 100 | 106 | 20.4 | 1 | 107 | 20.7 | 2 | 100 | 21.2 | 2 |
3300 | DEKALB | DKC59-64 | B D R | 251 | 108 | 20.0 | 1 | 100 | 105 | 21.2 | 1 | 100 | 103 | 21.0 | 3 | 107 | 19.9 | 1 | 105 | 22.8 | 0 |
3300 | Hyland | 8693 | W B D R L | 245 | 97 | 19.4 | 8 | 97 | 100 | 19.7 | 1 | 98 | 17.8 | 22 | 94 | 20.8 | 1 | ||||
3300 | Hyland | HL B77R | B R | 256 | 106 | 19.8 | 5 | 96 | 102 | 20.9 | 5 | 97 | 99 | 20.7 | 11 | 99 | 19.6 | 5 | 108 | 22.5 | 0 |
3300 | Maizex | MZ 484X | 253 | 105 | 22.5 | 3 | 100 | 105 | 21.7 | 8 | 108 | 21.0 | 2 | 102 | 24.7 | 1 | |||||
3300 | Maizex | MZ 5562CBR | B D R | 236 | 98 | 20.3 | 1 | 100 | 98 | 21.4 | 1 | 100 | 98 | 21.3 | 0 | 107 | 20.4 | 2 | 91 | 22.5 | 1 |
3300 | Masters Choice | MC-534 | 242 | 105 | 20.2 | 1 | 102 | 108 | 21.7 | 2 | 101 | 105 | 20.8 | 2 | 109 | 20.1 | 3 | 108 | 24.2 | 0 | |
3300 | Mycogen Seeds | 2T698 | W B D R L | 251 | 109 | 20.9 | 2 | 100 | 104 | 21.0 | 4 | 119 | 20.0 | 2 | 107 | 21.7 | 2 | ||||
3300 | PRIDE Seeds | A8008G8 | W B D R L | 231 | 97 | 22.8 | 0 | 97 | 96 | 21.8 | 0 | 102 | 21.1 | 0 | 94 | 25.7 | 0 | ||||
3325 | DEKALB | DKC61-21 | W B D R L | 253 | 99 | 21.4 | 2 | 100 | 97 | 20.8 | 2 | 99 | 20.2 | 5 | 102 | 23.1 | 0 | ||||
3325 | NK Brand | N63R-3000GT | B D R L | 258 | 102 | 20.3 | 1 | 99 | 102 | 21.8 | 2 | 98 | 97 | 20.3 | 2 | 102 | 19.3 | 4 | 106 | 25.6 | 0 |
3350 | Country Farm | CF762 | R | 240 | 108 | 21.3 | 2 | 103 | 105 | 21.3 | 2 | 113 | 19.9 | 4 | 105 | 22.5 | 0 | ||||
3350 | Country Farm | CF870VT3 | B D R | 247 | 104 | 20.3 | 2 | 98 | 102 | 21.3 | 4 | 99 | 103 | 21.1 | 5 | 106 | 20.0 | 8 | 97 | 22.8 | 0 |
3350 | PRIDE Seeds | A8168G3 | B D R | 237 | 97 | 19.7 | 0 | 96 | 98 | 21.0 | 1 | 97 | 92 | 21.2 | 1 | 105 | 19.9 | 1 | 97 | 22.0 | 0 |
3350 | PRIDE Seeds | A8220G2 | B R | 233 | 100 | 20.7 | 1 | 95 | 94 | 20.6 | 2 | 109 | 19.8 | 0 | 99 | 21.7 | 0 | ||||
3375 | Country Farm | CF789 | W B D R L | 246 | 107 | 20.2 | 1 | 97 | 106 | 20.9 | 1 | 99 | 101 | 20.9 | 0 | 117 | 20.0 | 2 | 100 | 21.9 | 1 |
3375 | Country Farm | CF800 | 254 | 112 | 19.8 | 2 | 103 | 112 | 20.6 | 2 | 104 | 104 | 20.7 | 3 | 123 | 19.3 | 3 | 110 | 21.8 | 1 | |
3425 | NK Brand | N68B-3111 | W B D R L | 233 | 111 | 21.3 | 1 | 99 | 109 | 22.1 | 1 | 123 | 20.5 | 1 | 101 | 21.2 | 0 | ||||
LSD (0.10) for Yield Index Points* | 2 | 3 | 5 | 6 | 5 | ||||||||||||||||
Average all hybrids ** | 246 | 239 | 19.4 | 1 | 73 | 239 | 20.5 | 2 | 72 | 253 | 20.3 | 2 | 220 | 19.7 | 3 | 245 | 21.7 | 0 | |||
European Corn Borer Pressure | Low | Low | Low |
1 Ridgetown 2010-2011, Tilbury 2010-2011, Wallaceburg 2010, Wabash 2011
2 Ridgetown, Tilbury, Wabash
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. Results for hybrids with very high moisture contents should be interpreted with caution.