CHU | Brand and/or Hybrid | Notes3 | 2011-2012 averages1 | 2012 averages2 | Results of 2012 Performance Trials | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 6 trials | average of 3 trials | DUBLIN | BLYTH | WATERLOO | ||||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2650 | Hyland, Mycogen | 8202RA | W B D R L O | 96 | 24.6 | 0 | 97 | 93 | 22.8 | 0 | 94 | 24.2 | 0 | 100 | 26.8 | 0 | ||||
2650 | Maizex | MZ 2988DBR | B R O | 96 | 22.4 | 8 | 101 | 94 | 21.4 | 15 | 94 | 22.4 | 10 | 101 | 23.4 | 0 | ||||
2650 | Pioneer | P8906AM | W B R O | 91 | 22.5 | 5 | 101 | 98 | 22.0 | 5 | 90 | 23.8 | 8 | 83 | 21.8 | 0 | ||||
2650 | Pioneer | P8906XR | W B D R L | 93 | 22.6 | 7 | 104 | 97 | 23.1 | 9 | 91 | 22.5 | 13 | 91 | 22.1 | 0 | ||||
2675 | DEKALB | DKC38-03 | B R O | 107 | 23.0 | 16 | 103 | 101 | 22.1 | 16 | 105 | 22.5 | 32 | 116 | 24.4 | 0 | ||||
2675 | Horizon | HZ 792BtGT | B R L | 88 | 23.6 | 4 | 104 | 90 | 22.7 | 5 | 103 | 94 | 22.4 | 1 | 92 | 23.2 | 16 | 83 | 22.6 | 0 |
2675 | Hyland, Mycogen | 8234RA | W B D R L O | 90 | 24.3 | 2 | 100 | 91 | 23.4 | 3 | 100 | 89 | 24.9 | 2 | 96 | 22.4 | 7 | 85 | 22.8 | 0 |
2675 | PICKSEED | 2670VT3P | B D R | 103 | 23.9 | 5 | 101 | 104 | 23.5 | 6 | 97 | 23.5 | 10 | 108 | 24.7 | 0 | ||||
2700 | Hyland, Mycogen | 8295RA | W B D R L O | 95 | 24.9 | 1 | 99 | 93 | 23.3 | 2 | 98 | 95 | 22.8 | 0 | 89 | 22.1 | 5 | 96 | 24.9 | 0 |
2700 | Maizex | MZ 3020CBR | B D R | 92 | 24.6 | 6 | 103 | 89 | 23.6 | 10 | 103 | 87 | 22.7 | 18 | 86 | 22.3 | 13 | 95 | 25.7 | 0 |
2700 | PICKSEED | 2751GSX | W B D R L O | 98 | 25.5 | 2 | 101 | 96 | 24.2 | 4 | 100 | 94 | 23.7 | 0 | 97 | 22.8 | 13 | 97 | 26.0 | 0 |
2700 | PICKSEED | 2792VT2P | B R O | 103 | 23.8 | 10 | 100 | 22.4 | 1 | |||||||||||
2700 | Pioneer | 38B14 | W B D R L | 90 | 22.6 | 5 | 102 | 94 | 22.5 | 0 | 89 | 22.8 | 14 | 85 | 22.5 | 0 | ||||
2700 | Pioneer | P9329HR | W B R L O | 94 | 24.2 | 9 | 102 | 97 | 24.2 | 12 | 93 | 23.5 | 15 | 92 | 25.0 | 0 | ||||
2725 | DEKALB | DKC40-22 | W B D R L O | 96 | 25.7 | 2 | 103 | 98 | 24.4 | 3 | 104 | 96 | 24.3 | 6 | 99 | 24.2 | 3 | 100 | 24.8 | 0 |
2750 | Horizon | HZ 872 | B R L | 97 | 23.3 | 7 | 101 | 98 | 22.0 | 13 | 100 | 94 | 21.0 | 20 | 104 | 22.3 | 19 | 94 | 22.6 | 0 |
2750 | Maizex | MZ 3066DBR | B R O | 100 | 26.0 | 7 | 100 | 96 | 23.3 | 13 | 102 | 96 | 21.9 | 21 | 90 | 22.6 | 19 | 103 | 25.4 | 0 |
2750 | Pioneer | 38N94AM | W B R O | 96 | 25.3 | 5 | 101 | 94 | 23.9 | 7 | 101 | 96 | 24.3 | 8 | 93 | 23.5 | 12 | 93 | 23.9 | 0 |
2775 | DEKALB | DKC42-72 | B D R | 100 | 25.4 | 1 | 101 | 102 | 23.6 | 2 | 100 | 99 | 22.2 | 0 | 102 | 22.7 | 6 | 107 | 25.9 | 0 |
2775 | Maizex | MZ 3202SMX | W B D R L O | 100 | 23.9 | 6 | 101 | 100 | 24.2 | 3 | 97 | 22.6 | 14 | 104 | 24.9 | 0 | ||||
2775 | PICKSEED | 2759 | 105 | 27.1 | 5 | 97 | 105 | 25.9 | 7 | 96 | 108 | 24.1 | 9 | 108 | 24.5 | 14 | 98 | 29.1 | 0 | |
2775 | PRIDE Seeds | A6125 | 104 | 23.4 | 3 | 101 | 104 | 22.2 | 1 | 105 | 23.0 | 8 | 104 | 25.0 | 0 | |||||
2800 | Country Farm | CF409 | W B D R L O | 101 | 25.5 | 4 | 101 | 100 | 24.4 | 7 | 101 | 101 | 23.1 | 10 | 95 | 23.3 | 10 | 103 | 26.7 | 0 |
2800 | DEKALB | DKC43-10 | B R O | 106 | 23.8 | 5 | 101 | 105 | 24.3 | 6 | 107 | 23.0 | 10 | 108 | 24.2 | 0 | ||||
2800 | DEKALB | DKC43-27 | B D R | 96 | 25.0 | 0 | 101 | 100 | 23.2 | 1 | 101 | 95 | 22.1 | 2 | 99 | 23.4 | 1 | 104 | 24.2 | 0 |
2800 | Maizex | MZ 3124BR | B R L | 106 | 24.5 | 4 | 99 | 106 | 23.9 | 6 | 99 | 108 | 22.3 | 1 | 102 | 23.7 | 16 | 106 | 25.8 | 0 |
2800 | Maizex | MZ 312X | 107 | 24.3 | 5 | 99 | 107 | 23.2 | 7 | 99 | 111 | 22.1 | 7 | 108 | 22.9 | 14 | 101 | 24.5 | 0 | |
2800 | Mycogen Seeds | 2J337 | B D R | 97 | 27.2 | 0 | 100 | 100 | 25.9 | 1 | 102 | 103 | 23.6 | 3 | 96 | 24.5 | 0 | 101 | 29.6 | 0 |
2800 | PICKSEED | 2843RR | R | 102 | 28.3 | 1 | 97 | 99 | 27.2 | 2 | 96 | 101 | 25.8 | 0 | 101 | 25.5 | 6 | 95 | 30.3 | 0 |
2800 | Pioneer | 38M58 | W B R L | 94 | 26.2 | 1 | 102 | 93 | 24.7 | 1 | 102 | 90 | 25.1 | 0 | 96 | 24.1 | 3 | 92 | 24.9 | 0 |
2800 | Pioneer | P9411HR | W B R L | 96 | 23.6 | 10 | 101 | 94 | 23.3 | 7 | 101 | 23.0 | 23 | 94 | 24.4 | 0 | ||||
2800 | Pioneer | P9519AM | W B R O | 97 | 24.7 | 13 | 101 | 106 | 23.3 | 8 | 94 | 23.9 | 30 | 91 | 27.0 | 0 | ||||
2800 | PRIDE Seeds | A6010G2 | B R O | 97 | 25.8 | 5 | 100 | 95 | 24.5 | 8 | 100 | 89 | 23.2 | 20 | 95 | 23.8 | 5 | 103 | 26.5 | 0 |
2825 | Country Farm | CF434 | B R O | 101 | 25.5 | 2 | 102 | 101 | 24.7 | 4 | 101 | 104 | 24.6 | 2 | 105 | 24.4 | 10 | 95 | 25.0 | 0 |
2825 | DEKALB | DKC43-47 | W B D R L O | 100 | 24.7 | 1 | 100 | 99 | 24.3 | 0 | 103 | 23.4 | 3 | 98 | 26.4 | 0 | ||||
2825 | Hyland | HL CVR54 | B D R | 99 | 26.3 | 5 | 98 | 97 | 24.8 | 6 | 98 | 95 | 23.2 | 3 | 97 | 25.4 | 17 | 99 | 25.7 | 0 |
2825 | Hyland, Mycogen | 8300RA | W B D R L O | 95 | 25.6 | 7 | 98 | 98 | 24.2 | 13 | 99 | 101 | 23.2 | 1 | 102 | 23.5 | 40 | 90 | 25.7 | 0 |
2825 | Maizex | MZ 3490SMX | W B D R L O | 94 | 26.6 | 2 | 104 | 95 | 25.7 | 3 | 104 | 96 | 24.0 | 1 | 86 | 23.7 | 8 | 104 | 29.3 | 0 |
2825 | NK Brand | N29T-3111 | W B D R L | 101 | 22.8 | 5 | 98 | 101 | 21.2 | 2 | 104 | 23.0 | 13 | 96 | 24.2 | 0 | ||||
2825 | PICKSEED | 2844VT2P | B R O | 105 | 27.6 | 1 | 97 | 103 | 26.3 | 1 | 97 | 104 | 25.4 | 0 | 104 | 24.2 | 3 | 100 | 29.4 | 0 |
2825 | PRIDE Seeds | A6060G2 | B R O | 95 | 23.4 | 14 | 101 | 96 | 21.9 | 28 | 98 | 23.3 | 15 | 89 | 24.9 | 0 | ||||
2850 | Hyland, Mycogen | 8377RA | W B D R L O | 100 | 25.2 | 3 | 97 | 102 | 24.2 | 4 | 97 | 99 | 22.6 | 10 | 104 | 24.1 | 2 | 104 | 25.9 | 1 |
2850 | Hyland, Mycogen | 8395RA | W B D R L O | 98 | 26.1 | 2 | 98 | 97 | 25.0 | 3 | 97 | 99 | 23.9 | 1 | 97 | 23.6 | 8 | 94 | 27.4 | 0 |
2850 | Maizex | MZ 3344R | R | 104 | 25.0 | 1 | 100 | 107 | 24.2 | 1 | 100 | 25.1 | 2 | 107 | 25.8 | 0 | ||||
2850 | NK Brand | N33R-3000GT | B D R L | 102 | 24.1 | 7 | 102 | 99 | 22.4 | 12 | 102 | 104 | 20.9 | 13 | 92 | 22.8 | 23 | 101 | 23.4 | 0 |
2850 | Pioneer | 38A57 | W B R L | 94 | 26.8 | 2 | 104 | 88 | 25.8 | 4 | 103 | 86 | 25.6 | 2 | 94 | 24.1 | 11 | 83 | 27.8 | 0 |
2850 | Pioneer | P9623AM | W B R O | 96 | 25.4 | 12 | 102 | 99 | 25.0 | 17 | 95 | 24.5 | 18 | 93 | 26.9 | 0 | ||||
2850 | Pioneer | P9675YXR | W B D R L O | 100 | 24.3 | 10 | 101 | 101 | 23.2 | 22 | 100 | 23.6 | 9 | 100 | 26.2 | 0 | ||||
2850 | PRIDE Seeds | A6030G8 | W B D R L O | 99 | 25.8 | 2 | 100 | 98 | 25.4 | 0 | 100 | 24.5 | 6 | 100 | 27.5 | 0 | ||||
2850 | PRIDE Seeds | A6272G8 | W B D R L O | 105 | 27.5 | 3 | 98 | 103 | 25.7 | 6 | 98 | 105 | 24.7 | 0 | 103 | 24.2 | 19 | 98 | 28.3 | 0 |
2875 | Country Farm | CF440 | 105 | 24.7 | 24 | 98 | 104 | 23.7 | 45 | 99 | 100 | 22.9 | 54 | 104 | 23.6 | 79 | 107 | 24.5 | 1 | |
2875 | Country Farm | CF447VT3 | B D R | 92 | 27.2 | 3 | 101 | 90 | 26.1 | 5 | 101 | 87 | 24.7 | 5 | 92 | 25.2 | 11 | 91 | 28.5 | 0 |
2875 | Country Farm | CF455GSX | W B D R L O | 98 | 27.3 | 3 | 101 | 101 | 26.1 | 5 | 101 | 99 | 25.8 | 2 | 101 | 24.9 | 12 | 103 | 27.6 | 0 |
2875 | Country Farm | CF466 | W B D R L O | 99 | 25.9 | 0 | 102 | 97 | 24.3 | 0 | 102 | 101 | 23.5 | 0 | 100 | 23.9 | 0 | 89 | 25.4 | 0 |
2875 | DEKALB | DKC45-51 | W B D R L O | 101 | 29.4 | 1 | 98 | 101 | 27.9 | 2 | 98 | 97 | 26.1 | 0 | 101 | 25.3 | 7 | 105 | 32.2 | 0 |
2875 | DEKALB | DKC46-07 | W B D R L O | 103 | 27.1 | 2 | 103 | 108 | 25.6 | 3 | 104 | 108 | 23.9 | 6 | 105 | 24.4 | 3 | 111 | 28.5 | 0 |
2900 | DEKALB | DKC46-19 | W B D R L O | 100 | 28.0 | 0 | 101 | 98 | 26.0 | 0 | 101 | 99 | 24.3 | 0 | 98 | 24.5 | 0 | 98 | 29.3 | 0 |
2900 | Elite | X9939 | B D R | 101 | 27.0 | 1 | 99 | 100 | 25.3 | 0 | 95 | 27.7 | 4 | 107 | 28.0 | 0 | ||||
2900 | Maizex | MZ 3515DBR | B R O | 99 | 26.3 | 2 | 101 | 97 | 24.7 | 7 | 102 | 24.5 | 1 | 96 | 29.6 | 0 | ||||
2900 | Maizex | MZ 3872CB | B R L | 96 | 25.5 | 3 | 102 | 97 | 24.3 | 3 | 103 | 101 | 22.9 | 2 | 104 | 23.8 | 7 | 83 | 26.2 | 0 |
2900 | Maizex | MZ 3977CBR | B D R | 101 | 27.5 | 5 | 101 | 100 | 26.4 | 7 | 101 | 102 | 25.8 | 7 | 102 | 25.2 | 13 | 96 | 28.2 | 1 |
2900 | Mycogen Seeds | 2P484 | B D R | 98 | 26.7 | 6 | 98 | 96 | 24.3 | 7 | 98 | 85 | 23.3 | 4 | 100 | 24.3 | 17 | 103 | 25.4 | 0 |
2900 | PICKSEED | 2902VT2P | B R O | 103 | 25.9 | 3 | 101 | 94 | 23.7 | 5 | 98 | 25.2 | 4 | 118 | 29.0 | 0 | ||||
2900 | Pioneer | P9855HR | W B R L | 106 | 27.1 | 1 | 100 | 107 | 25.7 | 2 | 100 | 105 | 24.2 | 0 | 107 | 24.4 | 5 | 107 | 28.5 | 0 |
2900 | PRIDE Seeds | A6535G8 | W B D R L O | 105 | 28.2 | 2 | 102 | 101 | 26.8 | 3 | 101 | 98 | 27.0 | 5 | 103 | 25.8 | 3 | 102 | 27.7 | 0 |
2950 | DEKALB | DKC48-12 | W B D R L O | 104 | 28.9 | 0 | 97 | 104 | 27.7 | 0 | 97 | 103 | 25.7 | 0 | 108 | 26.3 | 1 | 99 | 31.0 | 0 |
2950 | Hyland, Mycogen | X21596NT | 104 | 28.0 | 1 | 97 | 105 | 25.2 | 0 | 107 | 26.7 | 2 | 98 | 32.1 | 0 | |||||
2950 | Maizex | MZ 390X | 103 | 27.6 | 12 | 101 | 105 | 25.7 | 26 | 103 | 25.9 | 10 | 102 | 31.2 | 0 | |||||
2950 | PICKSEED | 2960VT3P | B D R | 101 | 26.5 | 1 | 98 | 103 | 24.8 | 2 | 106 | 25.9 | 2 | 94 | 28.8 | 0 | ||||
2950 | Pioneer | P9807HR | W B R L O | 109 | 27.4 | 0 | 98 | 110 | 26.2 | 0 | 97 | 110 | 25.9 | 0 | 114 | 25.1 | 0 | 104 | 27.6 | 0 |
2950 | Pioneer | P9910XR | W B D R L | 113 | 27.5 | 1 | 96 | 108 | 26.1 | 2 | 97 | 112 | 24.0 | 1 | 102 | 24.1 | 6 | 109 | 30.3 | 0 |
2950 | Pioneer | P9917XR | W B D R L | 108 | 27.6 | 5 | 99 | 107 | 26.5 | 9 | 98 | 113 | 26.4 | 3 | 99 | 24.5 | 24 | 108 | 28.5 | 0 |
2950 | PRIDE Seeds | A6757G8 | W B D R L O | 106 | 27.3 | 2 | 98 | 105 | 25.9 | 4 | 105 | 26.4 | 3 | 107 | 29.7 | 0 | ||||
2975 | DEKALB | DKC50-78 | B R O | 106 | 26.9 | 0 | 101 | 105 | 25.8 | 0 | 106 | 24.7 | 0 | 106 | 30.1 | 0 | ||||
2975 | Elite | E69R29 R | B D R | 104 | 27.8 | 6 | 99 | 106 | 26.3 | 3 | 97 | 26.2 | 16 | 108 | 30.8 | 0 | ||||
2975 | Hyland, Mycogen | 8491RA | W B D R L O | 100 | 28.6 | 4 | 97 | 96 | 27.8 | 4 | 97 | 26.5 | 8 | 106 | 31.4 | 0 | ||||
2975 | Maizex | MZ 3985DBR | B R O | 104 | 27.6 | 7 | 101 | 100 | 25.7 | 7 | 100 | 26.0 | 14 | 111 | 31.1 | 0 | ||||
3000 | DEKALB | DKC49-94 | W B D R L O | 105 | 28.8 | 0 | 99 | 108 | 27.1 | 1 | 99 | 104 | 25.2 | 0 | 110 | 26.0 | 3 | 109 | 30.2 | 0 |
3000 | Elite | X7374 | 106 | 26.3 | 2 | 116 | 25.6 | 22 | ||||||||||||
3000 | Hyland, Mycogen | 8486RA | W B D R L O | 98 | 26.7 | 9 | 97 | 96 | 25.0 | 0 | 97 | 24.5 | 27 | 103 | 30.6 | 0 | ||||
3000 | PRIDE Seeds | A7160G2 | B R O | 103 | 27.0 | 5 | 99 | 101 | 26.0 | 1 | 103 | 25.2 | 15 | 105 | 29.7 | 0 | ||||
3050 | Elite | E71S79 R | B D R | 106 | 30.2 | 1 | 100 | 101 | 29.4 | 2 | 108 | 28.9 | 2 | 109 | 32.2 | 0 | ||||
3050 | Pioneer | P0125HR | W B R L | 108 | 29.1 | 7 | 98 | 101 | 27.9 | 13 | 97 | 102 | 27.5 | 15 | 98 | 25.2 | 25 | 104 | 31.0 | 0 |
3100 | Pioneer | P0216AM | W B R O | 113 | 30.1 | 4 | 95 | 114 | 29.8 | 4 | 112 | 26.7 | 9 | 111 | 33.7 | 0 | ||||
3100 | Pioneer | P0474HR | W B R L O | 111 | 27.8 | 4 | 99 | 109 | 26.6 | 5 | 116 | 26.2 | 6 | 107 | 30.6 | 0 | ||||
LSD (0.10) for Yield Index Points* | 3 | 4 | 6 | 7 | 9 | |||||||||||||||
Average all hybrids ** | 211 | 26.3 | 3 | 68 | 219 | 25.2 | 6 | 69 | 230 | 24.2 | 6 | 221 | 24.3 | 11 | 206 | 27.1 | 0 |
1 Blyth 2011-2012, Dublin 2011-2012, Waterloo 2011-2012
2 Blyth, Dublin, Waterloo
3 “O” indicates “Available with refuge included”. For other codes, see Table “Explanation of Codes for Special Genetic Events”
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. Results for hybrids with very high moisture contents should be interpreted with caution.