East: Lancaster, Ottawa, Winchester
CHU | Brand and/or Hybrid | Notes | 2012-2013 averages1 | 2013 averages2 | Results of 2013 Performance Trials | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 3 trials | average of 1 trials | LANCASTER | ||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2550 | Pioneer | P8651HR | W B R L | 90 | 22.9 | 0 | 107 | 90 | 22.9 | 0 | ||||
2550 | Pioneer | P8673HR | W B R L | 102 | 20.2 | 6 | 105 | 102 | 20.2 | 6 | ||||
2550 | Pioneer | P8673XR | W B D R L | 86 | 21.1 | 6 | 103 | 86 | 21.1 | 6 | ||||
2600 | Pioneer | P8622AM | W B R L O | 95 | 21.7 | 1 | 105 | 95 | 21.7 | 1 | ||||
2625 | Hyland | 8201RA | W B D R L O | 90 | 22.9 | 3 | 103 | 90 | 22.9 | 3 | ||||
2650 | Hyland, Mycogen | 8202RA | W B D R L O | 99 | 21.9 | 1 | 99 | 92 | 25.8 | 2 | 97 | 92 | 25.8 | 2 |
2650 | Maizex | MZ 2988DBR | B R O | 95 | 20.1 | 3 | 100 | 102 | 21.8 | 4 | 102 | 102 | 21.8 | 4 |
2650 | Pioneer | P8906AM | W B R L O | 91 | 20.6 | 1 | 103 | 93 | 22.4 | 3 | 104 | 93 | 22.4 | 3 |
2650 | Pioneer | P8906XR | W B D R L | 95 | 20.9 | 1 | 105 | 99 | 23.2 | 3 | 105 | 99 | 23.2 | 3 |
2675 | DEKALB | DKC38-03RIB | B R O | 101 | 20.4 | 2 | 102 | 98 | 22.5 | 4 | 102 | 98 | 22.5 | 4 |
2700 | DEKALB | DKC39-97RIB | W B D R L O | 100 | 22.9 | 1 | 102 | 100 | 22.9 | 1 | ||||
2700 | Elite | E59L19 R | B D R | 99 | 24.6 | 2 | 99 | 99 | 24.6 | 2 | ||||
2700 | Elite | E61P12 R | B R O | 108 | 25.5 | 0 | 102 | 108 | 25.5 | 0 | ||||
2700 | Hyland, Mycogen | 8295RA | W B D R L O | 98 | 21.1 | 1 | 99 | 103 | 23.9 | 1 | 98 | 103 | 23.9 | 1 |
2700 | Pioneer | P9329AM | W B R L O | 96 | 25.4 | 1 | 102 | 96 | 25.4 | 1 | ||||
2725 | Horizon | HZ 850GT | R | 89 | 22.8 | 11 | 102 | 91 | 26.1 | 23 | 101 | 91 | 26.1 | 23 |
2750 | DEKALB | DKC42-42RIB | W B D R L O | 104 | 26.8 | 0 | 99 | 104 | 26.8 | 0 | ||||
2750 | Horizon | HZ 872 | B R L | 93 | 20.2 | 7 | 100 | 93 | 22.7 | 8 | 100 | 93 | 22.7 | 8 |
2750 | Maizex | MZ 3066DBR | B R O | 96 | 20.4 | 4 | 101 | 88 | 22.8 | 8 | 102 | 88 | 22.8 | 8 |
2750 | Pioneer | 38N94AM | W B R L O | 97 | 21.4 | 3 | 102 | 103 | 23.3 | 3 | 103 | 103 | 23.3 | 3 |
2750 | PRIDE Seeds | A6010G2 RIB | B R O | 88 | 23.8 | 9 | 98 | 88 | 23.8 | 9 | ||||
2775 | Maizex | MZ 3202SMX | W B D R L O | 101 | 22.3 | 3 | 101 | 104 | 27.9 | 4 | 100 | 104 | 27.9 | 4 |
2775 | Pioneer | P9526AM | W B R L O | 106 | 27.4 | 15 | 99 | 106 | 27.4 | 15 | ||||
2800 | Country Farm | CF409 | W B D R L O | 103 | 22.6 | 6 | 100 | 105 | 27.9 | 0 | 101 | 105 | 27.9 | 0 |
2800 | DEKALB | DKC43-10RIB | B R O | 106 | 22.2 | 1 | 99 | 100 | 26.3 | 0 | 98 | 100 | 26.3 | 0 |
2800 | Elite | E64H22 R | B R O | 104 | 24.1 | 2 | 98 | 104 | 24.1 | 2 | ||||
2800 | Elite | E65D10 LR | W B D R L O | 100 | 27.1 | 3 | 97 | 100 | 27.1 | 3 | ||||
2800 | Maizex | MZ 312X | 98 | 21.7 | 18 | 98 | 105 | 24.6 | 13 | 98 | 105 | 24.6 | 13 | |
2800 | Maizex | MZ 3227EZR | W B D O | 100 | 25.0 | 10 | 97 | 100 | 25.0 | 10 | ||||
2800 | Mycogen Seeds | 2J337 | B D R | 101 | 21.4 | 4 | 102 | 102 | 25.2 | 9 | 100 | 102 | 25.2 | 9 |
2800 | NK Brand | N29T-3111 | W B D R O | 96 | 20.9 | 6 | 98 | 90 | 23.6 | 4 | 97 | 90 | 23.6 | 4 |
2800 | PICKSEED | PS 2843RR | R | 100 | 22.0 | 3 | 97 | 97 | 24.2 | 4 | 96 | 97 | 24.2 | 4 |
2800 | Pioneer | P9411HR | W B R L | 99 | 22.6 | 3 | 101 | 106 | 27.4 | 8 | 100 | 106 | 27.4 | 8 |
2825 | DEKALB | DKC43-47RIB | W B D R L O | 103 | 22.6 | 1 | 100 | 106 | 27.5 | 1 | 99 | 106 | 27.5 | 1 |
2825 | Horizon | HZ 950 | R | 107 | 27.9 | 11 | 101 | 107 | 27.9 | 11 | ||||
2825 | Hyland | 8315RA | W B D R L O | 99 | 26.2 | 0 | 97 | 99 | 26.2 | 0 | ||||
2825 | Hyland, Mycogen | 8300RA | W B D R L O | 87 | 22.4 | 3 | 97 | 82 | 26.4 | 3 | 96 | 82 | 26.4 | 3 |
2825 | Maizex | MZ 3490SMX | W B D R L O | 94 | 22.6 | 2 | 103 | 84 | 25.4 | 5 | 100 | 84 | 25.4 | 5 |
2825 | PICKSEED | PS 2818GSX | W B D R L | 94 | 25.9 | 3 | 97 | 94 | 25.9 | 3 | ||||
2825 | PICKSEED | PS 2844VT2P RIB | B R O | 102 | 21.5 | 1 | 97 | 109 | 23.9 | 2 | 98 | 109 | 23.9 | 2 |
2825 | Pioneer | P9526YXR | W B D R L | 98 | 28.0 | 16 | 102 | 98 | 28.0 | 16 | ||||
2825 | PRIDE Seeds | A6419G2 RIB | B R O | 103 | 22.6 | 2 | 101 | 97 | 25.6 | 4 | 100 | 97 | 25.6 | 4 |
2850 | DEKALB | DKC44-13RIB | W B D R L O | 94 | 26.6 | 0 | 97 | 94 | 26.6 | 0 | ||||
2850 | Elite | E65F12 R | B R O | 95 | 24.4 | 4 | 99 | 95 | 24.4 | 4 | ||||
2850 | Hyland | 4402 | B D R | 105 | 24.0 | 0 | 99 | 114 | 30.1 | 0 | 97 | 114 | 30.1 | 0 |
2850 | Hyland, Mycogen | 8377RA | W B D R L O | 91 | 22.4 | 2 | 97 | 88 | 24.8 | 1 | 96 | 88 | 24.8 | 1 |
2850 | Hyland, Mycogen | 8395RA | W B D R L O | 100 | 25.0 | 1 | 100 | 110 | 31.7 | 1 | 101 | 110 | 31.7 | 1 |
2850 | Maizex | MZ 3344R | R | 102 | 23.5 | 3 | 98 | 107 | 28.4 | 2 | 99 | 107 | 28.4 | 2 |
2850 | Maizex | MZ 3484SMX | B D R | 101 | 26.7 | 3 | 101 | 101 | 26.7 | 3 | ||||
2850 | Mycogen Seeds | 8380 | W B D R L | 98 | 28.1 | 2 | 97 | 98 | 28.1 | 2 | ||||
2850 | Pioneer | P9623AM | W B R L O | 101 | 23.6 | 1 | 103 | 107 | 27.9 | 0 | 103 | 107 | 27.9 | 0 |
2850 | Pioneer | P9675AMXT | W B D R L O | 99 | 28.5 | 17 | 100 | 99 | 28.5 | 17 | ||||
2850 | Pioneer | P9754AM | W B R L O | 94 | 29.6 | 6 | 100 | 94 | 29.6 | 6 | ||||
2850 | PRIDE Seeds | A6030G8 RIB | W B D R L O | 102 | 24.1 | 2 | 100 | 106 | 30.7 | 2 | 100 | 106 | 30.7 | 2 |
2850 | PRIDE Seeds | A6509G2 RIB | B R O | 104 | 22.4 | 2 | 100 | 95 | 25.3 | 2 | 99 | 95 | 25.3 | 2 |
2875 | Country Farm | CF440 | 94 | 24.3 | 17 | 98 | 99 | 30.6 | 11 | 98 | 99 | 30.6 | 11 | |
2875 | Country Farm | CF441 | R | 105 | 25.9 | 2 | 100 | 105 | 25.9 | 2 | ||||
2875 | Country Farm | CF455GSX | W B D R L O | 95 | 24.1 | 0 | 101 | 85 | 27.9 | 0 | 99 | 85 | 27.9 | 0 |
2875 | Country Farm | CF466 | W B D R L O | 99 | 22.9 | 1 | 102 | 100 | 28.3 | 3 | 100 | 100 | 28.3 | 3 |
2875 | DEKALB | DKC45-51RIB | W B D R L O | 98 | 25.1 | 6 | 99 | 102 | 31.8 | 1 | 101 | 102 | 31.8 | 1 |
2875 | DEKALB | DKC46-07RIB | W B D R L O | 103 | 24.0 | 1 | 102 | 100 | 29.4 | 2 | 101 | 100 | 29.4 | 2 |
2875 | Elite | E67H22 R | B R O | 107 | 26.7 | 0 | 100 | 107 | 26.7 | 0 | ||||
2875 | Hyland | 4398 | W B D R L | 90 | 25.7 | 5 | 96 | 90 | 25.7 | 5 | ||||
2875 | PICKSEED | PS 2860VT3P RIB | B D R O | 104 | 25.4 | 1 | 99 | 100 | 31.7 | 1 | 100 | 100 | 31.7 | 1 |
2900 | DEKALB | DKC46-17RIB | B R O | 107 | 30.0 | 1 | 100 | 107 | 30.0 | 1 | ||||
2900 | DEKALB | DKC46-82RIB | W B D R L O | 105 | 26.8 | 0 | 98 | 105 | 26.8 | 0 | ||||
2900 | Elite | E67D10 LR | W B D R L O | 108 | 24.5 | 1 | 100 | 116 | 30.7 | 0 | 100 | 116 | 30.7 | 0 |
2900 | Maizex | MZ 3515DBR | B R O | 102 | 23.8 | 2 | 101 | 108 | 29.1 | 1 | 101 | 108 | 29.1 | 1 |
2900 | Maizex | MZ 3550SMX | W B D R L O | 102 | 32.9 | 3 | 101 | 102 | 32.9 | 3 | ||||
2900 | NK Brand | N34N-3111 | W B D R L | 94 | 36.0 | 12 | 100 | 94 | 36.0 | 12 | ||||
2900 | PICKSEED | PS 2902VT2P RIB | B R O | 103 | 22.5 | 2 | 101 | 101 | 24.2 | 3 | 100 | 101 | 24.2 | 3 |
2900 | PICKSEED | PS 2996GSX | W B D R L | 104 | 27.8 | 3 | 100 | 104 | 27.8 | 3 | ||||
2900 | Pioneer | P9855HR | W B R L | 107 | 25.7 | 1 | 99 | 111 | 32.0 | 2 | 100 | 111 | 32.0 | 2 |
2900 | PRIDE Seeds | A6535G8 RIB | W B D R L O | 98 | 25.2 | 2 | 100 | 92 | 29.6 | 3 | 99 | 92 | 29.6 | 3 |
2925 | PRIDE Seeds | A6757G8 RIB | W B D R L O | 101 | 34.4 | 0 | 100 | 101 | 34.4 | 0 | ||||
2950 | DEKALB | DKC48-12RIB | W B D R L O | 104 | 24.1 | 1 | 97 | 109 | 29.0 | 0 | 96 | 109 | 29.0 | 0 |
2950 | Hyland, Mycogen | 8450RA | W B D R L O | 90 | 27.7 | 10 | 99 | 84 | 36.9 | 26 | 103 | 84 | 36.9 | 26 |
2950 | Maizex | MZ 390X | 102 | 24.9 | 2 | 102 | 102 | 30.5 | 2 | 102 | 102 | 30.5 | 2 | |
2950 | NK Brand | N36A-3000GT | W B D R O | 92 | 31.7 | 7 | 98 | 92 | 31.7 | 7 | ||||
2950 | Pioneer | P9807AM | W B R L O | 103 | 33.2 | 0 | 100 | 103 | 33.2 | 0 | ||||
2950 | Pioneer | P9910XR | W B D R L | 108 | 25.4 | 0 | 97 | 110 | 32.5 | 0 | 96 | 110 | 32.5 | 0 |
2950 | Pioneer | P9917XR | W B D R L | 105 | 25.3 | 2 | 99 | 109 | 31.5 | 3 | 100 | 109 | 31.5 | 3 |
2975 | Elite | E69R10 LR | W B D R L O | 89 | 34.7 | 7 | 102 | 89 | 34.7 | 7 | ||||
2975 | Hyland, Mycogen | 8491RA | W B D R L O | 100 | 25.7 | 6 | 99 | 101 | 32.5 | 17 | 101 | 101 | 32.5 | 17 |
2975 | Maizex | MZ 3985DBR | B R O | 102 | 25.5 | 5 | 102 | 110 | 32.0 | 1 | 104 | 110 | 32.0 | 1 |
2975 | NK Brand | N39M-3111 | W B D R L | 92 | 30.8 | 16 | 96 | 92 | 30.8 | 16 | ||||
3000 | Elite | E71Z19 R | B D R | 101 | 30.8 | 0 | 99 | 101 | 30.8 | 0 | ||||
3000 | Hyland, Mycogen | 8486RA | W B D R L O | 99 | 26.7 | 1 | 99 | 100 | 34.8 | 2 | 101 | 100 | 34.8 | 2 |
3000 | NK Brand | N42Z-3011A | W B D R O | 102 | 35.4 | 9 | 104 | 102 | 35.4 | 9 | ||||
3000 | Pioneer | P0094AM | W B R L O | 105 | 32.0 | 16 | 102 | 105 | 32.0 | 16 | ||||
3000 | PRIDE Seeds | A7160G2 RIB | B R O | 100 | 27.4 | 7 | 97 | 100 | 27.4 | 7 | ||||
3050 | Maizex | MZ 4092DBR | B R O | 106 | 28.0 | 5 | 99 | 106 | 28.0 | 5 | ||||
3050 | PRIDE Seeds | A7188G8 RIB | W B D R L O | 99 | 32.8 | 2 | 99 | 99 | 32.8 | 2 | ||||
3100 | Pioneer | P0216AM | W B R L O | 111 | 29.4 | 1 | 97 | 113 | 37.9 | 2 | 102 | 113 | 37.9 | 2 |
3100 | Pioneer | P0474HR | W B R L O | 116 | 26.7 | 1 | 101 | 118 | 32.2 | 1 | 104 | 118 | 32.2 | 1 |
LSD (0.10) for Yield Index Points* | 4 | 11 | 11 | |||||||||||
Average all hybrids ** | 212 | 23.4 | 3 | 70 | 193 | 27.8 | 4 | 68 | 193 | 27.8 | 4 | |||
European Corn Borer Pressure | Low |
1 Lancaster 2012-2013, Winchester 2012
2 Lancaster
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. Results for hybrids with very high moisture contents should be interpreted with caution.