Exeter, Ilderton, Thorndale, Woodstock
CHU | Brand and/or Hybrid | Notes | 2012-2013 averages1 | 2013 averages2 | Results of 2013 Performance Trials | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 7 trials | average of 3 trials | EXETER | THORNDALE | WOODSTOCK | ||||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2700 | Pioneer | P9329AM | W B R L O | 94 | 22.3 | 5 | 103 | 90 | 20.4 | 7 | 99 | 22.5 | 2 | 91 | 24.1 | 5 | ||||
2750 | Pioneer | 38N94AM | W B R L O | 88 | 22.0 | 8 | 104 | 88 | 21.9 | 7 | 106 | 87 | 20.5 | 5 | 90 | 21.2 | 5 | 85 | 24.1 | 11 |
2775 | Pioneer | P9526AM | W B R L O | 95 | 22.9 | 12 | 101 | 93 | 21.4 | 12 | 95 | 21.3 | 17 | 96 | 25.8 | 6 | ||||
2800 | Mycogen Seeds | 2J337 | B D R | 97 | 22.2 | 10 | 102 | 98 | 21.2 | 2 | 104 | 99 | 20.4 | 3 | 98 | 19.2 | 1 | 96 | 23.9 | 1 |
2800 | Pioneer | P9411HR | W B R L | 93 | 22.0 | 11 | 101 | 98 | 22.5 | 3 | 101 | 95 | 21.5 | 4 | 96 | 21.1 | 2 | 101 | 24.8 | 4 |
2825 | Pioneer | P9526YXR | W B D R L | 94 | 22.8 | 8 | 103 | 94 | 21.2 | 8 | 92 | 21.4 | 10 | 95 | 25.7 | 4 | ||||
2850 | Horizon | HZ 972 | B D R L | 94 | 22.4 | 9 | 100 | 91 | 20.1 | 8 | 96 | 22.6 | 12 | 94 | 24.4 | 8 | ||||
2850 | Maizex | MZ 3484SMX | B D R | 93 | 20.6 | 4 | 104 | 91 | 18.9 | 3 | 93 | 19.4 | 7 | 93 | 23.5 | 3 | ||||
2850 | Mycogen Seeds | 8380 | W B D R L | 94 | 23.1 | 5 | 98 | 87 | 21.8 | 6 | 95 | 21.5 | 4 | 99 | 26.1 | 5 | ||||
2850 | Pioneer | P9623AM | W B R L O | 95 | 23.6 | 15 | 102 | 94 | 23.6 | 6 | 103 | 98 | 22.2 | 4 | 95 | 22.7 | 4 | 91 | 25.7 | 12 |
2850 | Pioneer | P9675AMXT | W B D R L O | 99 | 22.7 | 8 | 101 | 101 | 21.4 | 10 | 98 | 21.5 | 5 | 97 | 25.3 | 8 | ||||
2850 | Pioneer | P9754AM | W B R L O | 94 | 23.0 | 3 | 104 | 94 | 21.5 | 5 | 98 | 23.0 | 3 | 90 | 24.6 | 1 | ||||
2875 | Hyland | 4398 | W B D R L | 99 | 20.9 | 13 | 103 | 105 | 19.2 | 18 | 94 | 20.8 | 16 | 100 | 22.8 | 6 | ||||
2900 | DEKALB | DKC46-17RIB | B R O | 100 | 23.4 | 1 | 103 | 98 | 20.5 | 2 | 95 | 23.2 | 1 | 105 | 26.5 | 0 | ||||
2900 | DEKALB | DKC46-82RIB | W B D R L O | 98 | 22.9 | 1 | 102 | 99 | 21.3 | 3 | 96 | 21.8 | 1 | 100 | 25.7 | 0 | ||||
2900 | Horizon | HZ 993GT | R | 99 | 25.2 | 7 | 97 | 98 | 23.6 | 9 | 102 | 24.3 | 8 | 95 | 27.8 | 5 | ||||
2900 | Maizex | MZ 3515DBR | B R O | 91 | 22.8 | 8 | 102 | 93 | 22.5 | 2 | 102 | 87 | 20.8 | 4 | 93 | 21.6 | 2 | 98 | 25.2 | 1 |
2900 | Maizex | MZ 3550SMX | W B D R L O | 101 | 24.0 | 1 | 100 | 97 | 23.1 | 1 | 100 | 21.8 | 0 | 105 | 27.1 | 1 | ||||
2900 | PICKSEED | PS 2902VT2P RIB | B R O | 104 | 22.7 | 11 | 103 | 106 | 21.7 | 1 | 104 | 108 | 21.3 | 4 | 107 | 19.4 | 0 | 103 | 24.5 | 0 |
2900 | Pioneer | P9855HR | W B R L | 103 | 23.8 | 7 | 101 | 106 | 24.3 | 4 | 101 | 106 | 22.0 | 5 | 104 | 24.1 | 4 | 106 | 26.8 | 2 |
2925 | PRIDE Seeds | A6757G8 RIB | W B D R L O | 103 | 24.9 | 7 | 100 | 108 | 26.3 | 0 | 98 | 105 | 24.2 | 1 | 105 | 24.8 | 0 | 113 | 29.8 | 0 |
2950 | Country Farm | CF496GSX | W B D R L O | 98 | 24.8 | 6 | 98 | 99 | 25.9 | 1 | 97 | 100 | 23.8 | 1 | 96 | 25.1 | 1 | 100 | 28.9 | 0 |
2950 | DEKALB | DKC48-12RIB | W B D R L O | 103 | 23.9 | 2 | 98 | 99 | 24.2 | 1 | 99 | 95 | 22.3 | 2 | 100 | 23.6 | 1 | 101 | 26.8 | 1 |
2950 | Hyland | HL CVR68 | B D R | 97 | 23.6 | 11 | 102 | 100 | 23.1 | 3 | 102 | 96 | 21.1 | 5 | 101 | 22.0 | 1 | 102 | 26.2 | 4 |
2950 | Hyland, Mycogen | 8450RA | W B D R L O | 97 | 24.5 | 12 | 98 | 99 | 25.0 | 10 | 98 | 101 | 23.2 | 17 | 95 | 24.4 | 10 | 101 | 27.3 | 3 |
2950 | Pioneer | P9807AM | W B R L O | 100 | 23.8 | 1 | 100 | 102 | 22.8 | 1 | 100 | 22.6 | 0 | 97 | 25.9 | 1 | ||||
2950 | Pioneer | P9910XR | W B D R L | 101 | 22.6 | 8 | 98 | 100 | 22.1 | 1 | 98 | 103 | 21.2 | 2 | 104 | 21.6 | 0 | 91 | 23.5 | 1 |
2950 | Pioneer | P9917XR | W B D R L | 105 | 24.0 | 13 | 99 | 103 | 24.2 | 5 | 100 | 99 | 22.6 | 7 | 102 | 23.8 | 6 | 107 | 26.1 | 3 |
2975 | DEKALB | DKC50-78RIB | B R O | 104 | 24.2 | 2 | 100 | 102 | 24.2 | 1 | 100 | 96 | 21.8 | 2 | 103 | 23.2 | 0 | 108 | 27.5 | 0 |
2975 | Elite | E69R10 LR | W B D R L O | 98 | 26.9 | 0 | 100 | 98 | 24.9 | 1 | 99 | 25.5 | 0 | 97 | 30.1 | 0 | ||||
2975 | Hyland, Mycogen | 8491RA | W B D R L O | 97 | 24.5 | 11 | 99 | 100 | 24.4 | 5 | 98 | 99 | 23.4 | 9 | 101 | 23.5 | 5 | 100 | 26.1 | 0 |
2975 | Maizex | MZ 3985DBR | B R O | 95 | 23.3 | 16 | 103 | 98 | 22.9 | 2 | 104 | 95 | 21.1 | 5 | 101 | 22.0 | 2 | 98 | 25.7 | 1 |
3000 | DEKALB | DKC49-82RIB | W B D R L O | 101 | 25.2 | 0 | 98 | 104 | 23.1 | 1 | 100 | 23.6 | 0 | 100 | 28.8 | 0 | ||||
3000 | DEKALB | DKC49-94RIB | W B D R L O | 98 | 23.9 | 2 | 100 | 100 | 24.2 | 1 | 101 | 101 | 21.6 | 2 | 96 | 23.5 | 0 | 102 | 27.6 | 0 |
3000 | DEKALB | DKC50-84RIB | B R O | 103 | 24.1 | 1 | 100 | 104 | 22.2 | 1 | 101 | 22.8 | 1 | 102 | 27.3 | 0 | ||||
3000 | Elite | E71Z19 R | B D R | 102 | 25.0 | 8 | 100 | 103 | 24.7 | 1 | 101 | 103 | 23.2 | 2 | 102 | 21.5 | 0 | 103 | 29.4 | 0 |
3000 | Hyland, Mycogen | 8486RA | W B D R L O | 98 | 23.5 | 9 | 99 | 95 | 24.2 | 10 | 99 | 94 | 22.0 | 13 | 95 | 23.3 | 15 | 96 | 27.4 | 3 |
3000 | PICKSEED | PS 3066GSX RIB | W B D R L O | 101 | 25.3 | 7 | 101 | 104 | 25.6 | 2 | 101 | 107 | 23.8 | 3 | 103 | 24.3 | 2 | 102 | 28.8 | 0 |
3000 | Pioneer | P0094AM | W B R L O | 103 | 24.0 | 5 | 102 | 104 | 22.4 | 4 | 105 | 22.1 | 4 | 100 | 27.6 | 6 | ||||
3050 | Country Farm | CF586 | W B D R L O | 98 | 24.1 | 10 | 102 | 93 | 23.6 | 3 | 103 | 93 | 21.4 | 9 | 95 | 23.5 | 1 | 93 | 25.9 | 0 |
3050 | Country Farm | CF600 | 97 | 25.8 | 4 | 95 | 105 | 24.2 | 4 | 97 | 25.1 | 6 | 88 | 28.0 | 2 | |||||
3050 | Horizon | HZ 1052GT | R | 99 | 25.5 | 1 | 95 | 90 | 22.6 | 0 | 105 | 25.2 | 2 | 100 | 28.6 | 0 | ||||
3050 | Hyland | 8505RA | W B D R L O | 101 | 25.5 | 7 | 97 | 100 | 26.0 | 6 | 97 | 101 | 24.3 | 14 | 100 | 23.9 | 3 | 99 | 29.7 | 0 |
3050 | Hyland, Mycogen | 8515RA | W B D R L O | 95 | 25.8 | 9 | 99 | 95 | 26.7 | 2 | 98 | 99 | 23.6 | 5 | 94 | 27.3 | 0 | 91 | 29.1 | 0 |
3050 | Maizex | MZ 4092DBR | B R O | 101 | 23.7 | 13 | 101 | 103 | 23.7 | 6 | 102 | 98 | 22.0 | 9 | 106 | 22.5 | 3 | 106 | 26.6 | 5 |
3050 | NK Brand | N45P-4011 | B D R L | 100 | 23.9 | 9 | 100 | 104 | 24.4 | 1 | 100 | 104 | 22.7 | 2 | 104 | 22.8 | 0 | 103 | 27.7 | 1 |
3050 | NK Brand | N46U-3111 | W B D R L | 95 | 23.7 | 9 | 100 | 99 | 22.1 | 3 | 92 | 23.1 | 23 | 96 | 25.8 | 1 | ||||
3050 | PRIDE Seeds | A7188G8 RIB | W B D R L O | 102 | 23.9 | 10 | 101 | 102 | 24.1 | 3 | 99 | 104 | 21.9 | 2 | 104 | 23.9 | 1 | 98 | 26.4 | 6 |
3075 | DEKALB | DKC50-45RIB | W B D R L O | 103 | 25.5 | 11 | 98 | 102 | 26.0 | 4 | 98 | 104 | 23.9 | 1 | 98 | 24.1 | 4 | 105 | 30.1 | 8 |
3075 | PRIDE Seeds | A7270G8 RIB | W B D R L O | 102 | 27.0 | 6 | 99 | 102 | 26.9 | 3 | 99 | 98 | 23.3 | 8 | 103 | 25.6 | 0 | 105 | 31.8 | 0 |
3100 | Country Farm | CF611 | R | 105 | 22.9 | 8 | 100 | 103 | 20.3 | 13 | 104 | 21.5 | 7 | 107 | 26.8 | 6 | ||||
3100 | DEKALB | DKC52-59 | B D R | 103 | 25.3 | 6 | 98 | 105 | 26.0 | 1 | 97 | 105 | 24.0 | 3 | 110 | 25.8 | 0 | 99 | 28.1 | 0 |
3100 | Hyland, Mycogen | 8552RA | W B D R L O | 99 | 26.4 | 6 | 97 | 101 | 26.8 | 4 | 97 | 98 | 25.1 | 4 | 99 | 24.9 | 9 | 106 | 30.5 | 1 |
3100 | NK Brand | N49W-3000GT | B D R L | 106 | 25.2 | 6 | 98 | 106 | 21.9 | 12 | 108 | 24.1 | 2 | 102 | 29.7 | 3 | ||||
3100 | Pioneer | P0216AM | W B R L O | 109 | 25.9 | 14 | 97 | 110 | 26.8 | 7 | 98 | 114 | 24.1 | 2 | 108 | 24.6 | 12 | 109 | 31.7 | 9 |
3100 | Pioneer | P0474HR | W B R L O | 103 | 24.1 | 13 | 102 | 105 | 24.4 | 10 | 104 | 109 | 22.1 | 15 | 109 | 22.4 | 5 | 97 | 28.8 | 9 |
3100 | PRIDE Seeds | XP7255 | W B D R L O | 103 | 31.3 | 0 | ||||||||||||||
3125 | Country Farm | CF626 | W B D R L O | 107 | 29.2 | 3 | ||||||||||||||
3125 | DEKALB | DKC53-56RIB | W B D R L O | 104 | 27.3 | 1 | 99 | 108 | 25.3 | 3 | 103 | 25.8 | 0 | 100 | 30.7 | 0 | ||||
3125 | Horizon | HZ 1066 | W B D R L | 95 | 24.5 | 12 | 96 | 92 | 20.6 | 20 | 90 | 23.2 | 14 | 105 | 29.7 | 3 | ||||
3125 | Mycogen Seeds | 8565 | W B D R L | 98 | 28.1 | 3 | 96 | 107 | 24.4 | 2 | 90 | 27.2 | 5 | 100 | 32.7 | 1 | ||||
3150 | Elite | E75S79 R | B D R | 102 | 26.7 | 12 | 101 | 101 | 27.4 | 9 | 102 | 102 | 24.3 | 14 | 103 | 25.7 | 4 | 98 | 32.1 | 8 |
3150 | Elite | E76V10 LR | W B D R L O | 105 | 26.6 | 3 | 100 | 106 | 23.6 | 4 | 108 | 25.5 | 2 | 99 | 30.8 | 3 | ||||
3150 | Maizex | MZ 4640SMX | W B D R L O | 105 | 27.3 | 13 | 97 | 111 | 28.1 | 3 | 98 | 106 | 25.9 | 7 | 113 | 26.0 | 1 | 114 | 32.5 | 0 |
3150 | Mycogen Seeds | 8590 | W B D R L | 97 | 27.8 | 2 | 96 | 95 | 25.8 | 3 | 98 | 26.5 | 2 | 98 | 30.9 | 1 | ||||
3150 | NK Brand | N53W-3122 | W B D R O | 101 | 28.5 | 10 | 97 | 103 | 26.1 | 11 | 95 | 27.6 | 17 | 105 | 31.7 | 1 | ||||
3150 | Pioneer | 35F50AM | W B R L O | 104 | 26.4 | 13 | 101 | 101 | 26.6 | 6 | 102 | 104 | 23.7 | 6 | 100 | 25.1 | 2 | 99 | 30.9 | 9 |
3150 | Pioneer | P0448XR | W B D R L | 101 | 25.9 | 13 | 102 | 102 | 27.0 | 6 | 100 | 109 | 24.2 | 7 | 99 | 25.3 | 7 | 100 | 31.6 | 4 |
3150 | PRIDE Seeds | XP2534 | B D R | 98 | 24.4 | 1 | 98 | 95 | 22.1 | 2 | 101 | 22.2 | 1 | 98 | 28.8 | 1 | ||||
3200 | Pioneer | P0604AM | W B R L O | 99 | 25.2 | 5 | 103 | 100 | 23.0 | 5 | 102 | 23.3 | 4 | 94 | 29.3 | 6 | ||||
3200 | Pioneer | P0621HR | W B R L | 102 | 24.8 | 8 | 99 | 101 | 24.8 | 4 | 100 | 105 | 23.1 | 5 | 101 | 24.1 | 6 | 99 | 27.3 | 1 |
3250 | Maizex | MZ 4728SMX | W B D R L O | 116 | 27.5 | 3 | 99 | 113 | 25.5 | 5 | 115 | 24.4 | 2 | 120 | 32.6 | 1 | ||||
LSD (0.10) for Yield Index Points* | 3 | 4 | 6 | 6 | 8 | |||||||||||||||
Average all hybrids ** | 226 | 24.5 | 10 | 67 | 223 | 24.6 | 4 | 64 | 213 | 22.6 | 6 | 240 | 23.4 | 4 | 216 | 27.8 | 3 | |||
European Corn Borer Pressure | Low | Low | Low |
1 Exeter 2012-2013, Ilderton 2012, Thorndale 2012-2013, Woodstock 2012-2013
2 Exeter, Thorndale, Woodstock
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. Results for hybrids with very high moisture contents should be interpreted with caution.