Belmont, Kerwood, West Lorne
CHU | Brand and/or Hybrid | Notes | 2012-2013 averages1 | 2013 averages2 | Results of 2013 Performance Trials | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 6 trials | average of 3 trials | BELMONT | KERWOOD | WEST LORNE | ||||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2850 | Horizon | HZ 972 | B D R L | 93 | 18.9 | 3 | 98 | 97 | 18.0 | 1 | 95 | 21.1 | 5 | 87 | 17.5 | 2 | ||||
2850 | Pioneer | P9675AMXT | W B D R L O | 97 | 19.4 | 0 | 96 | 20.7 | 2 | |||||||||||
2850 | Pioneer | P9754AM | W B R L O | 89 | 18.9 | 8 | 104 | 97 | 18.6 | 0 | 90 | 19.9 | 1 | 81 | 18.2 | 21 | ||||
2900 | Pioneer | P9855HR | W B R L | 96 | 21.5 | 0 | 101 | 94 | 19.7 | 1 | 102 | 97 | 18.8 | 0 | 92 | 21.4 | 1 | 94 | 18.8 | 0 |
2950 | DEKALB | DKC48-12RIB | W B D R L O | 99 | 21.5 | 1 | 100 | 97 | 19.1 | 1 | 100 | 100 | 18.4 | 0 | 93 | 20.8 | 1 | 100 | 18.0 | 3 |
2950 | Hyland | HL CVR68 | B D R | 101 | 22.4 | 3 | 103 | 101 | 20.4 | 5 | 102 | 109 | 20.0 | 0 | 102 | 22.0 | 2 | 94 | 19.3 | 14 |
2950 | Pioneer | P9807AM | W B R L O | 101 | 20.1 | 1 | 102 | 98 | 20.3 | 1 | 102 | 21.7 | 0 | 101 | 18.3 | 3 | ||||
2950 | Pioneer | P9910XR | W B D R L | 96 | 20.4 | 1 | 99 | 96 | 18.1 | 1 | 100 | 92 | 18.5 | 0 | 99 | 19.4 | 1 | 97 | 16.3 | 2 |
2950 | Pioneer | P9917XR | W B D R L | 99 | 21.4 | 1 | 103 | 99 | 19.2 | 2 | 104 | 102 | 18.5 | 0 | 100 | 20.6 | 3 | 97 | 18.4 | 2 |
2975 | DEKALB | DKC50-78RIB | B R O | 103 | 22.2 | 2 | 102 | 108 | 19.9 | 3 | 103 | 109 | 19.6 | 0 | 109 | 20.9 | 3 | 107 | 19.1 | 8 |
2975 | Hyland, Mycogen | 8491RA | W B D R L O | 96 | 22.5 | 1 | 101 | 98 | 19.9 | 3 | 102 | 105 | 19.5 | 1 | 89 | 21.2 | 0 | 102 | 19.0 | 7 |
3000 | DEKALB | DKC49-82RIB | W B D R L O | 103 | 19.9 | 1 | 101 | 98 | 19.3 | 0 | 105 | 21.5 | 0 | 105 | 18.9 | 2 | ||||
3000 | DEKALB | DKC49-94RIB | W B D R L O | 99 | 21.8 | 0 | 100 | 96 | 20.0 | 1 | 98 | 104 | 20.0 | 0 | 89 | 21.5 | 1 | 98 | 18.5 | 2 |
3000 | DEKALB | DKC50-84RIB | B R O | 103 | 20.1 | 2 | 103 | 101 | 20.2 | 2 | 108 | 22.2 | 0 | 100 | 17.8 | 5 | ||||
3000 | Elite | E71T15 | 102 | 20.1 | 1 | 100 | 94 | 20.2 | 0 | 107 | 22.1 | 0 | 105 | 18.0 | 2 | |||||
3000 | Elite | E71Z19 R | B D R | 99 | 20.5 | 9 | 101 | 109 | 19.6 | 0 | 95 | 23.6 | 0 | 95 | 18.2 | 27 | ||||
3000 | Hyland, Mycogen | 8486RA | W B D R L O | 99 | 22.2 | 0 | 99 | 101 | 20.1 | 1 | 99 | 97 | 20.1 | 1 | 100 | 21.3 | 0 | 104 | 18.9 | 1 |
3000 | PICKSEED | PS 3066GSX RIB | W B D R L O | 100 | 22.6 | 1 | 103 | 100 | 20.8 | 2 | 104 | 98 | 20.3 | 0 | 97 | 22.5 | 4 | 105 | 19.6 | 2 |
3000 | Pioneer | P0094AM | W B R L O | 104 | 19.8 | 5 | 103 | 112 | 19.4 | 0 | 98 | 21.1 | 4 | 103 | 18.9 | 11 | ||||
3050 | Horizon | HZ 1052GT | R | 103 | 20.4 | 0 | 100 | 99 | 19.4 | 0 | 101 | 22.6 | 0 | 108 | 19.2 | 1 | ||||
3050 | Hyland | 8505RA | W B D R L O | 99 | 23.0 | 3 | 99 | 103 | 21.0 | 5 | 101 | 113 | 20.4 | 0 | 104 | 22.5 | 2 | 93 | 20.0 | 12 |
3050 | Hyland, Mycogen | 8515RA | W B D R L O | 95 | 23.4 | 2 | 101 | 93 | 22.0 | 1 | 101 | 92 | 22.3 | 1 | 99 | 23.9 | 1 | 87 | 19.8 | 3 |
3050 | Maizex | MZ 4092DBR | B R O | 99 | 22.0 | 3 | 102 | 100 | 19.9 | 5 | 101 | 101 | 19.6 | 0 | 96 | 22.0 | 1 | 102 | 18.0 | 14 |
3050 | PRIDE Seeds | A7188G8 RIB | W B D R L O | 103 | 21.9 | 1 | 102 | 105 | 20.0 | 1 | 102 | 105 | 19.6 | 0 | 104 | 21.5 | 0 | 105 | 18.8 | 4 |
3075 | DEKALB | DKC50-45RIB | W B D R L O | 101 | 23.6 | 6 | 100 | 99 | 21.9 | 12 | 99 | 97 | 22.2 | 0 | 100 | 23.4 | 1 | 99 | 20.1 | 34 |
3075 | PRIDE Seeds | A7270G8 RIB | W B D R L O | 101 | 22.5 | 2 | 99 | 94 | 22.7 | 0 | 105 | 24.7 | 3 | 103 | 20.1 | 4 | ||||
3100 | DEKALB | DKC52-59 | B D R | 103 | 20.1 | 3 | 101 | 107 | 19.9 | 1 | 97 | 21.1 | 1 | 108 | 19.4 | 7 | ||||
3100 | Hyland, Mycogen | 8552RA | W B D R L O | 100 | 23.1 | 1 | 98 | 101 | 21.0 | 1 | 98 | 112 | 21.1 | 0 | 97 | 22.7 | 0 | 96 | 19.1 | 3 |
3100 | Maizex | MZ 4365CBR | W B D R L | 93 | 23.5 | 3 | 99 | 97 | 21.5 | 6 | 100 | 98 | 20.7 | 0 | 97 | 23.8 | 3 | 97 | 20.0 | 16 |
3100 | PICKSEED | PS 3135GSX | W B D R L | 101 | 20.7 | 3 | 97 | 105 | 21.4 | 1 | 94 | 22.5 | 3 | 106 | 18.2 | 5 | ||||
3100 | Pioneer | P0216AM | W B R L O | 106 | 23.1 | 1 | 99 | 100 | 21.5 | 1 | 101 | 94 | 22.7 | 0 | 104 | 21.8 | 2 | 101 | 20.1 | 2 |
3100 | Pioneer | P0474HR | W B R L O | 109 | 23.0 | 1 | 103 | 107 | 21.1 | 1 | 103 | 98 | 21.0 | 0 | 109 | 22.5 | 0 | 112 | 20.0 | 4 |
3125 | Country Farm | CF626 | W B D R L O | 108 | 20.0 | 7 | 100 | 103 | 19.4 | 0 | 104 | 22.0 | 7 | 117 | 18.6 | 12 | ||||
3125 | DEKALB | DKC53-56RIB | W B D R L O | 103 | 22.3 | 1 | 101 | 111 | 22.4 | 0 | 94 | 24.0 | 1 | 107 | 20.6 | 3 | ||||
3125 | Horizon | HZ 1066 | W B D R L | 98 | 23.1 | 7 | 97 | 97 | 21.1 | 13 | 97 | 94 | 20.9 | 1 | 99 | 23.6 | 10 | 98 | 18.7 | 29 |
3125 | Mycogen Seeds | 8565 | W B D R L | 95 | 22.7 | 0 | 95 | 94 | 22.8 | 0 | 96 | 25.5 | 0 | 94 | 19.8 | 1 | ||||
3150 | Elite | E75S79 R | B D R | 96 | 21.7 | 6 | 102 | 100 | 21.1 | 1 | 87 | 24.3 | 8 | 103 | 19.8 | 9 | ||||
3150 | Elite | E76V10 LR | W B D R L O | 103 | 24.6 | 4 | 102 | 107 | 22.7 | 7 | 103 | 107 | 22.3 | 0 | 108 | 24.4 | 1 | 107 | 21.4 | 20 |
3150 | Hyland | 8575RA | W B D R L O | 95 | 21.5 | 13 | 101 | 97 | 21.7 | 6 | 94 | 23.3 | 3 | 96 | 19.5 | 32 | ||||
3150 | Hyland, Mycogen | 8595RA | W B D R L O | 97 | 24.8 | 1 | 97 | 99 | 23.3 | 2 | 96 | 96 | 22.4 | 1 | 101 | 25.9 | 1 | 100 | 21.6 | 4 |
3150 | Maizex | MZ 4640SMX | W B D R L O | 102 | 24.7 | 6 | 99 | 102 | 23.3 | 12 | 99 | 104 | 23.7 | 0 | 99 | 25.6 | 2 | 104 | 20.6 | 33 |
3150 | Mycogen Seeds | 8590 | W B D R L | 89 | 22.6 | 9 | 99 | 93 | 22.6 | 0 | 92 | 24.1 | 9 | 83 | 21.0 | 17 | ||||
3150 | NK Brand | N53W-3122 | W B D R O | 101 | 24.5 | 1 | 98 | 96 | 23.7 | 1 | 99 | 95 | 25.1 | 0 | 100 | 24.8 | 0 | 93 | 21.2 | 3 |
3150 | Pioneer | 35F50AM | W B R L O | 101 | 24.4 | 1 | 103 | 98 | 22.8 | 1 | 104 | 98 | 22.3 | 1 | 101 | 25.4 | 0 | 95 | 20.6 | 3 |
3150 | Pioneer | P0448XR | W B D R L | 101 | 23.4 | 6 | 104 | 104 | 22.2 | 12 | 104 | 105 | 21.7 | 4 | 104 | 25.0 | 0 | 103 | 19.9 | 33 |
3150 | PRIDE Seeds | XP2534 | B D R | 99 | 22.3 | 4 | 101 | 101 | 20.1 | 7 | 102 | 108 | 18.7 | 0 | 97 | 23.3 | 0 | 99 | 18.2 | 20 |
3175 | Horizon | HZ 1091 | B D R L | 97 | 24.5 | 1 | 100 | 99 | 21.3 | 2 | 102 | 98 | 21.4 | 0 | 94 | 23.4 | 1 | 105 | 19.0 | 6 |
3175 | PICKSEED | PS 3194VT3P | B D R | 103 | 24.3 | 4 | 100 | 103 | 21.4 | 8 | 101 | 103 | 21.1 | 0 | 93 | 24.0 | 4 | 114 | 19.1 | 18 |
3175 | PRIDE Seeds | A7330G2 RIB | B R O | 102 | 26.2 | 2 | 99 | 99 | 23.8 | 3 | 100 | 89 | 23.2 | 0 | 100 | 26.6 | 1 | 107 | 21.7 | 8 |
3200 | Country Farm | CF677 | W B D R L O | 99 | 25.7 | 1 | 99 | 96 | 22.4 | 1 | 99 | 91 | 21.1 | 0 | 95 | 25.6 | 0 | 101 | 20.4 | 3 |
3200 | Hyland | X12546NT | 102 | 23.1 | 1 | 97 | 99 | 22.7 | 0 | 107 | 24.9 | 0 | 101 | 21.6 | 3 | |||||
3200 | Maizex | MZ 4490DBR | B R O | 96 | 25.6 | 1 | 99 | 97 | 22.7 | 2 | 99 | 87 | 22.0 | 0 | 104 | 25.3 | 0 | 99 | 20.7 | 7 |
3200 | Pioneer | P0604AM | W B R L O | 96 | 20.8 | 1 | 102 | 90 | 20.4 | 1 | 96 | 22.5 | 1 | 100 | 19.4 | 2 | ||||
3200 | Pioneer | P0621HR | W B R L | 101 | 22.9 | 2 | 101 | 98 | 20.7 | 3 | 102 | 96 | 20.2 | 0 | 101 | 22.6 | 2 | 96 | 19.4 | 9 |
3200 | PRIDE Seeds | A7615G8 RIB | W B D R L O | 100 | 20.0 | 8 | ||||||||||||||
3225 | Mycogen Seeds | 8635 | W B D R L | 104 | 20.8 | 1 | 103 | 105 | 20.3 | 0 | 104 | 22.8 | 1 | 103 | 19.4 | 3 | ||||
3250 | DEKALB | DKC57-50 | B D R | 100 | 27.1 | 0 | 97 | 97 | 24.1 | 0 | 96 | 100 | 23.3 | 0 | 92 | 26.2 | 0 | 101 | 22.7 | 0 |
3250 | DEKALB | DKC57-75RIB | W B D R L O | 104 | 24.3 | 7 | 98 | 96 | 24.7 | 1 | 115 | 25.8 | 7 | 99 | 22.4 | 12 | ||||
3250 | Hyland | 8636RA | W B D R L O | 100 | 25.5 | 1 | 98 | 104 | 25.4 | 0 | 101 | 28.1 | 0 | 97 | 23.0 | 3 | ||||
3250 | Hyland, Mycogen | 8652RA | W B D R L O | 93 | 25.8 | 1 | 97 | 89 | 24.2 | 2 | 98 | 91 | 24.1 | 0 | 86 | 27.4 | 2 | 90 | 21.1 | 3 |
3250 | Maizex | MZ 4728SMX | W B D R L O | 110 | 22.5 | 1 | 100 | 110 | 22.3 | 0 | 107 | 24.4 | 0 | 112 | 20.6 | 2 | ||||
3250 | PICKSEED | PS 3277GSX | W B D R L | 103 | 22.9 | 4 | 100 | 99 | 23.2 | 1 | 105 | 24.7 | 2 | 105 | 20.7 | 9 | ||||
3275 | NK Brand | N61P-5122 | W B D R O | 101 | 22.9 | 0 | 97 | 99 | 20.9 | 0 | 98 | 26.2 | 0 | 106 | 21.7 | 1 | ||||
3300 | Elite | E78Y12 R | B R O | 99 | 27.3 | 1 | 99 | 98 | 25.2 | 1 | 99 | 88 | 24.9 | 1 | 105 | 28.4 | 1 | 99 | 22.3 | 2 |
3300 | Maizex | MZ 5562DBR | B R O | 103 | 25.8 | 1 | 98 | 105 | 23.4 | 2 | 98 | 99 | 23.7 | 0 | 98 | 24.6 | 5 | 118 | 22.0 | 1 |
3300 | NK Brand | N61X-3110 | W B R L | 100 | 21.2 | 7 | 98 | 105 | 21.7 | 0 | 103 | 22.6 | 2 | 92 | 19.3 | 18 | ||||
3325 | DEKALB | DKC61-89RIB | B R O | 101 | 24.0 | 1 | 100 | 99 | 23.6 | 0 | 107 | 26.2 | 0 | 96 | 22.1 | 3 | ||||
3350 | Hyland | 4687 | B D R L | 103 | 26.5 | 3 | 93 | 113 | 25.1 | 0 | 114 | 30.0 | 0 | 84 | 24.3 | 10 | ||||
3350 | Hyland | 8695RA | W B D R L O | 103 | 28.0 | 6 | 94 | 102 | 25.4 | 12 | 93 | 105 | 26.1 | 0 | 106 | 27.0 | 1 | 96 | 23.0 | 35 |
3350 | Pioneer | P0987XR | W B D R L | 103 | 26.3 | 1 | 102 | 107 | 25.3 | 1 | 101 | 97 | 24.7 | 1 | 115 | 28.5 | 1 | 106 | 22.7 | 2 |
3350 | PRIDE Seeds | A8220G2 RIB | B R O | 97 | 22.5 | 1 | 95 | 94 | 23.3 | 0 | 103 | 24.5 | 0 | 93 | 19.9 | 3 | ||||
3400 | Pioneer | P1184AM | W B R L O | 107 | 27.0 | 1 | 101 | 101 | 25.1 | 1 | 99 | 106 | 23.8 | 0 | 104 | 28.3 | 1 | 94 | 23.1 | 3 |
LSD (0.10) for Yield Index Points* | 3 | 4 | 7 | 7 | 7 | |||||||||||||||
Average all hybrids ** | 225 | 23.8 | 2 | 66 | 201 | 21.7 | 4 | 65 | 174 | 21.4 | 0 | 223 | 23.7 | 2 | 206 | 20.0 | 9 | |||
European Corn Borer Pressure | Low | Low | Low |
1 Belmont 2012-2013, Kerwood 2012-2013, West Lorne 2012-2013
2 Belmont, Kerwood, West Lorne
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. Results for hybrids with very high moisture contents should be interpreted with caution.