Exeter, Ilderton, Thorndale, Woodstock
CHU | Brand and/or Hybrid | Notes | 2013-2014 averages1 | 2014 averages2 | Results of 2014 Performance Trials | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 7 trials | average of 4 trials | EXETER | ILDERTON | THORNDALE | WOODSTOCK | ||||||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2700 | Pioneer | P9188AMX | W B D R L O | 96 | 25.8 | 7 | 104 | 96 | 27.8 | 2 | 93 | 24.7 | 21 | 100 | 25.4 | 0 | 94 | 25.4 | 6 | ||||
2700 | Pioneer | P9329AM | W B R L O | 95 | 24.4 | 3 | 105 | 95 | 26.0 | 1 | 107 | 96 | 26.6 | 3 | 94 | 25.5 | 2 | 93 | 26.2 | 0 | 97 | 25.6 | 0 |
2750 | Pioneer | 38N94AM | W B R L O | 94 | 24.2 | 8 | 106 | 99 | 25.9 | 9 | 106 | 109 | 26.8 | 8 | 94 | 24.6 | 29 | 98 | 26.4 | 0 | 95 | 25.7 | 0 |
2775 | Pioneer | P9526AM | W B R L O | 96 | 25.0 | 8 | 102 | 97 | 26.6 | 5 | 103 | 101 | 28.1 | 9 | 96 | 26.3 | 13 | 86 | 26.1 | 0 | 103 | 25.9 | 0 |
2800 | Mycogen Seeds | 2J337 | B D R | 97 | 23.6 | 6 | 104 | 95 | 25.4 | 9 | 104 | 100 | 26.7 | 11 | 100 | 24.1 | 25 | 85 | 25.2 | 0 | 92 | 25.5 | 0 |
2800 | Pioneer | P9411HR | W B R L | 101 | 24.2 | 3 | 102 | 104 | 25.5 | 3 | 104 | 102 | 27.2 | 3 | 98 | 24.6 | 6 | 117 | 25.1 | 0 | 100 | 25.0 | 2 |
2850 | Horizon | HZ 922 | W B D R O | 101 | 30.1 | 9 | 97 | 100 | 30.4 | 14 | 96 | 28.5 | 22 | 108 | 31.3 | 0 | 101 | 30.3 | 0 | ||||
2850 | Maizex | MZ 3522DBR | B R O | 100 | 28.9 | 1 | 101 | 97 | 31.6 | 1 | 99 | 26.3 | 2 | 100 | 28.1 | 0 | 102 | 29.6 | 0 | ||||
2850 | Mycogen Seeds | 8380RA | W B D R L O | 89 | 25.9 | 4 | 99 | 84 | 28.0 | 4 | 100 | 88 | 29.4 | 3 | 79 | 27.4 | 13 | 87 | 26.5 | 0 | 84 | 28.6 | 0 |
2850 | Pioneer | P9623AM | W B R L O | 95 | 25.5 | 4 | 104 | 96 | 27.0 | 2 | 105 | 99 | 28.6 | 4 | 97 | 26.5 | 3 | 90 | 25.9 | 0 | 96 | 26.8 | 2 |
2850 | Pioneer | P9675AMXT | W B D R L O | 100 | 25.4 | 6 | 101 | 101 | 27.4 | 5 | 102 | 98 | 29.7 | 13 | 102 | 27.0 | 6 | 96 | 26.7 | 0 | 104 | 26.1 | 0 |
2850 | Pioneer | P9681AM | W B R L O | 96 | 28.9 | 5 | 101 | 94 | 31.0 | 10 | 91 | 27.6 | 9 | 95 | 28.0 | 0 | 105 | 29.2 | 1 | ||||
2850 | Pioneer | P9754AM | W B R L O | 99 | 25.6 | 3 | 103 | 103 | 27.5 | 2 | 103 | 107 | 28.8 | 3 | 101 | 27.9 | 5 | 100 | 26.7 | 0 | 103 | 26.7 | 2 |
2875 | Hyland | 4398 | W B D R L | 95 | 24.2 | 6 | 101 | 90 | 26.6 | 1 | 100 | 95 | 27.7 | 3 | 93 | 24.8 | 2 | 88 | 26.5 | 0 | 82 | 27.5 | 0 |
2875 | Pioneer | P9644AM | W B R L O | 104 | 28.1 | 3 | 102 | 111 | 28.9 | 6 | 96 | 27.6 | 6 | 110 | 27.8 | 1 | 101 | 28.3 | 0 | ||||
2900 | DEKALB | DKC46-82RIB | W B D R L O | 98 | 26.3 | 2 | 101 | 97 | 28.8 | 3 | 101 | 97 | 31.0 | 4 | 95 | 28.0 | 9 | 101 | 27.2 | 0 | 95 | 28.8 | 1 |
2900 | Maizex | MZ 3515DBR | B R O | 97 | 25.1 | 3 | 101 | 100 | 27.0 | 4 | 101 | 96 | 29.9 | 2 | 102 | 26.0 | 15 | 95 | 25.6 | 0 | 107 | 26.6 | 1 |
2900 | Maizex | MZ 3550SMX | W B D R L O | 100 | 26.9 | 2 | 99 | 98 | 29.0 | 3 | 100 | 98 | 31.4 | 4 | 95 | 27.2 | 10 | 99 | 27.9 | 0 | 100 | 29.6 | 0 |
2900 | PICKSEED | PS 2902VT2P RIB | B R O | 103 | 24.1 | 2 | 103 | 98 | 25.8 | 2 | 102 | 99 | 25.6 | 5 | 97 | 25.2 | 3 | 93 | 26.5 | 0 | 105 | 26.0 | 0 |
2900 | Pioneer | P9789AMXT | W B D R L O | 104 | 28.2 | 4 | 106 | 24.9 | 2 | 102 | 26.0 | 0 | |||||||||||
2900 | PRIDE Seeds | A6733G8 RIB | W B D R L O | 98 | 28.8 | 1 | 100 | 96 | 32.2 | 2 | 99 | 26.5 | 2 | 97 | 27.7 | 0 | 98 | 28.8 | 0 | ||||
2925 | Country Farm | 14501 | W B D R L O | 101 | 28.3 | 2 | 100 | 98 | 31.1 | 4 | 104 | 26.8 | 4 | 97 | 27.8 | 0 | 105 | 27.2 | 0 | ||||
2925 | DEKALB | DKC47-06RIB | W B D R L O | 100 | 30.0 | 3 | 99 | 96 | 32.4 | 8 | 96 | 28.4 | 3 | 100 | 29.5 | 0 | 106 | 29.7 | 0 | ||||
2925 | Pioneer | P9644AMX | W B D R L O | 102 | 28.5 | 7 | 103 | 105 | 30.6 | 7 | 101 | 26.9 | 20 | 99 | 28.7 | 1 | 102 | 27.9 | 0 | ||||
2925 | PRIDE Seeds | A6757G8 RIB | W B D R L O | 106 | 28.4 | 2 | 98 | 104 | 30.0 | 4 | 99 | 103 | 33.1 | 5 | 110 | 28.4 | 9 | 96 | 29.5 | 0 | 107 | 29.1 | 0 |
2950 | Country Farm | CF496GSX | W B D R L O | 98 | 28.8 | 1 | 97 | 96 | 30.9 | 2 | 98 | 91 | 33.2 | 2 | 102 | 28.9 | 5 | 95 | 31.7 | 0 | 93 | 30.0 | 0 |
2950 | DEKALB | DKC48-12RIB | W B D R L O | 101 | 26.7 | 2 | 98 | 102 | 28.6 | 2 | 98 | 101 | 30.6 | 2 | 95 | 27.0 | 5 | 111 | 27.6 | 0 | 101 | 29.3 | 0 |
2950 | Elite | E71Z19 R | B D R O | 102 | 26.8 | 1 | 101 | 100 | 28.4 | 2 | 101 | 105 | 31.3 | 3 | 98 | 26.3 | 4 | 102 | 26.9 | 0 | 96 | 29.2 | 0 |
2950 | Hyland | HL CVR68 | B D R | 102 | 26.6 | 4 | 102 | 103 | 29.3 | 4 | 103 | 102 | 31.6 | 8 | 101 | 28.1 | 9 | 108 | 28.4 | 0 | 102 | 28.9 | 0 |
2950 | Hyland, Mycogen | 4425 | B R L | 108 | 31.2 | 3 | 98 | 103 | 33.4 | 5 | 107 | 29.8 | 6 | 112 | 31.2 | 0 | 110 | 30.3 | 1 | ||||
2950 | Pioneer | P9807AM | W B R L O | 101 | 26.1 | 2 | 100 | 101 | 27.9 | 2 | 100 | 104 | 28.0 | 3 | 99 | 27.5 | 6 | 101 | 27.5 | 0 | 100 | 28.7 | 0 |
2950 | Pioneer | P9910AMX | W B D R L O | 96 | 25.9 | 0 | 99 | 96 | 27.7 | 1 | 101 | 24.0 | 0 | 91 | 26.0 | 0 | 94 | 25.8 | 0 | ||||
2950 | Pioneer | P9917AMX | W B D R L O | 107 | 28.6 | 2 | 102 | 103 | 30.8 | 1 | 118 | 27.8 | 5 | 98 | 27.3 | 1 | 107 | 28.5 | 0 | ||||
2975 | DEKALB | DKC50-78RIB | B R O | 103 | 26.9 | 1 | 99 | 103 | 29.0 | 1 | 99 | 107 | 30.7 | 1 | 104 | 27.6 | 2 | 107 | 28.6 | 0 | 95 | 29.0 | 0 |
2975 | Hyland, Mycogen | 8491RA | W B D R L O | 103 | 27.4 | 3 | 98 | 104 | 29.6 | 1 | 99 | 97 | 30.5 | 1 | 105 | 29.8 | 4 | 112 | 29.1 | 0 | 102 | 29.2 | 0 |
2975 | Maizex | MZ 3985DBR | B R O | 97 | 26.5 | 5 | 103 | 95 | 29.2 | 7 | 102 | 99 | 31.4 | 4 | 91 | 29.2 | 22 | 90 | 26.9 | 0 | 100 | 29.2 | 0 |
3000 | DEKALB | DKC49-72RIB | W B D R L O | 103 | 29.6 | 1 | 98 | 103 | 32.2 | 1 | 103 | 27.9 | 2 | 99 | 28.5 | 0 | 108 | 29.8 | 0 | ||||
3000 | DEKALB | DKC49-82RIB | W B D R L O | 102 | 28.1 | 1 | 97 | 101 | 30.3 | 1 | 98 | 101 | 33.3 | 1 | 100 | 27.4 | 3 | 97 | 30.1 | 0 | 107 | 30.2 | 0 |
3000 | Horizon | HX 13218E | W B D R O | 107 | 30.9 | 9 | 99 | 106 | 32.5 | 6 | 105 | 28.8 | 32 | 118 | 30.7 | 0 | 100 | 31.4 | 0 | ||||
3000 | Horizon | HZ 1026A | B D R L | 106 | 30.9 | 4 | 98 | 104 | 34.3 | 6 | 104 | 29.3 | 9 | 107 | 28.5 | 0 | 109 | 31.4 | 0 | ||||
3000 | Hyland, Mycogen | 8450RA | W B D R L O | 97 | 29.1 | 6 | 97 | 94 | 32.2 | 4 | 97 | 93 | 34.4 | 5 | 100 | 30.6 | 9 | 86 | 30.6 | 0 | 96 | 33.0 | 0 |
3000 | Hyland, Mycogen | 8486RA | W B D R L O | 99 | 27.8 | 6 | 98 | 102 | 30.4 | 3 | 98 | 97 | 31.3 | 2 | 99 | 26.9 | 9 | 113 | 31.7 | 0 | 98 | 31.7 | 0 |
3000 | Maizex | MZ 4010DBR | B R O | 102 | 29.2 | 4 | 102 | 100 | 32.1 | 4 | 106 | 27.9 | 10 | 101 | 26.7 | 1 | 102 | 30.2 | 0 | ||||
3000 | NK Brand | N42Z-5222A | W B D R O | 102 | 30.3 | 3 | 99 | 112 | 32.3 | 4 | 98 | 29.3 | 10 | 92 | 29.3 | 0 | 107 | 30.3 | 0 | ||||
3000 | PICKSEED | PS 3035VT2P | B R | 105 | 30.7 | 3 | 98 | 103 | 32.4 | 4 | 110 | 27.8 | 7 | 107 | 31.0 | 0 | 101 | 31.6 | 0 | ||||
3000 | PICKSEED | PS 3066GSX RIB | W B D R L O | 101 | 28.7 | 3 | 99 | 97 | 31.1 | 4 | 98 | 94 | 32.3 | 4 | 99 | 29.1 | 12 | 98 | 31.4 | 0 | 96 | 31.6 | 0 |
3000 | Pioneer | P0094AM | W B R L O | 104 | 26.6 | 6 | 102 | 104 | 28.5 | 7 | 102 | 103 | 30.2 | 13 | 105 | 27.7 | 14 | 106 | 27.5 | 1 | 101 | 28.7 | 0 |
3000 | Pioneer | P0157AM | W B R L O | 104 | 30.4 | 3 | 101 | 100 | 33.3 | 1 | 109 | 29.4 | 9 | 105 | 28.0 | 0 | 101 | 31.0 | 1 | ||||
3050 | Country Farm | CF586 | W B D R L O | 95 | 27.0 | 3 | 102 | 96 | 29.5 | 3 | 102 | 93 | 31.6 | 4 | 93 | 28.1 | 9 | 97 | 28.8 | 0 | 99 | 29.7 | 0 |
3050 | Country Farm | CF600 | 98 | 28.2 | 6 | 96 | 98 | 30.1 | 7 | 97 | 107 | 30.8 | 7 | 95 | 28.4 | 22 | 93 | 30.7 | 0 | 95 | 30.5 | 0 | |
3050 | DEKALB | DKC50-90RIB | W B D R L O | 103 | 30.6 | 2 | 99 | 99 | 32.9 | 2 | 102 | 27.9 | 7 | 108 | 30.6 | 0 | 101 | 31.2 | 0 | ||||
3050 | Hyland | 5510 | W B R L | 101 | 32.3 | 8 | 99 | 106 | 32.4 | 5 | 97 | 30.4 | 28 | 100 | 33.3 | 0 | 100 | 33.1 | 0 | ||||
3050 | Hyland | 8505RA | W B D R L O | 101 | 29.8 | 4 | 96 | 101 | 32.6 | 3 | 96 | 92 | 35.8 | 4 | 110 | 28.9 | 8 | 104 | 33.1 | 0 | 97 | 32.7 | 0 |
3050 | Hyland, Mycogen | 8515RA | W B D R L O | 92 | 30.4 | 1 | 98 | 89 | 33.2 | 1 | 98 | 85 | 35.8 | 2 | 89 | 30.9 | 1 | 97 | 31.7 | 0 | 88 | 34.2 | 0 |
3050 | Maizex | MZ 4092DBR | B R O | 104 | 27.2 | 6 | 102 | 104 | 29.9 | 6 | 101 | 105 | 33.0 | 2 | 104 | 26.8 | 23 | 108 | 28.9 | 0 | 100 | 30.9 | 0 |
3050 | Maizex | MZ 4107SMX | W B D R L O | 95 | 31.0 | 1 | 98 | 99 | 32.9 | 2 | 95 | 29.1 | 3 | 89 | 30.8 | 0 | 96 | 31.4 | 0 | ||||
3050 | NK Brand | N45P-3011A | B D R L | 101 | 26.6 | 5 | 101 | 97 | 28.2 | 8 | 102 | 108 | 29.2 | 10 | 92 | 27.8 | 22 | 91 | 25.0 | 0 | 98 | 30.7 | 1 |
3050 | Pioneer | P0157AMX | W B D R L O | 101 | 31.9 | 0 | 101 | 98 | 35.7 | 1 | 108 | 29.0 | 0 | 102 | 30.8 | 0 | 94 | 32.0 | 0 | ||||
3050 | PRIDE Seeds | A7188G8 RIB | W B D R L O | 100 | 27.0 | 3 | 99 | 98 | 29.1 | 4 | 100 | 101 | 31.7 | 3 | 99 | 27.3 | 11 | 99 | 27.3 | 1 | 92 | 30.3 | 0 |
3075 | DEKALB | DKC50-45RIB | W B D R L O | 101 | 29.2 | 9 | 98 | 99 | 31.5 | 12 | 98 | 102 | 33.6 | 8 | 96 | 28.1 | 41 | 101 | 31.0 | 0 | 99 | 33.4 | 0 |
3075 | PRIDE Seeds | A7270G8 RIB | W B D R L O | 105 | 29.7 | 3 | 98 | 107 | 31.9 | 4 | 98 | 108 | 34.8 | 4 | 112 | 30.2 | 12 | 98 | 30.1 | 0 | 107 | 32.4 | 0 |
3100 | DEKALB | DKC52-84RIB | W B D R L O | 101 | 29.7 | 2 | 99 | 103 | 31.9 | 3 | 104 | 27.8 | 3 | 93 | 27.8 | 0 | 101 | 31.1 | 0 | ||||
3100 | Elite | E75S79 R | B D R O | 104 | 30.4 | 9 | 102 | 105 | 32.6 | 9 | 102 | 99 | 34.5 | 15 | 105 | 30.2 | 23 | 114 | 32.4 | 0 | 103 | 33.4 | 0 |
3100 | Horizon | HZ 1066 | W B D R L | 97 | 27.7 | 9 | 96 | 99 | 30.2 | 7 | 95 | 101 | 31.1 | 9 | 90 | 28.6 | 17 | 101 | 30.5 | 0 | 103 | 30.4 | 0 |
3100 | Hyland, Mycogen | 8552RA | W B D R L O | 100 | 29.3 | 4 | 98 | 99 | 31.1 | 3 | 99 | 92 | 32.3 | 1 | 95 | 27.0 | 10 | 107 | 32.5 | 0 | 103 | 32.6 | 0 |
3100 | Maizex | MZ 4525SMX | W B D R L O | 101 | 31.3 | 0 | 98 | 98 | 33.8 | 1 | 106 | 29.2 | 1 | 98 | 29.7 | 0 | 101 | 32.3 | 0 | ||||
3100 | NK Brand | N49W-3000GT | B D R L | 104 | 28.2 | 3 | 97 | 102 | 30.4 | 1 | 96 | 92 | 32.0 | 2 | 98 | 28.0 | 3 | 113 | 30.5 | 0 | 107 | 31.1 | 0 |
3100 | Pioneer | P0216AM | W B R L O | 106 | 29.2 | 4 | 97 | 101 | 30.9 | 2 | 97 | 111 | 31.2 | 3 | 97 | 29.4 | 5 | 94 | 31.1 | 0 | 102 | 32.0 | 0 |
3100 | Pioneer | P0474HR | W B R L O | 105 | 27.7 | 6 | 102 | 103 | 30.2 | 4 | 101 | 110 | 32.1 | 3 | 107 | 29.0 | 11 | 96 | 28.5 | 0 | 99 | 31.3 | 0 |
3100 | Pioneer | P0496AMX | W B D R L O | 100 | 30.7 | 9 | 100 | 95 | 33.0 | 12 | 97 | 29.0 | 25 | 105 | 30.3 | 0 | 102 | 30.6 | 0 | ||||
3125 | Country Farm | CF626 | W B D R L O | 102 | 30.1 | 3 | 100 | 100 | 31.8 | 7 | 99 | 27.9 | 7 | 106 | 29.2 | 0 | 102 | 31.4 | 0 | ||||
3150 | Elite | E76V10 LR | W B D R L O | 104 | 29.9 | 2 | 101 | 103 | 32.4 | 2 | 102 | 99 | 35.3 | 5 | 104 | 30.4 | 3 | 109 | 32.1 | 0 | 101 | 31.8 | 0 |
3150 | Maizex | MZ 4640SMX | W B D R L O | 107 | 31.2 | 3 | 98 | 103 | 33.6 | 3 | 98 | 95 | 36.1 | 7 | 109 | 29.9 | 4 | 109 | 34.2 | 1 | 98 | 34.2 | 0 |
3150 | NK Brand | N53W-3122 | W B D R O | 99 | 30.8 | 5 | 97 | 97 | 32.5 | 2 | 97 | 94 | 35.2 | 3 | 104 | 30.1 | 4 | 95 | 32.4 | 0 | 94 | 32.3 | 0 |
3150 | Pioneer | P0506AM | W B R L O | 103 | 33.2 | 5 | 99 | 102 | 34.3 | 9 | 112 | 31.4 | 11 | 94 | 32.0 | 0 | 102 | 34.8 | 0 | ||||
3200 | Pioneer | P0604AM | W B R L O | 99 | 27.6 | 7 | 102 | 98 | 29.5 | 8 | 102 | 99 | 32.1 | 23 | 103 | 28.7 | 8 | 91 | 26.4 | 0 | 97 | 30.6 | 0 |
3250 | Maizex | MZ 4728SMX | W B D R L O | 106 | 30.9 | 6 | 98 | 97 | 33.5 | 8 | 97 | 96 | 35.8 | 10 | 87 | 30.5 | 22 | 100 | 32.7 | 0 | 104 | 34.8 | 0 |
LSD (0.10) for Yield Index Points* | 3 | 3 | 6 | 6 | 8 | 7 | |||||||||||||||||
Average all hybrids ** | 201 | 27.3 | 4 | 65 | 185 | 29.6 | 4 | 65 | 182 | 31.5 | 5 | 195 | 27.9 | 10 | 173 | 29.0 | 0 | 192 | 29.9 | 0 | |||
European Corn Borer Pressure |
1 Exeter 2013-2014, Ilderton 2014, Thorndale 2013-2014, Woodstock 2013-2014
2 Exeter, Ilderton, Thorndale, Woodstock
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. Results for hybrids with very high moisture contents should be interpreted with caution.