Ridgetown, Tilbury, Dresden
CHU | Brand and/or Hybrid | Notes | 2013-2014 averages1 | 2014 averages2 | Results of 2014 Performance Trials | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 5 trials | average of 2 trials | DRESDEN | TILBURY | ||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2950 | Pioneer | P9910AMX | W B D R L O | 93 | 22.1 | 1 | 99 | 101 | 22.4 | 0 | 85 | 21.7 | 2 | ||||
3000 | Pioneer | P0094AM | W B R L O | 96 | 21.2 | 2 | 101 | 95 | 24.2 | 0 | 100 | 98 | 23.9 | 0 | 92 | 24.5 | 0 |
3000 | Pioneer | P0157AM | W B R L O | 102 | 24.6 | 0 | 101 | 103 | 24.8 | 0 | 102 | 24.4 | 0 | ||||
3050 | Pioneer | P0157AMX | W B D R L O | 100 | 24.4 | 0 | 102 | 105 | 24.7 | 0 | 96 | 24.1 | 0 | ||||
3075 | PRIDE Seeds | A7270G8 RIB | W B D R L O | 98 | 24.6 | 0 | 99 | 99 | 24.9 | 0 | 98 | 24.4 | 0 | ||||
3100 | DEKALB | DKC52-84RIB | W B D R L O | 97 | 23.4 | 0 | 100 | 101 | 23.5 | 0 | 94 | 23.4 | 0 | ||||
3100 | Maizex | MZ 4525SMX | W B D R L O | 98 | 24.1 | 0 | 98 | 96 | 23.8 | 0 | 100 | 24.3 | 0 | ||||
3100 | Pioneer | P0216AM | W B R L O | 100 | 20.7 | 1 | 100 | 101 | 23.1 | 0 | 100 | 101 | 22.6 | 0 | 100 | 23.5 | 0 |
3100 | Pioneer | P0474HR | W B R L O | 102 | 21.3 | 2 | 104 | 101 | 24.3 | 0 | 104 | 103 | 24.2 | 0 | 98 | 24.3 | 0 |
3100 | Pioneer | P0496AMX | W B D R L O | 101 | 23.8 | 0 | 101 | 100 | 23.4 | 0 | 102 | 24.2 | 0 | ||||
3125 | DEKALB | DKC53-56RIB | W B D R L O | 98 | 21.5 | 0 | 100 | 98 | 24.0 | 0 | 100 | 102 | 23.6 | 0 | 94 | 24.4 | 0 |
3150 | DEKALB | DKC54-10RIB | W B D R L O | 100 | 23.4 | 0 | 100 | 99 | 23.2 | 0 | 101 | 23.7 | 0 | ||||
3150 | Hyland | 8575RA | W B D R L O | 95 | 21.8 | 2 | 98 | 92 | 24.8 | 0 | 97 | 91 | 24.9 | 0 | 93 | 24.7 | 0 |
3150 | Maizex | MZ 447X | 97 | 21.9 | 0 | 102 | 100 | 25.0 | 0 | 103 | 100 | 24.6 | 0 | 100 | 25.4 | 0 | |
3150 | Maizex | MZ 4640SMX | W B D R L O | 100 | 21.9 | 4 | 101 | 99 | 25.3 | 0 | 101 | 96 | 24.6 | 0 | 102 | 25.9 | 0 |
3150 | Pioneer | P0506AM | W B R L O | 105 | 24.2 | 0 | 101 | 106 | 23.8 | 0 | 104 | 24.6 | 0 | ||||
3150 | PRIDE Seeds | A7311G8 RIB | W B D R L O | 98 | 25.4 | 0 | 96 | 95 | 25.5 | 0 | 102 | 25.4 | 0 | ||||
3175 | DEKALB | DKC55-93RIB | W B D R L O | 103 | 24.4 | 0 | 98 | 106 | 24.9 | 0 | 99 | 24.0 | 0 | ||||
3200 | Hyland, Mycogen | 8598RA | W B D R L O | 102 | 23.4 | 1 | 98 | 106 | 26.3 | 0 | 99 | 106 | 26.6 | 0 | 107 | 26.0 | 0 |
3200 | Maizex | MZ 4490DBR | B R O | 98 | 22.6 | 1 | 102 | 98 | 25.6 | 0 | 102 | 96 | 25.4 | 0 | 100 | 25.8 | 0 |
3200 | Maizex | MZ 4676DBR | B R O | 110 | 24.7 | 0 | 101 | 107 | 24.7 | 0 | 113 | 24.8 | 0 | ||||
3200 | Pioneer | P0604AM | W B R L O | 98 | 21.2 | 2 | 104 | 99 | 23.8 | 0 | 104 | 102 | 24.2 | 0 | 95 | 23.4 | 0 |
3200 | PRIDE Seeds | A7615G8 RIB | W B D R L O | 95 | 24.9 | 0 | 101 | 94 | 24.8 | 0 | 95 | 25.0 | 0 | ||||
3225 | Mycogen Seeds | 8635RA | W B D R L O | 98 | 23.8 | 1 | 98 | 100 | 26.6 | 0 | 102 | 100 | 26.5 | 0 | 100 | 26.6 | 0 |
3225 | PRIDE Seeds | A7880G8 RIB | W B D R L O | 98 | 24.6 | 1 | 101 | 95 | 26.4 | 1 | 102 | 95 | 26.4 | 1 | 95 | 26.4 | 0 |
3250 | DEKALB | DKC57-75RIB | W B D R L O | 101 | 22.5 | 3 | 99 | 102 | 25.0 | 0 | 99 | 101 | 24.8 | 0 | 103 | 25.2 | 0 |
3250 | Hyland | 8636RA | W B D R L O | 96 | 23.9 | 0 | 100 | 96 | 25.3 | 0 | 101 | 95 | 25.3 | 0 | 96 | 25.3 | 0 |
3250 | Hyland, Mycogen | 8652RA | W B D R L O | 94 | 22.4 | 1 | 98 | 95 | 25.1 | 0 | 99 | 95 | 25.1 | 0 | 96 | 25.2 | 0 |
3250 | Maizex | MZ 4728SMX | W B D R L O | 106 | 22.8 | 1 | 100 | 100 | 25.4 | 0 | 98 | 99 | 25.5 | 0 | 101 | 25.2 | 0 |
3275 | NK Brand | N60F-3111 | W B D R L | 105 | 25.8 | 0 | 99 | 105 | 26.5 | 0 | 104 | 25.1 | 0 | ||||
3275 | NK Brand | N61P-3000GT | B D R L | 98 | 24.8 | 0 | 97 | 102 | 24.5 | 0 | 94 | 25.1 | 0 | ||||
3300 | Country Farm | CF747 | W B D R L O | 100 | 22.9 | 2 | 101 | 97 | 25.8 | 0 | 100 | 98 | 25.6 | 0 | 96 | 26.0 | 0 |
3300 | Maizex | MZ 5562DBR | B R O | 94 | 22.7 | 1 | 101 | 93 | 25.3 | 1 | 102 | 90 | 24.9 | 1 | 95 | 25.6 | 0 |
3300 | NK Brand | N61X-3110 | W B R L | 103 | 26.0 | 0 | 102 | 105 | 26.0 | 1 | 100 | 26.0 | 0 | ||||
3325 | DEKALB | DKC61-89RIB | B R O | 106 | 23.3 | 1 | 101 | 108 | 25.4 | 0 | 101 | 106 | 25.5 | 0 | 109 | 25.3 | 0 |
3325 | Hyland, Mycogen | 8680RA | W B D R L O | 104 | 25.3 | 0 | 99 | 102 | 25.5 | 0 | 107 | 25.0 | 0 | ||||
3350 | Country Farm | CF762 | R | 103 | 24.1 | 1 | 102 | 100 | 25.5 | 0 | 101 | 98 | 25.6 | 0 | 102 | 25.5 | 0 |
3350 | Hyland | 4687 | B D R L | 104 | 25.2 | 0 | 96 | 103 | 26.5 | 0 | 95 | 101 | 26.6 | 0 | 105 | 26.4 | 0 |
3350 | Hyland | 8695RA | W B D R L O | 103 | 24.4 | 5 | 96 | 104 | 25.8 | 0 | 97 | 104 | 25.5 | 1 | 104 | 26.1 | 0 |
3350 | Maizex | MZ 5103SMX | W B D R L O | 97 | 25.9 | 1 | 101 | 95 | 25.4 | 0 | 99 | 26.4 | 2 | ||||
3350 | Pioneer | P0987AMX | W B D R L O | 102 | 26.1 | 0 | 104 | 103 | 26.0 | 0 | 100 | 26.3 | 0 | ||||
3350 | PRIDE Seeds | A8220G2 RIB | B R O | 100 | 22.2 | 0 | 95 | 97 | 24.8 | 0 | 95 | 96 | 25.4 | 0 | 98 | 24.3 | 0 |
3375 | Country Farm | CF800 | 99 | 22.8 | 1 | 102 | 100 | 25.8 | 0 | 101 | 102 | 25.8 | 0 | 98 | 25.8 | 0 | |
3375 | PRIDE Seeds | A8250G8 RIB | W B D R L O | 108 | 23.7 | 1 | 101 | 105 | 25.9 | 0 | 101 | 98 | 25.7 | 0 | 112 | 26.1 | 0 |
3375 | PRIDE Seeds | XP8262 | W B D R L | 101 | 25.9 | 0 | 99 | 98 | 26.0 | 0 | 103 | 25.8 | 0 | ||||
3400 | Pioneer | P1197AMXT | W B D R L O | 108 | 25.7 | 0 | 99 | 108 | 26.1 | 0 | 108 | 25.2 | 0 | ||||
3425 | NK Brand | N68B-3122 | W B D R O | 99 | 26.8 | 0 | |||||||||||
3450 | NK Brand | N70J-3011A | B D R L | 103 | 26.6 | 0 | 99 | 101 | 28.3 | 0 | 101 | 99 | 28.2 | 0 | 102 | 28.3 | 0 |
LSD (0.10) for Yield Index Points* | 3 | 5 | 7 | 7 | |||||||||||||
Average all hybrids ** | 229 | 22.9 | 1 | 69 | 234 | 25.1 | 0 | 70 | 239 | 25.1 | 0 | 228 | 25.1 | 0 | |||
European Corn Borer Pressure |
1 Ridgetown 2013, Tilbury 2013-2014, Dresden 2013-2014
2, Tilbury, Dresden
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. Results for hybrids with very high moisture contents should be interpreted with caution.