Orangeville, Dundalk
CHU | Brand and/or Hybrid | Notes | 2014-2015 averages1 | 2015 averages2 | Results of 2015 Performance Trials | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 4 trials | average of 2 trials | DUNDALK | ORANGEVILLE | ||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2300 | Maizex | MZ 1624DBR | B R O | 97 | 27.2 | 1 | 103 | 96 | 24.1 | 0 | 105 | 98 | 26.3 | 1 | 93 | 21.9 | 0 |
2300 | Maizex | MZ 1633DBR | B R O | 103 | 26.5 | 1 | 103 | 99 | 24.0 | 0 | 104 | 97 | 26.2 | 0 | 100 | 21.7 | 0 |
2300 | Pioneer | P7958AM | W B R L O | 97 | 25.6 | 7 | 105 | 90 | 23.1 | 2 | 104 | 86 | 24.7 | 4 | 92 | 21.5 | 1 |
2325 | DEKALB | DKC30-07RIB | B R O | 101 | 27.3 | 1 | 102 | 99 | 25.4 | 0 | 101 | 100 | 28.0 | 0 | 98 | 22.9 | 0 |
2350 | Maizex | MZ 1710DBR | B R O | 95 | 29.0 | 2 | 102 | 93 | 24.6 | 0 | 102 | 94 | 26.5 | 0 | 93 | 22.8 | 0 |
2400 | Dow Seeds | 8105RA | W B D R L O | 84 | 28.3 | 2 | 101 | 80 | 24.8 | 0 | 100 | 78 | 27.0 | 0 | 82 | 22.6 | 1 |
2425 | Legend Seeds | 30J579 | 100 | 24.5 | 2 | 99 | 99 | 26.5 | 2 | 100 | 22.5 | 1 | |||||
2425 | Legend Seeds | LR9579 | B R O | 101 | 25.8 | 0 | 100 | 100 | 27.6 | 0 | 101 | 23.9 | 1 | ||||
2450 | Maizex | MZ 2311DBR | B R O | 98 | 28.8 | 0 | 102 | 99 | 25.8 | 0 | 102 | 97 | 27.4 | 0 | 100 | 24.3 | 0 |
2475 | Pioneer | P8210HR | W B R L | 89 | 28.2 | 0 | 100 | 87 | 23.7 | 0 | 100 | 84 | 25.0 | 0 | 89 | 22.4 | 0 |
2475 | PRIDE Seeds | A5095G2 RIB | B R O | 101 | 29.6 | 1 | 101 | 98 | 25.9 | 1 | 101 | 97 | 28.0 | 1 | 98 | 23.8 | 0 |
2500 | Country Farm | CF182 | R | 87 | 24.1 | 1 | 104 | 86 | 26.0 | 1 | 88 | 22.2 | 1 | ||||
2500 | Country Farm | CF186 | W B R O | 91 | 24.8 | 0 | 105 | 90 | 26.5 | 0 | 91 | 23.1 | 0 | ||||
2500 | DEKALB | DKC33-78RIB | B R O | 101 | 27.9 | 0 | 102 | 97 | 25.6 | 0 | 102 | 98 | 28.3 | 0 | 96 | 22.9 | 0 |
2500 | Dow Seeds | 4164 | W B D R O | 104 | 29.7 | 2 | 98 | 103 | 26.1 | 1 | 99 | 100 | 28.1 | 1 | 105 | 24.1 | 1 |
2500 | NK Brand | N15T-3110 | W B R L | 104 | 28.6 | 3 | 106 | 103 | 25.1 | 1 | 105 | 103 | 26.5 | 0 | 103 | 23.7 | 1 |
2500 | PICKSEED | PS 2520VT2P RIB | B R O | 102 | 27.3 | 1 | 101 | 102 | 24.4 | 1 | 101 | 102 | 26.1 | 2 | 102 | 22.7 | 0 |
2500 | Pioneer | P8387AM | W B R L O | 106 | 24.3 | 0 | 100 | 108 | 25.6 | 0 | 105 | 23.0 | 0 | ||||
2500 | PRIDE Seeds | A5151G2 RIB | B R O | 106 | 29.0 | 4 | 99 | 103 | 25.3 | 1 | 99 | 104 | 27.4 | 1 | 102 | 23.2 | 1 |
2525 | Dow Seeds | 8166RA | W B D R L O | 95 | 28.4 | 2 | 100 | 91 | 24.7 | 0 | 100 | 93 | 26.0 | 0 | 90 | 23.4 | 0 |
2550 | Horizon | HZ 760GT | R | 95 | 30.8 | 3 | 97 | 96 | 25.6 | 0 | 99 | 98 | 27.0 | 0 | 94 | 24.3 | 0 |
2550 | Maizex | MZ 211X | 99 | 30.3 | 3 | 98 | 101 | 25.0 | 1 | 101 | 104 | 26.5 | 1 | 99 | 23.5 | 1 | |
2550 | Maizex | MZ 2333DBR | B R O | 101 | 30.1 | 2 | 99 | 101 | 25.7 | 0 | 100 | 102 | 27.1 | 0 | 101 | 24.3 | 0 |
2550 | Pioneer | P8542AM | W B R L O | 103 | 26.6 | 0 | 101 | 108 | 27.5 | 0 | 98 | 25.6 | 0 | ||||
2550 | Pioneer | P8542AMX | W B D R L O | 98 | 24.9 | 0 | 101 | 93 | 26.5 | 1 | 101 | 23.4 | 0 | ||||
2575 | DEKALB | DKC35-54RIB | B R O | 95 | 30.4 | 0 | 100 | 94 | 26.7 | 0 | 100 | 94 | 28.6 | 0 | 94 | 24.8 | 0 |
2575 | Dow Seeds | 3175 | R | 92 | 30.2 | 5 | 98 | 92 | 25.3 | 1 | 97 | 93 | 25.6 | 1 | 91 | 24.9 | 1 |
2575 | PICKSEED | PS 2552RR | R | 107 | 30.8 | 1 | 99 | 108 | 26.7 | 0 | 100 | 110 | 28.5 | 1 | 106 | 24.9 | 0 |
2600 | PICKSEED | PS 2649GSX RIB | W B D R L O | 102 | 26.8 | 3 | 100 | 101 | 28.4 | 1 | 103 | 25.2 | 5 | ||||
2600 | Pioneer | P8622AM | W B R L O | 94 | 30.0 | 5 | 99 | 94 | 26.3 | 1 | 98 | 88 | 27.4 | 2 | 99 | 25.2 | 0 |
2600 | PRIDE Seeds | A5225G2 RIB | B R O | 106 | 27.9 | 0 | 98 | 112 | 31.9 | 0 | 101 | 24.0 | 0 | ||||
2625 | Country Farm | CF230 | 97 | 30.3 | 3 | 96 | 94 | 25.9 | 0 | 98 | 90 | 27.1 | 1 | 96 | 24.8 | 0 | |
2625 | DEKALB | DKC36-30RIB | B R O | 106 | 27.9 | 0 | 98 | 107 | 30.8 | 0 | 105 | 25.0 | 0 | ||||
2625 | NK Brand | N18Q 3011A | B D R L | 101 | 25.4 | 0 | 101 | 98 | 26.2 | 1 | 103 | 24.5 | 0 | ||||
2625 | PICKSEED | PS 2676VT2P RIB | B R O | 100 | 26.9 | 0 | 99 | 96 | 29.6 | 1 | 104 | 24.1 | 0 | ||||
2650 | Maizex | MZ 2988DBR | B R O | 102 | 26.9 | 1 | 97 | 101 | 28.7 | 1 | 103 | 25.1 | 1 | ||||
2650 | NK Brand | N19D 3110 | W B R L | 103 | 27.7 | 1 | 99 | 103 | 29.4 | 2 | 102 | 26.0 | 0 | ||||
2650 | Pioneer | P9188AM | W B R L O | 108 | 33.8 | 1 | 98 | 111 | 30.3 | 0 | 99 | 110 | 31.3 | 1 | 112 | 29.4 | 0 |
2650 | PRIDE Seeds | A5433G3 RIB | B D R O | 107 | 31.7 | 1 | 100 | 104 | 26.8 | 0 | 99 | 108 | 28.4 | 1 | 101 | 25.3 | 0 |
2675 | Country Farm | CF266 | R | 105 | 29.7 | 7 | 99 | 105 | 26.3 | 0 | 99 | 106 | 28.5 | 1 | 105 | 24.1 | 0 |
2675 | PICKSEED | PS 2750RR | R | 109 | 32.0 | 2 | 98 | 109 | 27.2 | 0 | 98 | 110 | 29.7 | 0 | 109 | 24.6 | 0 |
2675 | Pioneer | P9224AM | W B R L O | 105 | 27.3 | 1 | 99 | 106 | 29.1 | 3 | 104 | 25.4 | 0 | ||||
2700 | Horizon | HZ 797GT | R | 107 | 35.0 | 9 | 96 | 109 | 29.3 | 1 | 97 | 106 | 30.9 | 1 | 111 | 27.8 | 2 |
2700 | Maizex | MZ 2810DBR | B R O | 103 | 27.6 | 0 | 98 | 100 | 28.9 | 1 | 105 | 26.4 | 0 | ||||
2700 | Pioneer | P9188AMX | W B D R L O | 105 | 34.1 | 2 | 99 | 107 | 30.0 | 1 | 99 | 108 | 31.2 | 2 | 106 | 28.8 | 0 |
2700 | PRIDE Seeds | A5909G2 RIB | B R O | 104 | 31.5 | 1 | 99 | 103 | 27.7 | 0 | 99 | 108 | 29.6 | 0 | 100 | 25.7 | 0 |
2725 | Country Farm | CF350 | 98 | 28.6 | 0 | 98 | 96 | 30.3 | 1 | 99 | 26.9 | 0 | |||||
2725 | PRIDE Seeds | A5915G8 RIB | W B D R L O | 99 | 29.7 | 0 | 97 | 98 | 32.4 | 0 | 101 | 26.9 | 1 | ||||
2775 | Country Farm | CF370R | R | 104 | 26.1 | 0 | 99 | 108 | 28.3 | 0 | 101 | 24.0 | 1 | ||||
2775 | Country Farm | CF377 | W B R O | 112 | 29.4 | 0 | 101 | 115 | 31.4 | 0 | 110 | 27.4 | 0 | ||||
2775 | PRIDE Seeds | A6028G2 RIB | B R O | 106 | 28.4 | 0 | 100 | 107 | 29.1 | 0 | 106 | 27.8 | 0 | ||||
LSD (0.10) for Yield Index Points* | 5 | 6 | 10 | 6 | |||||||||||||
Average all hybrids ** | 166 | 29.7 | 2 | 62 | 193 | 26.3 | 0 | 68 | 172 | 28.0 | 1 | 215 | 24.5 | 0 |
1 Orangeville 2014-2015, Dundalk 2014-2015
2 Orangeville, Dundalk
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. Results for hybrids with very high moisture contents should be interpreted with caution.