Exeter, Ilderton, Woodstock, Belmont
CHU | Brand and/or Hybrid | Notes | 2014-2015 averages1 | 2015 averages2 | Results of 2015 Performance Trials | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 11 trials | average of 4 trials | EXETER | ILDERTON | WOODSTOCK | BELMONT | ||||||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2825 | Legend Seeds | LR9994 | B R O | 88 | 19.3 | 1 | 104 | 88 | 19.7 | 0 | 84 | 17.3 | 1 | 94 | 21.2 | 1 | 87 | 19.0 | 1 | ||||
2825 | NK Brand | N33W 3110 | W B R L | 95 | 19.1 | 1 | 103 | 93 | 19.6 | 0 | 89 | 17.5 | 4 | 99 | 20.8 | 0 | 100 | 18.7 | 0 | ||||
2825 | Pioneer | P9526AMX | W B D R L O | 94 | 19.4 | 8 | 102 | 96 | 19.4 | 0 | 98 | 18.1 | 25 | 88 | 20.8 | 3 | 94 | 19.2 | 4 | ||||
2850 | Horizon | HZ 922 | W B D R O | 94 | 19.2 | 6 | 99 | 96 | 19.9 | 1 | 94 | 17.5 | 15 | 92 | 20.8 | 2 | 93 | 18.6 | 6 | ||||
2850 | Legend Seeds | LR9495 | B D R O | 96 | 19.4 | 0 | 102 | 90 | 19.7 | 0 | 96 | 17.8 | 2 | 104 | 20.7 | 0 | 95 | 19.5 | 0 | ||||
2850 | Maizex | MZ 3522DBR | B R O | 95 | 19.5 | 0 | 101 | 93 | 19.9 | 0 | 93 | 18.1 | 1 | 97 | 21.0 | 1 | 95 | 18.9 | 0 | ||||
2850 | NK Brand | N35T-3110 | W B R L | 103 | 19.8 | 2 | 103 | 103 | 20.0 | 1 | 99 | 19.4 | 4 | 102 | 20.5 | 2 | 106 | 19.1 | 1 | ||||
2875 | Legend Seeds | 30J495 | 97 | 18.9 | 3 | 98 | 88 | 18.7 | 0 | 101 | 18.0 | 1 | 101 | 19.5 | 8 | 101 | 19.5 | 4 | |||||
2875 | PICKSEED | PS 2818GSX RIB | W B D R L O | 102 | 18.7 | 1 | 100 | 105 | 19.6 | 1 | 102 | 17.3 | 5 | 104 | 19.4 | 0 | 96 | 18.7 | 0 | ||||
2875 | Pioneer | P9644AM | W B R L O | 103 | 25.2 | 3 | 103 | 103 | 20.1 | 1 | 101 | 107 | 20.4 | 0 | 102 | 18.3 | 3 | 105 | 21.3 | 1 | 98 | 20.3 | 1 |
2900 | Legend Seeds | LR9496 | W B D R L O | 95 | 19.7 | 1 | 102 | 100 | 20.0 | 0 | 93 | 18.6 | 4 | 92 | 21.0 | 0 | 93 | 19.1 | 0 | ||||
2900 | Maizex | MZ 3515DBR | B R O | 97 | 19.4 | 2 | 102 | 106 | 19.5 | 0 | 93 | 18.0 | 5 | 96 | 20.8 | 1 | 94 | 19.2 | 1 | ||||
2900 | NK Brand | N37R 3111 | W B D R L | 97 | 20.9 | 1 | 100 | 94 | 22.3 | 0 | 106 | 18.8 | 4 | 96 | 21.4 | 1 | 92 | 21.3 | 0 | ||||
2900 | PICKSEED | PS 2902VT2P RIB | B R O | 91 | 19.0 | 1 | 101 | 98 | 19.7 | 0 | 90 | 17.5 | 2 | 95 | 20.0 | 0 | 82 | 18.9 | 1 | ||||
2925 | Country Farm | CF474 | W B D R L O | 98 | 19.1 | 1 | 101 | 94 | 20.2 | 0 | 96 | 17.9 | 2 | 99 | 20.1 | 0 | 101 | 18.4 | 1 | ||||
2925 | DEKALB | DKC47-07RIB | B R O | 96 | 19.0 | 0 | 102 | 96 | 19.5 | 0 | 100 | 18.1 | 1 | 93 | 19.9 | 0 | 94 | 18.4 | 0 | ||||
2925 | Pioneer | P9644AMX | W B D R L O | 97 | 25.3 | 7 | 103 | 96 | 20.0 | 1 | 102 | 93 | 21.0 | 0 | 98 | 18.7 | 1 | 102 | 20.4 | 4 | 90 | 19.7 | 1 |
2925 | Pioneer | P9840AM | W B R L O | 103 | 19.6 | 3 | 98 | 100 | 20.0 | 0 | 104 | 18.0 | 7 | 101 | 20.9 | 0 | 107 | 19.4 | 5 | ||||
2925 | PRIDE Seeds | A6757G8 RIB | W B D R L O | 103 | 26.0 | 3 | 100 | 103 | 20.0 | 3 | 101 | 101 | 20.4 | 0 | 101 | 18.0 | 9 | 101 | 21.3 | 1 | 108 | 20.2 | 0 |
2950 | Country Farm | CF492R | R | 97 | 19.8 | 0 | 102 | 100 | 19.6 | 1 | 100 | 18.7 | 0 | 96 | 21.4 | 1 | 93 | 19.5 | 0 | ||||
2950 | Dow Seeds | 4425 | B R L | 103 | 27.3 | 2 | 99 | 100 | 20.9 | 1 | 97 | 103 | 22.0 | 0 | 97 | 19.3 | 2 | 101 | 21.6 | 1 | 97 | 20.5 | 0 |
2950 | Dow Seeds | DS97B47RA | W B R L | 94 | 20.0 | 1 | 99 | 92 | 20.3 | 1 | 94 | 18.0 | 3 | 93 | 21.7 | 1 | 96 | 19.9 | 0 | ||||
2950 | Elite | E71Z19 R | B D R O | 99 | 25.5 | 2 | 102 | 100 | 20.3 | 2 | 101 | 104 | 20.6 | 0 | 102 | 18.5 | 9 | 96 | 22.4 | 0 | 99 | 19.7 | 0 |
2950 | Maizex | MZ 3964DBR | B R O | 103 | 19.9 | 1 | 98 | 106 | 19.8 | 0 | 94 | 17.4 | 5 | 112 | 22.0 | 1 | 98 | 20.5 | 0 | ||||
2950 | Pioneer | P9807AM | W B R L O | 98 | 25.6 | 3 | 101 | 95 | 21.0 | 0 | 101 | 97 | 21.0 | 0 | 90 | 20.0 | 0 | 94 | 22.6 | 1 | 97 | 20.3 | 1 |
2975 | DEKALB | DKC50-78RIB | B R O | 103 | 25.4 | 0 | 101 | 106 | 19.9 | 1 | 101 | 108 | 20.9 | 0 | 105 | 18.5 | 2 | 112 | 20.8 | 0 | 99 | 19.4 | 0 |
3000 | DEKALB | DKC49-72RIB | W B D R L O | 100 | 25.7 | 1 | 99 | 99 | 19.8 | 1 | 99 | 103 | 20.3 | 0 | 99 | 17.9 | 2 | 93 | 21.5 | 1 | 101 | 19.6 | 0 |
3000 | Dow Seeds | 8445RA | W B D R L O | 95 | 26.6 | 6 | 96 | 94 | 20.5 | 2 | 97 | 98 | 22.4 | 0 | 100 | 19.6 | 5 | 85 | 18.5 | 1 | 92 | 21.3 | 1 |
3000 | Dow Seeds | 8486RA | W B D R L O | 97 | 27.1 | 1 | 99 | 93 | 20.3 | 0 | 98 | 86 | 21.2 | 0 | 100 | 18.7 | 1 | 95 | 21.0 | 0 | 93 | 20.2 | 0 |
3000 | Elite | E70G30 LR | W B D R L O | 101 | 20.2 | 1 | 99 | 103 | 20.9 | 0 | 103 | 17.9 | 5 | 99 | 21.9 | 0 | 99 | 20.2 | 0 | ||||
3000 | Horizon | HZ 1026A | B D R L | 102 | 27.2 | 3 | 99 | 102 | 20.5 | 3 | 98 | 99 | 20.8 | 0 | 102 | 18.5 | 7 | 98 | 21.6 | 3 | 110 | 21.1 | 1 |
3000 | Maizex | MZ 4010DBR | B R O | 99 | 26.1 | 2 | 102 | 100 | 20.2 | 1 | 101 | 99 | 21.0 | 0 | 103 | 19.0 | 2 | 101 | 21.4 | 1 | 97 | 19.3 | 0 |
3000 | PICKSEED | PS 3035VT2P RIB | B R O | 103 | 27.0 | 2 | 99 | 104 | 20.9 | 2 | 100 | 98 | 21.7 | 0 | 112 | 18.8 | 4 | 101 | 22.3 | 4 | 104 | 20.9 | 0 |
3000 | PICKSEED | PS 30548GSX | W B D R L | 101 | 21.1 | 1 | 99 | 103 | 22.0 | 0 | 92 | 19.1 | 2 | 112 | 22.7 | 0 | 97 | 20.4 | 0 | ||||
3000 | Pioneer | P0157AM | W B R L O | 103 | 27.6 | 2 | 102 | 107 | 21.6 | 0 | 101 | 102 | 22.0 | 0 | 105 | 20.1 | 1 | 108 | 22.9 | 0 | 111 | 21.5 | 1 |
3050 | Country Farm | CF586 | W B D R L O | 96 | 19.9 | 0 | 103 | 95 | 20.8 | 0 | 95 | 18.5 | 1 | 91 | 20.8 | 0 | 102 | 19.5 | 0 | ||||
3050 | Country Farm | CF600 | 101 | 21.2 | 1 | 98 | 101 | 21.6 | 0 | 100 | 19.5 | 3 | 101 | 22.8 | 1 | 103 | 20.8 | 1 | |||||
3050 | Country Farm | CF610 | 103 | 20.2 | 3 | 101 | 106 | 21.0 | 1 | 102 | 18.9 | 7 | 101 | 21.3 | 4 | 104 | 19.6 | 0 | |||||
3050 | DEKALB | DKC50-90RIB | W B D R L O | 99 | 26.8 | 1 | 100 | 103 | 20.3 | 0 | 101 | 99 | 21.3 | 0 | 105 | 19.5 | 1 | 103 | 21.5 | 1 | 103 | 18.9 | 0 |
3050 | Dow Seeds | 8505RA | W B D R L O | 98 | 29.0 | 2 | 98 | 100 | 21.4 | 2 | 99 | 97 | 22.1 | 0 | 105 | 19.8 | 7 | 100 | 22.1 | 2 | 98 | 21.8 | 0 |
3050 | Dow Seeds | DS01C77RA | W B R L | 98 | 21.0 | 1 | 99 | 97 | 22.1 | 0 | 96 | 17.8 | 1 | 96 | 22.5 | 2 | 104 | 21.5 | 2 | ||||
3050 | Dow Seeds | X13526VX | W B R L | 100 | 28.5 | 9 | 99 | 99 | 22.0 | 4 | 97 | 100 | 23.7 | 0 | 96 | 20.3 | 8 | 100 | 22.4 | 8 | 102 | 21.6 | 1 |
3050 | Maizex | MZ 4092DBR | B R O | 100 | 26.2 | 6 | 103 | 99 | 20.1 | 1 | 103 | 100 | 19.9 | 0 | 99 | 18.7 | 4 | 99 | 21.0 | 1 | 96 | 20.7 | 0 |
3050 | Maizex | MZ 4107SMX | W B D R L O | 92 | 27.0 | 1 | 100 | 93 | 20.2 | 0 | 101 | 93 | 20.8 | 0 | 95 | 18.7 | 1 | 89 | 21.0 | 1 | 93 | 20.4 | 0 |
3050 | NK Brand | N45P-3011A | B D R L | 102 | 20.9 | 0 | 100 | 101 | 21.3 | 0 | 107 | 20.1 | 2 | 99 | 21.9 | 0 | 99 | 20.2 | 0 | ||||
3050 | Pioneer | P0157AMX | W B D R L O | 101 | 28.8 | 0 | 101 | 105 | 22.2 | 0 | 99 | 103 | 22.9 | 0 | 106 | 20.5 | 0 | 101 | 23.7 | 0 | 110 | 21.7 | 0 |
3075 | PRIDE Seeds | A7270G8 RIB | W B D R L O | 104 | 28.4 | 3 | 99 | 106 | 22.1 | 4 | 98 | 110 | 23.4 | 0 | 103 | 19.0 | 15 | 107 | 23.8 | 1 | 105 | 22.1 | 1 |
3100 | Country Farm | CF611 | R | 100 | 20.0 | 3 | 101 | 104 | 21.0 | 0 | 99 | 18.9 | 7 | 103 | 21.6 | 3 | 95 | 18.7 | 1 | ||||
3100 | DEKALB | DKC52-84RIB | W B D R L O | 99 | 26.1 | 3 | 99 | 101 | 19.9 | 4 | 99 | 102 | 20.8 | 0 | 101 | 18.3 | 16 | 100 | 20.4 | 0 | 103 | 20.2 | 0 |
3100 | Dow Seeds | 8552RA | W B D R L O | 88 | 19.5 | 1 | 99 | 22.4 | 0 | 95 | 20.3 | 0 | |||||||||||
3100 | Maizex | MZ 4324SMX | W B D R L O | 105 | 22.8 | 1 | 100 | 108 | 23.1 | 0 | 100 | 21.2 | 1 | 105 | 24.0 | 2 | 108 | 22.7 | 0 | ||||
3100 | Maizex | MZ 4525SMX | W B D R L O | 102 | 28.2 | 2 | 98 | 106 | 21.8 | 4 | 99 | 110 | 21.6 | 0 | 107 | 20.1 | 11 | 101 | 23.7 | 5 | 107 | 21.6 | 1 |
3100 | PICKSEED | PS 3155GSX RIB | W B D R L O | 106 | 22.7 | 2 | 101 | 110 | 23.5 | 0 | 108 | 20.9 | 6 | 103 | 23.9 | 2 | 105 | 22.3 | 0 | ||||
3100 | Pioneer | P0216AM | W B R L O | 103 | 27.6 | 2 | 98 | 107 | 20.9 | 1 | 98 | 109 | 21.5 | 0 | 104 | 19.1 | 3 | 106 | 22.7 | 1 | 111 | 20.3 | 0 |
3100 | Pioneer | P0496AMX | W B D R L O | 100 | 27.4 | 5 | 101 | 100 | 21.6 | 0 | 101 | 98 | 22.0 | 0 | 98 | 20.8 | 1 | 105 | 22.8 | 1 | 99 | 20.7 | 0 |
3125 | Country Farm | CF626 | W B D R L O | 98 | 26.3 | 5 | 100 | 98 | 19.9 | 3 | 101 | 101 | 20.4 | 0 | 102 | 18.4 | 7 | 90 | 21.6 | 5 | 101 | 19.1 | 1 |
3125 | DEKALB | DKC53-56RIB | W B D R L O | 105 | 22.1 | 1 | 100 | 106 | 23.3 | 0 | 103 | 19.7 | 3 | 104 | 23.4 | 0 | 109 | 22.0 | 1 | ||||
3150 | Country Farm | CF660 | 104 | 21.6 | 2 | 100 | 107 | 22.0 | 0 | 105 | 20.4 | 3 | 101 | 23.2 | 2 | 103 | 20.7 | 3 | |||||
3150 | Country Farm | CF662 | R | 104 | 21.4 | 3 | 100 | 103 | 21.7 | 0 | 106 | 20.7 | 3 | 103 | 22.9 | 6 | 104 | 20.4 | 4 | ||||
3150 | Maizex | MZ 4640SMX | W B D R L O | 102 | 29.5 | 4 | 99 | 107 | 21.9 | 7 | 99 | 108 | 23.0 | 0 | 106 | 19.9 | 18 | 109 | 23.3 | 8 | 106 | 21.3 | 2 |
3150 | Pioneer | P0506AM | W B R L O | 103 | 29.2 | 3 | 100 | 106 | 22.3 | 0 | 99 | 108 | 23.9 | 0 | 105 | 20.8 | 1 | 103 | 22.8 | 1 | 106 | 21.7 | 0 |
3175 | PRIDE Seeds | A7615G8 RIB | W B D R L O | 105 | 22.3 | 1 | 100 | 103 | 23.6 | 0 | 110 | 21.2 | 4 | 102 | 23.0 | 0 | 104 | 21.5 | 0 | ||||
3200 | Maizex | MZ 4676DBR | B R O | 112 | 23.1 | 1 | 98 | 116 | 23.7 | 0 | 112 | 21.3 | 1 | 106 | 24.1 | 4 | 116 | 23.1 | 0 | ||||
3200 | PRIDE Seeds | A7311G8 RIB | W B D R L O | 102 | 21.9 | 1 | 97 | 104 | 22.8 | 0 | 110 | 19.6 | 1 | 99 | 23.9 | 2 | 97 | 21.1 | 1 | ||||
3350 | Pioneer | P0987AMX | W B D R L O | 97 | 25.4 | 1 | 100 | 95 | 27.0 | 1 | 89 | 24.0 | 2 | 104 | 25.3 | 0 | 102 | 25.2 | 0 | ||||
3400 | Pioneer | P1197AMXT | W B D R L O | 103 | 25.9 | 0 | 94 | 98 | 27.2 | 0 | 102 | 23.7 | 1 | 112 | 26.5 | 0 | 101 | 26.2 | 0 | ||||
LSD (0.10) for Yield Index Points* | 2 | 4 | 5 | 7 | 9 | 7 | |||||||||||||||||
Average all hybrids ** | 205 | 27.1 | 3 | 67 | 223 | 20.7 | 2 | 72 | 234 | 21.4 | 0 | 217 | 19.1 | 4 | 221 | 21.9 | 2 | 219 | 20.4 | 1 |
1 Belmont 2014-2015, Exeter 2014-2015, Ilderton 2014-2015, Kerwood 2014, West Lorne 2014, Thorndale 2014, Woodstock 2014-2015
2 Belmont, Exeter, Ilderton, Woodstock
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. Results for hybrids with very high moisture contents should be interpreted with caution.