Exeter, Ilderton, Woodstock, Belmont
CHU | Brand and/or Hybrid | GM Trait |
Seed Trt | 2016-2017 averages1 | 2017 averages2 | Results of 2017 Performance Trials | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 8 trials | average of 4 trials | BELMONT | EXETER | ILDERTON | WOODSTOCK | |||||||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
|||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2800 | Horizon | HZ 912 | 0 | F | 101 | 26.2 | 3 | 98 | 109 | 25.3 | 1 | 103 | 29.9 | 10 | 93 | 22.7 | 2 | 102 | 27.1 | 0 | ||||
2850 | Legend Seeds | LS 9495 VT2PRIB | 4 | C | 85 | 25.7 | 2 | 101 | 76 | 23.7 | 3 | 92 | 29.8 | 5 | 82 | 23.5 | 0 | 91 | 25.9 | 0 | ||||
2850 | NK Brand | NK9535 3110 | 22 | C | 105 | 23.9 | 2 | 103 | 108 | 25.0 | 4 | 104 | 114 | 24.8 | 2 | 114 | 27.3 | 14 | 104 | 24.5 | 1 | 103 | 23.3 | 0 |
2850 | Pioneer | P9608AM | 23 | L | 79 | 27.7 | 10 | 96 | 20.8 | 2 | 97 | 23.7 | 0 | |||||||||||
2850 | Pioneer | P9608AMXT | 24 | L | 88 | 28.6 | 5 | 96 | 22.3 | 3 | 89 | 25.7 | 0 | |||||||||||
2850 | Pioneer | P9621AMXT | 24 | L | 103 | 24.7 | 7 | 98 | 101 | 23.8 | 2 | 106 | 25.1 | 25 | 99 | 22.5 | 0 | 108 | 27.6 | 2 | ||||
2875 | Legend Seeds | LS 5695 Conv. | 0 | C | 100 | 23.4 | 7 | 99 | 100 | 25.0 | 14 | 99 | 84 | 23.9 | 7 | 107 | 27.8 | 45 | 108 | 21.3 | 2 | 104 | 27.1 | 1 |
2875 | NK Brand | NK9659 3120 | 28 | C | 101 | 24.9 | 11 | 102 | 95 | 24.6 | 12 | 104 | 27.1 | 19 | 106 | 22.7 | 8 | 102 | 25.3 | 3 | ||||
2875 | PICKSEED | PS 2818GSX RIB | 8 | A | 100 | 23.2 | 1 | 100 | 99 | 25.1 | 2 | 99 | 97 | 23.7 | 0 | 105 | 29.6 | 5 | 95 | 22.6 | 2 | 100 | 24.6 | 0 |
2900 | Elite | E67H92 R | 6 | P5 | 100 | 26.4 | 1 | 100 | 98 | 24.4 | 1 | 107 | 29.5 | 4 | 100 | 25.2 | 0 | 97 | 26.4 | 0 | ||||
2900 | Legend Seeds | LR 9697 GENSSRIB | 8 | C | 94 | 23.1 | 0 | 99 | 94 | 24.4 | 1 | 99 | 93 | 23.9 | 0 | 98 | 25.6 | 0 | 92 | 21.9 | 2 | 94 | 26.1 | 1 |
2900 | Legend Seeds | LR 9697 VT2PRIB | 8 | C | 95 | 24.7 | 4 | 100 | 97 | 23.1 | 2 | 94 | 29.1 | 15 | 91 | 22.2 | 0 | 98 | 24.4 | 2 | ||||
2900 | Pioneer | P9840AMXT | 24 | L | 99 | 25.8 | 6 | 87 | 21.7 | 2 | 95 | 26.4 | 0 | |||||||||||
2925 | Country Farm | CF474 | 8 | A | 99 | 23.4 | 0 | 101 | 99 | 25.1 | 1 | 100 | 104 | 24.7 | 0 | 101 | 28.1 | 3 | 99 | 21.7 | 1 | 96 | 25.9 | 0 |
2925 | Country Farm | CF487 | 6 | A | 98 | 26.1 | 3 | 100 | 105 | 24.7 | 1 | 95 | 29.0 | 8 | 96 | 22.4 | 2 | 96 | 28.4 | 2 | ||||
2925 | Pioneer | P9840AM | 23 | L | 86 | 27.5 | 12 | 90 | 23.5 | 2 | 100 | 25.7 | 1 | |||||||||||
2925 | PRIDE Seeds | A6888G2 RIB | 6 | A | 101 | 25.2 | 3 | 101 | 100 | 22.6 | 0 | 99 | 29.1 | 13 | 100 | 23.6 | 1 | 104 | 25.2 | 0 | ||||
2950 | Dow Seeds | DS97B47RA | 8 | C | 96 | 23.3 | 4 | 99 | 95 | 25.4 | 7 | 98 | 100 | 24.2 | 0 | 86 | 29.2 | 26 | 90 | 22.0 | 1 | 103 | 26.1 | 0 |
2950 | Maizex | MZ 3818DBR | 6 | F | 92 | 26.8 | 2 | 99 | 90 | 25.6 | 0 | 106 | 27.9 | 6 | 94 | 24.6 | 3 | 84 | 29.3 | 0 | ||||
2950 | Maizex | MZ 3964DBR | 6 | F | 100 | 23.6 | 1 | 100 | 98 | 25.9 | 3 | 100 | 101 | 25.9 | 2 | 98 | 27.8 | 7 | 98 | 23.1 | 1 | 95 | 26.7 | 1 |
2950 | Pioneer | P9998AM | 23 | L | 101 | 26.0 | 2 | 101 | 100 | 25.0 | 1 | 99 | 26.8 | 6 | 101 | 23.8 | 1 | 105 | 28.4 | 0 | ||||
2950 | PRIDE Seeds | A6757G8 RIB | 8 | A | 101 | 23.8 | 2 | 101 | 102 | 25.5 | 4 | 100 | 93 | 23.8 | 0 | 105 | 29.3 | 14 | 107 | 22.5 | 0 | 104 | 26.4 | 0 |
3000 | Elite | E70G30 LR | 8 | C | 104 | 24.6 | 1 | 100 | 107 | 27.0 | 1 | 99 | 109 | 25.5 | 0 | 113 | 29.6 | 3 | 109 | 23.8 | 0 | 100 | 29.0 | 0 |
3000 | Horizon | HZ 1028 | 0 | F | 101 | 24.2 | 4 | 102 | 104 | 25.8 | 7 | 102 | 106 | 25.0 | 4 | 92 | 28.3 | 25 | 108 | 21.9 | 0 | 108 | 28.0 | 1 |
3000 | Horizon | HZ 4010 | 27 | F | 100 | 26.5 | 3 | 100 | 103 | 24.6 | 0 | 101 | 30.0 | 10 | 97 | 24.1 | 2 | 100 | 27.3 | 0 | ||||
3000 | PICKSEED | PS 3035VT2P RIB | 6 | A | 101 | 25.2 | 1 | 99 | 103 | 27.4 | 2 | 99 | 101 | 25.8 | 1 | 106 | 30.1 | 6 | 106 | 24.4 | 0 | 101 | 29.4 | 0 |
3000 | Pioneer | P0157AM | 23 | L | 100 | 24.6 | 2 | 100 | 94 | 25.6 | 3 | 100 | 98 | 24.5 | 1 | 83 | 28.0 | 9 | 99 | 22.8 | 1 | 96 | 27.2 | 1 |
3000 | Pioneer | P9998AMXT | 24 | L | 105 | 25.5 | 2 | 101 | 106 | 23.5 | 1 | 107 | 28.1 | 5 | 106 | 23.4 | 1 | 102 | 26.9 | 0 | ||||
3000 | PRIDE Seeds | A7171G2 RIB | 6 | A | 103 | 25.0 | 2 | 100 | 105 | 26.2 | 4 | 100 | 108 | 24.7 | 1 | 108 | 28.5 | 15 | 101 | 24.5 | 0 | 104 | 27.3 | 2 |
3025 | Horizon | HZ 1040 | 20 | F | 101 | 23.8 | 3 | 100 | 103 | 25.0 | 7 | 102 | 110 | 23.1 | 4 | 96 | 28.3 | 22 | 110 | 23.5 | 0 | 98 | 25.2 | 0 |
3025 | Legend Seeds | LS 5601 Conv. | 0 | C | 102 | 26.7 | 7 | 103 | 97 | 24.7 | 4 | 95 | 30.5 | 16 | 107 | 24.3 | 10 | 108 | 27.1 | 0 | ||||
3050 | Country Farm | CF610 | 0 | A | 97 | 24.0 | 4 | 100 | 101 | 25.3 | 7 | 101 | 106 | 24.5 | 5 | 107 | 27.4 | 17 | 95 | 22.9 | 2 | 98 | 26.3 | 2 |
3050 | DEKALB | DKC50-26RIB | 8 | P5 | 98 | 26.1 | 2 | 102 | 108 | 24.3 | 0 | 97 | 27.8 | 7 | 94 | 23.3 | 1 | 94 | 28.9 | 1 | ||||
3050 | Dow Seeds | DS01C77RA | 8 | C | 99 | 24.7 | 1 | 100 | 102 | 26.4 | 1 | 101 | 102 | 25.0 | 0 | 111 | 28.7 | 0 | 105 | 24.8 | 2 | 94 | 27.1 | 0 |
3050 | Dow Seeds | DS01D87RA | 8 | C | 94 | 25.2 | 0 | 98 | 94 | 27.0 | 0 | 98 | 89 | 25.6 | 0 | 97 | 31.5 | 2 | 97 | 23.2 | 0 | 95 | 27.6 | 0 |
3050 | Horizon | HZ 4255 | 14 | F | 99 | 26.4 | 20 | 99 | 103 | 24.7 | 0 | 90 | 29.8 | 73 | 100 | 23.5 | 7 | 100 | 27.7 | 1 | ||||
3050 | Maizex | MZ 4280DBR | 6 | F | 106 | 24.2 | 2 | 101 | 104 | 25.9 | 4 | 102 | 94 | 25.2 | 1 | 112 | 28.5 | 14 | 99 | 24.6 | 1 | 113 | 25.2 | 0 |
3050 | NK Brand | NK0199 3122A | 26 | C | 97 | 23.8 | 2 | 102 | 96 | 26.1 | 3 | 100 | 95 | 24.6 | 1 | 86 | 30.3 | 9 | 96 | 25.5 | 0 | 104 | 24.0 | 1 |
3050 | Pioneer | P0157AMXT | 24 | L | 101 | 25.1 | 1 | 101 | 97 | 26.7 | 2 | 101 | 101 | 25.8 | 0 | 110 | 26.9 | 7 | 91 | 23.9 | 0 | 91 | 30.3 | 0 |
3075 | PRIDE Seeds | A7270G8 RIB | 8 | A | 101 | 25.5 | 4 | 99 | 102 | 27.1 | 9 | 99 | 105 | 25.0 | 0 | 97 | 30.3 | 32 | 100 | 24.5 | 2 | 106 | 28.7 | 0 |
3100 | Country Farm | CF611 | 4 | A | 97 | 23.2 | 6 | 100 | 97 | 25.0 | 11 | 100 | 89 | 25.1 | 1 | 87 | 26.3 | 38 | 116 | 23.0 | 3 | 94 | 25.8 | 2 |
3100 | DEKALB | DKC52-84RIB | 8 | P5 | 96 | 24.3 | 1 | 98 | 95 | 25.9 | 2 | 98 | 86 | 23.6 | 1 | 118 | 29.9 | 4 | 90 | 23.7 | 1 | 93 | 26.6 | 0 |
3100 | Dow Seeds | DS02J57RA | 8 | C | 103 | 25.1 | 1 | 98 | 103 | 26.5 | 2 | 99 | 95 | 25.1 | 5 | 96 | 29.1 | 4 | 113 | 24.4 | 1 | 106 | 27.4 | 1 |
3100 | Maizex | MZ 4343DBR | 6 | F | 101 | 25.2 | 4 | 102 | 100 | 25.6 | 7 | 102 | 85 | 25.1 | 0 | 105 | 27.2 | 26 | 108 | 23.3 | 2 | 104 | 26.9 | 1 |
3100 | Maizex | MZ 4368SMX | 8 | F | 98 | 26.9 | 8 | 99 | 104 | 24.9 | 0 | 96 | 29.7 | 32 | 99 | 23.7 | 1 | 95 | 29.1 | 1 | ||||
3100 | Maizex | MZ 4525SMX | 8 | F | 101 | 25.3 | 5 | 98 | 99 | 27.1 | 11 | 99 | 104 | 26.3 | 0 | 100 | 30.1 | 39 | 97 | 24.5 | 4 | 96 | 27.3 | 0 |
3100 | NK Brand | NK0327 3120 | 28 | C | 99 | 23.4 | 9 | 104 | 97 | 24.5 | 14 | 104 | 103 | 23.8 | 14 | 102 | 26.2 | 31 | 87 | 22.3 | 11 | 99 | 25.7 | 1 |
3100 | PICKSEED | PS 3155GSX RIB | 8 | A | 98 | 27.0 | 4 | 100 | 96 | 27.8 | 7 | 99 | 93 | 26.1 | 0 | 92 | 30.4 | 28 | 107 | 24.6 | 1 | 93 | 30.2 | 0 |
3100 | Pioneer | P0306AM | 23 | L | 100 | 26.3 | 8 | 100 | 100 | 25.2 | 1 | 108 | 29.0 | 30 | 99 | 24.4 | 0 | 98 | 26.4 | 0 | ||||
3125 | Country Farm | CF626 | 8 | A | 97 | 23.4 | 2 | 101 | 97 | 24.9 | 2 | 100 | 93 | 24.3 | 4 | 103 | 27.7 | 5 | 98 | 22.4 | 0 | 98 | 25.3 | 0 |
3125 | DEKALB | DKC53-56RIB | 8 | P5 | 99 | 25.3 | 1 | 100 | 99 | 27.3 | 2 | 100 | 84 | 23.8 | 0 | 104 | 30.0 | 10 | 112 | 26.0 | 0 | 99 | 29.6 | 0 |
3125 | Dow Seeds | DS04Y97RA | 8 | C | 101 | 27.1 | 6 | 98 | 99 | 26.0 | 5 | 105 | 30.3 | 16 | 103 | 24.9 | 0 | 99 | 27.4 | 2 | ||||
3125 | Legend Seeds | LR 9203 GENSSRIB | 8 | C | 94 | 25.7 | 2 | 99 | 96 | 27.0 | 4 | 99 | 93 | 25.6 | 1 | 101 | 31.2 | 15 | 94 | 24.4 | 0 | 98 | 27.0 | 0 |
3125 | Legend Seeds | LR 9503 GENSSRIB | 8 | C | 95 | 25.5 | 1 | 99 | 95 | 26.9 | 1 | 99 | 88 | 25.4 | 2 | 109 | 27.6 | 3 | 91 | 24.9 | 0 | 96 | 29.5 | 0 |
3125 | Pioneer | P0414AM | 23 | L | 107 | 27.1 | 7 | 98 | 115 | 26.1 | 1 | 99 | 28.3 | 27 | 99 | 24.7 | 1 | 114 | 29.2 | 0 | ||||
3125 | Pioneer | P0574AMXT | 24 | L | 101 | 26.9 | 7 | 100 | 98 | 25.7 | 0 | 101 | 27.9 | 24 | 107 | 24.4 | 4 | 99 | 29.5 | 0 | ||||
3150 | Country Farm | CF660 | 0 | A | 100 | 26.1 | 11 | 100 | 111 | 23.4 | 0 | 95 | 30.2 | 41 | 99 | 23.3 | 1 | 95 | 27.3 | 0 | ||||
3150 | Country Farm | CF662 | 14 | A | 97 | 24.4 | 4 | 101 | 94 | 26.8 | 8 | 100 | 93 | 25.0 | 0 | 89 | 30.5 | 27 | 95 | 23.3 | 6 | 98 | 28.5 | 0 |
3150 | CROPLAN | 4488SS/RIB | 8 | A | 109 | 27.9 | 6 | 100 | 108 | 25.5 | 1 | 114 | 32.1 | 19 | 109 | 24.2 | 2 | 107 | 29.6 | 1 | ||||
3150 | De Dell | DL 6207 | 0 | – | 107 | 29.5 | 6 | 98 | 112 | 28.0 | 1 | 111 | 31.1 | 18 | 103 | 28.1 | 5 | 102 | 31.0 | 1 | ||||
3150 | Legend Seeds | LR 9705 GENSS | 8 | C | 94 | 26.2 | 3 | 102 | 90 | 24.4 | 2 | 89 | 30.6 | 9 | 96 | 23.3 | 1 | 102 | 26.6 | 0 | ||||
3150 | Pioneer | P0506AM | 23 | L | 102 | 25.5 | 3 | 100 | 102 | 27.6 | 4 | 99 | 115 | 25.5 | 0 | 86 | 30.6 | 15 | 107 | 25.3 | 1 | 98 | 29.0 | 1 |
3150 | Pioneer | P0574AM | 23 | L | 102 | 28.0 | 7 | 99 | 111 | 26.2 | 0 | 88 | 30.9 | 27 | 105 | 24.2 | 0 | 104 | 30.8 | 2 | ||||
3175 | DEKALB | DKC55-05RIB | 6 | A | 104 | 25.4 | 3 | 99 | 103 | 26.6 | 6 | 99 | 103 | 25.9 | 0 | 103 | 29.8 | 20 | 97 | 23.5 | 6 | 109 | 27.3 | 0 |
3175 | PRIDE Seeds | A7615G8 RIB | 8 | A | 99 | 26.0 | 1 | 100 | 94 | 27.4 | 1 | 101 | 95 | 25.3 | 0 | 90 | 31.3 | 2 | 96 | 23.6 | 0 | 95 | 29.3 | 0 |
3200 | Legend Seeds | LR 9608 GENSSRIB | 8 | C | 102 | 26.7 | 4 | 99 | 100 | 28.8 | 8 | 100 | 99 | 25.8 | 6 | 104 | 30.7 | 23 | 101 | 27.0 | 2 | 99 | 31.7 | 1 |
3200 | Maizex | MZ 4511DBR | 6 | F | 107 | 28.1 | 5 | 100 | 111 | 26.8 | 0 | 103 | 29.9 | 18 | 105 | 28.7 | 2 | 109 | 27.0 | 1 | ||||
3200 | Maizex | MZ 4676DBR | 6 | F | 112 | 26.3 | 4 | 97 | 113 | 27.5 | 8 | 99 | 113 | 26.6 | 0 | 111 | 30.2 | 27 | 116 | 25.5 | 4 | 113 | 27.6 | 0 |
3275 | DEKALB | DKC58-06RIB | 8 | P5 | 107 | 27.0 | 7 | 101 | 111 | 28.0 | 13 | 102 | 109 | 24.4 | 5 | 116 | 31.4 | 43 | 112 | 25.1 | 4 | 109 | 31.0 | 1 |
3300 | DEKALB | DKC59-49RIB | 8 | A | 97 | 29.2 | 1 | 98 | 102 | 26.8 | 0 | 98 | 31.8 | 3 | 93 | 26.3 | 1 | 98 | 31.9 | 1 | ||||
LSD (0.10) for Yield Index Points* | 3 | 5 | 11 | 9 | 9 | 8 | ||||||||||||||||||
Average all hybrids ** | 222 | 24.7 | 3 | 66 | 234 | 26.4 | 5 | 65 | 240 | 24.9 | 2 | 194 | 29.0 | 16 | 243 | 23.8 | 2 | 257 | 27.4 | 0 |
1 Exeter 2016-2017, Ilderton 2016-2017, Woodstock 2016-2017, Belmont 2016-2017
2 Exeter, Ilderton, Woodstock, Belmont
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. Results for hybrids with very high moisture contents should be interpreted with caution.