Ridgetown, Tilbury, Dresden
CHU | Brand and/or Hybrid | GM Trait |
Seed Trt | 2016-2017 averages1 | 2017 averages2 | Results of 2017 Performance Trials | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 6 trials | average of 3 trials | DRESDEN | RIDGETOWN | TILBURY | |||||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
|||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
3000 | Pioneer | P0157AM | 23 | L | 96 | 20.4 | 1 | 102 | 93 | 20.7 | 1 | 103 | 99 | 19.7 | 3 | 89 | 20.8 | 0 | 93 | 21.7 | 0 |
3025 | Legend Seeds | LS 5601 Conv. | 0 | C | 92 | 21.4 | 2 | 101 | 90 | 19.9 | 5 | 96 | 22.1 | 0 | 90 | 22.0 | 0 | ||||
3050 | Dow Seeds | DS01C77RA | 8 | C | 93 | 20.6 | 0 | 100 | 97 | 21.4 | 1 | 100 | 94 | 20.2 | 3 | 102 | 21.5 | 0 | 94 | 22.5 | 0 |
3050 | Dow Seeds | DS01D87RA | 8 | C | 93 | 20.7 | 0 | 101 | 95 | 21.4 | 0 | 102 | 92 | 21.6 | 0 | 91 | 21.1 | 0 | 102 | 21.5 | 0 |
3050 | Pioneer | P0157AMXT | 24 | L | 96 | 20.8 | 0 | 102 | 92 | 21.4 | 0 | 103 | 93 | 19.7 | 0 | 89 | 22.6 | 0 | 93 | 21.8 | 0 |
3100 | Dow Seeds | DS02J57RA | 8 | C | 100 | 21.0 | 4 | 100 | 101 | 21.6 | 6 | 102 | 101 | 20.8 | 15 | 103 | 21.8 | 0 | 99 | 22.2 | 1 |
3100 | Maizex | MZ 4343DBR | 6 | F | 96 | 22.2 | 0 | 101 | 100 | 23.0 | 0 | 102 | 107 | 22.4 | 0 | 98 | 23.7 | 0 | 96 | 22.9 | 0 |
3100 | Maizex | MZ 4368SMX | 8 | F | 99 | 21.4 | 1 | 100 | 99 | 20.7 | 2 | 99 | 22.0 | 0 | 99 | 21.6 | 0 | ||||
3100 | Maizex | MZ 4525SMX | 8 | F | 93 | 22.0 | 1 | 99 | 93 | 22.5 | 3 | 99 | 96 | 21.5 | 8 | 91 | 23.3 | 0 | 92 | 22.6 | 0 |
3100 | NK Brand | NK0327 3120 | 28 | C | 96 | 20.9 | 8 | 104 | 94 | 21.7 | 16 | 105 | 92 | 21.1 | 41 | 97 | 22.2 | 0 | 93 | 21.8 | 6 |
3100 | Pioneer | P0306AM | 23 | L | 100 | 21.5 | 1 | 101 | 100 | 20.4 | 2 | 101 | 22.2 | 0 | 98 | 22.0 | 0 | ||||
3125 | Dow Seeds | DS04Y97RA | 8 | C | 94 | 22.1 | 2 | 99 | 88 | 20.8 | 5 | 97 | 22.1 | 0 | 96 | 23.3 | 0 | ||||
3125 | Legend Seeds | LR 9203 GENSSRIB | 8 | C | 97 | 21.8 | 3 | 100 | 96 | 21.0 | 10 | 102 | 21.8 | 0 | 93 | 22.7 | 0 | ||||
3125 | Legend Seeds | LR 9503 GENSSRIB | 8 | C | 93 | 21.4 | 3 | 101 | 92 | 20.3 | 8 | 92 | 21.8 | 0 | 96 | 22.3 | 0 | ||||
3125 | Pioneer | P0414AM | 23 | L | 109 | 22.9 | 2 | 99 | 118 | 21.4 | 7 | 106 | 23.8 | 0 | 104 | 23.4 | 0 | ||||
3125 | Pioneer | P0574AMXT | 24 | L | 90 | 22.5 | 1 | 100 | 87 | 21.1 | 4 | 94 | 23.1 | 0 | 88 | 23.3 | 0 | ||||
3150 | De Dell | DL 6207 | 0 | – | 107 | 23.1 | 2 | 99 | 101 | 22.8 | 5 | 112 | 23.6 | 0 | 108 | 23.0 | 0 | ||||
3150 | Legend Seeds | LR 9705 GENSS | 8 | C | 95 | 21.3 | 1 | 103 | 97 | 20.9 | 2 | 94 | 21.5 | 0 | 96 | 21.5 | 0 | ||||
3150 | Pioneer | P0506AM | 23 | L | 101 | 21.2 | 0 | 102 | 100 | 21.9 | 0 | 101 | 105 | 21.7 | 1 | 96 | 21.9 | 0 | 99 | 22.0 | 0 |
3150 | Pioneer | P0574AM | 23 | L | 98 | 22.7 | 4 | 99 | 101 | 21.5 | 12 | 97 | 22.7 | 0 | 97 | 23.8 | 0 | ||||
3175 | DEKALB | DKC55-05RIB | 6 | A | 107 | 21.5 | 0 | 100 | 109 | 22.4 | 0 | 100 | 115 | 21.6 | 0 | 108 | 23.1 | 0 | 104 | 22.4 | 0 |
3175 | PRIDE Seeds | A7615G8 RIB | 8 | A | 97 | 22.2 | 1 | 102 | 98 | 23.0 | 1 | 102 | 98 | 21.2 | 2 | 107 | 23.9 | 0 | 89 | 23.8 | 0 |
3200 | Country Farm | CF686 | 8 | A | 96 | 21.4 | 1 | 98 | 94 | 22.2 | 1 | 98 | 97 | 20.5 | 2 | 89 | 23.2 | 0 | 96 | 22.9 | 0 |
3200 | Dow Seeds | 8598RA | 8 | C | 101 | 22.7 | 0 | 97 | 104 | 23.0 | 0 | 97 | 100 | 22.5 | 0 | 107 | 23.5 | 0 | 105 | 23.2 | 0 |
3200 | Dow Seeds | DS05U06 | 29 | C | 103 | 22.9 | 6 | 99 | 111 | 22.0 | 17 | 100 | 22.9 | 0 | 99 | 23.7 | 0 | ||||
3200 | Dow Seeds | DS06R36 | 29 | C | 100 | 21.1 | 0 | 101 | 101 | 21.4 | 1 | 101 | 99 | 20.5 | 2 | 105 | 22.3 | 0 | 100 | 21.5 | 0 |
3200 | Legend Seeds | LR 9608 GENSSRIB | 8 | C | 96 | 21.8 | 6 | 101 | 88 | 21.9 | 12 | 102 | 73 | 21.1 | 33 | 94 | 22.8 | 0 | 95 | 21.9 | 2 |
3200 | Maizex | MZ 4511DBR | 6 | F | 101 | 23.7 | 2 | 97 | 93 | 22.1 | 7 | 103 | 25.1 | 0 | 105 | 24.0 | 0 | ||||
3200 | Maizex | MZ 4676DBR | 6 | F | 103 | 22.3 | 4 | 98 | 101 | 22.9 | 6 | 98 | 99 | 21.5 | 17 | 103 | 24.3 | 0 | 100 | 23.0 | 0 |
3250 | Pioneer | P0825AM | 23 | L | 110 | 22.5 | 0 | 98 | 111 | 23.6 | 0 | 99 | 110 | 22.4 | 0 | 105 | 24.3 | 0 | 117 | 24.2 | 0 |
3250 | PRIDE Seeds | A7790G8 RIB | 8 | A | 97 | 22.6 | 0 | 102 | 97 | 23.3 | 0 | 102 | 102 | 23.3 | 0 | 98 | 23.5 | 0 | 91 | 23.2 | 0 |
3275 | DEKALB | DKC58-06RIB | 8 | P5 | 100 | 23.0 | 0 | 100 | 98 | 23.3 | 1 | 101 | 105 | 22.6 | 1 | 96 | 24.3 | 0 | 93 | 22.9 | 2 |
3300 | Country Farm | CF747 | 8 | A | 98 | 22.9 | 3 | 101 | 98 | 23.9 | 3 | 101 | 97 | 22.6 | 10 | 94 | 25.0 | 0 | 103 | 24.2 | 0 |
3300 | Country Farm | CF758 | 8 | A | 103 | 21.7 | 1 | 102 | 107 | 20.5 | 1 | 100 | 22.0 | 0 | 103 | 22.5 | 1 | ||||
3300 | DEKALB | DKC59-49RIB | 8 | A | 103 | 23.6 | 0 | 98 | 105 | 22.2 | 0 | 101 | 24.2 | 0 | 104 | 24.3 | 0 | ||||
3300 | Dow Seeds | DS10Y47RA | 8 | C | 109 | 24.3 | 0 | 98 | 106 | 23.2 | 0 | 115 | 24.1 | 0 | 105 | 25.7 | 0 | ||||
3300 | Maizex | MZ 5165DBR | 6 | F | 109 | 23.6 | 2 | 100 | 117 | 22.8 | 5 | 115 | 23.5 | 0 | 95 | 24.4 | 0 | ||||
3300 | Pioneer | P0825AMXT | 24 | L | 104 | 22.9 | 0 | 98 | 104 | 23.1 | 0 | 99 | 92 | 21.9 | 1 | 110 | 23.8 | 0 | 108 | 23.6 | 0 |
3350 | Country Farm | CF762 | 4 | A | 103 | 23.2 | 1 | 102 | 107 | 24.3 | 1 | 102 | 112 | 22.9 | 2 | 100 | 25.1 | 0 | 108 | 24.7 | 0 |
3350 | Dow Seeds | 8695RA | 8 | C | 102 | 23.9 | 2 | 95 | 104 | 25.0 | 4 | 95 | 107 | 23.8 | 12 | 101 | 26.7 | 0 | 106 | 24.5 | 0 |
3350 | Maizex | MZ 5111DBR | 6 | F | 101 | 24.0 | 4 | 98 | 101 | 24.9 | 7 | 98 | 98 | 23.5 | 21 | 95 | 26.1 | 0 | 110 | 25.2 | 0 |
3375 | NK Brand | NK1066 3122 | 26 | C | 100 | 23.9 | 3 | 100 | 99 | 24.5 | 6 | 100 | 98 | 22.9 | 16 | 96 | 26.1 | 0 | 105 | 24.6 | 1 |
3375 | PRIDE Seeds | A8177G2 RIB | 6 | A | 104 | 24.0 | 3 | 99 | 104 | 25.0 | 4 | 99 | 97 | 24.2 | 13 | 106 | 25.2 | 0 | 108 | 25.6 | 0 |
3400 | De Dell | DL 9812 | 0 | – | 107 | 26.9 | 0 | 94 | 117 | 25.3 | 1 | 103 | 27.1 | 0 | 103 | 28.4 | 0 | ||||
3400 | Pioneer | P1197AMXT | 24 | L | 106 | 23.7 | 0 | 98 | 106 | 24.4 | 0 | 99 | 101 | 23.3 | 1 | 102 | 25.0 | 0 | 115 | 24.9 | 0 |
3400 | PRIDE Seeds | A8303G8 RIB | 8 | A | 107 | 25.5 | 0 | 100 | 103 | 25.9 | 1 | 101 | 99 | 23.4 | 2 | 102 | 27.9 | 0 | 108 | 26.6 | 0 |
LSD (0.10) for Yield Index Points* | 4 | 6 | 12 | 10 | 11 | ||||||||||||||||
Average all hybrids ** | 241 | 22.3 | 2 | 68 | 240 | 22.9 | 2 | 67 | 225 | 21.8 | 7 | 259 | 23.5 | 0 | 237 | 23.3 | 0 |
1 Ridgetown 2016-2017, Tilbury 2016-2017, Dresden 2016-2017
2 Ridgetown, Tilbury, Dresden
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. Results for hybrids with very high moisture contents should be interpreted with caution.