Elora, Port Hope, Winchester, Wingham
CHU | Brand and/or Hybrid | GM Trait |
Seed Trt | 2017-2018 averages1 | 2018 averages2 | Results of 2018 Performance Trials | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 7 trials | average of 4 trials | ELORA | PORT HOPE T2 | WINCHESTER T2 | WINGHAM | |||||||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
|||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2350 | Legend Seeds | LR 9976 VIP 3110 | 22 | C | 72 | 20.6 | 1 | 105 | 71 | 25.0 | 1 | 75 | 18.8 | 0 | 73 | 18.1 | 4 | 69 | 20.4 | 0 | ||||
2425 | Legend Seeds | LR 9980 VT2PRIB | 6 | P5 | 85 | 20.8 | 1 | 103 | 84 | 25.4 | 1 | 88 | 19.0 | 1 | 91 | 18.8 | 2 | 78 | 19.9 | 1 | ||||
2500 | Brevant | B83R15PW | 29 | C | 87 | 21.6 | 10 | 102 | 85 | 20.6 | 15 | 101 | 78 | 24.4 | 9 | 85 | 19.3 | 43 | 93 | 19.2 | 3 | 81 | 19.4 | 3 |
2500 | Legend Seeds | LR 9983 VT2PRIB | 6 | P5 | 91 | 20.6 | 1 | 101 | 95 | 24.7 | 1 | 97 | 19.3 | 1 | 91 | 19.3 | 3 | 77 | 19.0 | 0 | ||||
2550 | De Dell | DL 2016 | 0 | – | 94 | 23.5 | 1 | 102 | 91 | 21.7 | 2 | 101 | 91 | 26.3 | 1 | 84 | 19.2 | 4 | 92 | 20.2 | 2 | 98 | 20.9 | 0 |
2550 | Pioneer | P8542AM | 23 | L | 98 | 22.0 | 2 | 104 | 94 | 21.3 | 4 | 103 | 76 | 24.7 | 9 | 99 | 19.2 | 1 | 93 | 19.2 | 2 | 107 | 21.9 | 2 |
2600 | Legend Seeds | LR 9583 VT2PRIB | 6 | C | 85 | 22.1 | 2 | 102 | 86 | 21.3 | 4 | 101 | 94 | 26.3 | 10 | 92 | 19.0 | 2 | 87 | 19.6 | 2 | 71 | 20.2 | 1 |
2600 | Legend Seeds | LR 9885 GTCBLL | 19 | C | 103 | 22.5 | 7 | 100 | 103 | 28.7 | 4 | 99 | 19.9 | 22 | 102 | 20.6 | 2 | 112 | 20.8 | 2 | ||||
2600 | Maizex | MZ 2655DBR | 6 | F | 94 | 22.8 | 1 | 103 | 94 | 21.6 | 1 | 102 | 105 | 27.3 | 1 | 94 | 19.0 | 0 | 91 | 19.5 | 3 | 86 | 20.6 | 1 |
2600 | Maizex | MZ 2699DBR | 6 | F | 96 | 21.2 | 2 | 101 | 100 | 26.7 | 1 | 97 | 18.9 | 3 | 97 | 18.7 | 3 | 87 | 20.6 | 0 | ||||
2600 | Pioneer | P8700AM | 23 | L | 93 | 24.1 | 6 | 100 | 91 | 22.6 | 8 | 99 | 92 | 29.0 | 13 | 93 | 20.3 | 10 | 100 | 20.4 | 2 | 77 | 20.7 | 7 |
2625 | Brevant | DS84J77RA | 8 | C | 92 | 23.2 | 1 | 99 | 94 | 21.9 | 2 | 99 | 96 | 27.9 | 3 | 98 | 19.3 | 1 | 90 | 19.3 | 1 | 93 | 21.3 | 2 |
2625 | De Dell | DL 2315 | 0 | – | 100 | 22.2 | 1 | 103 | 99 | 26.8 | 0 | 98 | 19.8 | 1 | 91 | 20.8 | 2 | 112 | 21.3 | 1 | ||||
2625 | NK Brand | NK8618 3011A | 21 | C | 101 | 23.1 | 2 | 104 | 100 | 22.2 | 2 | 104 | 100 | 26.6 | 1 | 102 | 20.1 | 2 | 98 | 20.5 | 2 | 99 | 21.6 | 3 |
2650 | Brevant | B86R11SX | 8 | C | 87 | 22.1 | 2 | 103 | 86 | 21.1 | 2 | 102 | 83 | 26.7 | 4 | 86 | 18.9 | 1 | 91 | 19.1 | 4 | 81 | 19.6 | 0 |
2650 | NK Brand | NK8519 3110 | 22 | C | 96 | 23.2 | 2 | 102 | 95 | 21.8 | 2 | 101 | 92 | 26.9 | 1 | 98 | 19.4 | 1 | 96 | 20.3 | 3 | 94 | 20.7 | 2 |
2650 | Pioneer | P9188AM | 23 | L | 98 | 23.3 | 1 | 102 | 97 | 22.3 | 2 | 101 | 91 | 26.0 | 5 | 98 | 20.2 | 4 | 98 | 20.6 | 1 | 98 | 22.3 | 0 |
2675 | Country Farm | CF279 | 27 | F | 96 | 23.2 | 1 | 102 | 94 | 21.4 | 1 | 102 | 86 | 26.0 | 0 | 97 | 19.4 | 0 | 98 | 20.2 | 4 | 93 | 20.0 | 0 |
2675 | DEKALB | DKC38-55RIB | 6 | A | 94 | 22.0 | 3 | 100 | 92 | 28.5 | 3 | 99 | 18.9 | 8 | 91 | 19.1 | 3 | 94 | 21.3 | 0 | ||||
2700 | DLF PICKSEED | PS 2778VT2P RIB | 6 | L | 99 | 21.9 | 1 | 101 | 106 | 27.2 | 0 | 97 | 18.9 | 2 | 98 | 19.6 | 2 | 96 | 21.7 | 1 | ||||
2700 | DLF PICKSEED | PS 2793GSX RIB | 8 | L | 97 | 23.9 | 0 | 100 | 95 | 22.4 | 1 | 100 | 93 | 28.2 | 0 | 97 | 19.1 | 0 | 93 | 20.1 | 2 | 94 | 22.1 | 1 |
2700 | Horizon | HZ 794 | 0 | F | 103 | 24.0 | 3 | 101 | 101 | 22.0 | 3 | 100 | 107 | 27.7 | 1 | 104 | 19.4 | 0 | 99 | 20.2 | 2 | 95 | 20.6 | 9 |
2700 | Horizon | HZ 797GT | 14 | F | 104 | 24.2 | 10 | 98 | 102 | 22.1 | 11 | 99 | 91 | 27.1 | 20 | 99 | 19.6 | 10 | 102 | 20.8 | 1 | 119 | 20.9 | 11 |
2700 | Maizex | MZ 2810DBR | 6 | F | 95 | 23.2 | 1 | 102 | 99 | 21.9 | 1 | 101 | 99 | 26.6 | 0 | 103 | 19.0 | 1 | 98 | 21.0 | 2 | 95 | 21.1 | 1 |
2700 | Maizex | MZ 2812SMX | 8 | F | 97 | 23.7 | 0 | 102 | 96 | 21.9 | 0 | 102 | 101 | 25.8 | 0 | 93 | 19.1 | 0 | 97 | 20.8 | 1 | 91 | 21.7 | 1 |
2700 | Pioneer | P9188AMXT | 25 | L | 94 | 24.1 | 2 | 102 | 95 | 22.4 | 2 | 102 | 95 | 28.2 | 4 | 99 | 20.0 | 0 | 91 | 19.9 | 1 | 93 | 21.6 | 4 |
2725 | PRIDE Seeds | A5915G8 RIB | 8 | F | 94 | 22.6 | 0 | 98 | 99 | 28.9 | 1 | 86 | 19.8 | 0 | 99 | 20.5 | 1 | 92 | 21.3 | 0 | ||||
2750 | Brevant | B90R02SX | 8 | C | 96 | 24.2 | 1 | 99 | 97 | 22.1 | 1 | 98 | 96 | 26.5 | 1 | 101 | 19.7 | 1 | 101 | 19.6 | 1 | 92 | 22.7 | 1 |
2750 | De Dell | DL 3146 | 0 | – | 101 | 24.8 | 2 | 101 | 100 | 22.7 | 2 | 101 | 102 | 27.6 | 1 | 91 | 19.8 | 2 | 93 | 21.0 | 3 | 117 | 22.3 | 2 |
2750 | DEKALB | DKC41-99RIB | 6 | L | 102 | 24.4 | 0 | 100 | 104 | 22.8 | 1 | 100 | 105 | 28.8 | 0 | 107 | 19.5 | 1 | 106 | 20.1 | 2 | 98 | 22.8 | 0 |
2750 | DEKALB | DKC42-05RIB | 6 | L | 111 | 23.1 | 1 | 99 | 111 | 29.0 | 1 | 113 | 19.9 | 0 | 108 | 20.7 | 1 | 111 | 22.8 | 1 | ||||
2750 | DLF PICKSEED | PS 2745VT2P RIB | 6 | L | 101 | 24.4 | 1 | 99 | 104 | 23.5 | 1 | 99 | 106 | 28.7 | 1 | 106 | 20.2 | 0 | 103 | 21.5 | 2 | 100 | 23.5 | 1 |
2750 | Horizon | HZ 3295 | 28 | F | 103 | 24.9 | 2 | 99 | 106 | 23.1 | 3 | 98 | 104 | 27.7 | 1 | 102 | 20.4 | 2 | 99 | 21.9 | 2 | 122 | 22.2 | 8 |
2750 | Horizon | HZ 878 | 27 | F | 106 | 24.5 | 5 | 98 | 107 | 23.1 | 3 | 97 | 97 | 29.4 | 1 | 112 | 20.0 | 5 | 104 | 20.8 | 2 | 114 | 22.4 | 5 |
2750 | Legend Seeds | LR 9391 VT2PRIB | 6 | C | 98 | 24.5 | 2 | 100 | 102 | 23.0 | 4 | 100 | 104 | 29.8 | 2 | 100 | 19.7 | 9 | 108 | 20.3 | 2 | 96 | 22.2 | 2 |
2750 | Legend Seeds | LR 9891 VT2PRIB | 6 | C | 100 | 22.7 | 1 | 101 | 102 | 26.6 | 2 | 101 | 20.0 | 0 | 100 | 21.0 | 2 | 96 | 23.3 | 0 | ||||
2750 | Maizex | MZ 3033DBR | 6 | F | 97 | 23.3 | 1 | 101 | 94 | 21.9 | 2 | 101 | 95 | 28.6 | 2 | 99 | 18.7 | 1 | 94 | 19.9 | 2 | 84 | 20.2 | 1 |
2750 | Maizex | MZ 305X | 0 | F | 97 | 21.6 | 3 | 101 | 103 | 28.0 | 3 | 93 | 19.2 | 6 | 102 | 19.5 | 3 | 91 | 19.6 | 0 | ||||
2750 | Pioneer | P9330AM | 23 | L | 102 | 24.6 | 2 | 101 | 100 | 22.3 | 3 | 101 | 98 | 26.4 | 3 | 104 | 20.0 | 6 | 102 | 20.9 | 1 | 94 | 21.8 | 3 |
2775 | Country Farm | CF377 | 6 | F | 92 | 23.9 | 2 | 102 | 89 | 22.8 | 2 | 102 | 96 | 28.8 | 0 | 96 | 19.0 | 3 | 73 | 20.9 | 3 | 90 | 22.6 | 3 |
2775 | DEKALB | DKC42-60RIB | 8 | L | 99 | 24.9 | 0 | 100 | 100 | 23.0 | 0 | 100 | 92 | 29.6 | 0 | 103 | 19.8 | 0 | 98 | 20.3 | 1 | 105 | 22.2 | 0 |
2775 | NK Brand | NK8920 3120 | 28 | C | 106 | 23.8 | 1 | 99 | 106 | 22.4 | 1 | 99 | 104 | 26.4 | 1 | 106 | 20.0 | 2 | 104 | 21.3 | 1 | 111 | 22.0 | 0 |
2775 | Pioneer | P9526AM | 23 | L | 97 | 23.5 | 2 | 100 | 100 | 28.7 | 1 | 97 | 20.4 | 3 | 99 | 21.2 | 1 | 91 | 23.8 | 3 | ||||
2775 | PRIDE Seeds | A6028G2 RIB | 6 | F | 100 | 23.8 | 0 | 101 | 100 | 22.6 | 1 | 100 | 101 | 28.6 | 0 | 100 | 19.4 | 0 | 102 | 20.7 | 1 | 96 | 21.6 | 1 |
2800 | CROPLAN | 3399SS/RIB | 8 | A | 105 | 23.7 | 0 | 101 | 104 | 30.8 | 0 | 106 | 19.7 | 1 | 104 | 21.3 | 1 | 106 | 23.1 | 0 | ||||
2800 | DEKALB | DKC43-10RIB | 6 | L | 104 | 24.4 | 1 | 100 | 106 | 22.0 | 1 | 100 | 104 | 27.2 | 1 | 104 | 19.3 | 1 | 103 | 20.1 | 2 | 114 | 21.5 | 1 |
2800 | Maizex | MZ 3144DBR | 6 | F | 97 | 22.7 | 1 | 100 | 98 | 28.3 | 0 | 102 | 19.4 | 2 | 99 | 21.1 | 1 | 85 | 22.0 | 1 | ||||
2800 | Maizex | MZ 3216DBR | 6 | F | 104 | 24.8 | 1 | 99 | 106 | 22.8 | 1 | 100 | 113 | 28.4 | 0 | 99 | 19.5 | 0 | 105 | 20.8 | 2 | 107 | 22.6 | 1 |
2800 | Maizex | MZ 3397SMX | 8 | F | 105 | 25.0 | 1 | 98 | 104 | 23.0 | 2 | 98 | 106 | 29.4 | 0 | 102 | 19.9 | 2 | 101 | 20.8 | 2 | 107 | 22.0 | 4 |
2800 | NK Brand | NK9227 3220A | 27 | C | 102 | 25.9 | 1 | 100 | 108 | 23.6 | 2 | 99 | 109 | 28.4 | 0 | 100 | 20.6 | 2 | 104 | 21.9 | 4 | 120 | 23.4 | 1 |
2800 | Pioneer | P9404AM | 23 | L | 97 | 24.5 | 1 | 101 | 97 | 22.6 | 1 | 102 | 95 | 25.5 | 0 | 98 | 19.9 | 0 | 107 | 21.1 | 3 | 86 | 23.7 | 1 |
2800 | PRIDE Seeds | A6018G2 RIB | 6 | F | 101 | 24.6 | 1 | 99 | 100 | 22.6 | 1 | 100 | 108 | 28.0 | 0 | 98 | 19.4 | 2 | 102 | 20.6 | 2 | 92 | 22.5 | 0 |
2825 | Brevant | B92R15SX | 8 | C | 99 | 25.1 | 1 | 99 | 101 | 23.3 | 1 | 99 | 96 | 29.1 | 0 | 104 | 20.2 | 2 | 106 | 21.0 | 1 | 96 | 22.7 | 1 |
2825 | Country Farm | CF416 | 8 | F | 94 | 24.1 | 1 | 100 | 96 | 22.6 | 1 | 100 | 96 | 29.0 | 1 | 96 | 19.5 | 1 | 96 | 20.0 | 2 | 97 | 22.0 | 1 |
2825 | Legend Seeds | LR 9794 GENSSRIB | 8 | C | 101 | 25.5 | 1 | 98 | 103 | 23.4 | 1 | 98 | 100 | 31.3 | 0 | 104 | 19.5 | 1 | 100 | 20.4 | 2 | 106 | 22.5 | 2 |
2825 | PRIDE Seeds | A6455G8 RIB | 8 | F | 102 | 24.6 | 0 | 99 | 104 | 23.0 | 0 | 98 | 105 | 29.3 | 0 | 107 | 19.4 | 0 | 104 | 20.3 | 1 | 100 | 23.1 | 0 |
2850 | Country Farm | CF430 | 0 | F | 105 | 25.0 | 2 | 101 | 101 | 23.3 | 2 | 101 | 102 | 28.9 | 0 | 92 | 20.0 | 1 | 95 | 21.0 | 3 | 118 | 23.1 | 3 |
2850 | CROPLAN | 3575SS/RIB | 8 | A | 103 | 23.8 | 0 | 102 | 106 | 30.7 | 0 | 96 | 20.0 | 0 | 105 | 21.4 | 1 | 104 | 23.3 | 0 | ||||
2850 | DEKALB | DKC44-80RIB | 6 | L | 112 | 22.9 | 3 | 99 | 112 | 27.7 | 1 | 106 | 19.8 | 8 | 112 | 20.8 | 1 | 119 | 23.2 | 2 | ||||
2850 | DLF PICKSEED | PS 2815 | 0 | L | 104 | 25.7 | 1 | 99 | 104 | 23.1 | 1 | 99 | 115 | 28.9 | 0 | 104 | 19.8 | 1 | 101 | 21.0 | 1 | 94 | 22.6 | 2 |
2850 | Legend Seeds | LS 9495 VT2PRIB | 6 | C | 99 | 26.7 | 1 | 100 | 102 | 23.6 | 1 | 100 | 97 | 29.4 | 0 | 102 | 20.0 | 0 | 104 | 21.4 | 1 | 104 | 23.6 | 3 |
2850 | Maizex | MZ 3410DBR | 6 | F | 102 | 25.0 | 0 | 99 | 99 | 23.3 | 1 | 99 | 96 | 29.8 | 0 | 98 | 20.0 | 0 | 103 | 21.5 | 2 | 99 | 22.1 | 1 |
2850 | NK Brand | NK9535 3220 | 27 | C | 108 | 25.8 | 1 | 100 | 105 | 24.0 | 1 | 99 | 111 | 29.6 | 1 | 102 | 20.6 | 0 | 99 | 23.0 | 1 | 111 | 23.0 | 2 |
2850 | Pioneer | P9608AM | 23 | L | 101 | 26.1 | 0 | 97 | 104 | 24.5 | 0 | 95 | 96 | 31.3 | 0 | 107 | 20.2 | 0 | 106 | 22.1 | 1 | 106 | 24.4 | 1 |
2850 | Pioneer | P9608AMXT | 24 | L | 99 | 25.6 | 1 | 103 | 102 | 23.9 | 1 | 103 | 101 | 30.5 | 0 | 99 | 20.2 | 1 | 105 | 21.2 | 2 | 103 | 23.7 | 1 |
2850 | Pioneer | P9621AMXT | 24 | L | 107 | 25.5 | 2 | 91 | 108 | 24.2 | 2 | 89 | 108 | 30.0 | 0 | 102 | 20.8 | 2 | 109 | 22.4 | 2 | 116 | 23.5 | 3 |
2850 | PRIDE Seeds | XP18095G2 | 6 | A | 103 | 23.5 | 1 | 100 | 103 | 30.2 | 1 | 106 | 19.7 | 1 | 101 | 21.2 | 2 | 100 | 22.9 | 1 | ||||
2875 | Country Farm | CF453 | 6 | F | 104 | 23.9 | 0 | 100 | 103 | 30.4 | 0 | 105 | 19.8 | 0 | 98 | 21.2 | 2 | 111 | 24.4 | 0 | ||||
2875 | CROPLAN | 3795VT2P/RIB | 6 | A | 101 | 24.4 | 2 | 99 | 90 | 29.8 | 1 | 100 | 20.0 | 2 | 113 | 23.5 | 4 | 100 | 24.1 | 0 | ||||
2875 | CROPLAN | 3899VT2P/RIB | 6 | A | 107 | 27.0 | 1 | 99 | 106 | 24.4 | 1 | 99 | 115 | 31.0 | 0 | 105 | 20.2 | 0 | 112 | 21.6 | 1 | 93 | 24.8 | 3 |
2875 | DEKALB | DKC45-65RIB | 8 | L | 106 | 25.8 | 0 | 98 | 107 | 23.7 | 1 | 98 | 111 | 31.8 | 0 | 103 | 20.1 | 0 | 104 | 21.3 | 2 | 111 | 21.7 | 1 |
2875 | NK Brand | NK9659 3120 | 28 | C | 109 | 24.5 | 2 | 99 | 110 | 23.3 | 2 | 98 | 104 | 28.3 | 2 | 108 | 20.3 | 1 | 110 | 21.8 | 1 | 120 | 22.7 | 5 |
2900 | DEKALB | DKC46-17RIB | 6 | L | 101 | 26.0 | 1 | 101 | 102 | 23.4 | 0 | 101 | 100 | 29.9 | 0 | 104 | 19.8 | 0 | 103 | 20.6 | 1 | 101 | 23.5 | 1 |
2900 | Maizex | MZ 3656DBR | 6 | F | 106 | 26.0 | 1 | 100 | 106 | 24.1 | 1 | 100 | 99 | 31.3 | 1 | 103 | 20.3 | 0 | 109 | 21.9 | 1 | 113 | 22.9 | 2 |
2900 | NK Brand | NK9738 3010 | 19 | C | 110 | 22.6 | 1 | 99 | 104 | 26.7 | 1 | 109 | 20.1 | 1 | 100 | 21.1 | 2 | 131 | 22.3 | 2 | ||||
2900 | Pioneer | P9840AMXT | 24 | L | 102 | 26.0 | 2 | 99 | 104 | 23.6 | 3 | 98 | 98 | 29.5 | 4 | 107 | 19.8 | 5 | 105 | 21.0 | 2 | 104 | 24.1 | 3 |
2925 | DEKALB | DKC47-55RIB | 6 | L | 108 | 23.4 | 1 | 102 | 108 | 29.4 | 1 | 105 | 20.0 | 0 | 106 | 21.3 | 2 | 114 | 22.8 | 1 | ||||
2925 | Pioneer | P9840AM | 23 | L | 104 | 26.3 | 3 | 97 | 109 | 24.1 | 4 | 97 | 118 | 29.7 | 2 | 109 | 20.1 | 3 | 105 | 22.8 | 1 | 104 | 23.8 | 9 |
2950 | DEKALB | DKC48-28RIB | 6 | L | 106 | 25.8 | 1 | 98 | 108 | 23.8 | 2 | 98 | 109 | 29.1 | 2 | 106 | 20.2 | 4 | 110 | 22.0 | 1 | 106 | 23.8 | 2 |
2950 | DEKALB | DKC48-56RIB | 8 | L | 108 | 26.1 | 0 | 99 | 111 | 23.8 | 0 | 99 | 113 | 29.8 | 0 | 104 | 20.2 | 0 | 111 | 21.8 | 1 | 118 | 23.4 | 0 |
2950 | Maizex | MZ 3964DBR | 6 | F | 103 | 25.2 | 1 | 99 | 106 | 23.6 | 2 | 99 | 109 | 29.2 | 0 | 107 | 20.1 | 5 | 109 | 20.9 | 1 | 96 | 24.2 | 2 |
LSD (0.10) for Yield Index Points* | 4 | 5 | 10 | 10 | 7 | 16 | ||||||||||||||||||
Average all hybrids ** | 200 | 24.5 | 2 | 66 | 204 | 22.7 | 2 | 69 | 199 | 28.3 | 2 | 225 | 19.7 | 3 | 212 | 20.7 | 2 | 181 | 22.2 | 2 |
1 Elora 2017-2018, Lindsay 2017, Port Hope T2 2018, Wingham 2017-2018, Winchester T2 2018
2 Elora, Port Hope T2, Wingham, Winchester T2
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. Results for hybrids with very high moisture contents should be interpreted with caution.