Home > 2018 Crop Year Report > 2013 Table 3E: Bainsville, Ottawa, Winchester

Bainsville, Ottawa, Winchester

CHU Brand and/or Hybrid GM
Trait
Seed
Trt
2017-2018 averages1 2018 averages2 Results of 2018 Performance Trials
average of 5 trials average of 3 trials BAINSVILLEOTTAWAWINCHESTER
Yield
Index
Moist
%
Ldg
%
Test
Wt
Index
Yield
Index
Moist
%
Ldg
%
Test
Wt
Index
Yield
Index
Moist
%
Ldg
%
Yield
Index
Moist
%
Ldg
%
Yield
Index
Moist
%
Ldg
%
SORT SORT SORT SORT SORTSORT SORT SORT SORT SORT SORT SORT SORT SORT SORT SORT SORT SORT SORT SORT SORT SORT
2650 Pioneer P9188AM 23 L 10120.9110210220.0110210721.1010320.919518.11
2700 Maizex E61H72 R 6 P5 9921.82999920.011019920.619920.419819.12
2700 Maizex E61K70 LR 8 P5     9319.621029220.509620.119218.23
2700 Pioneer P9188AMXT 25 L 9420.911029120.211029321.208920.419218.91
2750 Brevant B90R02SX 8 C 9421.01969119.61989320.809320.418617.71
2750 Horizon HZ 3295 28 F 9822.231029621.739910122.558821.819720.83
2750 Horizon HZ 878 27 F 10021.249910120.459810321.1710020.4210019.66
2750 Legend Seeds LR 9391 VT2PRIB 6 C 10220.3210310019.831019720.6410320.5210018.23
2750 Legend Seeds LR 9891 VT2PRIB 6 C     9320.511019221.219420.619419.61
2750 Maizex E63G62 R 6 C 9921.511039620.711029421.209721.019719.82
2750 Maizex MZ 305X 0 F     9319.141039720.069319.438917.83
2750 Pioneer P9330AM 23 L 9821.821039920.611039921.209921.019819.62
2775 NK Brand NK8920 3120 28 C 10021.111029821.011019221.2010021.3110120.61
2775 Pioneer P9526AM 23 L     9321.411009221.509521.319421.52
2800 Maizex MZ 3144DBR 6 F     9820.121028820.4210621.1210118.92
2800 Maizex MZ 3216DBR 6 F 10120.811019819.811029820.419920.219818.91
2800 Maizex MZ 3397SMX 8 F 9921.911009620.511009620.909421.619719.12
2800 NK Brand NK9227 3220A 27 C 10121.8210210121.539910021.8310322.0110020.65
2800 Pioneer P9404AM 23 L 10221.5110110120.4110110121.209520.9110819.22
2800 PRIDE Seeds A6018G2 RIB 6 F 9921.111019420.111028920.709120.1110019.51
2800 PRIDE Seeds A6102G8 RIB 8 F 9520.911019320.311009220.909720.519119.42
2825 Brevant B92R15SX 8 C 9822.21999620.81999821.309521.919619.32
2825 Legend Seeds LR 9794 GENSSRIB 8 C 9721.71999820.011009720.509921.419918.01
2825 PRIDE Seeds A6455G8 RIB 8 F 9821.111009720.111009320.3110020.419919.62
2850 Country Farm CF430 0 F 9821.321049320.821029321.329020.619620.63
2850 CROPLAN 3575SS/RIB 8 A     9620.511039120.819521.2110219.41
2850 DEKALB DKC44-80RIB 6 L     10620.819910820.9110521.3210420.12
2850 DLF PICKSEED PS 2815 0 L 10022.711029820.611059620.7010521.619519.62
2850 Legend Seeds LS 9495 VT2PRIB 6 C 10122.8110010120.911019821.019721.7110620.11
2850 Maizex E65G82 R 6 C 10622.3110010220.81999821.0110921.419819.92
2850 Maizex MZ 3410DBR 6 F 10122.229910020.619910020.419921.0110120.53
2850 Maizex MZ 342X 0 F 9921.611019720.211029220.6010421.229518.82
2850 Maizex MZ 3522DBR 6 F 9722.611009920.711029420.9010421.519919.81
2850 NK Brand NK9535 3220 27 C 9922.9110110022.4110010522.109923.029622.11
2850 Pioneer P9608AM 23 L 10222.9110310321.6110210321.809822.3110620.71
2850 Pioneer P9608AMXT 24 L 9722.931049621.111049821.209322.119820.01
2850 Pioneer P9621AMXT 24 L 10422.719510521.519410921.709822.2110820.51
2875 Country Farm CF453 6 F     9820.811019320.8110422.019719.71
2875 Country Farm CF458 8 F 9722.3210110020.6110110420.729721.719819.41
2875 Country Farm CF462 14 F 9522.731019320.931018321.7210021.329819.64
2875 CROPLAN 3795VT2P/RIB 6 A     10621.7110011021.009522.5111121.63
2875 CROPLAN 3899VT2P/RIB 6 A     10421.719910321.4010823.1110020.71
2875 DEKALB DKC45-65RIB 8 L 9723.11989921.319910021.109623.0110019.81
2875 DLF PICKSEED PS 2818GSX RIB 8 L 10022.111009920.511009520.4010522.019719.01
2875 Maizex E66K42 R 6 C     10420.8110010621.029821.0110720.51
2875 NK Brand NK9659 3120 28 C 10322.519810621.719811321.5110422.519921.02
2900 DEKALB DKC46-17RIB 6 L 10222.4110210120.311049720.4010521.3110219.21
2900 DLF PICKSEED PS 2902VT2P RIB 6 L 10121.921029821.221019421.2110021.6210220.73
2900 Horizon HZ 3787 27 F 9921.611019721.419710021.319622.829620.11
2900 Horizon HZ 3790 14 F 9323.93989722.449910622.499523.429021.42
2900 Legend Seeds EXP18-9791 GENSSRIB 8 P5     10121.819910522.019622.7110220.81
2900 Legend Seeds LR 9697 VT2PRIB 7 C 9921.81999921.419810021.609421.8110120.92
2900 Maizex MZ 3611SMX 8 F 9522.931009921.211019621.3110622.119720.31
2900 Maizex MZ 3656DBR 6 F 9823.7110010021.711019921.319722.8110321.01
2900 NK Brand NK9738 3010 19 C     9521.011019521.119821.419220.42
2900 Pioneer P9840AMXT 24 L 10023.329910221.629810221.0010623.139920.62
2900 PRIDE Seeds A6848G2 RIB 6 F 10523.619810422.629810021.6010824.1110522.24
2900 PRIDE Seeds XP18097G2 6 A     10123.919710721.4110522.419227.81
2900 PRIDE Seeds XP18098G2 6 A     10421.5110110421.5110122.4110520.71
2925 Country Farm CF474 8 F 9722.811009320.811019220.909321.719519.82
2925 Country Farm CF487 6 F 10323.0210010221.529910121.2110221.9110421.53
2925 DEKALB DKC47-55RIB 6 L     10021.411039721.3010222.5110220.52
2925 Maizex E67H92 R 6 P 10323.929810121.91989521.7110323.0110521.01
2925 Pioneer P9840AM 23 L 9824.129710122.029710122.129922.9110321.13
2925 PRIDE Seeds A6888G2 RIB 6 F 10223.5110010221.3110110021.2010822.819819.91
2950 CROPLAN 4079SS/RIB 8 A 10523.929710021.529810422.029421.7210220.72
2950 DEKALB DKC48-28RIB 6 L 10122.3110010321.0110010121.1010121.4110920.52
2950 DEKALB DKC48-56RIB 8 L 10323.4210010221.6110010221.4210423.0110120.41
2950 Legend Seeds LR 9999 VT2PRIB 6 P5     10922.319611121.6110423.3111121.91
2950 Maizex E69K50 LR 8 C     9721.9110010421.5010123.318620.91
2950 Maizex MZ 3818DBR 6 F 10523.419810221.219910221.3010721.519720.81
2950 Maizex MZ 3877SMX 8 F     10221.6210010121.7010222.7110220.43
2950 Maizex MZ 395X 0 F 9622.721009321.231009521.819522.018819.86
2950 Maizex MZ 3964DBR 6 F 10123.51999821.4110010021.029922.619420.51
2950 Pioneer P9998AM 23 L 10624.819811022.719810922.3111024.1111021.81
2950 PRIDE Seeds A6757G8 RIB 8 F 10123.519910221.4110010221.0010323.1110020.01
2975 De Dell DL 4902 0     9722.019910421.819223.219521.02
2975 DEKALB DKC49-09RIB 6 L     10520.8110010321.5010521.1110719.81
2975 DEKALB DKC50-78RIB 6 L 9822.91999821.711009521.3110223.129720.81
2975 Maizex E71T15 0 C 10124.229910222.229910821.819423.8210421.02
3000 Country Farm CF18402 8 F     10421.6110210921.609822.4110320.81
3000 Legend Seeds LR 9701 GENSSRIB 8 C     10221.711009421.6010423.4110720.01
3000 Maizex E70G30 LR 8 C 10024.419710221.619810421.8110523.019820.01
3000 Pioneer P0157AM 23 L 10525.419910823.319811022.9110425.0110921.91
3000 Pioneer P9998AMXT 24 L 9724.0110010022.21999922.0010123.3110021.42
3050 Brevant B00R25PW 29 C     10423.029710322.9010524.7110321.34
3050 DEKALB DKC50-26RIB 8 L 9823.4210110221.5110210521.109823.0110020.31
3050 Maizex MZ 402X 0 F 10423.739810422.139810221.2410323.4210821.73
3050 Maizex MZ 4158DBR 6 F     10922.919711023.0111024.3110621.31
3050 Maizex MZ 4280DBR 6 F 10824.449810822.839711022.9310323.7110921.83
3050 Pioneer P0157AMXT 24 L 10725.6210011122.9110011123.3210724.9111620.61
3100 DEKALB DKC52-84RIB 8 L 10024.0110110121.9110310121.7110123.6110220.32
3100 Legend Seeds LR 9903 GENSSRIB 8 P5     10822.629911221.709923.0311123.03
3125 Legend Seeds LR 9503 GENSSRIB 8 C 10125.729810023.81989823.0110725.729622.61
  LSD (0.10) for Yield Index Points*5   5   8  10  5  
  Average all hybrids **19922.726920721.317022121.4118922.1121020.32

1 Ottawa 2017-2018, Bainsville 2018, Winchester 2017-2018

2 Ottawa, Bainsville, Winchester

* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.

** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.

Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.

Note: The accuracy of moisture measurement decreases as moisture content increases. Results for hybrids with very high moisture contents should be interpreted with caution.