Orangeville, Dundalk
CHU | Brand and/or Hybrid | GM Trait |
Seed Trt | 2018-2019 averages1 | 2019 averages2 | Results of 2019 Performance Trials | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 4 trials | average of 2 trials | DUNDALK | ORANGEVILLE | |||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
|||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2100 | Country Farm | CF19101 | 6 | F | 95 | 29.9 | 1 | 106 | 99 | 30.0 | 2 | 91 | 29.9 | 0 | ||||
2250 | Brevant | B78R96AM | 23 | L | 83 | 45.2 | 1 | 99 | 75 | 46.9 | 1 | 91 | 43.4 | 0 | ||||
2250 | Pioneer | P7861 | 23 | L | 98 | 31.1 | 0 | 102 | 97 | 33.1 | 0 | 100 | 29.1 | 0 | ||||
2250 | Saatbau | AMELLO | 0 | P | 109 | 29.2 | 3 | 104 | 111 | 29.2 | 1 | 107 | 29.1 | 4 | ||||
2275 | De Dell | DX190 | 0 | – | 96 | 34.8 | 1 | 99 | 95 | 36.4 | 1 | 97 | 33.1 | 0 | ||||
2275 | Pioneer | P7940AM | 23 | L | 92 | 30.4 | 0 | 102 | 95 | 31.6 | 0 | 89 | 29.3 | 0 | ||||
2300 | Maizex | E49K32 R | 6 | F | 101 | 28.0 | 0 | 100 | 99 | 28.1 | 0 | 103 | 27.9 | 1 | ||||
2300 | Pioneer | P7955AM | 23 | L | 100 | 28.4 | 0 | 105 | 104 | 29.5 | 0 | 97 | 27.2 | 0 | ||||
2300 | Saatbau | DELICAO | 0 | P | 101 | 33.0 | 0 | 105 | 96 | 33.2 | 0 | 106 | 32.8 | 0 | ||||
2400 | Brevant | B82R66AM | 23 | L | 98 | 29.6 | 0 | 97 | 103 | 31.1 | 1 | 93 | 28.0 | 0 | ||||
2400 | Country Farm | CF192 | 4 | F | 88 | 30.1 | 0 | 103 | 90 | 31.6 | 0 | 101 | 90 | 31.8 | 0 | 89 | 31.5 | 0 |
2400 | De Dell | DL 1081 | 0 | – | 95 | 29.9 | 2 | 101 | 95 | 30.7 | 2 | 100 | 94 | 31.6 | 3 | 97 | 29.7 | 1 |
2400 | Pioneer | P8234AM | 23 | L | 91 | 28.4 | 0 | 98 | 97 | 29.1 | 0 | 97 | 100 | 30.7 | 1 | 93 | 27.4 | 0 |
2400 | PRIDE Seeds | A4939G2 RIB | 6 | F | 101 | 28.3 | 1 | 100 | 101 | 28.8 | 1 | 101 | 27.7 | 0 | ||||
2425 | Brevant | B83R36AM | 23 | L | 106 | 30.8 | 3 | 99 | 103 | 32.4 | 4 | 109 | 29.2 | 2 | ||||
2425 | Pioneer | P8352 | 23 | L | 101 | 34.2 | 0 | 98 | 99 | 35.8 | 0 | 103 | 32.6 | 0 | ||||
2450 | Maizex | E52V92 R | 6 | F | 98 | 30.1 | 0 | 103 | 100 | 31.5 | 0 | 97 | 28.7 | 0 | ||||
2450 | Pioneer | P8407AM | 23 | L | 108 | 34.8 | 0 | 96 | 106 | 36.0 | 0 | 109 | 33.6 | 0 | ||||
2475 | Saatbau | ALBIREO | 0 | P | 107 | 31.7 | 5 | 107 | 109 | 30.9 | 6 | 106 | 32.6 | 4 | ||||
2500 | Brevant | B83R15PW | 29 | C | 98 | 30.7 | 6 | 97 | 97 | 32.0 | 0 | 96 | 100 | 33.2 | 0 | 95 | 30.7 | 0 |
2500 | CROPLAN | 2288VT2P/RIB | 6 | L | 94 | 30.6 | 0 | 102 | 102 | 31.8 | 0 | 103 | 106 | 33.1 | 0 | 98 | 30.6 | 0 |
2500 | DLF PICKSEED | PS 2563GSX RIB | 8 | L | 98 | 36.8 | 0 | 99 | 96 | 39.1 | 0 | 100 | 34.6 | 0 | ||||
2500 | Pioneer | P8387AM | 23 | L | 90 | 29.9 | 1 | 100 | 98 | 31.0 | 1 | 99 | 100 | 32.1 | 0 | 96 | 30.0 | 2 |
2550 | De Dell | DL 2016 | 0 | – | 99 | 35.1 | 1 | 102 | 98 | 36.1 | 1 | 100 | 34.1 | 1 | ||||
2550 | DEKALB | DKC34-57RIB | 6 | A | 101 | 32.0 | 3 | 100 | 101 | 34.0 | 2 | 99 | 96 | 35.9 | 1 | 105 | 32.0 | 3 |
2550 | Horizon | HZ 2534 | 27 | F | 100 | 35.6 | 1 | 102 | 99 | 37.3 | 1 | 102 | 33.9 | 0 | ||||
2550 | Maizex | E53G52 R | 6 | F | 102 | 31.5 | 2 | 102 | 100 | 32.2 | 2 | 104 | 30.7 | 2 | ||||
2550 | Maizex | MZ 248X | 0 | F | 110 | 31.6 | 2 | 100 | 104 | 33.5 | 1 | 98 | 102 | 34.9 | 0 | 107 | 32.0 | 1 |
2550 | Pioneer | P8542AM | 23 | L | 103 | 30.1 | 3 | 100 | 99 | 31.4 | 1 | 100 | 101 | 33.1 | 0 | 98 | 29.8 | 1 |
2550 | Pioneer | P8736AM | 23 | L | 108 | 35.8 | 0 | 96 | 107 | 37.2 | 0 | 109 | 34.4 | 0 | ||||
2575 | DLF PICKSEED | PS 2552RR | 4 | L | 100 | 32.5 | 2 | 100 | 103 | 34.4 | 1 | 99 | 106 | 34.3 | 0 | 100 | 34.6 | 1 |
2575 | PRIDE Seeds | A5225G2 RIB | 6 | F | 106 | 30.8 | 0 | 103 | 108 | 33.0 | 0 | 104 | 113 | 33.8 | 0 | 104 | 32.2 | 0 |
2600 | Country Farm | CF255 | 6 | F | 101 | 31.2 | 0 | 102 | 102 | 31.3 | 0 | 103 | 101 | 32.2 | 0 | 102 | 30.4 | 0 |
2600 | DEKALB | DKC35-88RIB | 6 | A | 94 | 31.1 | 2 | 102 | 95 | 33.4 | 3 | 102 | 94 | 33.6 | 1 | 96 | 33.2 | 4 |
2600 | DLF PICKSEED | PS 2635VT2P RIB | 6 | L | 106 | 34.8 | 1 | 101 | 103 | 35.6 | 0 | 110 | 33.9 | 1 | ||||
2600 | Maizex | E55T32 R | 6 | F | 94 | 35.9 | 1 | 98 | 91 | 36.6 | 1 | 97 | 35.2 | 1 | ||||
2600 | Maizex | MZ 2699DBR | 6 | F | 109 | 32.5 | 0 | 100 | 110 | 34.8 | 1 | 99 | 112 | 36.2 | 1 | 108 | 33.4 | 0 |
2600 | Pioneer | P8700AM | 23 | L | 99 | 31.4 | 3 | 100 | 102 | 33.9 | 3 | 100 | 101 | 35.4 | 5 | 103 | 32.3 | 1 |
2625 | CROPLAN | 2587VT2P/RIB | 6 | L | 96 | 32.5 | 1 | 100 | 102 | 35.1 | 1 | 100 | 97 | 36.5 | 2 | 107 | 33.8 | 1 |
2625 | DLF PICKSEED | PS 2777RR | 4 | L | 99 | 33.1 | 0 | 99 | 98 | 36.5 | 1 | 98 | 100 | 37.6 | 1 | 95 | 35.5 | 1 |
2625 | NK Brand | NK8618 3011A | 28 | F | 105 | 32.5 | 1 | 100 | 100 | 36.0 | 1 | 98 | 99 | 37.8 | 0 | 100 | 34.3 | 2 |
2625 | Pioneer | P8989AM | 23 | L | 105 | 35.2 | 0 | 98 | 109 | 37.7 | 1 | 101 | 32.7 | 0 | ||||
2650 | Brevant | B90J12AM | 23 | L | 97 | 38.0 | 3 | 97 | 96 | 39.2 | 3 | 98 | 36.7 | 2 | ||||
2650 | DEKALB | DKC37-93RIB | 6 | A | 103 | 33.2 | 1 | 101 | 104 | 35.9 | 2 | 101 | 106 | 35.8 | 4 | 102 | 35.9 | 1 |
2650 | NK Brand | NK8519 3220 | 27 | F | 103 | 32.4 | 4 | 98 | 100 | 35.3 | 2 | 97 | 95 | 38.7 | 3 | 105 | 31.8 | 1 |
2650 | Pioneer | P9188AM | 23 | L | 100 | 32.8 | 1 | 99 | 103 | 34.2 | 0 | 99 | 105 | 36.4 | 0 | 101 | 31.9 | 0 |
2650 | PRIDE Seeds | A5404G2 RIB | 6 | P | 105 | 33.6 | 1 | 101 | 106 | 35.3 | 2 | 105 | 31.9 | 1 | ||||
2675 | CROPLAN | 2845VT2P/RIB | 6 | L | 101 | 33.2 | 1 | 100 | 103 | 35.8 | 0 | 100 | 101 | 37.3 | 0 | 105 | 34.3 | 0 |
2675 | DEKALB | DKC38-55RIB | 6 | A | 108 | 33.2 | 1 | 99 | 106 | 36.3 | 1 | 98 | 113 | 37.2 | 1 | 99 | 35.4 | 1 |
2675 | DLF PICKSEED | PS 2790 | 0 | L | 99 | 34.3 | 1 | 100 | 94 | 38.2 | 2 | 98 | 92 | 39.2 | 1 | 96 | 37.2 | 2 |
2675 | Maizex | MZ 2982DBR | 6 | F | 108 | 35.8 | 2 | 100 | 110 | 37.1 | 1 | 106 | 34.5 | 3 | ||||
2675 | PRIDE Seeds | A5383G8 RIB | 8 | P | 98 | 33.4 | 1 | 101 | 98 | 33.6 | 1 | 97 | 33.3 | 0 | ||||
2700 | CROPLAN | 2965VT2P/RIB | 6 | L | 100 | 38.5 | 0 | 101 | 96 | 39.6 | 0 | 104 | 37.5 | 0 | ||||
2700 | DLF PICKSEED | PS 2778VT2P RIB | 6 | L | 105 | 33.3 | 2 | 99 | 100 | 36.9 | 2 | 98 | 102 | 37.3 | 4 | 98 | 36.5 | 0 |
2700 | DLF PICKSEED | PS 2793GSX RIB | 8 | L | 94 | 38.8 | 0 | 96 | 95 | 39.9 | 0 | 93 | 37.6 | 0 | ||||
2725 | CROPLAN | 3146SS/RIB | 8 | A | 98 | 34.0 | 0 | 100 | 92 | 37.3 | 0 | 99 | 92 | 39.5 | 0 | 93 | 35.0 | 0 |
2750 | DEKALB | DKC41-99RIB | 6 | L | 102 | 35.9 | 1 | 99 | 90 | 41.0 | 0 | 97 | 92 | 41.7 | 0 | 89 | 40.3 | 0 |
2750 | DEKALB | DKC42-05RIB | 6 | L | 102 | 35.5 | 2 | 99 | 95 | 38.8 | 1 | 99 | 93 | 39.5 | 0 | 96 | 38.0 | 2 |
LSD (0.10) for Yield Index Points* | 6 | 7 | 8 | 11 | ||||||||||||||
Average all hybrids ** | 206 | 32.1 | 1 | 64 | 203 | 34.0 | 1 | 62 | 201 | 35.1 | 1 | 206 | 32.8 | 1 |
1 Orangeville 2018-2019, Dundalk 2018-2019
2 Orangeville, Dundalk
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. This also affects the accuracy of yield determination. Results for hybrids with moisture contents over 30% should be interpreted with much caution.