Elora, Port Hope, Winchester, Wingham
CHU | Brand and/or Hybrid | GM Trait |
Seed Trt | 2018-2019 averages1 | 2019 averages2 | Results of 2019 Performance Trials | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 7 trials | average of 3 trials | ELORA | WINCHESTER T2 | WINGHAM | |||||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
|||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2450 | Pioneer | P8407AM | 23 | L | 95 | 23.6 | 5 | 103 | 85 | 27.1 | 0 | 99 | 20.4 | 13 | 103 | 23.4 | 0 | ||||
2500 | Legend Seeds | LR 9983 VT2PRIB | 6 | C | 92 | 22.1 | 2 | 103 | 96 | 24.1 | 3 | 105 | 96 | 28.1 | 0 | 98 | 20.4 | 10 | 93 | 23.9 | 0 |
2525 | Legend Seeds | LR 9084 VT2PRIB | 6 | C | 96 | 24.9 | 4 | 104 | 92 | 29.7 | 0 | 94 | 21.5 | 10 | 104 | 23.5 | 1 | ||||
2550 | De Dell | DL 2016 | 0 | – | 91 | 23.3 | 5 | 102 | 93 | 25.6 | 9 | 102 | 96 | 28.8 | 0 | 93 | 22.4 | 25 | 90 | 25.6 | 1 |
2550 | Maizex | MZ 248X | 0 | F | 97 | 25.4 | 4 | 102 | 100 | 28.7 | 0 | 92 | 23.4 | 10 | 100 | 24.1 | 2 | ||||
2550 | Pioneer | P8542AM | 23 | L | 95 | 22.5 | 7 | 104 | 99 | 24.2 | 11 | 105 | 96 | 28.7 | 0 | 101 | 21.2 | 28 | 98 | 22.8 | 5 |
2550 | Pioneer | P8736AM | 23 | L | 98 | 24.9 | 4 | 101 | 100 | 29.2 | 1 | 101 | 22.1 | 10 | 92 | 23.5 | 2 | ||||
2575 | Legend Seeds | LR 9886 VT2PRIB | 6 | C | 102 | 26.9 | 3 | 100 | 97 | 31.0 | 0 | 103 | 23.6 | 10 | 106 | 26.2 | 0 | ||||
2600 | Maizex | E55T32 R | 6 | F | 95 | 25.1 | 3 | 103 | 91 | 29.2 | 0 | 97 | 21.2 | 10 | 97 | 25.0 | 0 | ||||
2600 | Maizex | MZ 2699DBR | 6 | F | 97 | 23.3 | 3 | 102 | 102 | 26.2 | 4 | 102 | 97 | 30.3 | 1 | 102 | 22.2 | 10 | 108 | 26.0 | 0 |
2600 | Pioneer | P8700AM | 23 | L | 93 | 23.9 | 9 | 101 | 98 | 25.7 | 10 | 103 | 94 | 30.2 | 3 | 103 | 22.6 | 18 | 98 | 24.3 | 9 |
2625 | De Dell | DL 2315 | 0 | – | 97 | 23.4 | 2 | 104 | 97 | 25.1 | 4 | 104 | 103 | 30.4 | 0 | 91 | 20.9 | 10 | 96 | 24.1 | 3 |
2625 | NK Brand | NK8618 3011A | 28 | F | 99 | 23.8 | 3 | 104 | 101 | 25.8 | 4 | 104 | 99 | 29.8 | 0 | 98 | 23.1 | 10 | 107 | 24.6 | 3 |
2625 | Pioneer | P8989AM | 23 | L | 100 | 25.9 | 4 | 102 | 109 | 30.1 | 0 | 101 | 22.8 | 10 | 88 | 24.7 | 3 | ||||
2650 | Brevant | B86R11SX | 8 | C | 88 | 22.4 | 3 | 103 | 93 | 24.2 | 4 | 105 | 87 | 29.8 | 0 | 97 | 20.6 | 13 | 93 | 22.1 | 0 |
2650 | Brevant | B90J12AM | 23 | L | 100 | 25.8 | 4 | 99 | 100 | 30.4 | 0 | 100 | 22.7 | 10 | 102 | 24.3 | 3 | ||||
2650 | Maizex | E57L62 R | 6 | F | 100 | 26.7 | 7 | 100 | 102 | 30.5 | 0 | 99 | 22.5 | 20 | 98 | 27.0 | 0 | ||||
2650 | Pioneer | P9188AM | 23 | L | 98 | 24.2 | 3 | 101 | 102 | 26.8 | 4 | 101 | 97 | 30.3 | 0 | 100 | 23.6 | 13 | 109 | 26.4 | 0 |
2675 | CROPLAN | 2845VT2P/RIB | 6 | L | 100 | 26.1 | 3 | 102 | 99 | 32.0 | 0 | 101 | 21.9 | 10 | 101 | 24.5 | 0 | ||||
2675 | Horizon | HZ 2944 | 0 | F | 95 | 25.0 | 6 | 102 | 93 | 30.1 | 0 | 97 | 21.3 | 15 | 96 | 23.6 | 3 | ||||
2675 | Maizex | MZ 2982DBR | 6 | F | 108 | 27.1 | 3 | 100 | 116 | 30.4 | 0 | 96 | 24.0 | 10 | 113 | 26.8 | 0 | ||||
2700 | CROPLAN | 2965VT2P/RIB | 6 | L | 100 | 26.9 | 4 | 101 | 92 | 31.0 | 0 | 108 | 23.8 | 10 | 101 | 26.0 | 1 | ||||
2700 | DLF PICKSEED | PS 2778VT2P RIB | 6 | L | 100 | 23.6 | 3 | 101 | 103 | 26.0 | 6 | 102 | 103 | 29.4 | 0 | 101 | 22.5 | 18 | 107 | 26.0 | 0 |
2700 | DLF PICKSEED | PS 2793GSX RIB | 8 | L | 94 | 24.5 | 2 | 100 | 97 | 27.3 | 3 | 100 | 97 | 31.1 | 0 | 95 | 22.5 | 10 | 99 | 28.1 | 0 |
2700 | Horizon | HZ 794 | 0 | F | 101 | 23.5 | 4 | 101 | 103 | 25.5 | 6 | 100 | 99 | 29.5 | 0 | 99 | 22.9 | 18 | 111 | 24.1 | 0 |
2700 | Maizex | MZ 305X | 0 | F | 99 | 23.3 | 3 | 102 | 104 | 25.5 | 3 | 103 | 101 | 31.1 | 0 | 103 | 21.9 | 10 | 108 | 23.5 | 0 |
2700 | PRIDE Seeds | A5914G2 RIB | 6 | F | 103 | 25.9 | 3 | 101 | 106 | 30.5 | 0 | 100 | 22.1 | 10 | 104 | 25.0 | 0 | ||||
2725 | Brevant | B92R26AM | 23 | L | 100 | 26.7 | 4 | 98 | 102 | 31.9 | 0 | 101 | 22.5 | 13 | 96 | 25.6 | 0 | ||||
2725 | CROPLAN | 3146SS/RIB | 8 | A | 95 | 26.7 | 4 | 100 | 94 | 30.2 | 0 | 98 | 24.3 | 10 | 90 | 25.6 | 0 | ||||
2725 | Maizex | MZ 3117DBR | 6 | F | 102 | 26.7 | 3 | 99 | 96 | 31.5 | 0 | 106 | 23.5 | 10 | 104 | 25.2 | 0 | ||||
2750 | Country Farm | CF340 | 0 | F | 96 | 25.5 | 6 | 103 | 97 | 29.3 | 0 | 98 | 21.4 | 17 | 94 | 25.7 | 1 | ||||
2750 | De Dell | DL 3146 | 0 | – | 98 | 24.2 | 3 | 102 | 99 | 26.3 | 3 | 102 | 98 | 30.7 | 0 | 93 | 21.4 | 10 | 107 | 26.7 | 0 |
2750 | DEKALB | DKC41-99RIB | 6 | L | 102 | 24.4 | 2 | 100 | 103 | 26.6 | 3 | 100 | 107 | 30.8 | 0 | 103 | 22.9 | 10 | 98 | 26.2 | 0 |
2750 | DEKALB | DKC42-05RIB | 6 | L | 110 | 24.5 | 2 | 100 | 111 | 26.4 | 3 | 101 | 106 | 30.6 | 0 | 111 | 23.3 | 10 | 118 | 25.2 | 0 |
2750 | DLF PICKSEED | PS 2745VT2P RIB | 6 | L | 102 | 24.8 | 2 | 100 | 102 | 26.6 | 4 | 100 | 100 | 31.7 | 0 | 106 | 22.6 | 10 | 100 | 25.5 | 1 |
2750 | Horizon | HZ 3245 | 27 | F | 94 | 26.9 | 6 | 99 | 97 | 31.6 | 0 | 97 | 21.7 | 15 | 85 | 27.5 | 2 | ||||
2750 | Legend Seeds | LR 9391 VT2PRIB | 6 | C | 103 | 24.9 | 4 | 101 | 108 | 27.3 | 5 | 101 | 106 | 31.8 | 0 | 107 | 23.3 | 13 | 111 | 26.9 | 1 |
2750 | Legend Seeds | LR 9891 VT2PRIB | 6 | C | 99 | 24.9 | 2 | 101 | 101 | 27.9 | 3 | 100 | 100 | 31.2 | 0 | 104 | 24.0 | 10 | 99 | 28.5 | 0 |
2750 | Maizex | E63G62 R | 6 | F | 107 | 28.2 | 3 | 102 | 110 | 31.3 | 0 | 102 | 24.4 | 10 | 109 | 28.9 | 0 | ||||
2750 | Pioneer | P9330AM | 23 | L | 100 | 24.0 | 4 | 102 | 102 | 26.2 | 5 | 103 | 100 | 31.7 | 0 | 104 | 23.1 | 13 | 102 | 23.9 | 3 |
2775 | Country Farm | CF19201 | 6 | F | 100 | 27.0 | 6 | 102 | 103 | 31.0 | 0 | 98 | 22.7 | 17 | 97 | 27.3 | 2 | ||||
2775 | DEKALB | DKC42-60RIB | 8 | L | 99 | 25.2 | 2 | 101 | 101 | 28.1 | 3 | 101 | 102 | 33.3 | 0 | 99 | 23.9 | 10 | 104 | 27.0 | 0 |
2775 | Horizon | HZ 3295 | 28 | F | 103 | 25.4 | 3 | 98 | 101 | 28.6 | 3 | 97 | 106 | 30.8 | 0 | 97 | 25.4 | 10 | 100 | 29.7 | 0 |
2775 | Maizex | MZ 3397SMX | 8 | F | 99 | 26.1 | 3 | 98 | 95 | 30.1 | 4 | 97 | 94 | 33.2 | 0 | 98 | 25.3 | 13 | 92 | 31.9 | 0 |
2775 | NK Brand | NK8920 3120 | 28 | F | 96 | 24.8 | 2 | 98 | 86 | 28.1 | 4 | 98 | 93 | 31.9 | 1 | 83 | 25.3 | 10 | 82 | 27.0 | 2 |
2775 | PRIDE Seeds | A6028G2 RIB | 6 | F | 97 | 24.1 | 2 | 101 | 96 | 26.2 | 3 | 103 | 90 | 33.3 | 0 | 103 | 22.0 | 10 | 93 | 23.4 | 0 |
2800 | Brevant | B94R06AM | 23 | L | 102 | 26.7 | 3 | 101 | 107 | 31.6 | 0 | 98 | 22.5 | 10 | 100 | 26.0 | 0 | ||||
2800 | CROPLAN | 3399SS/RIB | 8 | A | 101 | 26.1 | 2 | 101 | 97 | 29.2 | 4 | 101 | 95 | 32.2 | 0 | 103 | 24.5 | 10 | 93 | 30.9 | 1 |
2800 | DEKALB | DKC43-10RIB | 6 | L | 102 | 24.6 | 2 | 100 | 99 | 28.0 | 3 | 99 | 91 | 32.4 | 0 | 104 | 24.4 | 10 | 102 | 27.2 | 0 |
2800 | Legend Seeds | LR 9993 GENSSRIB | 8 | C | 99 | 29.8 | 4 | 98 | 101 | 34.0 | 0 | 98 | 26.2 | 10 | 99 | 29.3 | 1 | ||||
2800 | Maizex | E65G82 R | 6 | F | 103 | 28.9 | 3 | 99 | 105 | 31.8 | 0 | 106 | 25.0 | 10 | 98 | 29.9 | 0 | ||||
2800 | NK Brand | NK9227 3220A | 27 | F | 105 | 25.9 | 2 | 98 | 105 | 29.0 | 3 | 97 | 110 | 32.0 | 0 | 91 | 25.4 | 10 | 116 | 29.7 | 0 |
2800 | Pioneer | P9404AM | 23 | L | 101 | 24.4 | 2 | 101 | 109 | 26.8 | 3 | 100 | 106 | 30.4 | 0 | 110 | 24.8 | 10 | 113 | 25.2 | 0 |
2800 | PRIDE Seeds | A6018G2 RIB | 6 | F | 100 | 25.1 | 3 | 100 | 102 | 28.3 | 7 | 99 | 103 | 31.1 | 0 | 103 | 24.6 | 20 | 100 | 29.3 | 0 |
2800 | PRIDE Seeds | A6102G8 RIB | 8 | F | 92 | 28.9 | 3 | 96 | 91 | 33.0 | 0 | 93 | 25.6 | 10 | 94 | 28.1 | 0 | ||||
2825 | Brevant | B92R15SX | 8 | C | 97 | 26.1 | 3 | 99 | 95 | 29.9 | 6 | 98 | 98 | 32.1 | 1 | 97 | 26.4 | 18 | 88 | 31.3 | 0 |
2825 | Brevant | B95R46AM | 23 | L | 103 | 30.5 | 3 | 94 | 115 | 31.7 | 0 | 97 | 29.0 | 10 | 96 | 30.8 | 0 | ||||
2825 | CROPLAN | 3575VT2P/RIB | 6 | L | 95 | 29.9 | 3 | 98 | 97 | 33.2 | 0 | 100 | 24.9 | 10 | 88 | 31.6 | 0 | ||||
2825 | DLF PICKSEED | PS 2839VT2P RIB | 6 | L | 100 | 29.2 | 5 | 99 | 100 | 33.4 | 0 | 102 | 24.7 | 13 | 99 | 29.4 | 1 | ||||
2825 | Legend Seeds | LR 9094 VT2PRIB | 6 | P | 101 | 28.9 | 3 | 98 | 95 | 33.9 | 0 | 114 | 23.3 | 10 | 92 | 29.6 | 0 | ||||
2825 | PRIDE Seeds | A6455G8 RIB | 8 | F | 101 | 24.6 | 2 | 98 | 99 | 26.8 | 4 | 97 | 94 | 31.5 | 0 | 97 | 23.1 | 13 | 109 | 25.7 | 0 |
2850 | Country Farm | CF430 | 0 | F | 98 | 24.5 | 4 | 101 | 96 | 26.2 | 7 | 101 | 96 | 31.9 | 0 | 94 | 22.1 | 20 | 100 | 24.7 | 0 |
2850 | DEKALB | DKC44-80RIB | 6 | L | 108 | 25.5 | 4 | 98 | 106 | 29.0 | 4 | 97 | 103 | 34.3 | 0 | 107 | 24.9 | 10 | 107 | 27.7 | 2 |
2850 | DLF PICKSEED | PS 2815 | 0 | L | 103 | 25.9 | 3 | 99 | 104 | 29.7 | 6 | 98 | 107 | 32.9 | 0 | 100 | 24.8 | 15 | 105 | 31.3 | 3 |
2850 | Legend Seeds | LR 9495 VT2PRIB | 6 | C | 98 | 26.7 | 2 | 100 | 95 | 30.8 | 3 | 98 | 92 | 32.1 | 0 | 99 | 26.7 | 10 | 93 | 33.6 | 0 |
2850 | NK Brand | NK9535 3220 | 27 | F | 104 | 25.8 | 4 | 99 | 104 | 28.1 | 7 | 100 | 106 | 31.3 | 1 | 103 | 26.1 | 20 | 105 | 27.0 | 0 |
2850 | Pioneer | P9608AM | 23 | L | 101 | 26.2 | 2 | 97 | 99 | 28.6 | 4 | 100 | 105 | 31.5 | 0 | 100 | 26.5 | 13 | 91 | 27.7 | 0 |
2850 | Pioneer | P9608AMXT | 24 | L | 100 | 25.8 | 2 | 103 | 100 | 28.3 | 3 | 102 | 103 | 32.2 | 0 | 104 | 24.4 | 10 | 92 | 28.4 | 0 |
2850 | Pioneer | P9621AMXT | 24 | L | 104 | 27.0 | 2 | 91 | 102 | 30.8 | 4 | 94 | 101 | 33.3 | 0 | 99 | 28.4 | 10 | 106 | 30.6 | 1 |
2850 | PRIDE Seeds | A6572G2 RIB | 6 | F | 102 | 26.0 | 2 | 99 | 105 | 29.3 | 4 | 98 | 108 | 32.1 | 0 | 98 | 25.4 | 13 | 110 | 30.3 | 0 |
2875 | Country Farm | CF19205 | 6 | F | 105 | 28.4 | 4 | 99 | 106 | 31.8 | 0 | 103 | 24.8 | 13 | 107 | 28.7 | 0 | ||||
2875 | Country Farm | CF453 | 6 | F | 101 | 25.9 | 2 | 100 | 100 | 28.6 | 3 | 100 | 100 | 32.0 | 0 | 98 | 25.1 | 10 | 105 | 28.6 | 0 |
2875 | CROPLAN | 3795VT2P/RIB | 6 | L | 99 | 26.6 | 2 | 99 | 100 | 29.5 | 4 | 98 | 100 | 33.5 | 0 | 104 | 25.6 | 10 | 93 | 29.5 | 1 |
2875 | CROPLAN | 3899VT2P/RIB | 6 | L | 103 | 27.6 | 2 | 98 | 101 | 31.8 | 3 | 96 | 101 | 34.6 | 0 | 102 | 27.4 | 10 | 99 | 33.5 | 0 |
2875 | DEKALB | DKC45-65RIB | 8 | L | 102 | 26.4 | 2 | 98 | 98 | 30.0 | 3 | 97 | 95 | 34.3 | 0 | 99 | 26.5 | 10 | 101 | 29.3 | 0 |
2875 | DLF PICKSEED | PS 2818GSX RIB | 8 | L | 99 | 30.1 | 3 | 97 | 100 | 34.4 | 0 | 100 | 26.9 | 10 | 98 | 29.1 | 0 | ||||
2900 | Legend Seeds | LR 9997 GENSSRIB | 8 | P5 | 100 | 32.7 | 4 | 98 | 107 | 34.9 | 0 | 98 | 29.2 | 10 | 96 | 34.1 | 1 | ||||
2900 | NK Brand | NK9738 3010 | 27 | F | 103 | 25.0 | 3 | 99 | 96 | 28.3 | 5 | 98 | 100 | 32.0 | 0 | 89 | 24.4 | 15 | 101 | 28.5 | 1 |
2925 | DEKALB | DKC47-55RIB | 6 | L | 105 | 25.7 | 2 | 101 | 103 | 28.9 | 3 | 100 | 103 | 32.3 | 0 | 102 | 25.2 | 10 | 106 | 29.1 | 0 |
2925 | Pioneer | P9840AM | 23 | L | 107 | 26.5 | 4 | 97 | 106 | 29.7 | 4 | 96 | 110 | 32.0 | 0 | 105 | 29.4 | 10 | 102 | 27.8 | 1 |
2950 | DEKALB | DKC48-28RIB | 6 | L | 103 | 27.0 | 3 | 97 | 99 | 31.3 | 4 | 96 | 103 | 35.2 | 0 | 99 | 26.5 | 13 | 96 | 32.1 | 0 |
2950 | Legend Seeds | LR 9999 VT2PRIB | 6 | P5 | 101 | 32.0 | 4 | 96 | 97 | 33.5 | 0 | 109 | 29.7 | 10 | 96 | 32.8 | 2 | ||||
LSD (0.10) for Yield Index Points* | 4 | 6 | 11 | 6 | 13 | ||||||||||||||||
Average all hybrids ** | 204 | 24.9 | 3 | 67 | 199 | 27.6 | 4 | 65 | 203 | 31.5 | 0 | 218 | 24.0 | 12 | 176 | 27.3 | 1 |
1 Elora 2018-2019, Port Hope T2 2018, Winchester T2 2018-2019, Wingham 2018-2019
2 Elora, Winchester T2, Wingham
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. This also affects the accuracy of yield determination. Results for hybrids with moisture contents over 30% should be interpreted with much caution.