Exeter, Ilderton, Woodstock, Belmont
CHU | Brand and/or Hybrid | GM Trait |
Seed Trt | 2018-2019 averages1 | 2019 averages2 | Results of 2019 Performance Trials | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 4 trials | average of 1 trials | BELMONT | |||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
|||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2850 | NK Brand | NK9535 3220 | 27 | F | 103 | 24.0 | 0 | 101 | 106 | 29.7 | 1 | 104 | 106 | 29.7 | 1 |
2850 | Pioneer | P9608AM | 23 | L | 94 | 23.3 | 1 | 104 | 95 | 27.3 | 2 | 104 | 95 | 27.3 | 2 |
2850 | Pioneer | P9608AMXT | 24 | L | 88 | 23.2 | 1 | 104 | 95 | 27.7 | 0 | 105 | 95 | 27.7 | 0 |
2850 | Pioneer | P9621AMXT | 24 | L | 104 | 23.9 | 2 | 98 | 104 | 28.1 | 3 | 99 | 104 | 28.1 | 3 |
2875 | CROPLAN | 3899VT2P/RIB | 6 | L | 101 | 23.9 | 1 | 100 | 106 | 29.8 | 2 | 101 | 106 | 29.8 | 2 |
2900 | CROPLAN | 4079VT2P/RIB | 6 | L | 104 | 33.6 | 1 | 99 | 104 | 33.6 | 1 | ||||
2900 | DLF PICKSEED | PS 2932VT2P RIB | 6 | L | 99 | 28.7 | 0 | 103 | 99 | 28.7 | 0 | ||||
2900 | NK Brand | NK9738 3010 | 27 | F | 104 | 23.9 | 2 | 100 | 105 | 29.7 | 0 | 102 | 105 | 29.7 | 0 |
2900 | PRIDE Seeds | A6694G2 RIB | 6 | F | 95 | 31.8 | 1 | 101 | 95 | 31.8 | 1 | ||||
2925 | Brevant | B98D25AM | 23 | L | 110 | 30.1 | 1 | 100 | 110 | 30.1 | 1 | ||||
2925 | Country Farm | CF487 | 6 | F | 96 | 23.3 | 0 | 102 | 97 | 29.9 | 0 | 101 | 97 | 29.9 | 0 |
2925 | CROPLAN | 3909VT2P/RIB | 6 | L | 102 | 29.7 | 0 | 100 | 102 | 29.7 | 0 | ||||
2925 | Maizex | MZ 3818DBR | 6 | F | 99 | 24.0 | 0 | 99 | 90 | 30.8 | 1 | 100 | 90 | 30.8 | 1 |
2925 | Maizex | MZ 3877SMX | 8 | F | 102 | 24.2 | 1 | 100 | 103 | 32.3 | 0 | 100 | 103 | 32.3 | 0 |
2925 | Pioneer | P9840AM | 23 | L | 95 | 23.4 | 3 | 99 | 89 | 28.7 | 5 | 97 | 89 | 28.7 | 5 |
2950 | Pioneer | P9946AML | 23 | L | 100 | 30.7 | 0 | 100 | 100 | 30.7 | 0 | ||||
2950 | Pioneer | P9998AM | 23 | L | 99 | 24.6 | 1 | 100 | 101 | 30.3 | 0 | 100 | 101 | 30.3 | 0 |
2950 | PRIDE Seeds | A6757G8 RIB | 8 | F | 103 | 24.0 | 0 | 100 | 99 | 30.9 | 0 | 99 | 99 | 30.9 | 0 |
2950 | PRIDE Seeds | A6888G2 RIB | 6 | F | 96 | 23.8 | 0 | 101 | 102 | 30.5 | 1 | 100 | 102 | 30.5 | 1 |
2975 | DEKALB | DKC49-09RIB | 6 | L | 103 | 24.2 | 1 | 101 | 100 | 31.3 | 0 | 100 | 100 | 31.3 | 0 |
2975 | Maizex | MZ 4040DBR | 6 | F | 113 | 31.1 | 2 | 101 | 113 | 31.1 | 2 | ||||
2975 | Maizex | MZ 4049SMX | 8 | F | 97 | 33.0 | 0 | 100 | 97 | 33.0 | 0 | ||||
2975 | Maizex | MZ 4280DBR | 6 | F | 106 | 25.4 | 2 | 100 | 101 | 32.0 | 3 | 101 | 101 | 32.0 | 3 |
3000 | Brevant | B00R96AM | 23 | L | 97 | 31.2 | 2 | 100 | 97 | 31.2 | 2 | ||||
3000 | Country Farm | CF598 | 8 | F | 97 | 30.5 | 2 | 103 | 97 | 30.5 | 2 | ||||
3000 | DLF PICKSEED | PS 3035VT2P RIB | 6 | L | 103 | 24.2 | 1 | 100 | 110 | 30.1 | 1 | 100 | 110 | 30.1 | 1 |
3000 | Horizon | HZ 1028 | 0 | F | 93 | 28.7 | 3 | 103 | 93 | 28.7 | 3 | ||||
3000 | Horizon | HZ 4010 | 27 | F | 99 | 24.9 | 1 | 99 | 101 | 32.4 | 1 | 99 | 101 | 32.4 | 1 |
3000 | Maizex | MZ 4151TRE | 4 | F | 102 | 32.0 | 0 | 96 | 102 | 32.0 | 0 | ||||
3000 | Pioneer | P0075AM | 23 | L | 105 | 32.6 | 0 | 97 | 105 | 32.6 | 0 | ||||
3000 | Pioneer | P0157AM | 23 | L | 100 | 24.6 | 1 | 101 | 101 | 31.7 | 0 | 102 | 101 | 31.7 | 0 |
3000 | Pioneer | P9998AMXT | 24 | L | 104 | 25.1 | 0 | 100 | 106 | 31.8 | 0 | 99 | 106 | 31.8 | 0 |
3025 | CROPLAN | 4188VT2P/RIB | 6 | L | 96 | 33.1 | 1 | 98 | 96 | 33.1 | 1 | ||||
3025 | CROPLAN | 4203VT2P/RIB | 6 | L | 101 | 30.6 | 0 | 103 | 101 | 30.6 | 0 | ||||
3025 | Horizon | HZ 4101 | 27 | F | 97 | 25.9 | 2 | 100 | 95 | 33.2 | 1 | 102 | 95 | 33.2 | 1 |
3050 | Country Farm | CF19407 | 6 | F | 109 | 32.4 | 1 | 96 | 109 | 32.4 | 1 | ||||
3050 | DEKALB | DKC50-26RIB | 8 | L | 100 | 24.5 | 1 | 102 | 97 | 32.1 | 0 | 102 | 97 | 32.1 | 0 |
3050 | Pioneer | P0157AMXT | 24 | L | 101 | 25.4 | 0 | 101 | 88 | 32.0 | 0 | 101 | 88 | 32.0 | 0 |
3075 | CROPLAN | 4203SS/RIB | 8 | L | 96 | 33.7 | 2 | 98 | 96 | 33.7 | 2 | ||||
3075 | Horizon | HX J204Y | 27 | F | 116 | 34.3 | 2 | 100 | 116 | 34.3 | 2 | ||||
3075 | Horizon | HZ 4398 | 27 | F | 95 | 27.4 | 1 | 97 | 92 | 37.7 | 0 | 97 | 92 | 37.7 | 0 |
3075 | PRIDE Seeds | A7270G8 RIB | 8 | F | 99 | 25.7 | 1 | 100 | 99 | 33.7 | 2 | 99 | 99 | 33.7 | 2 |
3100 | DEKALB | DKC52-84RIB | 8 | L | 93 | 24.3 | 0 | 99 | 93 | 31.5 | 0 | 98 | 93 | 31.5 | 0 |
3100 | Maizex | MZ 4158DBR | 6 | F | 100 | 25.9 | 1 | 99 | 104 | 34.9 | 0 | 98 | 104 | 34.9 | 0 |
3100 | Maizex | MZ 4368SMX | 8 | F | 101 | 25.2 | 1 | 99 | 100 | 33.2 | 0 | 99 | 100 | 33.2 | 0 |
3100 | Pioneer | P0306AM | 23 | L | 106 | 24.7 | 3 | 99 | 99 | 32.1 | 1 | 100 | 99 | 32.1 | 1 |
3125 | Brevant | B04S21AM | 23 | L | 100 | 36.3 | 0 | 99 | 100 | 36.3 | 0 | ||||
3125 | Country Farm | CF19412 | 6 | F | 103 | 32.1 | 1 | 99 | 103 | 32.1 | 1 | ||||
3125 | Pioneer | P0414AM | 23 | L | 103 | 26.4 | 10 | 100 | 103 | 34.1 | 1 | 99 | 103 | 34.1 | 1 |
3150 | Country Farm | CF19501 | 8 | F | 96 | 35.2 | 0 | 101 | 96 | 35.2 | 0 | ||||
3150 | CROPLAN | 4488SS/RIB | 8 | L | 110 | 33.7 | 0 | 99 | 110 | 33.7 | 0 | ||||
3150 | De Dell | DL 6207 | 0 | – | 102 | 27.6 | 5 | 98 | 95 | 36.7 | 1 | 101 | 95 | 36.7 | 1 |
3150 | Maizex | MZ 4577SMX | 8 | F | 100 | 34.0 | 0 | 99 | 100 | 34.0 | 0 | ||||
3150 | Maizex | MZ 4691DBR | 6 | F | 107 | 34.8 | 3 | 102 | 107 | 34.8 | 3 | ||||
3150 | Pioneer | P0506AM | 23 | L | 101 | 25.7 | 1 | 99 | 95 | 32.1 | 0 | 99 | 95 | 32.1 | 0 |
3175 | DEKALB | DKC54-45RIB | 8 | L | 105 | 27.0 | 2 | 100 | 104 | 35.5 | 2 | 100 | 104 | 35.5 | 2 |
3200 | Maizex | MZ 4623SMX | 8 | F | 98 | 27.0 | 0 | 97 | 92 | 35.7 | 0 | 97 | 92 | 35.7 | 0 |
LSD (0.10) for Yield Index Points* | 5 | 11 | 11 | ||||||||||||
Average all hybrids ** | 224 | 24.9 | 1 | 65 | 194 | 32.0 | 1 | 64 | 194 | 32.0 | 1 |
1, Ilderton 2018, Woodstock 2018, Belmont 2018-2019
2 Belmont
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. This also affects the accuracy of yield determination. Results for hybrids with moisture contents over 30% should be interpreted with much caution.