Exeter, Ilderton, Woodstock, Belmont
CHU | Brand and/or Hybrid | GM Trait |
Seed Trt | 2019-2020 averages1 | 2020 averages2 | Results of 2020 Performance Trials | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 5 trials | average of 4 trials | BELMONT | EXETER | ILDERTON | WOODSTOCK | |||||||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Test Wt Index | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
|||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2825 | Brevant | B95R46AM | 23 | L | 100 | 23.6 | 0 | 99 | 102 | 22.0 | 0 | 99 | 24.7 | 0 | 94 | 23.6 | 0 | 102 | 24.1 | 2 | ||||
2850 | NK Brand | NK9535 3220 | 27 | F | 103 | 25.2 | 1 | 103 | 103 | 24.1 | 1 | 103 | 109 | 22.4 | 0 | 90 | 24.5 | 1 | 111 | 24.4 | 0 | 104 | 25.0 | 2 |
2850 | NK Brand | NK9610-5122 | 33 | F | 95 | 24.4 | 0 | 99 | 95 | 23.3 | 0 | 88 | 25.3 | 1 | 95 | 23.6 | 0 | 104 | 25.3 | 1 | ||||
2850 | NK Brand | NK9653-5222 | 34 | F | 94 | 23.3 | 0 | 103 | 94 | 22.2 | 0 | 97 | 24.4 | 0 | 88 | 22.7 | 0 | 96 | 23.7 | 0 | ||||
2850 | Pioneer | P9608AM | 23 | L | 94 | 24.8 | 0 | 103 | 94 | 24.2 | 0 | 103 | 93 | 22.8 | 0 | 102 | 24.3 | 0 | 88 | 24.0 | 0 | 94 | 25.8 | 0 |
2900 | DLF PICKSEED | PS 2932VT2P RIB | 6 | L | 100 | 25.6 | 1 | 103 | 100 | 24.8 | 1 | 103 | 98 | 22.6 | 0 | 98 | 25.4 | 0 | 109 | 25.8 | 0 | 97 | 25.6 | 2 |
2900 | NK Brand | NK9738-5222 | 34 | F | 92 | 24.0 | 1 | 102 | 93 | 22.7 | 0 | 97 | 24.4 | 0 | 91 | 23.1 | 0 | 86 | 25.7 | 4 | ||||
2925 | Brevant | B98D25AM | 23 | L | 100 | 25.3 | 0 | 101 | 98 | 24.1 | 0 | 102 | 101 | 22.4 | 0 | 99 | 24.3 | 0 | 90 | 23.7 | 0 | 102 | 26.2 | 0 |
2925 | Country Farm | CF487 | 6 | F | 98 | 25.6 | 0 | 101 | 98 | 24.5 | 0 | 101 | 99 | 22.3 | 0 | 100 | 24.8 | 0 | 96 | 24.7 | 0 | 99 | 26.3 | 0 |
2925 | Maizex | MZ 3818DBR | 6 | F | 97 | 26.5 | 0 | 100 | 99 | 25.5 | 0 | 100 | 95 | 23.3 | 0 | 102 | 25.0 | 0 | 99 | 26.2 | 0 | 101 | 27.3 | 0 |
2925 | Maizex | MZ 3877SMX | 8 | F | 100 | 26.1 | 0 | 100 | 99 | 24.6 | 0 | 101 | 103 | 22.5 | 0 | 101 | 24.2 | 0 | 92 | 25.0 | 0 | 100 | 26.7 | 0 |
2925 | Pioneer | P9840AM | 23 | L | 99 | 25.0 | 1 | 98 | 102 | 24.0 | 0 | 99 | 95 | 22.9 | 0 | 105 | 24.6 | 0 | 96 | 23.0 | 1 | 111 | 25.7 | 0 |
2950 | Country Farm | CF203 | 8 | F | 106 | 24.2 | 0 | 100 | 106 | 22.6 | 0 | 107 | 24.1 | 0 | 105 | 24.3 | 0 | 106 | 25.6 | 0 | ||||
2950 | CROPLAN | 3909SS/RIB | 8 | F | 92 | 22.7 | 0 | 90 | 24.5 | 0 | 100 | 27.7 | 0 | |||||||||||
2950 | Pioneer | P9946AML | 23 | L | 97 | 26.1 | 0 | 102 | 97 | 25.0 | 0 | 103 | 95 | 22.3 | 0 | 100 | 24.9 | 0 | 95 | 26.0 | 0 | 97 | 26.7 | 0 |
2950 | Pioneer | P9998AM | 23 | L | 105 | 26.8 | 0 | 100 | 106 | 25.9 | 0 | 100 | 109 | 24.1 | 0 | 104 | 24.4 | 0 | 100 | 26.9 | 0 | 109 | 28.3 | 0 |
2950 | PRIDE Seeds | A6757G8 RIB | 8 | F | 96 | 23.6 | 0 | 99 | 26.1 | 0 | 99 | 26.9 | 0 | |||||||||||
2950 | PRIDE Seeds | A6888G2 RIB | 6 | F | 99 | 26.8 | 0 | 100 | 99 | 25.9 | 0 | 101 | 103 | 22.8 | 0 | 97 | 24.8 | 0 | 101 | 27.1 | 0 | 94 | 29.0 | 0 |
2975 | DEKALB | DKC49-09RIB | 6 | L | 105 | 26.1 | 0 | 101 | 106 | 24.8 | 0 | 102 | 107 | 23.1 | 0 | 102 | 25.3 | 0 | 107 | 25.8 | 0 | 109 | 25.1 | 0 |
2975 | DEKALB | DKC49-44RIB | 8 | L | 102 | 26.2 | 0 | 101 | 103 | 24.9 | 0 | 101 | 101 | 22.9 | 0 | 103 | 25.0 | 0 | 98 | 25.2 | 0 | 108 | 26.5 | 1 |
2975 | DLF PICKSEED | PS 2955GSX RIB | 8 | L | 98 | 24.4 | 0 | 102 | 91 | 22.4 | 0 | 104 | 24.9 | 0 | 98 | 24.4 | 0 | 99 | 25.9 | 0 | ||||
2975 | Maizex | MZ 4040DBR | 6 | F | 105 | 28.3 | 0 | 99 | 104 | 27.6 | 0 | 98 | 108 | 24.9 | 0 | 101 | 27.9 | 0 | 109 | 28.2 | 0 | 98 | 29.2 | 0 |
2975 | Maizex | MZ 4049SMX | 8 | F | 103 | 27.2 | 0 | 100 | 104 | 25.7 | 0 | 100 | 101 | 24.1 | 0 | 104 | 26.1 | 0 | 114 | 25.6 | 0 | 99 | 27.0 | 0 |
3000 | Brevant | B00R96AM | 23 | L | 102 | 27.3 | 0 | 100 | 104 | 26.4 | 0 | 100 | 111 | 23.9 | 0 | 104 | 26.0 | 0 | 89 | 27.6 | 0 | 109 | 28.0 | 0 |
3000 | Country Farm | CF598 | 8 | F | 99 | 25.5 | 0 | 103 | 100 | 24.3 | 0 | 103 | 99 | 22.6 | 0 | 94 | 24.9 | 0 | 100 | 23.8 | 0 | 106 | 25.9 | 0 |
3000 | CROPLAN | 4188VT2P/RIB | 6 | F | 101 | 28.1 | 0 | 98 | 103 | 26.9 | 0 | 98 | 101 | 24.1 | 0 | 104 | 26.9 | 0 | 106 | 28.0 | 0 | 100 | 28.5 | 0 |
3000 | Horizon | HZ 4010 | 27 | F | 98 | 24.0 | 0 | 107 | 25.9 | 0 | 102 | 28.0 | 0 | |||||||||||
3000 | NK Brand | NK9991-5122 | 33 | F | 105 | 25.5 | 0 | 100 | 99 | 23.2 | 0 | 103 | 24.8 | 0 | 107 | 26.7 | 0 | 111 | 27.2 | 0 | ||||
3000 | Pioneer | P0075AM | 23 | L | 103 | 27.7 | 0 | 97 | 103 | 26.4 | 0 | 97 | 104 | 23.8 | 0 | 102 | 26.5 | 0 | 106 | 27.1 | 0 | 100 | 28.3 | 0 |
3025 | CROPLAN | 4188SS/RIB | 8 | F | 98 | 25.7 | 0 | 98 | 95 | 22.3 | 0 | 95 | 27.2 | 0 | 100 | 25.1 | 0 | 102 | 28.1 | 0 | ||||
3025 | Horizon | HZ 4101 | 27 | F | 94 | 27.1 | 0 | 100 | 94 | 25.6 | 0 | 100 | 99 | 23.6 | 0 | 97 | 25.6 | 1 | 96 | 25.9 | 0 | 83 | 27.2 | 0 |
3050 | CROPLAN | CP4265VT2P/RIB | 6 | F | 99 | 24.3 | 0 | 109 | 25.8 | 0 | 106 | 30.1 | 0 | |||||||||||
3050 | De Dell | DL 5472 | 0 | – | 97 | 24.5 | 0 | 99 | 29.0 | 0 | 90 | 30.2 | 1 | |||||||||||
3050 | DEKALB | DKC51-98RIB | 8 | L | 102 | 25.1 | 0 | 99 | 105 | 22.6 | 0 | 104 | 24.9 | 0 | 97 | 25.7 | 0 | 103 | 27.0 | 0 | ||||
3050 | Pioneer | P0157AMXT | 24 | L | 98 | 27.0 | 0 | 100 | 100 | 25.8 | 0 | 101 | 98 | 23.0 | 0 | 100 | 25.8 | 0 | 99 | 25.6 | 0 | 102 | 28.6 | 1 |
3050 | PRIDE Seeds | A7197G8 RIB | 8 | F | 104 | 23.9 | 0 | 109 | 27.4 | 0 | 98 | 27.5 | 0 | |||||||||||
3075 | CROPLAN | 4203SS/RIB | 8 | F | 97 | 25.9 | 1 | 99 | 97 | 24.0 | 0 | 100 | 90 | 21.4 | 0 | 104 | 24.7 | 0 | 95 | 24.3 | 0 | 99 | 25.6 | 1 |
3075 | NK Brand | NK0243-5122 | 33 | F | 103 | 27.1 | 0 | 96 | 104 | 24.7 | 0 | 97 | 26.4 | 1 | 101 | 27.7 | 1 | 110 | 29.4 | 0 | ||||
3075 | PRIDE Seeds | A7270G8 RIB | 8 | F | 96 | 28.6 | 0 | 98 | 96 | 27.3 | 0 | 99 | 99 | 24.6 | 0 | 99 | 26.8 | 0 | 92 | 27.4 | 0 | 93 | 30.5 | 0 |
3100 | DEKALB | DKC52-34RIB | 8 | L | 99 | 27.5 | 0 | 101 | 98 | 26.0 | 0 | 101 | 98 | 23.4 | 0 | 101 | 26.0 | 0 | 100 | 26.7 | 0 | 94 | 28.0 | 0 |
3100 | DEKALB | DKC52-84RIB | 8 | L | 97 | 26.5 | 0 | 98 | 98 | 25.3 | 0 | 98 | 95 | 22.9 | 0 | 99 | 24.8 | 0 | 97 | 26.1 | 0 | 102 | 27.3 | 0 |
3100 | Horizon | HZ 4314 | 33 | F | 108 | 28.0 | 0 | 97 | 108 | 25.5 | 0 | 107 | 27.0 | 0 | 110 | 28.5 | 0 | 108 | 31.1 | 0 | ||||
3100 | Maizex | MZ 4158DBR | 6 | F | 102 | 27.5 | 0 | 98 | 101 | 25.6 | 0 | 99 | 106 | 23.6 | 0 | 103 | 25.1 | 0 | 101 | 25.7 | 0 | 96 | 28.0 | 1 |
3100 | Maizex | MZ 4368SMX | 8 | F | 99 | 27.5 | 0 | 99 | 99 | 26.0 | 0 | 99 | 102 | 22.7 | 0 | 99 | 25.9 | 0 | 98 | 27.6 | 0 | 98 | 28.0 | 1 |
3100 | Maizex | MZ 4691DBR | 6 | F | 102 | 28.5 | 1 | 102 | 101 | 27.0 | 0 | 102 | 101 | 24.6 | 0 | 102 | 27.2 | 0 | 93 | 24.9 | 0 | 106 | 31.1 | 0 |
3100 | NK Brand | NK0472-5222 | 34 | F | 95 | 27.3 | 1 | 100 | 103 | 24.1 | 0 | 93 | 27.2 | 0 | 95 | 27.4 | 0 | 88 | 30.4 | 3 | ||||
3100 | Pioneer | P0306AM | 23 | L | 98 | 27.6 | 0 | 99 | 98 | 26.4 | 0 | 100 | 95 | 23.6 | 0 | 101 | 26.1 | 0 | 105 | 29.6 | 0 | 91 | 26.4 | 0 |
3125 | Brevant | B04S21AM | 23 | L | 106 | 29.7 | 0 | 98 | 107 | 28.1 | 0 | 98 | 105 | 25.9 | 0 | 102 | 28.8 | 0 | 117 | 28.1 | 0 | 108 | 29.6 | 0 |
3125 | DEKALB | DKC53-87RIB | 8 | L | 101 | 23.5 | 0 | 101 | 27.2 | 0 | 97 | 27.8 | 0 | |||||||||||
3150 | Country Farm | CF674 | 8 | F | 94 | 25.6 | 0 | 90 | 29.0 | 0 | 97 | 30.5 | 0 | |||||||||||
3150 | De Dell | DL 6590 | 0 | – | 101 | 28.2 | 0 | 94 | 99 | 24.9 | 0 | 97 | 29.2 | 0 | 106 | 28.4 | 0 | 103 | 30.3 | 0 | ||||
3150 | Maizex | MZ 4577SMX | 8 | F | 103 | 24.5 | 0 | 110 | 26.7 | 0 | 101 | 29.7 | 3 | |||||||||||
3150 | Pioneer | P0506AM | 23 | L | 102 | 28.3 | 0 | 99 | 104 | 27.3 | 0 | 99 | 109 | 23.8 | 0 | 99 | 27.3 | 1 | 105 | 29.5 | 0 | 101 | 28.6 | 1 |
3175 | CROPLAN | 4676SS/RIB | 8 | F | 100 | 27.7 | 1 | 98 | 103 | 24.1 | 0 | 101 | 28.0 | 0 | 108 | 29.0 | 0 | 88 | 29.7 | 2 | ||||
3175 | DEKALB | DKC54-45RIB | 8 | L | 100 | 28.8 | 0 | 98 | 99 | 27.2 | 0 | 98 | 93 | 24.0 | 0 | 102 | 28.4 | 0 | 103 | 26.7 | 0 | 100 | 29.6 | 0 |
3175 | DEKALB | DKC54-77RIB | 6 | L | 106 | 24.0 | 0 | 95 | 27.3 | 0 | 102 | 29.6 | 1 | |||||||||||
3200 | Saatbau | SL48394 | 0 | C | 92 | 26.1 | 0 | 103 | 90 | 24.4 | 0 | 91 | 25.9 | 0 | 93 | 27.0 | 0 | 93 | 27.0 | 0 | ||||
LSD (0.10) for Yield Index Points* | 4 | 4 | 9 | 6 | 8 | 10 | ||||||||||||||||||
Average all hybrids ** | 213 | 26.9 | 0 | 68 | 217 | 25.6 | 0 | 68 | 231 | 23.5 | 0 | 221 | 25.8 | 0 | 193 | 26.2 | 0 | 224 | 27.7 | 1 |
1 Exeter 2020, Ilderton 2020, Woodstock 2020, Belmont 2019-2020
2 Exeter, Ilderton, Woodstock, Belmont
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. This also affects the accuracy of yield determination. Results for hybrids with moisture contents over 30% should be interpreted with much caution.