CHU | Brand and/or Hybrid | Notes | Plant Height (cm) |
2009-2010 averages1 | 2010 averages2 | Results of 2010 Performance Trials | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 4 trials | average of 2 trials | ALMA | ORANGEVILLE | |||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
|||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2100 | Pioneer | P7443R | R | 229 | 88 | 18.7 | 6 | 107 | 84 | 18.7 | 5 | 93 | 18.7 | 7 | ||||
2300 | Pioneer | 39B94 | W B R L | 229 | 96 | 25.0 | 2 | 92 | 20.3 | 2 | 106 | 86 | 20.8 | 0 | 99 | 19.8 | 4 | |
2350 | Pioneer | 39D97 | W B R L | 229 | 96 | 24.7 | 2 | 91 | 20.4 | 3 | 103 | 85 | 20.5 | 1 | 97 | 20.3 | 4 | |
2400 | Hyland | 8098 | W B D R L | 222 | 99 | 21.7 | 0 | 101 | 102 | 23.0 | 1 | 96 | 20.4 | 0 | ||||
2400 | Pioneer | P8107HR | W B R L | 220 | 101 | 20.8 | 2 | 100 | 100 | 21.3 | 1 | 103 | 20.3 | 3 | ||||
2450 | Maizex | MZ 1705CBR | B D R | 227 | 94 | 26.9 | 2 | 91 | 22.4 | 3 | 100 | 89 | 24.0 | 1 | 94 | 20.8 | 5 | |
2450 | Maizex | MZ 1766BR | B R | 239 | 96 | 25.8 | 3 | 91 | 21.6 | 5 | 104 | 95 | 22.8 | 0 | 87 | 20.5 | 9 | |
2450 | Maizex | MZ 189X | 231 | 90 | 21.0 | 6 | 104 | 87 | 22.0 | 1 | 94 | 20.0 | 12 | |||||
2450 | Mycogen | 2R081 | R | 240 | 98 | 21.3 | 2 | 97 | 97 | 22.6 | 2 | 100 | 20.0 | 3 | ||||
2450 | PRIDE Seeds | A4880G3 | B D R | 215 | 98 | 21.1 | 1 | 101 | 96 | 22.3 | 0 | 100 | 19.9 | 2 | ||||
2475 | DEKALB | DKC32-83 | B D R | 231 | 97 | 26.6 | 1 | 98 | 21.5 | 1 | 103 | 95 | 22.7 | 0 | 100 | 20.2 | 3 | |
2475 | Elite | X0756 | B D R | 224 | 90 | 21.1 | 0 | 104 | 88 | 22.0 | 0 | 92 | 20.1 | 0 | ||||
2475 | Pickseed | 2447VT2P | B R | 226 | 95 | 24.3 | 2 | 91 | 20.4 | 3 | 103 | 88 | 21.6 | 0 | 95 | 19.1 | 5 | |
2475 | PRIDE Seeds | A4705HMRR | R | 239 | 102 | 30.9 | 2 | 100 | 25.6 | 1 | 102 | 98 | 27.3 | 1 | 102 | 23.9 | 2 | |
2500 | DEKALB | DKC33-72 | R | 231 | 93 | 25.0 | 2 | 90 | 21.2 | 2 | 101 | 89 | 22.8 | 0 | 90 | 19.6 | 4 | |
2500 | Elite | 25T99 RR | B D R | 217 | 91 | 25.5 | 5 | 84 | 20.8 | 10 | 100 | 90 | 21.7 | 0 | 78 | 19.8 | 20 | |
2500 | Horizon | HZ 750 | 215 | 94 | 29.4 | 1 | 92 | 22.1 | 2 | 94 | 89 | 22.6 | 0 | 96 | 21.5 | 3 | ||
2500 | Hyland | HL B22R | B R | 234 | 99 | 27.0 | 1 | 94 | 23.1 | 0 | 102 | 91 | 24.2 | 0 | 97 | 21.9 | 0 | |
2500 | Maizex | EX0903 | B R L | 240 | 106 | 23.7 | 4 | 97 | 109 | 26.0 | 3 | 102 | 21.4 | 4 | ||||
2500 | Mycogen | 2D140 | B D R | 249 | 99 | 28.2 | 1 | 101 | 23.1 | 2 | 101 | 101 | 25.2 | 1 | 101 | 21.0 | 3 | |
2500 | PRIDE Seeds | A5030G3 | B D R | 216 | 93 | 20.9 | 1 | 101 | 92 | 22.0 | 0 | 95 | 19.8 | 2 | ||||
2525 | PRIDE Seeds | A5073RR | R | 231 | 97 | 21.9 | 3 | 100 | 96 | 23.4 | 2 | 97 | 20.5 | 5 | ||||
2550 | DEKALB | DKC34-29 | B R | 232 | 102 | 27.0 | 0 | 101 | 22.9 | 1 | 101 | 105 | 24.4 | 0 | 97 | 21.4 | 1 | |
2550 | Elite | 33K97 RR | R | 240 | 107 | 25.9 | 1 | 103 | 22.4 | 1 | 100 | 102 | 24.1 | 1 | 103 | 20.6 | 0 | |
2550 | Horizon | HZ 780Hx | W B L | 220 | 98 | 30.8 | 1 | 98 | 23.9 | 1 | 101 | 102 | 25.6 | 0 | 95 | 22.2 | 2 | |
2550 | Maizex | MZ 1865CBR | B D R | 244 | 98 | 28.7 | 2 | 100 | 22.6 | 4 | 99 | 102 | 24.4 | 0 | 99 | 20.7 | 7 | |
2575 | DEKALB | DKC33-95 | B D R | 218 | 97 | 26.3 | 0 | 92 | 22.1 | 1 | 103 | 90 | 23.5 | 0 | 95 | 20.7 | 2 | |
2575 | DEKALB | DKC35-43 | B D R | 235 | 102 | 23.7 | 1 | 100 | 104 | 26.0 | 0 | 100 | 21.4 | 2 | ||||
2575 | Maizex | MZ 2276R | R | 221 | 99 | 30.4 | 2 | 99 | 24.1 | 1 | 102 | 100 | 25.4 | 2 | 98 | 22.7 | 1 | |
2575 | NK Brand | N15A-GT/CB/LL | B R L | 232 | 105 | 22.7 | 0 | 99 | 102 | 23.2 | 0 | 109 | 22.1 | 0 | ||||
2575 | Pickseed | 2539VT3 | B D R | 231 | 100 | 22.3 | 0 | 102 | 101 | 23.4 | 0 | 98 | 21.2 | 0 | ||||
2575 | Pioneer | P8581R | R | 220 | 106 | 28.5 | 1 | 104 | 22.3 | 2 | 97 | 100 | 23.4 | 2 | 107 | 21.1 | 2 | |
2575 | PRIDE Seeds | A5110G3 | B D R | 216 | 101 | 27.9 | 0 | 98 | 23.0 | 1 | 98 | 99 | 23.9 | 0 | 97 | 22.1 | 1 | |
2600 | Country Farm | CF208R | R | 217 | 99 | 30.8 | 2 | 103 | 23.3 | 2 | 103 | 99 | 24.5 | 2 | 107 | 22.1 | 1 | |
2600 | Maizex | MZ 2263Bt | B | 237 | 100 | 28.7 | 1 | 98 | 23.3 | 2 | 99 | 100 | 25.1 | 1 | 96 | 21.5 | 2 | |
2600 | Mycogen | 2P176 | B D R | 212 | 100 | 30.0 | 0 | 104 | 25.1 | 0 | 98 | 103 | 27.7 | 0 | 104 | 22.5 | 1 | |
2600 | NK Brand | N16M-3000GT | B D R L | 237 | 103 | 22.9 | 2 | 99 | 105 | 23.8 | 0 | 101 | 22.1 | 4 | ||||
2600 | Pickseed | 2642CB/LL/RW | B D L | 235 | 112 | 29.1 | 2 | 106 | 22.8 | 4 | 96 | 107 | 23.9 | 1 | 105 | 21.8 | 6 | |
2600 | Pickseed | 2774BtRR | B R | 235 | 98 | 29.5 | 0 | 99 | 24.7 | 0 | 98 | 105 | 26.1 | 0 | 93 | 23.2 | 0 | |
2600 | Pioneer | 39B22 | 230 | 111 | 27.5 | 2 | 106 | 22.1 | 2 | 100 | 100 | 23.1 | 4 | 111 | 21.1 | 0 | ||
2625 | DEKALB | DKC36-34 | B D R | 225 | 101 | 26.9 | 0 | 98 | 22.5 | 0 | 98 | 100 | 24.1 | 0 | 96 | 20.9 | 0 | |
2625 | Maizex | MZ 3084R | 241 | 108 | 22.0 | 1 | 99 | 110 | 23.3 | 2 | 106 | 20.7 | 0 | |||||
2625 | NK Brand | N17H-3000GT | B D R L | 236 | 107 | 23.2 | 1 | 103 | 111 | 25.0 | 0 | 103 | 21.4 | 3 | ||||
2625 | Pickseed | 2688VT3 | B D R | 229 | 96 | 27.2 | 0 | 94 | 23.1 | 0 | 103 | 94 | 25.4 | 0 | 93 | 20.9 | 0 | |
2625 | Pioneer | 39D85 | W B R L | 238 | 101 | 28.3 | 2 | 100 | 22.1 | 3 | 100 | 96 | 22.7 | 3 | 103 | 21.5 | 2 | |
2625 | PRIDE Seeds | A5131 | 230 | 98 | 28.0 | 2 | 95 | 22.8 | 3 | 97 | 97 | 24.6 | 1 | 92 | 21.0 | 4 | ||
2650 | Country Farm | CF288VT3 | B D R | 245 | 96 | 21.1 | 0 | 101 | 97 | 22.4 | 0 | 95 | 19.8 | 1 | ||||
2650 | DEKALB | DKC37-39 | B D R | 250 | 109 | 24.3 | 1 | 97 | 113 | 26.5 | 0 | 104 | 22.0 | 2 | ||||
2650 | Elite | 39C59 RR | B D R | 231 | 102 | 22.6 | 1 | 101 | 103 | 24.3 | 1 | 102 | 21.0 | 2 | ||||
2650 | Hyland | HL 4227 | W B D R L | 224 | 103 | 23.3 | 1 | 103 | 105 | 24.8 | 1 | 100 | 21.9 | 0 | ||||
2650 | Hyland | HL B27R | W B R L | 220 | 98 | 23.4 | 1 | 101 | 96 | 24.7 | 0 | 101 | 22.0 | 1 | ||||
2650 | Hyland, Mycogen | 8234 | W B D R L | 246 | 109 | 24.2 | 0 | 94 | 109 | 26.0 | 0 | 108 | 22.4 | 0 | ||||
2650 | Maizex | MZ 269X | 239 | 110 | 24.9 | 2 | 99 | 110 | 27.7 | 0 | 110 | 22.1 | 3 | |||||
2650 | Maizex | MZ 2722BR | B R | 249 | 107 | 30.7 | 9 | 111 | 23.5 | 2 | 98 | 106 | 24.6 | 0 | 116 | 22.4 | 3 | |
2650 | Mycogen | 2T220 | B D R | 222 | 113 | 28.9 | 0 | 111 | 23.8 | 0 | 97 | 112 | 25.5 | 0 | 111 | 22.1 | 1 | |
2650 | Pioneer | P8906HR | W B R L | 238 | 116 | 24.3 | 1 | 97 | 120 | 26.7 | 0 | 112 | 21.9 | 1 | ||||
2675 | DEKALB | DKC38-26 | B D R | 232 | 100 | 23.4 | 1 | 98 | 101 | 24.4 | 0 | 99 | 22.5 | 2 | ||||
2675 | Hyland | HL CVR34 | B D R | 235 | 106 | 24.7 | 0 | 97 | 109 | 26.3 | 0 | 104 | 23.1 | 0 | ||||
2675 | PRIDE Seeds | A5365G3 | B D R | 232 | 94 | 23.6 | 3 | 99 | 95 | 25.0 | 0 | 93 | 22.1 | 5 | ||||
2700 | Maizex | MZ 3020CBR | B D R | 240 | 103 | 31.1 | 1 | 107 | 26.1 | 0 | 98 | 106 | 30.1 | 0 | 108 | 22.0 | 0 | |
2725 | DEKALB | DKC40-22 | W B D R L | 243 | 115 | 26.1 | 0 | 96 | 124 | 28.1 | 0 | 106 | 24.1 | 1 | ||||
2775 | DEKALB | DKC42-72 | B D R | 234 | 112 | 25.6 | 1 | 96 | 112 | 28.4 | 0 | 112 | 22.9 | 1 | ||||
LSD (0.10) for Yield Index Points* | 4 | 5 | 6 | 8 | ||||||||||||||
Average all hybrids ** | 231 | 161 | 27.9 | 2 | 192 | 22.8 | 2 | 70 | 198 | 24.2 | 1 | 187 | 21.3 | 3 | ||||
European Corn Borer Pressure | Low | Low |
1 Alma 2009-2010, Orangeville 2009-2010
2 Alma, Orangeville
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. Results for hybrids with very high moisture contents should be interpreted with caution.