CHU | Brand and/or Hybrid | Notes | Plant Height (cm) |
2010-2011 averages1 | 2011 averages2 | Results of 2011 Performance Trials | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 6 trials | average of 3 trials | ELORA | PAKENHAM | WINGHAM | |||||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
|||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2500 | Mycogen Seeds | 2D140 | B D R | 253 | 93 | 21.9 | 2 | 104 | 88 | 24.0 | 2 | 98 | 20.5 | 3 | 92 | 21.2 | 0 | ||||
2550 | Maizex | MZ 1865CBR | B D R | 260 | 95 | 21.2 | 1 | 101 | 92 | 21.9 | 3 | 102 | 93 | 25.1 | 5 | 102 | 19.9 | 4 | 80 | 20.7 | 0 |
2550 | Maizex | MZ 211X | B R L | 246 | 99 | 21.4 | 3 | 100 | 96 | 22.1 | 5 | 102 | 94 | 24.7 | 13 | 95 | 19.9 | 2 | 100 | 21.8 | 0 |
2575 | DEKALB | DKC35-43 | B D R | 239 | 92 | 21.4 | 1 | 103 | 91 | 21.9 | 1 | 104 | 93 | 25.2 | 3 | 94 | 19.5 | 1 | 86 | 20.9 | 0 |
2575 | NK Brand | N16Z-3000GT | B D R L | 246 | 91 | 21.9 | 14 | 103 | 90 | 24.4 | 37 | 87 | 19.0 | 4 | 96 | 22.3 | 0 | ||||
2575 | Pioneer | P8581R | R | 242 | 95 | 21.2 | 2 | 100 | 97 | 22.2 | 4 | 101 | 94 | 24.1 | 5 | 94 | 20.5 | 8 | 103 | 22.1 | 0 |
2600 | Elite | 39C52 RR | B R | 246 | 91 | 21.8 | 1 | 103 | 85 | 24.2 | 2 | 100 | 19.3 | 0 | 88 | 21.8 | 0 | ||||
2600 | Mycogen Seeds | 2P176 | B D R | 227 | 91 | 23.3 | 1 | 101 | 86 | 23.4 | 2 | 102 | 90 | 26.4 | 5 | 91 | 20.7 | 1 | 78 | 23.2 | 1 |
2600 | PICKSEED | 2642CB/LL/RW | B D L | 243 | 99 | 21.3 | 3 | 100 | 97 | 21.7 | 5 | 102 | 99 | 24.3 | 10 | 89 | 19.3 | 6 | 102 | 21.4 | 0 |
2600 | Pioneer | P8622HR | W B R L | 252 | 100 | 23.1 | 5 | 101 | 104 | 26.5 | 8 | 97 | 20.1 | 3 | 101 | 22.8 | 5 | ||||
2600 | Pioneer | P8906R | R | 247 | 98 | 24.0 | 5 | 101 | 94 | 27.3 | 4 | 98 | 20.8 | 11 | 102 | 23.8 | 0 | ||||
2625 | DEKALB | DKC36-34 | B D R | 243 | 92 | 21.2 | 1 | 101 | 93 | 21.7 | 1 | 103 | 98 | 23.9 | 4 | 94 | 20.7 | 0 | 89 | 20.6 | 0 |
2625 | NK Brand | N17H-3000GT | B D R L | 248 | 97 | 21.9 | 2 | 105 | 97 | 22.8 | 3 | 106 | 97 | 25.5 | 10 | 95 | 19.2 | 0 | 98 | 23.6 | 0 |
2625 | PICKSEED | 2688VT3 | B D R | 254 | 96 | 21.6 | 1 | 102 | 95 | 22.3 | 1 | 104 | 89 | 24.8 | 3 | 105 | 20.1 | 0 | 90 | 22.0 | 1 |
2625 | Pioneer | 39D85 | W B R L | 242 | 94 | 22.0 | 2 | 103 | 93 | 22.6 | 3 | 104 | 95 | 25.1 | 3 | 92 | 20.5 | 5 | 92 | 22.2 | 0 |
2650 | DEKALB | DKC37-41 | W B D R L | 255 | 103 | 23.8 | 1 | 100 | 101 | 26.7 | 1 | 107 | 21.2 | 1 | 100 | 23.5 | 0 | ||||
2650 | Maizex | MZ 269X | 253 | 99 | 22.7 | 1 | 101 | 100 | 23.7 | 1 | 102 | 96 | 26.4 | 3 | 106 | 22.2 | 1 | 99 | 22.4 | 0 | |
2650 | Maizex | MZ 2722BR | B R | 255 | 101 | 21.5 | 5 | 101 | 97 | 22.4 | 10 | 102 | 92 | 24.9 | 18 | 94 | 19.4 | 11 | 106 | 23.0 | 0 |
2650 | Maizex | MZ 2988DBR | B R | 244 | 102 | 22.4 | 1 | 98 | 109 | 23.4 | 0 | 99 | 111 | 26.1 | 1 | 116 | 21.8 | 0 | 100 | 22.3 | 0 |
2650 | NK Brand | N19G-3111 | W B D R L | 238 | 96 | 22.6 | 5 | 101 | 94 | 25.7 | 11 | 96 | 19.4 | 3 | 96 | 22.8 | 0 | ||||
2650 | NK Brand | N20Y-3000GT | B D R L | 244 | 99 | 21.4 | 7 | 102 | 100 | 23.6 | 17 | 94 | 18.6 | 3 | 104 | 21.9 | 1 | ||||
2650 | PICKSEED | 2629GT/CB/LL | B R L | 252 | 98 | 21.3 | 1 | 103 | 98 | 22.1 | 3 | 105 | 95 | 24.9 | 7 | 102 | 19.5 | 2 | 98 | 22.0 | 0 |
2650 | Pioneer | P8906HR | W B R L | 241 | 103 | 22.9 | 2 | 100 | 103 | 24.3 | 3 | 101 | 104 | 27.8 | 2 | 103 | 20.8 | 7 | 101 | 24.2 | 0 |
2675 | DEKALB | DKC38-26 | B D R | 254 | 101 | 22.6 | 1 | 101 | 98 | 23.2 | 2 | 102 | 99 | 25.9 | 3 | 105 | 21.6 | 0 | 89 | 22.0 | 2 |
2675 | Elite | 25T29 RR | B D R | 244 | 97 | 22.2 | 5 | 100 | 93 | 22.9 | 8 | 101 | 93 | 27.1 | 9 | 94 | 19.6 | 15 | 92 | 22.0 | 1 |
2675 | Elite | 45P33 FLR | B R L | 258 | 109 | 22.2 | 7 | 99 | 107 | 22.8 | 14 | 99 | 111 | 26.2 | 34 | 100 | 20.1 | 6 | 111 | 22.2 | 2 |
2675 | Elite | E58L17 R | R | 254 | 101 | 24.4 | 1 | 98 | 97 | 27.2 | 1 | 103 | 21.4 | 0 | 103 | 24.5 | 1 | ||||
2675 | Horizon | HZ 792BtGT | B R L | 251 | 99 | 22.1 | 6 | 104 | 94 | 24.3 | 7 | 104 | 19.8 | 9 | 98 | 22.2 | 1 | ||||
2675 | Hyland, Mycogen | 8234 | W B D R L | 248 | 97 | 23.0 | 1 | 97 | 96 | 24.4 | 2 | 97 | 96 | 27.1 | 2 | 98 | 23.2 | 0 | 94 | 22.9 | 3 |
2675 | NK Brand | N21J-3000GT | B D R L | 247 | 98 | 22.3 | 3 | 103 | 98 | 25.0 | 5 | 99 | 19.4 | 3 | 98 | 22.5 | 0 | ||||
2675 | PICKSEED | 2750RR | R | 245 | 101 | 24.0 | 1 | 100 | 105 | 27.5 | 2 | 99 | 21.2 | 1 | 99 | 23.2 | 2 | ||||
2675 | PRIDE Seeds | A5624G3 | B D R | 262 | 99 | 23.0 | 2 | 101 | 102 | 26.2 | 2 | 100 | 20.0 | 3 | 95 | 22.9 | 0 | ||||
2700 | Maizex | MZ 3020CBR | B D R | 252 | 101 | 23.5 | 0 | 101 | 99 | 24.6 | 0 | 101 | 100 | 27.8 | 1 | 104 | 21.9 | 0 | 94 | 24.1 | 0 |
2700 | NK Brand | N23K-3000GT | B D R L | 235 | 96 | 21.7 | 6 | 99 | 97 | 22.3 | 12 | 99 | 95 | 24.5 | 24 | 96 | 19.6 | 10 | 100 | 22.8 | 1 |
2700 | PICKSEED | 2751GSX | W B D R L | 260 | 106 | 23.4 | 1 | 97 | 105 | 25.5 | 0 | 97 | 103 | 29.3 | 1 | 104 | 22.5 | 0 | 106 | 24.7 | 0 |
2700 | Pioneer | 38B14 | W B D R L | 248 | 99 | 23.2 | 0 | 98 | 98 | 24.0 | 1 | 98 | 100 | 26.5 | 2 | 96 | 22.9 | 0 | 97 | 22.7 | 0 |
2700 | Pioneer | 38N85 | R | 238 | 98 | 23.8 | 0 | 100 | 98 | 24.7 | 0 | 100 | 100 | 26.5 | 1 | 96 | 21.0 | 0 | 98 | 26.5 | 0 |
2725 | DEKALB | DKC40-22 | W B D R L | 242 | 101 | 23.8 | 1 | 99 | 98 | 25.2 | 1 | 100 | 98 | 28.1 | 1 | 98 | 22.7 | 0 | 99 | 24.8 | 1 |
2725 | Elite | 28S60 FLR | W B D R L | 250 | 98 | 25.1 | 0 | 99 | 99 | 27.8 | 0 | 99 | 22.8 | 0 | 96 | 24.7 | 0 | ||||
2725 | Horizon | HZ 850 | R | 237 | 102 | 24.4 | 4 | 99 | 98 | 24.7 | 6 | 100 | 92 | 28.0 | 14 | 94 | 21.9 | 5 | 108 | 24.3 | 1 |
2725 | Hyland | HL CVR48 | B D R | 258 | 102 | 23.7 | 1 | 102 | 100 | 23.9 | 2 | 102 | 100 | 27.3 | 5 | 108 | 20.2 | 1 | 93 | 24.1 | 0 |
2725 | NK Brand | N24A-CB/LL/RW | B D L | 248 | 104 | 23.5 | 3 | 97 | 102 | 26.2 | 9 | 104 | 20.6 | 1 | 105 | 23.7 | 0 | ||||
2725 | PRIDE Seeds | A5845G3 | B D R | 260 | 103 | 23.6 | 1 | 98 | 100 | 24.9 | 2 | 99 | 101 | 27.8 | 3 | 105 | 20.8 | 1 | 95 | 26.1 | 2 |
2750 | Country Farm | CF330 | 253 | 93 | 22.5 | 11 | 102 | 91 | 25.2 | 25 | 92 | 19.2 | 8 | 96 | 23.0 | 1 | |||||
2750 | Horizon | HZ 872 | B R L | 255 | 103 | 22.9 | 8 | 99 | 105 | 26.2 | 18 | 101 | 19.8 | 5 | 102 | 22.8 | 3 | ||||
2750 | NK Brand | N27B-3111 | W B D R L | 240 | 105 | 26.0 | 5 | 97 | 100 | 29.7 | 14 | 103 | 22.0 | 0 | 111 | 26.2 | 0 | ||||
2750 | PICKSEED | 2759 | 249 | 111 | 26.2 | 9 | 94 | 106 | 29.2 | 26 | 112 | 23.1 | 1 | 115 | 26.3 | 1 | |||||
2750 | Pioneer | 38N82 | W B R L | 248 | 98 | 25.1 | 2 | 99 | 93 | 27.5 | 7 | 99 | 21.8 | 0 | 100 | 25.9 | 0 | ||||
2750 | PRIDE Seeds | A5848G8 | W B D R L | 246 | 101 | 24.0 | 0 | 102 | 99 | 26.2 | 1 | 101 | 21.0 | 0 | 102 | 24.7 | 0 | ||||
2775 | Country Farm | CF370R | R | 237 | 96 | 22.1 | 1 | 100 | 96 | 23.1 | 1 | 101 | 99 | 25.2 | 0 | 96 | 21.2 | 2 | 92 | 22.8 | 0 |
2775 | Country Farm | CF372 | B R | 242 | 97 | 25.8 | 5 | 99 | 21.7 | 1 | |||||||||||
2775 | Country Farm | CF393 | B D R L | 241 | 104 | 24.8 | 6 | 99 | 106 | 25.6 | 9 | 99 | 106 | 29.3 | 23 | 103 | 22.6 | 1 | 108 | 24.8 | 4 |
2775 | DEKALB | DKC42-72 | B D R | 242 | 104 | 23.8 | 1 | 99 | 102 | 24.6 | 1 | 99 | 109 | 27.5 | 1 | 93 | 21.3 | 1 | 105 | 24.9 | 0 |
2775 | Maizex | MZ 3066DBR | B R | 250 | 103 | 26.3 | 0 | 96 | 101 | 30.8 | 1 | 101 | 22.9 | 0 | 106 | 25.3 | 0 | ||||
2775 | PRIDE Seeds | A6011RR | R | 260 | 106 | 23.3 | 1 | 98 | 105 | 24.2 | 2 | 99 | 101 | 27.5 | 5 | 104 | 20.6 | 1 | 109 | 24.6 | 1 |
2800 | DEKALB | DKC43-10 | B R | 251 | 107 | 29.5 | 2 | 100 | 22.5 | 0 | |||||||||||
2800 | DEKALB | DKC43-27 | B D R | 241 | 95 | 23.1 | 2 | 98 | 93 | 24.1 | 3 | 99 | 99 | 27.5 | 3 | 88 | 20.8 | 6 | 93 | 24.0 | 2 |
2800 | Mycogen Seeds | 2J337 | B D R | 259 | 104 | 24.9 | 1 | 98 | 103 | 26.0 | 1 | 98 | 100 | 29.4 | 2 | 107 | 21.9 | 2 | 101 | 26.6 | 0 |
2800 | NK Brand | N29T-3000GT | B D R L | 248 | 111 | 23.1 | 1 | 97 | 111 | 25.7 | 4 | 110 | 19.9 | 0 | 112 | 23.6 | 1 | ||||
2800 | PICKSEED | 2825GSX | W B D R L | 249 | 96 | 25.9 | 6 | 98 | 103 | 29.2 | 8 | 87 | 23.5 | 10 | 97 | 25.0 | 2 | ||||
2800 | PICKSEED | 2843RR | R | 244 | 112 | 27.2 | 1 | 94 | 113 | 29.8 | 3 | 113 | 24.1 | 1 | 110 | 27.6 | 0 | ||||
2800 | Pioneer | 38M58 | W B R L | 246 | 100 | 25.1 | 1 | 100 | 97 | 25.8 | 1 | 101 | 98 | 30.4 | 1 | 103 | 21.7 | 0 | 90 | 25.3 | 2 |
2800 | Pioneer | 38M59 | B | 236 | 99 | 24.4 | 1 | 101 | 96 | 25.2 | 1 | 101 | 98 | 28.1 | 3 | 98 | 22.2 | 1 | 93 | 25.3 | 0 |
2800 | Pioneer | P9519HR | W B R L | 247 | 110 | 25.5 | 0 | 98 | 112 | 28.6 | 1 | 104 | 22.6 | 0 | 114 | 25.2 | 0 | ||||
2800 | PRIDE Seeds | A6010G2 | B R | 262 | 102 | 24.5 | 1 | 98 | 105 | 27.2 | 4 | 96 | 21.5 | 0 | 105 | 24.8 | 0 | ||||
2800 | PRIDE Seeds | A6012G3 | B D R | 246 | 106 | 24.3 | 0 | 99 | 105 | 25.0 | 0 | 100 | 96 | 27.9 | 1 | 110 | 22.1 | 0 | 107 | 24.9 | 0 |
2825 | Hyland | HL CVR54 | B D R | 253 | 109 | 26.7 | 3 | 97 | 113 | 30.8 | 7 | 106 | 23.4 | 2 | 106 | 25.9 | 1 | ||||
2825 | Hyland | HL R238 | R | 251 | 111 | 25.1 | 3 | 97 | 110 | 26.9 | 4 | 97 | 105 | 30.7 | 10 | 110 | 23.4 | 2 | 115 | 26.7 | 1 |
2825 | Maizex | MZ 3490SMX | W B D R L | 243 | 96 | 24.0 | 0 | 103 | 96 | 25.5 | 0 | 102 | 100 | 29.8 | 1 | 88 | 22.3 | 0 | 100 | 24.3 | 0 |
2825 | PICKSEED | 2844VT2P | B R | 242 | 113 | 25.6 | 0 | 95 | 111 | 28.4 | 1 | 118 | 22.0 | 0 | 112 | 26.4 | 0 | ||||
2850 | Elite | E65D10 LR | W B D R L | 245 | 105 | 25.3 | 1 | 97 | 108 | 30.1 | 4 | 98 | 21.5 | 0 | 110 | 24.2 | 0 | ||||
2850 | Pioneer | 38A55 | R | 255 | 103 | 24.7 | 0 | 100 | 103 | 25.9 | 1 | 100 | 105 | 28.8 | 1 | 107 | 23.2 | 0 | 97 | 25.8 | 1 |
2850 | Pioneer | 38A57 | W B R L | 257 | 105 | 25.1 | 1 | 100 | 105 | 26.3 | 1 | 100 | 105 | 29.3 | 2 | 108 | 23.7 | 1 | 102 | 25.9 | 0 |
2850 | Pioneer | P9623HR | W B R L | 240 | 105 | 25.1 | 1 | 99 | 106 | 26.3 | 1 | 99 | 109 | 29.6 | 2 | 104 | 23.5 | 1 | 105 | 25.7 | 0 |
2850 | Pioneer | P9675XR | W B D R L | 241 | 109 | 25.0 | 7 | 100 | 108 | 27.8 | 22 | 107 | 22.6 | 0 | 111 | 24.5 | 1 | ||||
2875 | DEKALB | DKC45-51 | W B D R L | 258 | 102 | 29.5 | 1 | 96 | 103 | 33.8 | 2 | 103 | 25.2 | 0 | 102 | 29.4 | 0 | ||||
2875 | DEKALB | DKC46-07 | W B D R L | 249 | 105 | 27.0 | 1 | 100 | 104 | 27.2 | 1 | 101 | 107 | 31.0 | 3 | 96 | 23.9 | 0 | 109 | 26.6 | 0 |
LSD (0.10) for Yield Index Points* | 2 | 3 | 7 | 5 | 6 | ||||||||||||||||
Average all hybrids ** | 248 | 214 | 23.1 | 2 | 70 | 211 | 24.1 | 3 | 68 | 207 | 27.2 | 7 | 220 | 21.3 | 2 | 207 | 23.9 | 0 | |||
European Corn Borer Pressure | Low | Low | Low |
1 Elora 2010-2011, Pakenham 2010-2011, Wingham 2010-2011
2 Elora, Pakenham, Wingham
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. Results for hybrids with very high moisture contents should be interpreted with caution.