CHU | Brand and/or Hybrid | Notes | Plant Height (cm) |
2010-2011 averages1 | 2011 averages2 | Results of 2011 Performance Trials | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 4 trials | average of 3 trials | BLYTH | DUBLIN | WATERLOO | |||||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
|||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2600 | Pioneer | P8906R | R | 198 | 94 | 25.4 | 2 | 104 | 91 | 23.2 | 2 | 93 | 21.5 | 3 | 100 | 31.5 | 0 | ||||
2650 | Pioneer | P8906HR | W B R L | 193 | 98 | 24.5 | 0 | 103 | 96 | 25.1 | 0 | 104 | 99 | 22.6 | 0 | 97 | 22.0 | 1 | 94 | 30.8 | 0 |
2675 | Elite | E58L17 R | R | 217 | 99 | 26.9 | 2 | 100 | 99 | 25.9 | 4 | 97 | 22.6 | 1 | 102 | 32.0 | 0 | ||||
2675 | Hyland, Mycogen | 8234 | W B D R L | 202 | 88 | 25.2 | 1 | 100 | 92 | 22.5 | 2 | 86 | 22.2 | 0 | 88 | 31.0 | 0 | ||||
2675 | NK Brand | N21J-3000GT | B D R L | 192 | 97 | 23.6 | 1 | 104 | 94 | 21.5 | 2 | 100 | 19.9 | 0 | 98 | 29.2 | 0 | ||||
2700 | Elite | 19A30 RR | W B D R L | 197 | 94 | 26.1 | 0 | 98 | 91 | 26.3 | 0 | 99 | 92 | 25.0 | 0 | 94 | 22.9 | 0 | 86 | 31.1 | 0 |
2700 | Maizex | MZ 3020CBR | B D R | 216 | 97 | 25.3 | 2 | 102 | 95 | 25.7 | 2 | 102 | 99 | 24.8 | 6 | 96 | 22.0 | 0 | 90 | 30.2 | 0 |
2700 | NK Brand | N23K-3000GT | B D R L | 212 | 98 | 23.3 | 5 | 102 | 97 | 23.5 | 6 | 101 | 96 | 21.6 | 14 | 93 | 20.9 | 3 | 100 | 27.9 | 1 |
2700 | PICKSEED | 2751GSX | W B D R L | 209 | 103 | 25.9 | 0 | 100 | 100 | 26.8 | 0 | 101 | 106 | 24.8 | 0 | 97 | 23.4 | 0 | 98 | 32.4 | 0 |
2700 | Pioneer | 38B14 | W B D R L | 193 | 87 | 22.8 | 0 | 98 | 29.5 | 0 | |||||||||||
2700 | Pioneer | 38N85 | R | 210 | 94 | 26.1 | 1 | 101 | 93 | 26.1 | 2 | 103 | 90 | 24.0 | 2 | 92 | 22.0 | 3 | 98 | 32.2 | 0 |
2725 | DEKALB | DKC40-22 | W B D R L | 206 | 97 | 26.5 | 0 | 101 | 93 | 27.0 | 0 | 103 | 93 | 25.4 | 1 | 91 | 22.6 | 0 | 96 | 32.8 | 0 |
2725 | Horizon | HZ 844GT | R | 226 | 92 | 26.4 | 9 | 101 | 96 | 25.1 | 14 | 80 | 22.6 | 13 | 100 | 31.4 | 0 | ||||
2725 | NK Brand | N24A-CB/LL/RW | B D L | 206 | 95 | 23.7 | 3 | 100 | 99 | 21.5 | 3 | 97 | 21.4 | 7 | 91 | 28.3 | 0 | ||||
2750 | Horizon | HZ 872 | B R L | 222 | 96 | 24.7 | 1 | 102 | 101 | 22.9 | 3 | 97 | 21.2 | 2 | 92 | 30.0 | 0 | ||||
2750 | NK Brand | N27B-3111 | W B D R L | 207 | 99 | 26.3 | 4 | 98 | 106 | 24.8 | 5 | 89 | 22.8 | 5 | 102 | 31.2 | 2 | ||||
2750 | PICKSEED | 2759 | 206 | 104 | 28.4 | 2 | 97 | 105 | 27.0 | 4 | 103 | 23.8 | 3 | 106 | 34.4 | 0 | |||||
2750 | Pioneer | 38N82 | W B R L | 210 | 97 | 26.8 | 4 | 102 | 94 | 24.3 | 8 | 99 | 22.8 | 3 | 99 | 33.2 | 0 | ||||
2775 | Country Farm | CF393 | B D R L | 195 | 99 | 27.0 | 7 | 99 | 95 | 24.6 | 13 | 102 | 23.4 | 8 | 100 | 33.1 | 0 | ||||
2775 | DEKALB | DKC42-72 | B D R | 199 | 99 | 26.6 | 0 | 99 | 97 | 27.1 | 0 | 101 | 93 | 25.6 | 0 | 97 | 22.9 | 0 | 102 | 32.9 | 0 |
2775 | Maizex | MZ 3066DBR | B R | 208 | 103 | 28.6 | 0 | 98 | 99 | 27.6 | 0 | 102 | 24.0 | 0 | 108 | 34.3 | 0 | ||||
2800 | DEKALB | DKC43-10 | B R | 209 | 103 | 24.9 | 1 | 96 | 33.4 | 0 | |||||||||||
2800 | DEKALB | DKC43-27 | B D R | 199 | 93 | 25.9 | 0 | 100 | 92 | 26.7 | 0 | 100 | 96 | 24.9 | 0 | 88 | 22.8 | 1 | 92 | 32.4 | 0 |
2800 | Maizex | MZ 3124BR | B R L | 218 | 109 | 24.7 | 3 | 99 | 107 | 25.0 | 3 | 100 | 106 | 23.5 | 5 | 105 | 21.4 | 3 | 111 | 29.9 | 0 |
2800 | Maizex | MZ 312X | 216 | 107 | 25.4 | 2 | 99 | 107 | 23.2 | 6 | 105 | 21.9 | 2 | 110 | 31.0 | 0 | |||||
2800 | Mycogen Seeds | 2J337 | B D R | 208 | 98 | 27.7 | 0 | 98 | 94 | 28.5 | 0 | 98 | 94 | 27.8 | 0 | 95 | 24.9 | 0 | 94 | 32.8 | 0 |
2800 | NK Brand | N29T-3000GT | B D R L | 213 | 103 | 24.2 | 2 | 99 | 99 | 23.3 | 3 | 103 | 20.3 | 2 | 107 | 28.8 | 0 | ||||
2800 | PICKSEED | 2825GSX | W B D R L | 201 | 98 | 27.2 | 3 | 99 | 95 | 28.2 | 4 | 100 | 98 | 26.4 | 5 | 93 | 23.7 | 7 | 95 | 34.5 | 1 |
2800 | PICKSEED | 2843RR | R | 201 | 104 | 29.4 | 0 | 97 | 102 | 27.5 | 1 | 111 | 25.4 | 0 | 101 | 35.2 | 0 | ||||
2800 | Pioneer | 38M58 | W B R L | 202 | 99 | 27.2 | 1 | 101 | 95 | 27.7 | 1 | 101 | 96 | 25.8 | 4 | 95 | 23.6 | 0 | 95 | 33.6 | 0 |
2800 | Pioneer | 38M59 | B | 203 | 96 | 26.6 | 1 | 102 | 93 | 27.0 | 1 | 103 | 97 | 26.0 | 3 | 88 | 22.6 | 0 | 94 | 32.5 | 0 |
2800 | Pioneer | P9519HR | W B R L | 212 | 107 | 27.6 | 0 | 100 | 108 | 26.0 | 0 | 108 | 23.7 | 0 | 107 | 33.1 | 0 | ||||
2800 | PRIDE Seeds | A6010G2 | B R | 221 | 98 | 27.1 | 2 | 100 | 98 | 26.8 | 1 | 95 | 23.3 | 5 | 102 | 31.3 | 0 | ||||
2800 | PRIDE Seeds | A6012G3 | B D R | 226 | 99 | 27.1 | 0 | 99 | 94 | 27.8 | 0 | 99 | 87 | 27.2 | 0 | 95 | 24.3 | 0 | 100 | 32.0 | 0 |
2800 | PRIDE Seeds | A6030 | 207 | 106 | 27.1 | 1 | 99 | 105 | 25.0 | 0 | 106 | 23.0 | 2 | 108 | 33.3 | 0 | |||||
2825 | Country Farm | CF434 | B R | 210 | 101 | 26.4 | 0 | 101 | 100 | 26.4 | 0 | 102 | 105 | 25.1 | 0 | 97 | 22.7 | 0 | 99 | 31.5 | 0 |
2825 | Hyland | HL CVR54 | B D R | 209 | 102 | 27.5 | 3 | 98 | 101 | 27.9 | 4 | 98 | 106 | 26.0 | 5 | 97 | 23.5 | 7 | 100 | 34.3 | 0 |
2825 | Hyland | HL R238 | R | 202 | 106 | 27.4 | 8 | 98 | 104 | 28.0 | 11 | 98 | 107 | 25.7 | 8 | 102 | 23.9 | 23 | 103 | 34.4 | 1 |
2825 | Maizex | MZ 3490SMX | W B D R L | 201 | 97 | 26.7 | 1 | 103 | 94 | 27.5 | 1 | 104 | 92 | 25.3 | 0 | 97 | 23.9 | 3 | 93 | 33.3 | 0 |
2825 | PICKSEED | 2844VT2P | B R | 208 | 107 | 28.9 | 0 | 97 | 105 | 28.9 | 0 | 112 | 23.0 | 0 | 104 | 34.7 | 0 | ||||
2850 | Elite | 15W19 RR | B D R | 212 | 96 | 27.7 | 3 | 99 | 92 | 28.7 | 4 | 100 | 94 | 27.8 | 2 | 90 | 25.7 | 9 | 92 | 32.7 | 2 |
2850 | Elite | E65D10 LR | W B D R L | 198 | 100 | 27.9 | 1 | 100 | 97 | 25.7 | 1 | 97 | 24.0 | 3 | 106 | 33.9 | 0 | ||||
2850 | Elite | E65F12 R | B R | 203 | 97 | 27.8 | 0 | 101 | 98 | 26.3 | 0 | 94 | 24.9 | 0 | 100 | 32.1 | 0 | ||||
2850 | Masters Choice | MC-493 | 198 | 65 | 24.5 | 10 | 96 | 30.9 | 0 | ||||||||||||
2850 | NK Brand | N33R-3000GT | B D R L | 210 | 105 | 25.9 | 2 | 101 | 106 | 23.7 | 0 | 115 | 22.5 | 6 | 95 | 31.4 | 0 | ||||
2850 | Pioneer | 38A55 | R | 209 | 96 | 27.4 | 1 | 102 | 93 | 27.7 | 1 | 103 | 92 | 26.5 | 0 | 89 | 24.5 | 1 | 99 | 32.3 | 1 |
2850 | Pioneer | 38A57 | W B R L | 222 | 102 | 27.3 | 0 | 103 | 99 | 27.8 | 0 | 104 | 99 | 26.4 | 0 | 102 | 24.6 | 0 | 98 | 32.3 | 0 |
2850 | Pioneer | P9623HR | W B R L | 196 | 102 | 28.2 | 0 | 99 | 102 | 28.4 | 0 | 100 | 102 | 26.4 | 1 | 102 | 26.5 | 0 | 102 | 32.2 | 0 |
2850 | Pioneer | P9675XR | W B D R L | 200 | 103 | 26.7 | 1 | 101 | 103 | 24.4 | 2 | 108 | 23.5 | 2 | 99 | 32.1 | 0 | ||||
2850 | PRIDE Seeds | A6272G8 | W B D R L | 217 | 106 | 29.3 | 0 | 98 | 107 | 28.6 | 0 | 104 | 25.0 | 0 | 109 | 34.4 | 0 | ||||
2875 | Country Farm | CF440 | 214 | 105 | 25.8 | 4 | 96 | 105 | 25.8 | 4 | 97 | 103 | 24.2 | 6 | 111 | 22.1 | 5 | 104 | 31.0 | 1 | |
2875 | Country Farm | CF447VT3 | B D R | 201 | 95 | 27.6 | 1 | 101 | 93 | 28.3 | 1 | 101 | 91 | 27.1 | 2 | 98 | 24.0 | 1 | 92 | 33.7 | 0 |
2875 | Country Farm | CF454R | R | 211 | 97 | 26.2 | 2 | 102 | 98 | 26.6 | 2 | 103 | 101 | 24.1 | 4 | 95 | 23.9 | 1 | 99 | 31.9 | 0 |
2875 | Country Farm | CF455GSX | W B D R L | 201 | 95 | 28.6 | 1 | 101 | 94 | 27.0 | 3 | 95 | 24.8 | 0 | 98 | 33.9 | 0 | ||||
2875 | DEKALB | DKC45-51 | W B D R L | 219 | 100 | 30.8 | 0 | 98 | 100 | 30.1 | 0 | 100 | 27.2 | 0 | 102 | 35.2 | 0 | ||||
2875 | DEKALB | DKC46-07 | W B D R L | 201 | 100 | 28.5 | 0 | 102 | 97 | 28.6 | 0 | 103 | 103 | 26.0 | 1 | 96 | 25.6 | 0 | 93 | 34.2 | 0 |
2875 | Hyland, Mycogen | 8395 | W B D R L | 228 | 102 | 27.5 | 1 | 97 | 99 | 27.3 | 2 | 98 | 98 | 26.2 | 4 | 105 | 24.0 | 1 | 96 | 31.7 | 0 |
2875 | PRIDE Seeds | A6419G2 | B R | 221 | 104 | 27.7 | 3 | 104 | 107 | 25.8 | 5 | 99 | 23.8 | 3 | 107 | 33.6 | 0 | ||||
2900 | DEKALB | DKC44-92 | R | 211 | 104 | 27.9 | 1 | 99 | 103 | 28.7 | 2 | 100 | 102 | 27.6 | 3 | 102 | 24.7 | 2 | 104 | 33.9 | 0 |
2900 | DEKALB | DKC46-19 | W B D R L | 203 | 102 | 29.9 | 0 | 101 | 102 | 28.9 | 0 | 104 | 25.4 | 0 | 100 | 35.5 | 0 | ||||
2900 | Elite | 44S29 RR | B D R | 212 | 103 | 28.2 | 1 | 103 | 99 | 28.4 | 2 | 103 | 95 | 26.2 | 3 | 109 | 25.5 | 2 | 95 | 33.6 | 0 |
2900 | Maizex | MZ 3872B | B R L | 207 | 97 | 26.6 | 2 | 100 | 96 | 26.8 | 3 | 101 | 96 | 25.7 | 3 | 100 | 21.9 | 7 | 92 | 32.7 | 0 |
2900 | Maizex | MZ 3977CBR | B D R | 222 | 104 | 28.5 | 2 | 100 | 103 | 28.5 | 3 | 101 | 100 | 26.3 | 2 | 105 | 25.1 | 7 | 104 | 34.2 | 0 |
2900 | Mycogen Seeds | 2P484 | B D R | 208 | 103 | 28.2 | 4 | 97 | 100 | 29.0 | 5 | 98 | 101 | 28.0 | 2 | 101 | 24.5 | 15 | 98 | 34.6 | 0 |
2900 | NK Brand | N34N-3111 | W B D R L | 208 | 97 | 28.6 | 4 | 96 | 94 | 26.9 | 8 | 100 | 25.2 | 3 | 98 | 33.6 | 0 | ||||
2900 | PICKSEED | 2968GSX | W B D R L | 220 | 98 | 28.6 | 0 | 98 | 96 | 29.3 | 0 | 99 | 92 | 28.3 | 0 | 101 | 25.6 | 0 | 94 | 34.1 | 0 |
2900 | Pioneer | P9855HR | W B R L | 217 | 108 | 28.6 | 1 | 99 | 106 | 28.5 | 1 | 100 | 104 | 26.7 | 3 | 109 | 25.0 | 1 | 106 | 33.7 | 0 |
2900 | PRIDE Seeds | A6535G8 | W B D R L | 225 | 109 | 29.6 | 1 | 101 | 109 | 29.6 | 1 | 102 | 105 | 27.3 | 3 | 109 | 25.8 | 0 | 114 | 35.7 | 0 |
2925 | DEKALB | DKC48-37 | B D R | 200 | 101 | 27.9 | 0 | 101 | 98 | 28.4 | 0 | 101 | 94 | 27.1 | 0 | 101 | 24.3 | 1 | 99 | 33.7 | 0 |
2925 | Hyland | HL 4420 | W B D R L | 229 | 102 | 31.6 | 0 | 99 | 97 | 30.1 | 0 | 106 | 28.0 | 0 | 104 | 36.8 | 0 | ||||
2950 | DEKALB | DKC48-12 | W B D R L | 213 | 105 | 30.1 | 0 | 97 | 104 | 29.0 | 0 | 103 | 25.8 | 1 | 108 | 35.4 | 0 | ||||
2950 | NK Brand | N38U-3000GT | B D R L | 204 | 94 | 30.1 | 5 | 98 | 90 | 29.1 | 14 | 95 | 26.6 | 0 | 97 | 34.5 | 1 | ||||
2950 | PICKSEED | 2971 | 228 | 107 | 30.6 | 16 | 97 | 110 | 29.5 | 30 | 109 | 27.1 | 19 | 104 | 35.1 | 0 | |||||
2950 | Pioneer | 37V63 | W B D R L | 216 | 102 | 27.3 | 0 | 102 | 104 | 25.3 | 0 | 102 | 22.9 | 0 | 101 | 33.6 | 0 | ||||
2950 | Pioneer | P9807HR | W B R L | 208 | 109 | 28.6 | 0 | 98 | 110 | 26.6 | 1 | 112 | 24.9 | 0 | 105 | 34.4 | 0 | ||||
2950 | Pioneer | P9910XR | W B D R L | 222 | 118 | 28.8 | 0 | 95 | 117 | 27.8 | 0 | 122 | 24.8 | 0 | 115 | 33.8 | 0 | ||||
2950 | Pioneer | P9917XR | W B D R L | 206 | 109 | 28.7 | 0 | 99 | 108 | 27.7 | 0 | 112 | 25.7 | 1 | 107 | 32.6 | 0 | ||||
2950 | PRIDE Seeds | A6840G2 | B R | 210 | 98 | 28.7 | 0 | 99 | 98 | 26.8 | 0 | 97 | 25.3 | 0 | 98 | 34.0 | 0 | ||||
2975 | Maizex | MZ 3969CBR | B D R | 202 | 102 | 29.3 | 2 | 98 | 97 | 29.3 | 2 | 99 | 100 | 28.7 | 4 | 96 | 25.2 | 3 | 97 | 34.0 | 0 |
2975 | Maizex | MZ 3980R | R | 216 | 104 | 29.5 | 1 | 102 | 102 | 28.0 | 1 | 113 | 25.9 | 1 | 97 | 34.6 | 0 | ||||
2975 | NK Brand | N39M-3111 | W B D R L | 198 | 103 | 30.3 | 5 | 98 | 97 | 29.2 | 7 | 108 | 26.8 | 8 | 105 | 34.8 | 0 | ||||
3000 | DEKALB | DKC49-94 | W B D R L | 212 | 102 | 30.4 | 0 | 98 | 96 | 28.3 | 0 | 102 | 26.1 | 0 | 108 | 36.9 | 0 | ||||
3000 | Pioneer | P0125R | R | 217 | 112 | 29.0 | 1 | 100 | 119 | 27.8 | 1 | 118 | 25.1 | 3 | 100 | 34.2 | 0 | ||||
3050 | Pioneer | P0118HR | W B R L | 225 | 116 | 29.2 | 1 | 96 | 121 | 27.3 | 0 | 119 | 24.9 | 2 | 108 | 35.4 | 1 | ||||
3050 | Pioneer | P0125HR | W B R L | 235 | 115 | 30.3 | 2 | 98 | 122 | 28.4 | 4 | 112 | 26.7 | 1 | 111 | 35.9 | 0 | ||||
LSD (0.10) for Yield Index Points* | 4 | 4 | 4 | 8 | 8 | ||||||||||||||||
Average all hybrids ** | 209 | 203 | 27.1 | 1 | 67 | 204 | 27.7 | 2 | 66 | 210 | 26.1 | 3 | 197 | 24.0 | 3 | 203 | 33.0 | 0 | |||
European Corn Borer Pressure | Low | Low | Low |
1 Blyth 2011, Dublin 2011, Waterloo 2010-2011
2 Blyth, Dublin, Waterloo
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. Results for hybrids with very high moisture contents should be interpreted with caution.