CHU | Brand and/or Hybrid | Notes 3 | 2011-2012 averages1 | 2012 averages2 | Results of 2012 Performance Trials | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 4 trials | average of 2 trials | ALMA | ORANGEVILLE | ||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2100 | Pioneer | P7443R | R | 87 | 24.8 | 8 | 106 | 82 | 26.0 | 7 | 105 | 79 | 26.8 | 0 | 85 | 25.3 | 15 |
2250 | Horizon | HZ 702 | R | 88 | 25.2 | 4 | 102 | 86 | 26.4 | 1 | 102 | 92 | 27.2 | 0 | 80 | 25.5 | 1 |
2300 | Hyland, Mycogen | 3093 | R | 92 | 26.3 | 2 | 103 | 93 | 27.8 | 0 | 92 | 24.8 | 5 | ||||
2300 | Pioneer | 39B94 | W B R L | 88 | 27.3 | 3 | 105 | 83 | 29.5 | 4 | 104 | 88 | 30.6 | 0 | 78 | 28.4 | 8 |
2350 | Pioneer | 39D97 | W B R L | 93 | 25.7 | 5 | 102 | 92 | 26.8 | 2 | 103 | 85 | 28.3 | 0 | 98 | 25.3 | 5 |
2400 | Hyland, Mycogen | 8105RA | W B D R L O | 95 | 25.7 | 2 | 104 | 94 | 26.2 | 1 | 104 | 97 | 28.3 | 0 | 91 | 24.1 | 3 |
2400 | Pioneer | P8107HR | W B R L | 96 | 25.5 | 3 | 101 | 98 | 25.7 | 1 | 101 | 95 | 25.5 | 0 | 100 | 25.9 | 3 |
2400 | Pioneer | P8193HR | W B R L O | 89 | 24.3 | 1 | 103 | 87 | 24.9 | 0 | 91 | 23.7 | 1 | ||||
2450 | PRIDE Seeds | A4880G3 | B D R | 93 | 25.2 | 3 | 102 | 97 | 26.2 | 2 | 103 | 98 | 27.3 | 0 | 96 | 25.1 | 5 |
2475 | Pioneer | P8210HR | W B R L | 90 | 27.4 | 1 | 101 | 84 | 29.4 | 0 | 96 | 25.5 | 2 | ||||
2475 | PRIDE Seeds | A4914G2 | B R O | 92 | 27.6 | 1 | 104 | 96 | 29.7 | 0 | 89 | 25.5 | 2 | ||||
2500 | Horizon | HZ 750 | 96 | 30.1 | 4 | 96 | 90 | 31.9 | 2 | 96 | 89 | 33.2 | 0 | 91 | 30.6 | 4 | |
2525 | Hyland, Mycogen | 8166RA | W B D R L O | 99 | 27.2 | 2 | 100 | 99 | 27.3 | 2 | 102 | 105 | 28.0 | 0 | 93 | 26.6 | 3 |
2525 | Maizex | MZ 2333DBR | B R O | 100 | 28.0 | 0 | 99 | 105 | 28.3 | 0 | 95 | 27.8 | 0 | ||||
2550 | DECAL | DKC34-46 | R | 103 | 26.8 | 2 | 100 | 98 | 27.7 | 0 | 108 | 25.9 | 5 | ||||
2550 | Elite | 33K99RR | B D R | 94 | 26.5 | 2 | 102 | 93 | 28.1 | 3 | 103 | 92 | 30.8 | 0 | 93 | 25.4 | 5 |
2550 | Maizex | MZ 211X | 109 | 27.6 | 6 | 99 | 108 | 29.0 | 2 | 99 | 103 | 31.0 | 0 | 113 | 27.0 | 4 | |
2550 | Pioneer | P8651HR | W B R L | 93 | 27.4 | 0 | 103 | 89 | 29.5 | 0 | 96 | 25.4 | 0 | ||||
2575 | DECAL | DKC35-43 | B D R | 99 | 27.2 | 1 | 102 | 97 | 27.4 | 0 | 102 | 94 | 30.2 | 0 | 99 | 24.6 | 1 |
2575 | PRIDE Seeds | A5120G2 | B R O | 103 | 26.1 | 1 | 99 | 104 | 27.3 | 0 | 100 | 104 | 28.7 | 0 | 103 | 25.9 | 1 |
2600 | DECAL | DKC36-65 | B R O | 103 | 27.8 | 6 | 101 | 101 | 30.0 | 0 | 104 | 25.5 | 12 | ||||
2600 | Elite | 39C52RR | B R O | 94 | 26.7 | 3 | 100 | 97 | 27.7 | 4 | 102 | 98 | 30.3 | 0 | 96 | 25.1 | 7 |
2600 | Hyland, Mycogen | 8180 | W B D R L | 100 | 29.9 | 0 | 96 | 103 | 30.4 | 0 | 97 | 29.5 | 0 | ||||
2600 | PICKSEED | 2642CB/LL/RW | B D L | 107 | 26.7 | 9 | 99 | 109 | 27.7 | 1 | 100 | 110 | 29.4 | 0 | 109 | 26.0 | 3 |
2600 | Pioneer | P8622HR | W B R L O | 105 | 28.0 | 3 | 97 | 105 | 28.4 | 1 | 98 | 110 | 29.1 | 0 | 101 | 27.8 | 1 |
2625 | Country Farm | CF214 | B R L | 100 | 28.9 | 4 | 98 | 102 | 29.6 | 1 | 98 | 99 | 31.0 | 0 | 105 | 28.2 | 3 |
2625 | Country Farm | CF230 | 105 | 28.8 | 1 | 98 | 110 | 29.2 | 0 | 99 | 28.4 | 1 | |||||
2625 | NK Brand | N17P-3000GT | B D R L | 102 | 27.4 | 1 | 100 | 101 | 28.0 | 0 | 102 | 26.7 | 2 | ||||
2625 | PICKSEED | 2616VT2P | B R O | 103 | 27.9 | 2 | 100 | 105 | 28.8 | 0 | 102 | 27.1 | 3 | ||||
2625 | PRIDE Seeds | A5433G3 | B D R | 106 | 30.2 | 2 | 101 | 106 | 31.1 | 0 | 105 | 29.2 | 4 | ||||
2650 | DECAL | DKC37-41 | W B D R L O | 105 | 29.2 | 3 | 99 | 101 | 30.8 | 5 | 99 | 100 | 31.9 | 0 | 103 | 29.8 | 9 |
2650 | Hyland, Mycogen | 8202RA | W B D R L O | 105 | 31.3 | 1 | 96 | 105 | 32.8 | 0 | 105 | 29.7 | 2 | ||||
2650 | Maizex | MZ 266X | 109 | 27.9 | 2 | 99 | 112 | 29.4 | 0 | 106 | 26.5 | 4 | |||||
2650 | Maizex | MZ 2988DBR | B R O | 106 | 29.0 | 1 | 97 | 105 | 29.3 | 1 | 98 | 107 | 31.4 | 0 | 102 | 27.1 | 3 |
2650 | NK Brand | N19G-3111 | W B D R L | 102 | 29.1 | 0 | 100 | 101 | 30.1 | 0 | 103 | 28.1 | 1 | ||||
2650 | PICKSEED | 2629GT/CB/LL | B R L | 100 | 27.0 | 7 | 102 | 99 | 28.1 | 3 | 102 | 97 | 29.2 | 0 | 101 | 26.9 | 6 |
2650 | Pioneer | P8906AM | W B R O | 95 | 30.6 | 1 | 98 | 92 | 32.2 | 0 | 98 | 29.0 | 3 | ||||
2650 | Pioneer | P8906XR | W B D R L | 101 | 29.7 | 3 | 101 | 98 | 32.2 | 0 | 104 | 27.2 | 6 | ||||
2675 | Country Farm | CF266 | R | 104 | 27.8 | 1 | 98 | 101 | 28.9 | 1 | 98 | 104 | 31.1 | 0 | 97 | 26.7 | 2 |
2675 | DECAL | DKC38-03 | B R O | 110 | 30.5 | 15 | 100 | 111 | 30.9 | 0 | 109 | 30.1 | 30 | ||||
2675 | DECAL | DKC38-26 | B D R | 102 | 27.9 | 3 | 100 | 103 | 28.7 | 5 | 101 | 98 | 31.1 | 0 | 108 | 26.2 | 9 |
2675 | Elite | 45P33 FLR | B R L | 111 | 29.4 | 3 | 97 | 112 | 30.2 | 0 | 110 | 28.6 | 7 | ||||
2675 | Elite | E58L17 R | R | 105 | 32.3 | 2 | 97 | 107 | 32.4 | 0 | 104 | 32.1 | 3 | ||||
2675 | Hyland, Mycogen | 8234RA | W B D R L O | 100 | 27.9 | 1 | 98 | 100 | 28.9 | 1 | 97 | 99 | 30.6 | 0 | 101 | 27.1 | 1 |
2675 | PICKSEED | 2750RR | R | 113 | 29.3 | 2 | 98 | 109 | 30.0 | 3 | 98 | 110 | 30.6 | 0 | 108 | 29.4 | 6 |
2675 | PRIDE Seeds | A5624G3 | B D R | 102 | 28.8 | 2 | 99 | 97 | 30.0 | 0 | 98 | 89 | 32.0 | 0 | 105 | 28.0 | 1 |
2700 | Maizex | MZ 3020CBR | B D R | 105 | 31.1 | 2 | 99 | 103 | 31.7 | 3 | 99 | 110 | 33.6 | 0 | 96 | 29.9 | 6 |
2700 | Pioneer | P9329HR | W B R L O | 99 | 31.3 | 2 | 100 | 97 | 32.7 | 0 | 102 | 29.9 | 5 | ||||
2725 | DECAL | DKC40-22 | W B D R L O | 108 | 30.4 | 4 | 99 | 107 | 30.7 | 5 | 100 | 113 | 32.5 | 0 | 103 | 28.9 | 10 |
2725 | Elite | 28S60 FLR | W B D R L O | 103 | 32.3 | 2 | 98 | 103 | 34.3 | 0 | 102 | 30.2 | 3 | ||||
2750 | Pioneer | 38N94AM | W B R O | 104 | 30.6 | 7 | 98 | 106 | 31.3 | 0 | 103 | 30.0 | 15 | ||||
2775 | DECAL | DKC42-72 | B D R | 110 | 30.9 | 1 | 97 | 111 | 31.4 | 1 | 98 | 111 | 32.9 | 0 | 110 | 29.8 | 3 |
2800 | Pioneer | P9411HR | W B R L | 108 | 29.8 | 1 | 99 | 103 | 31.4 | 0 | 113 | 28.1 | 1 | ||||
LSD (0.10) for Yield Index Points* | 5 | 7 | 11 | 8 | |||||||||||||
Average all hybrids ** | 186 | 27.6 | 3 | 67 | 185 | 28.8 | 2 | 68 | 177 | 30.1 | 0 | 192 | 27.4 | 5 |
1 Alma 2011-2012, Orangeville 2011-2012
2 Alma, Orangeville
3 “O” indicates “Available with refuge included”. For other codes, see Table “Explanation of Codes for Special Genetic Events”
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. Results for hybrids with very high moisture contents should be interpreted with caution.