CHU | Brand and/or Hybrid | Notes3 | 2011-2012 averages1 | 2012 averages2 | Results of 2012 Performance Trials | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 5 trials | average of 2 trials | WINCHESTER | LANCASTER | ||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2650 | Hyland, Mycogen | 8202RA | W B D R L O | 102 | 19.9 | 0 | 100 | 107 | 18.7 | 0 | 97 | 21.2 | 0 | ||||
2650 | Maizex | MZ 2988DBR | B R O | 93 | 19.3 | 3 | 99 | 89 | 18.8 | 0 | 95 | 19.8 | 6 | ||||
2650 | Pioneer | P8906AM | W B R O | 90 | 19.6 | 1 | 102 | 88 | 19.4 | 0 | 93 | 19.9 | 1 | ||||
2650 | Pioneer | P8906XR | W B D R L | 94 | 19.7 | 0 | 104 | 96 | 19.6 | 0 | 92 | 19.9 | 1 | ||||
2675 | DEKALB | DKC38-03 | B R O | 102 | 19.4 | 1 | 102 | 107 | 19.0 | 1 | 98 | 19.8 | 2 | ||||
2675 | Horizon | HZ 792BtGT | B R L | 94 | 20.2 | 3 | 105 | 89 | 19.2 | 1 | 104 | 87 | 19.0 | 0 | 91 | 19.5 | 3 |
2675 | Hyland, Mycogen | 8234RA | W B D R L O | 91 | 20.8 | 0 | 99 | 90 | 19.1 | 0 | 99 | 94 | 18.6 | 0 | 87 | 19.6 | 0 |
2675 | PICKSEED | 2670VT3P | B D R | 104 | 19.6 | 1 | 99 | 104 | 19.2 | 1 | 103 | 19.9 | 2 | ||||
2700 | Hyland, Mycogen | 8295RA | W B D R L O | 96 | 20.9 | 0 | 98 | 96 | 19.7 | 1 | 99 | 97 | 19.2 | 1 | 95 | 20.3 | 1 |
2700 | Maizex | MZ 3020CBR | B D R | 95 | 20.8 | 1 | 104 | 93 | 19.9 | 3 | 104 | 92 | 19.9 | 0 | 93 | 19.9 | 5 |
2700 | PICKSEED | 2751GSX | W B D R L O | 98 | 21.9 | 1 | 100 | 95 | 19.4 | 2 | 101 | 94 | 19.2 | 0 | 96 | 19.5 | 3 |
2700 | PICKSEED | 2792VT2P | B R O | 100 | 19.4 | 1 | 101 | 99 | 19.0 | 0 | 100 | 19.8 | 2 | ||||
2700 | Pioneer | 38B14 | W B D R L | 89 | 22.6 | 1 | 100 | 88 | 20.4 | 1 | 100 | 87 | 19.9 | 1 | 89 | 20.9 | 1 |
2700 | Pioneer | P9329HR | W B R L O | 103 | 20.3 | 4 | 103 | 103 | 19.9 | 2 | 103 | 20.8 | 6 | ||||
2725 | DEKALB | DKC40-22 | W B D R L O | 96 | 23.3 | 0 | 102 | 99 | 20.7 | 0 | 102 | 102 | 20.2 | 0 | 97 | 21.2 | 0 |
2725 | Horizon | HZ 850 | R | 91 | 22.6 | 5 | 102 | 88 | 21.1 | 6 | 102 | 85 | 20.3 | 8 | 90 | 21.9 | 3 |
2750 | Maizex | MZ 3066DBR | B R O | 100 | 22.3 | 1 | 101 | 100 | 19.2 | 2 | 101 | 100 | 18.9 | 0 | 100 | 19.5 | 3 |
2750 | Pioneer | 38N94AM | W B R O | 97 | 21.6 | 1 | 101 | 94 | 20.5 | 3 | 101 | 92 | 20.2 | 0 | 96 | 20.8 | 5 |
2775 | DEKALB | DKC42-72 | B D R | 99 | 21.5 | 0 | 100 | 101 | 20.1 | 0 | 100 | 101 | 19.8 | 0 | 102 | 20.4 | 0 |
2775 | Maizex | MZ 3202SMX | W B D R L O | 99 | 19.4 | 3 | 101 | 94 | 19.1 | 2 | 104 | 19.8 | 4 | ||||
2775 | PICKSEED | 2759 | 102 | 22.2 | 1 | 97 | 98 | 20.5 | 2 | 96 | 95 | 19.7 | 0 | 100 | 21.2 | 4 | |
2800 | Country Farm | CF409 | W B D R L O | 103 | 21.2 | 4 | 102 | 102 | 20.0 | 9 | 100 | 104 | 19.6 | 5 | 101 | 20.3 | 12 |
2800 | DEKALB | DKC43-10 | B R O | 109 | 20.1 | 1 | 99 | 110 | 19.5 | 0 | 108 | 20.8 | 2 | ||||
2800 | DEKALB | DKC43-27 | B D R | 94 | 21.5 | 0 | 101 | 100 | 19.9 | 0 | 101 | 102 | 19.5 | 0 | 98 | 20.3 | 1 |
2800 | Maizex | MZ 3124BR | B R L | 108 | 21.1 | 6 | 99 | 103 | 20.4 | 12 | 97 | 103 | 20.1 | 2 | 104 | 20.8 | 22 |
2800 | Maizex | MZ 312X | 101 | 21.5 | 11 | 99 | 95 | 20.3 | 21 | 98 | 94 | 19.8 | 7 | 97 | 20.8 | 34 | |
2800 | Mycogen Seeds | 2J337 | B D R | 101 | 21.0 | 1 | 102 | 101 | 19.5 | 2 | 102 | 102 | 19.1 | 0 | 100 | 20.0 | 4 |
2800 | PICKSEED | 2843RR | R | 102 | 22.8 | 2 | 97 | 102 | 20.9 | 3 | 97 | 104 | 21.2 | 3 | 100 | 20.5 | 3 |
2800 | Pioneer | 38M58 | W B R L | 102 | 22.1 | 0 | 104 | 100 | 20.4 | 0 | 104 | 100 | 20.1 | 0 | 99 | 20.6 | 0 |
2800 | Pioneer | P9411HR | W B R L | 96 | 20.2 | 0 | 101 | 96 | 19.5 | 0 | 96 | 20.8 | 0 | ||||
2800 | Pioneer | P9519AM | W B R O | 103 | 20.3 | 8 | 100 | 103 | 20.2 | 1 | 103 | 20.5 | 15 | ||||
2800 | PRIDE Seeds | A6012G3 | B D R | 103 | 20.3 | 0 | 103 | 103 | 19.3 | 1 | 102 | 102 | 19.0 | 0 | 104 | 19.7 | 1 |
2825 | Country Farm | CF434 | B R O | 99 | 22.0 | 1 | 101 | 100 | 20.2 | 2 | 101 | 100 | 19.4 | 0 | 100 | 21.0 | 3 |
2825 | DEKALB | DKC43-47 | W B D R L O | 101 | 20.1 | 0 | 100 | 100 | 19.8 | 0 | 103 | 20.4 | 0 | ||||
2825 | Hyland | HL CVR54 | B D R | 103 | 22.7 | 0 | 97 | 102 | 20.9 | 0 | 100 | 105 | 20.5 | 0 | 99 | 21.3 | 1 |
2825 | Hyland, Mycogen | 8300RA | W B D R L O | 87 | 23.5 | 1 | 97 | 89 | 20.3 | 3 | 98 | 89 | 19.4 | 1 | 89 | 21.3 | 4 |
2825 | Maizex | MZ 3490SMX | W B D R L O | 95 | 23.3 | 0 | 104 | 98 | 21.2 | 1 | 104 | 96 | 21.0 | 0 | 101 | 21.4 | 2 |
2825 | NK Brand | N29T-3111 | W B D R L | 98 | 19.6 | 7 | 98 | 97 | 19.5 | 0 | 99 | 19.7 | 14 | ||||
2825 | PICKSEED | 2844VT2P | B R O | 104 | 22.1 | 0 | 98 | 100 | 20.3 | 0 | 97 | 99 | 20.0 | 0 | 100 | 20.6 | 0 |
2825 | PRIDE Seeds | A6060G2 | B R O | 98 | 19.6 | 5 | 100 | 102 | 19.2 | 0 | 95 | 19.9 | 9 | ||||
2850 | Hyland, Mycogen | 8377RA | W B D R L O | 97 | 22.6 | 1 | 98 | 93 | 21.3 | 3 | 98 | 90 | 20.6 | 0 | 96 | 21.9 | 6 |
2850 | Hyland, Mycogen | 8395RA | W B D R L O | 96 | 24.1 | 0 | 99 | 96 | 21.6 | 1 | 99 | 97 | 20.9 | 0 | 95 | 22.3 | 1 |
2850 | Maizex | MZ 3344R | R | 99 | 21.1 | 3 | 98 | 98 | 20.6 | 2 | 100 | 21.5 | 5 | ||||
2850 | NK Brand | N33R-3000GT | B D R L | 98 | 21.6 | 0 | 102 | 96 | 20.1 | 1 | 101 | 94 | 20.0 | 0 | 98 | 20.2 | 2 |
2850 | Pioneer | 38A57 | W B R L | 100 | 22.9 | 0 | 104 | 98 | 21.2 | 1 | 105 | 102 | 20.6 | 0 | 95 | 21.7 | 2 |
2850 | Pioneer | P9623AM | W B R O | 98 | 21.4 | 1 | 103 | 96 | 21.3 | 1 | 100 | 21.6 | 2 | ||||
2850 | Pioneer | P9675YXR | W B D R L O | 99 | 21.3 | 4 | 101 | 102 | 20.5 | 0 | 97 | 22.1 | 9 | ||||
2850 | PRIDE Seeds | A6030G8 | W B D R L O | 101 | 20.8 | 2 | 100 | 97 | 20.1 | 0 | 104 | 21.5 | 3 | ||||
2850 | PRIDE Seeds | A6272G8 | W B D R L O | 100 | 23.9 | 2 | 99 | 93 | 20.7 | 4 | 99 | 92 | 19.7 | 0 | 93 | 21.6 | 8 |
2875 | Country Farm | CF440 | 94 | 23.4 | 13 | 98 | 92 | 21.1 | 21 | 98 | 92 | 21.2 | 18 | 92 | 21.0 | 23 | |
2875 | Country Farm | CF447VT3 | B D R | 100 | 23.4 | 1 | 100 | 101 | 21.2 | 2 | 101 | 107 | 20.6 | 0 | 96 | 21.8 | 3 |
2875 | Country Farm | CF455GSX | W B D R L O | 99 | 24.4 | 0 | 101 | 100 | 22.3 | 0 | 101 | 102 | 21.8 | 0 | 98 | 22.8 | 0 |
2875 | Country Farm | CF466 | W B D R L O | 99 | 22.0 | 1 | 102 | 100 | 20.1 | 1 | 103 | 100 | 19.7 | 0 | 100 | 20.6 | 1 |
2875 | DEKALB | DKC45-51 | W B D R L O | 101 | 25.1 | 4 | 98 | 96 | 21.7 | 9 | 98 | 93 | 21.2 | 0 | 99 | 22.2 | 17 |
2875 | DEKALB | DKC46-07 | W B D R L O | 102 | 23.6 | 0 | 102 | 104 | 21.3 | 1 | 103 | 108 | 20.5 | 0 | 101 | 22.0 | 2 |
2875 | PRIDE Seeds | A6419G2 | B R O | 109 | 22.7 | 0 | 102 | 106 | 21.1 | 1 | 102 | 106 | 20.8 | 0 | 106 | 21.4 | 1 |
2875 | PRIDE Seeds | A6509G2 | B R O | 108 | 20.9 | 2 | 101 | 113 | 20.8 | 0 | 104 | 21.1 | 3 | ||||
2900 | DEKALB | DKC46-19 | W B D R L O | 101 | 24.1 | 1 | 100 | 103 | 21.3 | 1 | 101 | 103 | 20.9 | 0 | 103 | 21.7 | 1 |
2900 | Elite | X9939 | B D R | 106 | 21.4 | 1 | 99 | 107 | 21.3 | 0 | 105 | 21.5 | 2 | ||||
2900 | Maizex | MZ 3515DBR | B R O | 100 | 21.2 | 2 | 102 | 97 | 21.0 | 0 | 102 | 21.4 | 3 | ||||
2900 | Maizex | MZ 3872CB | B R L | 95 | 23.3 | 1 | 102 | 87 | 20.7 | 1 | 101 | 83 | 21.0 | 1 | 91 | 20.4 | 2 |
2900 | Maizex | MZ 3977CBR | B D R | 101 | 23.9 | 1 | 102 | 101 | 21.4 | 3 | 101 | 102 | 21.1 | 0 | 100 | 21.7 | 5 |
2900 | Mycogen Seeds | 2P484 | B D R | 102 | 22.7 | 1 | 99 | 102 | 20.8 | 2 | 98 | 99 | 20.5 | 0 | 104 | 21.0 | 4 |
2900 | PICKSEED | 2902VT2P | B R O | 105 | 21.6 | 2 | 100 | 105 | 21.3 | 0 | 105 | 21.9 | 3 | ||||
2900 | Pioneer | P9855HR | W B R L | 107 | 24.7 | 1 | 98 | 105 | 22.5 | 1 | 98 | 107 | 22.0 | 0 | 104 | 23.0 | 2 |
2900 | PRIDE Seeds | A6535G8 | W B D R L O | 104 | 25.2 | 0 | 100 | 101 | 23.0 | 1 | 101 | 101 | 22.9 | 0 | 100 | 23.1 | 2 |
2900 | PRIDE Seeds | A6840G2 | B R O | 104 | 22.6 | 0 | 99 | 103 | 20.9 | 0 | 99 | 102 | 21.1 | 0 | 104 | 20.7 | 1 |
2950 | DEKALB | DKC48-12 | W B D R L O | 104 | 23.8 | 1 | 97 | 102 | 21.7 | 2 | 97 | 103 | 21.5 | 0 | 100 | 21.9 | 4 |
2950 | Hyland, Mycogen | X21596NT | 93 | 23.1 | 3 | 98 | 85 | 21.9 | 2 | 99 | 24.3 | 3 | |||||
2950 | Maizex | MZ 390X | 103 | 22.1 | 3 | 101 | 102 | 21.7 | 0 | 103 | 22.5 | 5 | |||||
2950 | PICKSEED | 2960VT3P | B D R | 106 | 22.3 | 0 | 98 | 110 | 22.0 | 0 | 103 | 22.6 | 0 | ||||
2950 | Pioneer | P9807HR | W B R L O | 109 | 26.2 | 4 | 96 | 108 | 23.1 | 8 | 96 | 107 | 22.3 | 1 | 109 | 23.8 | 16 |
2950 | Pioneer | P9910XR | W B D R L | 108 | 23.8 | 0 | 96 | 107 | 21.9 | 0 | 97 | 108 | 21.2 | 0 | 106 | 22.6 | 0 |
2950 | Pioneer | P9917XR | W B D R L | 106 | 24.3 | 1 | 99 | 104 | 22.2 | 2 | 99 | 105 | 22.0 | 0 | 103 | 22.4 | 3 |
2975 | DEKALB | DKC50-78 | B R O | 108 | 22.4 | 1 | 98 | 109 | 21.6 | 0 | 107 | 23.1 | 1 | ||||
2975 | Elite | E69R29 R | B D R | 108 | 23.1 | 0 | 99 | 108 | 22.6 | 0 | 108 | 23.6 | 0 | ||||
2975 | Hyland, Mycogen | 8491RA | W B D R L O | 100 | 22.3 | 0 | 98 | 101 | 22.3 | 0 | 99 | 22.3 | 1 | ||||
2975 | Maizex | MZ 3985DBR | B R O | 100 | 22.3 | 7 | 102 | 96 | 21.8 | 3 | 103 | 22.8 | 11 | ||||
3000 | DEKALB | DKC49-94 | W B D R L O | 100 | 25.9 | 0 | 98 | 102 | 23.0 | 0 | 98 | 104 | 22.5 | 0 | 101 | 23.6 | 0 |
3000 | Elite | X7374 | 106 | 23.4 | 5 | 99 | 104 | 23.1 | 5 | 107 | 23.7 | 6 | |||||
3000 | Hyland, Mycogen | 8486RA | W B D R L O | 99 | 22.6 | 0 | 98 | 96 | 21.5 | 0 | 103 | 23.8 | 0 | ||||
3050 | Elite | E71S79 R | B D R | 110 | 25.1 | 7 | 100 | 111 | 26.0 | 1 | 108 | 24.3 | 12 | ||||
3050 | Pioneer | P0125HR | W B R L | 113 | 26.7 | 7 | 98 | 106 | 24.0 | 16 | 97 | 108 | 23.2 | 0 | 105 | 24.7 | 32 |
3100 | Pioneer | P0216AM | W B R O | 110 | 25.1 | 1 | 94 | 112 | 24.7 | 0 | 109 | 25.5 | 2 | ||||
3100 | Pioneer | P0474HR | W B R L O | 116 | 23.9 | 1 | 99 | 114 | 23.1 | 0 | 117 | 24.7 | 3 | ||||
LSD (0.10) for Yield Index Points* | 2 | 3 | 6 | 3 | |||||||||||||
Average all hybrids ** | 226 | 22.9 | 2 | 69 | 220 | 21.0 | 3 | 72 | 205 | 20.6 | 1 | 235 | 21.4 | 5 |
1 Lancaster 2011-2012, Ottawa 2011, Winchester 2011-2012
2 Lancaster, Winchester
3 “O” indicates “Available with refuge included”. For other codes, see Table “Explanation of Codes for Special Genetic Events”
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. Results for hybrids with very high moisture contents should be interpreted with caution.