CHU | Brand and/or Hybrid | Notes3 | 2011-2012 averages1 | 2012 averages2 | Results of 2012 Performance Trials | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 7 trials | average of 4 trials | EXETER | THORNDALE | ILDERTON | WOODSTOCK | ||||||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2700 | Pioneer | P9329HR | W B R L O | 95 | 21.9 | 23 | 104 | 99 | 21.1 | 79 | 89 | 23.5 | 6 | 96 | 20.9 | 7 | 96 | 22.1 | 0 | ||||
2750 | Pioneer | 38N94AM | W B R O | 91 | 23.1 | 8 | 103 | 90 | 22.0 | 8 | 102 | 93 | 20.8 | 28 | 89 | 25.2 | 0 | 93 | 20.9 | 5 | 85 | 21.0 | 0 |
2800 | Mycogen Seeds | 2J337 | B D R | 94 | 24.3 | 9 | 100 | 98 | 22.9 | 16 | 101 | 92 | 21.3 | 59 | 104 | 26.3 | 0 | 101 | 20.1 | 3 | 93 | 23.9 | 0 |
2800 | Pioneer | 38M58 | W B R L | 90 | 23.3 | 4 | 104 | 90 | 21.8 | 4 | 104 | 95 | 20.8 | 17 | 85 | 24.7 | 0 | 94 | 20.7 | 1 | 86 | 21.2 | 1 |
2800 | Pioneer | P9411HR | W B R L | 92 | 21.6 | 18 | 101 | 84 | 21.1 | 68 | 91 | 23.3 | 0 | 101 | 20.7 | 3 | 92 | 21.3 | 0 | ||||
2800 | Pioneer | P9519AM | W B R O | 99 | 22.2 | 17 | 101 | 110 | 20.4 | 55 | 97 | 25.5 | 2 | 98 | 20.4 | 11 | 93 | 22.4 | 0 | ||||
2850 | Hyland, Mycogen | 8395RA | W B D R L O | 93 | 23.4 | 3 | 100 | 90 | 21.8 | 4 | 102 | 87 | 20.4 | 15 | 99 | 23.6 | 0 | 89 | 20.7 | 1 | 85 | 22.7 | 0 |
2850 | Maizex | MZ 3344R | R | 101 | 22.2 | 8 | 101 | 103 | 20.8 | 28 | 102 | 25.3 | 0 | 100 | 20.3 | 3 | 98 | 22.3 | 1 | ||||
2850 | NK Brand | N33R-3000GT | B D R L | 94 | 22.0 | 10 | 102 | 93 | 20.6 | 16 | 102 | 95 | 19.5 | 56 | 91 | 22.8 | 1 | 97 | 19.2 | 5 | 91 | 20.7 | 0 |
2850 | Pioneer | 38A57 | W B R L | 93 | 24.4 | 5 | 105 | 94 | 23.1 | 7 | 104 | 95 | 21.9 | 16 | 91 | 26.9 | 0 | 95 | 20.5 | 11 | 94 | 23.1 | 1 |
2850 | Pioneer | P9623AM | W B R O | 97 | 23.6 | 22 | 101 | 101 | 21.5 | 60 | 91 | 26.8 | 2 | 105 | 22.0 | 26 | 93 | 24.1 | 1 | ||||
2850 | Pioneer | P9675YXR | W B D R L O | 97 | 22.3 | 23 | 101 | 101 | 21.7 | 56 | 97 | 25.2 | 2 | 98 | 20.8 | 32 | 90 | 21.4 | 1 | ||||
2900 | DEKALB | DKC46-19 | W B D R L O | 99 | 25.3 | 5 | 102 | 101 | 23.7 | 9 | 103 | 110 | 21.3 | 36 | 96 | 27.9 | 0 | 99 | 21.9 | 1 | 98 | 23.8 | 0 |
2900 | Maizex | MZ 3515DBR | B R O | 92 | 23.0 | 12 | 103 | 91 | 21.6 | 43 | 90 | 25.9 | 1 | 100 | 20.9 | 5 | 87 | 23.4 | 0 | ||||
2900 | Maizex | MZ 3977CBR | B D R | 96 | 24.7 | 14 | 102 | 98 | 23.1 | 20 | 101 | 92 | 20.9 | 66 | 97 | 26.8 | 6 | 99 | 21.2 | 8 | 102 | 23.5 | 1 |
2900 | Mycogen Seeds | 2P484 | B D R | 93 | 23.5 | 11 | 101 | 89 | 21.8 | 17 | 101 | 91 | 20.6 | 63 | 89 | 23.8 | 0 | 90 | 20.4 | 3 | 87 | 22.5 | 1 |
2900 | PICKSEED | 2902VT2P | B R O | 105 | 23.4 | 19 | 103 | 104 | 21.2 | 57 | 110 | 26.4 | 0 | 101 | 21.6 | 18 | 105 | 24.4 | 0 | ||||
2900 | Pioneer | P9855HR | W B R L | 101 | 25.4 | 9 | 100 | 103 | 23.4 | 10 | 100 | 106 | 21.7 | 41 | 104 | 26.3 | 0 | 97 | 21.3 | 0 | 104 | 24.3 | 0 |
2900 | PRIDE Seeds | A6535G8 | W B D R L O | 98 | 23.6 | 10 | 103 | 94 | 21.8 | 36 | 106 | 26.2 | 0 | 94 | 22.0 | 2 | 98 | 24.3 | 0 | ||||
2950 | Country Farm | CF496GSX | W B D R L O | 99 | 26.3 | 6 | 99 | 100 | 23.9 | 10 | 99 | 93 | 22.2 | 42 | 104 | 26.5 | 0 | 99 | 22.2 | 0 | 104 | 24.8 | 0 |
2950 | DEKALB | DKC48-12 | W B D R L O | 103 | 25.5 | 3 | 97 | 108 | 23.6 | 3 | 97 | 122 | 21.7 | 12 | 103 | 26.4 | 0 | 106 | 22.2 | 1 | 102 | 24.0 | 0 |
2950 | Hyland | HL CVR68 | B D R | 99 | 25.8 | 10 | 102 | 96 | 24.0 | 16 | 102 | 86 | 22.5 | 40 | 97 | 26.6 | 2 | 97 | 21.9 | 23 | 103 | 25.0 | 0 |
2950 | Hyland, Mycogen | X21596NT | 98 | 24.2 | 14 | 98 | 93 | 21.3 | 50 | 100 | 27.7 | 1 | 100 | 21.0 | 4 | 100 | 26.8 | 1 | |||||
2950 | NK Brand | N36A-3000GT | B D R L | 99 | 22.5 | 14 | 99 | 95 | 20.7 | 49 | 95 | 27.0 | 0 | 101 | 20.9 | 9 | 103 | 21.5 | 0 | ||||
2950 | Pioneer | P9807HR | W B R L O | 103 | 24.5 | 8 | 99 | 105 | 22.7 | 11 | 100 | 102 | 21.3 | 45 | 107 | 25.2 | 0 | 107 | 21.6 | 0 | 106 | 22.6 | 0 |
2950 | Pioneer | P9910XR | W B D R L | 107 | 25.1 | 9 | 97 | 104 | 23.0 | 14 | 97 | 103 | 20.8 | 55 | 103 | 26.2 | 0 | 108 | 21.1 | 0 | 103 | 23.8 | 0 |
2950 | Pioneer | P9917XR | W B D R L | 105 | 25.4 | 12 | 99 | 108 | 23.9 | 19 | 99 | 106 | 22.6 | 75 | 115 | 26.9 | 0 | 109 | 21.9 | 0 | 102 | 24.0 | 0 |
2950 | PRIDE Seeds | A6757G8 | W B D R L O | 102 | 23.9 | 12 | 101 | 96 | 22.6 | 47 | 102 | 27.0 | 0 | 108 | 22.3 | 0 | 103 | 23.8 | 0 | ||||
2975 | Country Farm | CF550 | 96 | 24.5 | 17 | 96 | 99 | 23.2 | 24 | 96 | 94 | 21.4 | 72 | 99 | 26.7 | 4 | 105 | 21.3 | 19 | 99 | 23.6 | 0 | |
2975 | DEKALB | DKC50-78 | B R O | 106 | 24.2 | 2 | 100 | 109 | 22.4 | 8 | 105 | 27.1 | 1 | 101 | 21.7 | 1 | 111 | 25.4 | 0 | ||||
2975 | Hyland, Mycogen | 8491RA | W B D R L O | 97 | 26.8 | 10 | 100 | 96 | 24.6 | 15 | 100 | 99 | 21.7 | 56 | 93 | 29.0 | 0 | 97 | 22.6 | 5 | 95 | 25.2 | 0 |
2975 | Maizex | MZ 3980R | R | 102 | 25.7 | 17 | 104 | 101 | 23.5 | 27 | 104 | 87 | 22.3 | 78 | 99 | 26.1 | 5 | 111 | 21.7 | 25 | 106 | 23.8 | 0 |
2975 | Maizex | MZ 3985DBR | B R O | 96 | 23.6 | 27 | 103 | 93 | 21.9 | 81 | 100 | 26.6 | 0 | 89 | 21.3 | 25 | 100 | 24.5 | 1 | ||||
3000 | DEKALB | DKC49-94 | W B D R L O | 97 | 25.8 | 2 | 100 | 99 | 23.6 | 4 | 100 | 107 | 21.4 | 14 | 95 | 27.2 | 0 | 95 | 21.7 | 0 | 100 | 24.0 | 0 |
3000 | Elite | X7374 | 102 | 21.7 | 36 | 109 | 27.6 | 0 | 100 | 22.3 | 19 | ||||||||||||
3000 | Elite | X9524 | B D R | 103 | 25.2 | 14 | 99 | 108 | 23.3 | 53 | 102 | 29.2 | 0 | 102 | 23.0 | 3 | 101 | 25.2 | 0 | ||||
3000 | Hyland, Mycogen | 8486RA | W B D R L O | 102 | 23.0 | 9 | 99 | 108 | 21.8 | 30 | 101 | 25.9 | 0 | 101 | 21.0 | 4 | 99 | 23.3 | 0 | ||||
3000 | Maizex | MZ 4030SMX | W B D R L O | 99 | 25.4 | 7 | 99 | 97 | 23.8 | 10 | 99 | 90 | 22.1 | 37 | 98 | 27.3 | 0 | 101 | 21.5 | 1 | 97 | 24.2 | 0 |
3000 | PICKSEED | 3090VT2P | B R | 101 | 24.0 | 7 | 99 | 104 | 21.9 | 26 | 102 | 27.4 | 0 | 96 | 22.1 | 2 | 100 | 24.4 | 0 | ||||
3050 | Country Farm | CF586 | W B D R L O | 103 | 24.4 | 15 | 102 | 110 | 22.0 | 44 | 101 | 27.8 | 1 | 97 | 21.4 | 17 | 105 | 26.5 | 0 | ||||
3050 | Elite | E71S79 R | B D R | 104 | 26.2 | 14 | 100 | 100 | 23.7 | 49 | 107 | 29.2 | 0 | 106 | 24.9 | 6 | 103 | 27.1 | 0 | ||||
3050 | Hyland | 8505RA | W B D R L O | 105 | 25.2 | 8 | 97 | 118 | 22.6 | 31 | 99 | 28.9 | 0 | 102 | 23.3 | 0 | 101 | 26.1 | 0 | ||||
3050 | Hyland | 8524 | W B D R L | 95 | 28.2 | 13 | 100 | 93 | 26.4 | 17 | 100 | 89 | 23.7 | 59 | 97 | 30.2 | 0 | 91 | 23.8 | 8 | 92 | 27.8 | 0 |
3050 | Hyland | 8526 | W B D R L | 99 | 24.7 | 14 | 97 | 100 | 21.7 | 53 | 98 | 28.8 | 0 | 101 | 22.8 | 2 | 98 | 25.6 | 0 | ||||
3050 | Hyland, Mycogen | X12569RR | R | 98 | 25.1 | 15 | 99 | 104 | 22.0 | 45 | 96 | 28.8 | 1 | 92 | 22.9 | 15 | 100 | 26.9 | 0 | ||||
3050 | Maizex | MZ 4092DBR | B R O | 102 | 25.9 | 12 | 101 | 101 | 23.8 | 19 | 101 | 94 | 21.7 | 71 | 97 | 25.7 | 0 | 101 | 22.6 | 5 | 111 | 25.0 | 0 |
3050 | NK Brand | N45P-4011 | B D R L | 100 | 23.5 | 14 | 100 | 103 | 21.3 | 48 | 96 | 26.3 | 0 | 97 | 22.0 | 9 | 103 | 24.5 | 0 | ||||
3050 | PICKSEED | 3066VT3P | B D R | 100 | 25.1 | 11 | 101 | 100 | 22.9 | 45 | 98 | 27.5 | 0 | 100 | 23.9 | 1 | 101 | 26.0 | 0 | ||||
3050 | Pioneer | P0125HR | W B R L | 104 | 26.0 | 13 | 99 | 99 | 24.1 | 22 | 99 | 97 | 21.6 | 75 | 103 | 27.5 | 1 | 100 | 23.1 | 13 | 96 | 24.4 | 0 |
3050 | PRIDE Seeds | A7004G8 | W B D R L O | 100 | 27.2 | 3 | 99 | 99 | 25.4 | 4 | 99 | 105 | 23.2 | 18 | 96 | 27.8 | 0 | 94 | 23.4 | 0 | 104 | 27.0 | 0 |
3050 | PRIDE Seeds | A7188G8 | W B D R L O | 104 | 23.8 | 15 | 101 | 102 | 21.2 | 56 | 105 | 28.1 | 0 | 101 | 21.7 | 5 | 106 | 24.3 | 0 | ||||
3075 | DEKALB | DKC50-45 | W B D R L O | 106 | 27.5 | 11 | 99 | 105 | 25.1 | 16 | 99 | 102 | 22.8 | 59 | 107 | 28.8 | 0 | 99 | 22.4 | 5 | 112 | 26.6 | 0 |
3075 | PRIDE Seeds | A7270G8 | W B D R L O | 104 | 27.1 | 9 | 99 | 104 | 24.7 | 34 | 108 | 30.4 | 0 | 100 | 23.6 | 2 | 102 | 29.6 | 0 | ||||
3100 | DEKALB | DKC52-03 | W B D R L O | 104 | 27.5 | 5 | 99 | 103 | 25.5 | 6 | 99 | 109 | 23.6 | 24 | 101 | 28.7 | 1 | 100 | 23.2 | 1 | 102 | 26.5 | 0 |
3100 | DEKALB | DKC52-59 | B D R | 106 | 26.8 | 7 | 99 | 104 | 24.8 | 11 | 99 | 106 | 22.3 | 43 | 104 | 29.5 | 0 | 103 | 21.8 | 0 | 104 | 25.4 | 0 |
3100 | DEKALB | DKC52-62 | R | 108 | 26.5 | 7 | 100 | 109 | 24.5 | 9 | 100 | 112 | 22.4 | 33 | 114 | 28.8 | 0 | 103 | 22.0 | 2 | 108 | 24.8 | 1 |
3100 | Hyland, Mycogen | 8552RA | W B D R L O | 103 | 28.3 | 5 | 97 | 100 | 26.1 | 7 | 96 | 101 | 23.8 | 25 | 94 | 31.0 | 0 | 101 | 23.1 | 2 | 105 | 26.7 | 0 |
3100 | Maizex | MZ 4365CBR | W B D R L | 102 | 25.4 | 25 | 99 | 99 | 22.8 | 53 | 102 | 30.3 | 0 | 101 | 22.1 | 48 | 105 | 26.4 | 0 | ||||
3100 | Pioneer | P0216AM | W B R O | 109 | 25.3 | 19 | 96 | 112 | 21.8 | 69 | 109 | 28.8 | 1 | 111 | 23.1 | 8 | 105 | 27.5 | 0 | ||||
3100 | Pioneer | P0474HR | W B R L O | 107 | 26.3 | 10 | 101 | 103 | 23.9 | 16 | 101 | 93 | 22.0 | 59 | 108 | 26.2 | 1 | 108 | 21.1 | 5 | 102 | 26.1 | 0 |
3125 | PRIDE Seeds | A7292G8 | W B D R L O | 103 | 28.7 | 15 | 98 | 101 | 26.4 | 21 | 98 | 96 | 24.5 | 79 | 102 | 29.6 | 0 | 104 | 24.2 | 7 | 101 | 27.1 | 0 |
3150 | Hyland, Mycogen | 8595RA | W B D R L O | 99 | 28.2 | 15 | 98 | 95 | 26.5 | 22 | 98 | 88 | 24.2 | 80 | 97 | 29.6 | 0 | 103 | 23.9 | 8 | 92 | 28.1 | 0 |
3150 | Maizex | MZ 4490DBR | B R O | 101 | 30.4 | 10 | 97 | 101 | 28.7 | 11 | 97 | 108 | 24.8 | 43 | 96 | 33.7 | 0 | 94 | 26.8 | 2 | 106 | 29.4 | 0 |
3150 | Pioneer | 35F50AM | W B R O | 108 | 26.3 | 19 | 100 | 106 | 22.9 | 72 | 108 | 30.6 | 0 | 109 | 24.1 | 4 | 109 | 27.7 | 0 | ||||
3150 | Pioneer | P0448XR | W B D R L | 104 | 27.5 | 11 | 103 | 101 | 25.1 | 18 | 103 | 95 | 22.5 | 71 | 102 | 29.3 | 0 | 101 | 23.7 | 2 | 105 | 25.0 | 0 |
3150 | Pioneer | P0453HR | W B R L | 106 | 27.6 | 7 | 98 | 105 | 25.6 | 9 | 97 | 112 | 22.2 | 35 | 104 | 31.5 | 0 | 100 | 22.5 | 1 | 104 | 26.3 | 0 |
3200 | Maizex | MZ 4640SMX | W B D R L O | 102 | 26.7 | 21 | 97 | 102 | 24.3 | 69 | 107 | 29.6 | 0 | 97 | 24.9 | 14 | 102 | 27.9 | 2 | ||||
3200 | Pioneer | P0621HR | W B R L | 104 | 24.8 | 11 | 98 | 98 | 23.0 | 45 | 106 | 29.1 | 1 | 102 | 22.0 | 1 | 109 | 25.2 | 0 | ||||
3225 | DEKALB | DKC56-33 | W B D R L O | 101 | 29.2 | 10 | 100 | 97 | 27.3 | 16 | 100 | 97 | 24.9 | 63 | 90 | 31.6 | 0 | 104 | 24.3 | 2 | 98 | 28.2 | 0 |
LSD (0.10) for Yield Index Points* | 3 | 4 | 9 | 7 | 8 | 8 | |||||||||||||||||
Average all hybrids ** | 217 | 26.0 | 9 | 68 | 224 | 24.1 | 14 | 69 | 204 | 22.1 | 48 | 235 | 27.5 | 1 | 224 | 22.1 | 7 | 233 | 24.8 | 0 |
1 Exeter 2011-2012, Ilderton 2011-2012, Thorndale 2012, Woodstock 2011-2012
2 Exeter, Ilderton, Thorndale, Woodstock
3 “O” indicates “Available with refuge included”. For other codes, see Table “Explanation of Codes for Special Genetic Events”
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. Results for hybrids with very high moisture contents should be interpreted with caution.