CHU | Brand and/or Hybrid | Notes3 | 2011-2012 averages1 | 2012 averages2 | Results of 2012 Performance Trials | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 6 trials | average of 3 trials | BELMONT | KERWOOD | WEST LORNE | ||||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2800 | Horizon | HZ 942BtGT | B R L | 99 | 23.2 | 5 | 100 | 96 | 22.5 | 1 | 101 | 94 | 22.9 | 1 | 96 | 22.2 | 2 | 98 | 22.3 | 1 |
2850 | Pioneer | 38A57 | W B R L | 88 | 23.1 | 1 | 107 | 86 | 22.5 | 1 | 107 | 84 | 23.5 | 1 | 91 | 21.9 | 1 | 83 | 22.0 | 1 |
2850 | Pioneer | P9623AM | W B R O | 90 | 24.2 | 0 | 103 | 85 | 26.1 | 1 | 91 | 23.4 | 0 | 95 | 23.0 | 0 | ||||
2850 | Pioneer | P9675YXR | W B D R L O | 91 | 22.0 | 0 | 104 | 94 | 22.2 | 0 | 94 | 22.1 | 0 | 85 | 21.6 | 0 | ||||
2900 | Pioneer | P9855HR | W B R L | 98 | 24.1 | 2 | 101 | 98 | 23.3 | 0 | 101 | 102 | 23.4 | 1 | 94 | 22.9 | 0 | 98 | 23.6 | 0 |
2950 | DEKALB | DKC48-12 | W B D R L O | 97 | 24.5 | 0 | 100 | 101 | 23.8 | 0 | 100 | 102 | 25.1 | 0 | 102 | 23.3 | 0 | 99 | 23.1 | 0 |
2950 | Hyland | HL CVR68 | B D R | 98 | 24.6 | 2 | 103 | 103 | 24.3 | 0 | 104 | 102 | 25.5 | 0 | 89 | 22.9 | 1 | 118 | 24.7 | 0 |
2950 | Pioneer | P9807HR | W B R L O | 101 | 24.4 | 1 | 100 | 105 | 22.8 | 1 | 101 | 110 | 23.3 | 2 | 102 | 22.5 | 0 | 103 | 22.7 | 1 |
2950 | Pioneer | P9910XR | W B D R L | 101 | 23.4 | 0 | 98 | 98 | 22.6 | 0 | 99 | 99 | 23.3 | 0 | 99 | 22.1 | 1 | 95 | 22.5 | 0 |
2950 | Pioneer | P9917XR | W B D R L | 98 | 23.8 | 1 | 101 | 99 | 23.5 | 0 | 101 | 101 | 24.9 | 1 | 97 | 22.4 | 0 | 99 | 23.4 | 0 |
2975 | DEKALB | DKC50-78 | B R O | 100 | 24.4 | 0 | 102 | 101 | 25.4 | 0 | 99 | 23.5 | 0 | 101 | 24.4 | 0 | ||||
2975 | Hyland, Mycogen | 8491RA | W B D R L O | 94 | 25.9 | 0 | 102 | 95 | 25.1 | 0 | 101 | 97 | 25.8 | 0 | 92 | 24.3 | 0 | 96 | 25.2 | 0 |
3000 | DEKALB | DKC49-94 | W B D R L O | 96 | 24.9 | 0 | 101 | 102 | 23.6 | 0 | 102 | 97 | 24.7 | 0 | 103 | 22.7 | 0 | 104 | 23.5 | 0 |
3000 | Hyland, Mycogen | 8486RA | W B D R L O | 99 | 24.2 | 0 | 99 | 95 | 26.2 | 0 | 101 | 23.3 | 0 | 101 | 23.3 | 0 | ||||
3000 | Maizex | MZ 4030SMX | W B D R L O | 99 | 24.0 | 2 | 101 | 99 | 23.2 | 0 | 100 | 102 | 24.4 | 1 | 94 | 22.3 | 0 | 103 | 22.9 | 1 |
3050 | Hyland | 8505RA | W B D R L O | 97 | 25.1 | 1 | 98 | 100 | 25.6 | 0 | 93 | 24.2 | 0 | 98 | 25.4 | 2 | ||||
3050 | Hyland | 8524 | W B D R L | 93 | 26.8 | 0 | 100 | 88 | 26.5 | 0 | 99 | 90 | 26.9 | 0 | 87 | 25.7 | 0 | 86 | 26.9 | 1 |
3050 | Hyland | 8526 | W B D R L | 91 | 24.1 | 2 | 97 | 89 | 24.4 | 5 | 89 | 23.2 | 0 | 95 | 24.8 | 0 | ||||
3050 | Hyland, Mycogen | X12569RR | R | 98 | 24.8 | 2 | 101 | 99 | 26.7 | 1 | 100 | 23.8 | 0 | 95 | 23.8 | 5 | ||||
3050 | Maizex | MZ 4092DBR | B R O | 99 | 24.1 | 0 | 103 | 97 | 25.8 | 1 | 99 | 22.4 | 0 | 99 | 24.0 | 0 | ||||
3050 | NK Brand | N45P-4011 | B D R L | 100 | 23.4 | 1 | 101 | 103 | 23.6 | 0 | 95 | 22.5 | 0 | 101 | 24.0 | 2 | ||||
3050 | PICKSEED | 3066VT3P | B D R | 102 | 24.4 | 0 | 102 | 104 | 25.0 | 0 | 99 | 23.5 | 1 | 103 | 24.8 | 0 | ||||
3050 | Pioneer | P0125HR | W B R L | 101 | 25.3 | 1 | 100 | 98 | 24.2 | 0 | 101 | 91 | 25.6 | 0 | 99 | 23.8 | 0 | 102 | 23.1 | 0 |
3050 | PRIDE Seeds | A7004G8 | W B D R L O | 97 | 25.1 | 0 | 101 | 96 | 24.4 | 0 | 101 | 95 | 26.7 | 0 | 98 | 23.0 | 0 | 96 | 23.6 | 0 |
3050 | PRIDE Seeds | A7188G8 | W B D R L O | 103 | 23.8 | 0 | 103 | 109 | 25.8 | 0 | 98 | 22.3 | 0 | 102 | 23.2 | 0 | ||||
3075 | DEKALB | DKC50-45 | W B D R L O | 101 | 26.2 | 2 | 100 | 104 | 25.2 | 1 | 100 | 108 | 26.5 | 0 | 98 | 23.4 | 1 | 105 | 25.7 | 1 |
3100 | DEKALB | DKC52-03 | W B D R L O | 97 | 24.8 | 1 | 101 | 101 | 24.0 | 1 | 101 | 107 | 24.1 | 1 | 97 | 23.3 | 2 | 98 | 24.7 | 1 |
3100 | DEKALB | DKC52-59 | B D R | 112 | 25.9 | 0 | 96 | 23.4 | 0 | |||||||||||
3100 | Horizon | HZ 1055BtGt | B R L | 107 | 27.6 | 0 | 99 | 108 | 27.5 | 0 | 98 | 104 | 28.6 | 0 | 108 | 25.1 | 1 | 112 | 28.9 | 0 |
3100 | Hyland, Mycogen | 8552RA | W B D R L O | 101 | 26.8 | 1 | 99 | 100 | 25.1 | 1 | 98 | 93 | 25.9 | 0 | 100 | 24.2 | 0 | 106 | 25.3 | 2 |
3100 | Maizex | MZ 4365CBR | W B D R L | 97 | 25.8 | 1 | 98 | 91 | 25.6 | 0 | 98 | 77 | 26.3 | 0 | 99 | 23.9 | 1 | 96 | 26.5 | 0 |
3100 | Pioneer | P0216AM | W B R O | 112 | 24.6 | 0 | 98 | 115 | 26.2 | 0 | 115 | 23.7 | 0 | 106 | 24.1 | 1 | ||||
3100 | Pioneer | P0474HR | W B R L O | 112 | 25.9 | 1 | 102 | 111 | 24.9 | 0 | 102 | 111 | 26.3 | 1 | 109 | 24.1 | 0 | 114 | 24.1 | 0 |
3125 | Horizon | HZ 1066 – 3111 | W B D R L | 100 | 25.1 | 0 | 97 | 98 | 24.7 | 0 | 102 | 25.7 | 0 | 100 | 24.9 | 0 | ||||
3125 | Mycogen Seeds | 8581RA | W B D R L O | 101 | 27.5 | 1 | 98 | 100 | 26.8 | 0 | 96 | 100 | 27.1 | 0 | 102 | 25.1 | 0 | 97 | 28.3 | 0 |
3125 | PRIDE Seeds | A7292G8 | W B D R L O | 103 | 27.6 | 1 | 100 | 103 | 26.6 | 0 | 100 | 107 | 27.8 | 0 | 101 | 25.4 | 0 | 102 | 26.6 | 0 |
3150 | Hyland | HL 4521 | W B D R L | 96 | 27.1 | 0 | 98 | 93 | 28.5 | 0 | 99 | 25.2 | 0 | 95 | 27.7 | 1 | ||||
3150 | Hyland, Mycogen | 8595RA | W B D R L O | 98 | 27.6 | 1 | 98 | 97 | 26.3 | 0 | 98 | 95 | 26.8 | 0 | 102 | 24.8 | 1 | 92 | 27.4 | 1 |
3150 | Maizex | MZ 447X | 97 | 29.3 | 0 | 99 | 102 | 29.5 | 0 | 98 | 99 | 31.8 | 0 | 102 | 26.9 | 0 | 103 | 29.8 | 0 | |
3150 | Maizex | MZ 4490DBR | B R O | 99 | 28.7 | 2 | 99 | 95 | 28.6 | 1 | 98 | 89 | 31.4 | 0 | 100 | 25.6 | 0 | 96 | 28.7 | 2 |
3150 | NK Brand | N53W-3000GT | B D R L | 107 | 26.3 | 2 | 99 | 106 | 25.2 | 0 | 98 | 110 | 25.8 | 0 | 108 | 23.8 | 0 | 102 | 26.1 | 1 |
3150 | Pioneer | 35F50AM | W B R O | 105 | 26.0 | 0 | 102 | 110 | 27.3 | 0 | 102 | 24.4 | 0 | 102 | 26.4 | 1 | ||||
3150 | Pioneer | P0448XR | W B D R L | 102 | 26.6 | 1 | 104 | 100 | 24.6 | 0 | 104 | 99 | 25.5 | 0 | 99 | 24.3 | 0 | 100 | 24.1 | 0 |
3150 | Pioneer | P0453HR | W B R L | 101 | 26.4 | 1 | 99 | 101 | 25.5 | 0 | 98 | 100 | 26.0 | 1 | 103 | 24.5 | 0 | 99 | 25.9 | 0 |
3175 | Horizon | HZ 1091 | B D R L | 98 | 27.8 | 0 | 99 | 91 | 30.6 | 1 | 97 | 25.2 | 0 | 104 | 27.5 | 0 | ||||
3175 | PICKSEED | 3194VT2P | B R | 104 | 27.2 | 1 | 99 | 99 | 27.8 | 1 | 108 | 25.7 | 0 | 103 | 28.1 | 2 | ||||
3175 | PRIDE Seeds | A7330G2 | B R O | 106 | 28.6 | 1 | 98 | 105 | 30.0 | 0 | 101 | 26.9 | 1 | 111 | 28.9 | 2 | ||||
3200 | Elite | X9615 | W B D R L | 101 | 26.5 | 1 | 102 | 105 | 27.5 | 0 | 99 | 24.5 | 0 | 97 | 27.5 | 2 | ||||
3200 | Maizex | MZ 4640SMX | W B D R L O | 102 | 27.3 | 1 | 99 | 104 | 26.2 | 1 | 99 | 103 | 27.6 | 1 | 104 | 25.4 | 1 | 104 | 25.5 | 0 |
3200 | Pioneer | P0621HR | W B R L | 103 | 25.8 | 1 | 99 | 104 | 25.0 | 0 | 100 | 107 | 26.3 | 0 | 99 | 24.2 | 0 | 106 | 24.5 | 0 |
3225 | DEKALB | DKC56-33 | W B D R L O | 100 | 28.3 | 1 | 101 | 97 | 27.3 | 1 | 100 | 93 | 28.4 | 0 | 96 | 26.4 | 1 | 99 | 27.0 | 1 |
3250 | Country Farm | CF677 | W B D R L O | 102 | 29.0 | 1 | 98 | 106 | 30.3 | 2 | 103 | 26.3 | 1 | 98 | 30.3 | 1 | ||||
3250 | Country Farm | CF692R | R | 102 | 26.2 | 1 | 106 | 24.4 | 0 | |||||||||||
3250 | DEKALB | DKC57-50 | B D R | 101 | 30.4 | 1 | 97 | 103 | 30.2 | 0 | 98 | 99 | 31.8 | 0 | 103 | 27.0 | 0 | 108 | 31.8 | 1 |
3250 | Hyland, Mycogen | X12634NT | 97 | 27.3 | 1 | 97 | 104 | 27.1 | 2 | 108 | 25.6 | 0 | 78 | 29.3 | 1 | |||||
3250 | Pioneer | 35H42 | W B R L | 103 | 27.7 | 1 | 103 | 99 | 26.7 | 0 | 104 | 96 | 30.0 | 0 | 98 | 25.0 | 1 | 103 | 25.0 | 0 |
3250 | Pioneer | P0891XR | W B D R L | 105 | 29.2 | 3 | 101 | 100 | 30.2 | 0 | 100 | 95 | 31.8 | 0 | 104 | 27.3 | 0 | 100 | 31.6 | 1 |
3275 | Country Farm | CF710 | 98 | 27.6 | 1 | 97 | 95 | 27.9 | 2 | 104 | 26.0 | 3 | 92 | 29.0 | 0 | |||||
3300 | DEKALB | DKC59-64 | B D R | 108 | 29.8 | 1 | 98 | 106 | 28.7 | 0 | 97 | 108 | 29.4 | 1 | 103 | 26.7 | 0 | 108 | 30.1 | 1 |
3300 | Elite | E78Y12 R | B R O | 101 | 29.3 | 1 | 99 | 100 | 30.5 | 1 | 107 | 27.4 | 1 | 95 | 30.0 | 0 | ||||
3300 | Maizex | MZ 5562DBR | B R O | 100 | 28.6 | 0 | 99 | 102 | 28.2 | 0 | 99 | 109 | 28.6 | 0 | 91 | 25.9 | 0 | 107 | 30.2 | 0 |
3325 | DEKALB | DKC61-21 | W B D R L O | 96 | 30.6 | 1 | 97 | 96 | 29.4 | 0 | 96 | 95 | 31.2 | 0 | 98 | 26.9 | 0 | 94 | 30.2 | 0 |
3350 | Hyland | 4687 | B D R L | 104 | 32.6 | 0 | 106 | 29.8 | 1 | |||||||||||
3350 | Hyland | X12629HR | W B R | 105 | 30.7 | 0 | 94 | 108 | 31.5 | 0 | 101 | 28.8 | 0 | 104 | 31.9 | 0 | ||||
3350 | Pioneer | P0987XR | W B D R L | 101 | 27.3 | 0 | 103 | 97 | 28.5 | 1 | 105 | 26.2 | 0 | 101 | 27.4 | 0 | ||||
3400 | Pioneer | P1184AM | W B R O | 113 | 28.9 | 0 | 103 | 111 | 30.8 | 0 | 116 | 26.8 | 0 | 112 | 29.2 | 0 | ||||
LSD (0.10) for Yield Index Points* | 3 | 4 | 7 | 6 | 8 | |||||||||||||||
Average all hybrids ** | 231 | 26.4 | 1 | 67 | 246 | 25.8 | 0 | 68 | 236 | 27.0 | 0 | 262 | 24.6 | 0 | 242 | 26.1 | 0 |
1 Belmont 2011-2012, Kerwood 2011-2012, West Lorne 2011-2012
2 Belmont, Kerwood, West Lorne
3 “O” indicates “Available with refuge included”. For other codes, see Table “Explanation of Codes for Special Genetic Events”
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. Results for hybrids with very high moisture contents should be interpreted with caution.