CHU | Brand and/or Hybrid | Notes | 2012-2013 averages1 | 2013 averages2 | Results of 2013 Performance Trials | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 4 trials | average of 2 trials | ALMA | ORANGEVILLE | ||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2100 | Pioneer | P7443R | R | 84 | 24.6 | 5 | 106 | 87 | 23.2 | 4 | 106 | 84 | 22.5 | 5 | 91 | 23.9 | 2 |
2200 | Pioneer | P7632HR | W B R L | 88 | 23.7 | 0 | 102 | 89 | 23.7 | 0 | 87 | 23.7 | 0 | ||||
2250 | Pioneer | P7890HR | W B R L | 84 | 25.9 | 1 | 106 | 86 | 25.5 | 1 | 82 | 26.2 | 1 | ||||
2300 | Pioneer | 39B94 | W B R L | 89 | 27.2 | 3 | 107 | 95 | 24.9 | 3 | 110 | 90 | 25.7 | 6 | 101 | 24.0 | 1 |
2325 | DEKALB | DKC30-07RIB | B R O | 105 | 26.2 | 0 | 101 | 99 | 25.8 | 0 | 112 | 26.6 | 0 | ||||
2375 | Hyland, Mycogen | 4093 | W B D R L | 87 | 26.3 | 1 | 105 | 86 | 26.3 | 2 | 89 | 26.2 | 1 | ||||
2400 | Horizon | HZ EX12602 | B R L | 101 | 31.2 | 0 | 97 | 103 | 28.4 | 1 | 98 | 33.9 | 0 | ||||
2400 | Hyland, Mycogen | 8105RA | W B D R L O | 92 | 27.3 | 1 | 103 | 90 | 28.4 | 1 | 100 | 89 | 28.6 | 1 | 91 | 28.3 | 1 |
2400 | Pioneer | P8193AM | W B R L O | 88 | 25.1 | 2 | 101 | 89 | 25.9 | 1 | 87 | 24.2 | 3 | ||||
2450 | DEKALB | DKC32-92RIB | B R O | 101 | 26.0 | 0 | 101 | 103 | 26.7 | 0 | 99 | 25.3 | 0 | ||||
2450 | Horizon | HZ EX13103 | B D R L | 102 | 25.7 | 1 | 100 | 103 | 24.5 | 1 | 99 | 26.9 | 1 | ||||
2450 | PRIDE Seeds | A4939G2 RIB | B R O | 105 | 26.9 | 0 | |||||||||||
2475 | Pioneer | P8210HR | W B R L | 90 | 26.9 | 1 | 100 | 91 | 26.4 | 0 | 98 | 91 | 24.7 | 1 | 90 | 28.1 | 0 |
2500 | DEKALB | DKC33-78RIB | B R O | 102 | 27.0 | 0 | 104 | 104 | 26.6 | 0 | 100 | 27.4 | 0 | ||||
2500 | Elite | E53B12 R | B R O | 97 | 29.5 | 0 | 102 | 96 | 29.8 | 0 | 98 | 29.2 | 0 | ||||
2500 | Elite | E53B22 R | B R O | 101 | 26.9 | 0 | 103 | 101 | 26.4 | 0 | 101 | 27.5 | 0 | ||||
2500 | NK Brand | N15T-3110 | W B R L | 98 | 26.3 | 2 | 107 | 96 | 27.4 | 0 | 100 | 25.3 | 4 | ||||
2525 | Hyland, Mycogen | 8166RA | W B D R L O | 95 | 27.1 | 2 | 101 | 92 | 26.9 | 2 | 100 | 92 | 26.2 | 0 | 92 | 27.6 | 4 |
2525 | Maizex | MZ 2333DBR | B R O | 100 | 28.5 | 1 | 100 | 101 | 28.9 | 1 | 100 | 101 | 29.7 | 1 | 101 | 28.1 | 2 |
2550 | Maizex | MZ 211X | 106 | 28.3 | 1 | 100 | 105 | 27.6 | 1 | 101 | 102 | 27.9 | 1 | 108 | 27.4 | 2 | |
2550 | Pioneer | P8651HR | W B R L | 97 | 28.3 | 1 | 103 | 103 | 29.1 | 2 | 103 | 104 | 30.4 | 2 | 102 | 27.8 | 1 |
2550 | Pioneer | P8673HR | W B R L | 104 | 26.4 | 0 | 99 | 107 | 26.3 | 0 | 101 | 26.5 | 0 | ||||
2550 | Pioneer | P8673XR | W B D R L | 102 | 28.8 | 1 | 96 | 104 | 26.8 | 1 | 100 | 30.9 | 0 | ||||
2575 | DEKALB | DKC34-47RIB | B R O | 100 | 31.3 | 0 | 100 | 96 | 30.6 | 0 | 106 | 32.0 | 0 | ||||
2575 | DEKALB | DKC35-54RIB | B R O | 98 | 29.6 | 0 | 101 | 97 | 30.3 | 1 | 100 | 28.9 | 0 | ||||
2575 | PICKSEED | PS 2552VT2P | B R | 106 | 28.9 | 0 | 100 | 102 | 28.7 | 1 | 110 | 29.1 | 0 | ||||
2575 | PRIDE Seeds | A5120G2 RIB | B R O | 99 | 26.7 | 1 | 100 | 95 | 26.1 | 1 | 100 | 97 | 26.1 | 1 | 93 | 26.1 | 1 |
2575 | PRIDE Seeds | A5151G2 RIB | B R O | 106 | 24.9 | 1 | 103 | 102 | 25.4 | 0 | 111 | 24.4 | 1 | ||||
2600 | Elite | E56B22 R | B R O | 110 | 27.2 | 0 | 101 | 107 | 26.6 | 0 | 114 | 27.7 | 0 | ||||
2600 | Hyland, Mycogen | 8180RA | W B D R L O | 97 | 29.7 | 0 | 94 | 96 | 29.5 | 0 | 90 | 95 | 26.7 | 0 | 96 | 32.2 | 0 |
2600 | PICKSEED | PS 2616 | 101 | 29.1 | 1 | 99 | 99 | 30.3 | 0 | 97 | 97 | 31.6 | 0 | 101 | 28.9 | 0 | |
2600 | PICKSEED | PS 2642 3000GT | B D R L | 103 | 26.9 | 1 | 100 | 98 | 26.2 | 0 | 100 | 99 | 26.7 | 1 | 96 | 25.6 | 0 |
2600 | Pioneer | P8622AM | W B R L O | 98 | 27.3 | 1 | 98 | 99 | 27.2 | 1 | 95 | 27.3 | 1 | ||||
2625 | Country Farm | CF230 | 99 | 29.6 | 1 | 97 | 93 | 30.3 | 2 | 96 | 94 | 30.9 | 3 | 92 | 29.7 | 0 | |
2625 | DEKALB | DKC36-30RIB | B R O | 110 | 30.1 | 0 | 99 | 112 | 29.7 | 0 | 108 | 30.5 | 1 | ||||
2625 | Hyland | 8201RA | W B D R L O | 89 | 29.4 | 1 | 97 | 91 | 29.4 | 2 | 86 | 29.4 | 0 | ||||
2625 | NK Brand | N17P-3110 | W B R L | 99 | 26.6 | 1 | 101 | 97 | 25.8 | 1 | 102 | 97 | 25.8 | 0 | 96 | 25.9 | 2 |
2625 | PICKSEED | PS 2676VT2P RIB | B R O | 112 | 28.1 | 0 | 100 | 109 | 28.2 | 0 | 116 | 28.0 | 0 | ||||
2650 | Hyland, Mycogen | 8202RA | W B D R L O | 104 | 32.6 | 0 | 96 | 104 | 33.9 | 0 | 96 | 105 | 32.5 | 0 | 104 | 35.3 | 0 |
2650 | Maizex | MZ 266X | 110 | 27.8 | 1 | 99 | 111 | 27.8 | 0 | 99 | 112 | 27.3 | 0 | 109 | 28.2 | 1 | |
2650 | Maizex | MZ 2988DBR | B R O | 105 | 29.2 | 1 | 98 | 106 | 29.1 | 0 | 98 | 106 | 28.2 | 0 | 107 | 29.9 | 0 |
2650 | NK Brand | N19G-3111 | W B D R L | 102 | 29.6 | 1 | 99 | 103 | 30.2 | 1 | 99 | 108 | 31.6 | 1 | 96 | 28.7 | 1 |
2650 | NK Brand | N19L-3110 | W B D R O | 89 | 29.2 | 1 | 100 | 93 | 29.2 | 0 | 85 | 29.1 | 1 | ||||
2650 | NK Brand | N20Y-3000GT | W B D R O | 101 | 26.6 | 1 | 101 | 103 | 26.0 | 1 | 99 | 27.1 | 1 | ||||
2650 | Pioneer | P8906AM | W B R L O | 99 | 29.8 | 1 | 99 | 103 | 29.0 | 0 | 99 | 108 | 29.8 | 0 | 95 | 28.2 | 1 |
2650 | Pioneer | P8906XR | W B D R L | 103 | 29.4 | 2 | 101 | 105 | 29.1 | 0 | 102 | 103 | 29.8 | 1 | 108 | 28.5 | 0 |
2650 | PRIDE Seeds | A5433G3 RIB | B D R O | 108 | 29.6 | 1 | 100 | 112 | 29.1 | 1 | 99 | 113 | 27.6 | 0 | 110 | 30.6 | 2 |
2675 | Country Farm | CF266 | R | 100 | 28.7 | 1 | 98 | 100 | 28.4 | 0 | 98 | 98 | 27.6 | 0 | 103 | 29.3 | 0 |
2675 | DEKALB | DKC38-03RIB | B R O | 108 | 29.9 | 8 | 100 | 108 | 29.4 | 1 | 99 | 107 | 29.1 | 0 | 109 | 29.6 | 1 |
2675 | NK Brand | N21J-3000GT | W B D R O | 94 | 27.4 | 2 | 98 | 95 | 27.4 | 1 | 93 | 27.5 | 3 | ||||
2675 | PICKSEED | PS 2750RR | R | 109 | 29.1 | 2 | 98 | 111 | 28.1 | 1 | 97 | 108 | 27.8 | 0 | 114 | 28.5 | 1 |
2700 | DEKALB | DKC39-97RIB | W B D R L O | 107 | 31.0 | 0 | 99 | 104 | 30.6 | 0 | 111 | 31.4 | 0 | ||||
2700 | Elite | E59L19 R | B D R | 102 | 30.5 | 0 | 96 | 104 | 31.7 | 0 | 99 | 29.2 | 0 | ||||
2700 | PRIDE Seeds | A5909G2 RIB | B R O | 100 | 29.6 | 1 | 98 | 94 | 30.0 | 0 | 109 | 29.2 | 1 | ||||
2750 | Maizex | MZ 3066DBR | B R O | 106 | 28.4 | 0 | 98 | 106 | 29.2 | 0 | 106 | 27.6 | 1 | ||||
2800 | Elite | E65D10 LR | W B D R L O | 107 | 34.9 | 1 | 97 | 115 | 33.0 | 1 | 96 | 36.8 | 1 | ||||
LSD (0.10) for Yield Index Points* | 4 | 6 | 8 | 8 | |||||||||||||
Average all hybrids ** | 182 | 28.4 | 2 | 64 | 177 | 28.1 | 1 | 60 | 197 | 27.9 | 1 | 158 | 28.3 | 1 | |||
European Corn Borer Pressure | Low | Low |
1 Alma 2012-2013, Orangeville 2012-2013
2 Alma, Orangeville
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. Results for hybrids with very high moisture contents should be interpreted with caution.