Elora, Lindsay, Winchester, Wingham
CHU | Brand and/or Hybrid | Notes | 2012-2013 averages1 | 2013 averages2 | Results of 2013 Performance Trials | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 6 trials | average of 4 trials | ELORA | LINDSAY | WINCHESTER T2 | WINGHAM | ||||||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2400 | Pioneer | P8193AM | W B R L O | 81 | 22.2 | 16 | 105 | 80 | 25.7 | 0 | 80 | 21.0 | 4 | 86 | 19.4 | 36 | 75 | 22.7 | 23 | ||||
2450 | DEKALB | DKC32-92RIB | B R O | 91 | 23.2 | 6 | 102 | 98 | 27.0 | 0 | 86 | 23.0 | 5 | 92 | 19.1 | 4 | 87 | 23.7 | 15 | ||||
2475 | Pioneer | P8210HR | W B R L | 89 | 23.0 | 6 | 103 | 89 | 22.6 | 9 | 103 | 90 | 26.4 | 0 | 83 | 20.9 | 8 | 92 | 20.7 | 3 | 89 | 22.5 | 23 |
2500 | DEKALB | DKC33-78RIB | B R O | 94 | 23.1 | 3 | 105 | 91 | 26.5 | 0 | 98 | 22.5 | 4 | 94 | 20.0 | 0 | 96 | 23.2 | 9 | ||||
2525 | Maizex | MZ 2333DBR | B R O | 97 | 24.2 | 2 | 102 | 96 | 24.0 | 3 | 102 | 97 | 28.8 | 0 | 97 | 22.5 | 3 | 94 | 20.5 | 4 | 99 | 24.1 | 5 |
2550 | Maizex | MZ 211X | 101 | 24.6 | 9 | 98 | 102 | 24.4 | 13 | 97 | 100 | 26.1 | 4 | 112 | 22.7 | 16 | 98 | 22.7 | 17 | 102 | 25.9 | 15 | |
2550 | Pioneer | P8651HR | W B R L | 84 | 24.3 | 12 | 106 | 82 | 23.9 | 18 | 106 | 91 | 28.5 | 0 | 89 | 21.3 | 6 | 83 | 21.6 | 40 | 64 | 24.3 | 27 |
2550 | Pioneer | P8673HR | W B R L | 98 | 23.0 | 7 | 100 | 101 | 26.9 | 0 | 104 | 21.8 | 8 | 100 | 20.7 | 6 | 88 | 22.7 | 15 | ||||
2550 | Pioneer | P8673XR | W B D R L | 93 | 23.0 | 6 | 100 | 93 | 26.8 | 0 | 100 | 21.7 | 5 | 92 | 20.4 | 6 | 88 | 23.2 | 15 | ||||
2575 | DEKALB | DKC34-47RIB | B R O | 95 | 24.7 | 1 | 102 | 97 | 27.7 | 0 | 92 | 24.6 | 1 | 94 | 22.2 | 0 | 97 | 24.3 | 4 | ||||
2575 | DEKALB | DKC35-54RIB | B R O | 95 | 24.7 | 3 | 103 | 95 | 29.0 | 0 | 93 | 24.5 | 6 | 90 | 21.2 | 0 | 102 | 24.0 | 6 | ||||
2600 | Hyland, Mycogen | 8180RA | W B D R L O | 91 | 25.3 | 2 | 97 | 90 | 24.7 | 3 | 97 | 88 | 29.5 | 0 | 92 | 23.8 | 0 | 94 | 21.8 | 1 | 84 | 23.5 | 11 |
2600 | Pioneer | P8622AM | W B R L O | 97 | 24.9 | 8 | 101 | 96 | 28.4 | 0 | 97 | 26.4 | 8 | 97 | 20.1 | 14 | 100 | 24.8 | 12 | ||||
2625 | DEKALB | DKC36-30RIB | B R O | 98 | 24.8 | 4 | 100 | 93 | 28.6 | 0 | 110 | 24.8 | 3 | 99 | 21.2 | 0 | 91 | 24.6 | 13 | ||||
2625 | Hyland | 8201RA | W B D R L O | 95 | 25.2 | 4 | 101 | 95 | 27.7 | 0 | 95 | 26.0 | 3 | 102 | 23.3 | 5 | 87 | 23.8 | 9 | ||||
2650 | Hyland, Mycogen | 8202RA | W B D R L O | 95 | 28.0 | 3 | 97 | 96 | 27.7 | 4 | 97 | 97 | 32.3 | 0 | 91 | 27.6 | 4 | 97 | 24.6 | 1 | 98 | 26.2 | 10 |
2650 | Maizex | MZ 266X | 99 | 25.0 | 4 | 101 | 97 | 24.4 | 5 | 101 | 99 | 28.2 | 1 | 92 | 24.6 | 4 | 97 | 21.0 | 7 | 100 | 23.8 | 10 | |
2650 | Maizex | MZ 2988DBR | B R O | 98 | 25.0 | 4 | 99 | 96 | 24.5 | 6 | 98 | 99 | 28.0 | 0 | 90 | 25.9 | 6 | 96 | 20.8 | 7 | 97 | 23.4 | 10 |
2650 | NK Brand | N20Y-3000GT | W B D R O | 98 | 22.8 | 7 | 103 | 99 | 22.6 | 10 | 102 | 95 | 24.1 | 0 | 109 | 23.5 | 9 | 90 | 21.3 | 13 | 103 | 21.7 | 20 |
2650 | Pioneer | P8906AM | W B R L O | 95 | 25.5 | 5 | 101 | 96 | 24.9 | 7 | 101 | 102 | 28.5 | 0 | 96 | 25.4 | 1 | 95 | 21.8 | 10 | 89 | 23.9 | 18 |
2650 | Pioneer | P8906XR | W B D R L | 96 | 25.1 | 5 | 103 | 96 | 25.0 | 7 | 103 | 98 | 28.4 | 0 | 95 | 25.0 | 6 | 95 | 22.1 | 1 | 95 | 24.5 | 21 |
2650 | PRIDE Seeds | A5433G3 RIB | B D R O | 102 | 25.4 | 2 | 102 | 106 | 29.5 | 0 | 97 | 25.9 | 3 | 102 | 21.5 | 2 | 104 | 24.7 | 3 | ||||
2675 | DEKALB | DKC38-03RIB | B R O | 103 | 25.8 | 5 | 101 | 100 | 25.4 | 7 | 101 | 101 | 29.5 | 0 | 96 | 24.8 | 7 | 101 | 21.8 | 3 | 103 | 25.6 | 17 |
2675 | NK Brand | N21J-3000GT | W B D R O | 93 | 24.3 | 7 | 102 | 95 | 24.3 | 11 | 102 | 95 | 27.5 | 0 | 95 | 25.6 | 2 | 92 | 21.1 | 32 | 99 | 23.0 | 9 |
2675 | PICKSEED | PS 2750RR | R | 101 | 25.5 | 3 | 100 | 100 | 25.0 | 4 | 99 | 98 | 28.1 | 1 | 105 | 26.0 | 3 | 100 | 21.1 | 1 | 99 | 24.9 | 12 |
2700 | Country Farm | CF310 | 94 | 24.0 | 9 | 98 | 92 | 28.3 | 0 | 99 | 23.1 | 6 | 90 | 21.1 | 6 | 97 | 23.5 | 23 | |||||
2700 | Country Farm | CF327 | W B D R L O | 97 | 24.6 | 6 | 104 | 98 | 30.0 | 0 | 94 | 23.9 | 5 | 100 | 20.9 | 4 | 93 | 23.7 | 16 | ||||
2700 | DEKALB | DKC39-97RIB | W B D R L O | 102 | 25.4 | 4 | 101 | 106 | 29.6 | 0 | 102 | 25.5 | 4 | 106 | 22.0 | 4 | 95 | 24.6 | 8 | ||||
2700 | Hyland, Mycogen | 8295RA | W B D R L O | 95 | 26.2 | 7 | 98 | 95 | 26.4 | 11 | 98 | 97 | 31.9 | 0 | 96 | 24.8 | 3 | 93 | 24.2 | 24 | 94 | 24.6 | 16 |
2700 | NK Brand | N23K-3000GT | B D R L | 99 | 25.1 | 18 | 100 | 94 | 28.2 | 1 | 111 | 25.9 | 10 | 93 | 22.2 | 21 | 100 | 24.1 | 41 | ||||
2700 | NK Brand | N23M-3110 | W B D R O | 96 | 25.8 | 10 | 98 | 97 | 30.0 | 0 | 103 | 25.6 | 7 | 90 | 23.8 | 4 | 94 | 23.6 | 31 | ||||
2700 | PICKSEED | PS 2751GSX RIB | W B D R L O | 104 | 27.1 | 2 | 99 | 105 | 26.8 | 3 | 99 | 102 | 30.3 | 0 | 96 | 27.1 | 0 | 107 | 23.4 | 4 | 113 | 26.5 | 9 |
2700 | PICKSEED | PS 2792VT2P RIB | B R O | 105 | 26.3 | 2 | 101 | 105 | 31.1 | 0 | 97 | 25.5 | 3 | 103 | 22.1 | 1 | 112 | 26.4 | 4 | ||||
2700 | Pioneer | P9329AM | W B R L O | 102 | 26.6 | 8 | 102 | 101 | 31.6 | 0 | 95 | 25.2 | 10 | 103 | 23.9 | 14 | 108 | 25.9 | 8 | ||||
2700 | PRIDE Seeds | A5909G2 RIB | B R O | 101 | 25.7 | 2 | 103 | 100 | 24.8 | 2 | 103 | 102 | 28.6 | 0 | 93 | 24.0 | 5 | 101 | 21.6 | 1 | 102 | 25.1 | 3 |
2725 | Horizon | HZ 850GT | R | 100 | 27.3 | 9 | 101 | 101 | 27.2 | 13 | 101 | 104 | 31.6 | 0 | 97 | 26.8 | 4 | 95 | 24.6 | 10 | 107 | 26.0 | 37 |
2750 | DEKALB | DKC42-42RIB | W B D R L O | 108 | 28.2 | 1 | 99 | 104 | 32.8 | 0 | 110 | 28.4 | 1 | 113 | 24.1 | 2 | 107 | 27.5 | 2 | ||||
2750 | Horizon | HZ 878 | W B D R O | 106 | 24.2 | 10 | 98 | 99 | 28.4 | 0 | 118 | 23.1 | 7 | 102 | 21.9 | 10 | 108 | 23.6 | 24 | ||||
2750 | Maizex | MZ 3066DBR | B R O | 101 | 26.0 | 8 | 101 | 100 | 26.0 | 11 | 101 | 102 | 31.5 | 0 | 96 | 25.5 | 22 | 99 | 21.7 | 11 | 101 | 25.3 | 13 |
2750 | NK Brand | N27B-3111 | W B D R L | 102 | 26.3 | 12 | 96 | 103 | 31.0 | 1 | 111 | 23.2 | 9 | 97 | 26.1 | 19 | 99 | 24.7 | 20 | ||||
2750 | PICKSEED | PS 2711VT2P | B R | 99 | 26.6 | 8 | 101 | 102 | 31.6 | 0 | 104 | 26.7 | 13 | 94 | 22.5 | 3 | 97 | 25.5 | 17 | ||||
2750 | Pioneer | 38N94AM | W B R L O | 100 | 26.7 | 9 | 102 | 100 | 26.7 | 13 | 102 | 101 | 31.6 | 0 | 103 | 25.7 | 7 | 99 | 23.8 | 20 | 96 | 25.8 | 27 |
2750 | PRIDE Seeds | A6011RR | R | 100 | 25.8 | 8 | 101 | 98 | 25.0 | 12 | 102 | 100 | 29.6 | 0 | 98 | 24.2 | 7 | 95 | 21.1 | 12 | 103 | 25.0 | 27 |
2775 | Country Farm | CF370R | R | 93 | 23.8 | 7 | 101 | 89 | 26.3 | 0 | 104 | 24.7 | 6 | 87 | 20.9 | 12 | 95 | 23.3 | 9 | ||||
2775 | Hyland | HL CVR48 | B D R | 96 | 27.1 | 5 | 103 | 97 | 26.6 | 7 | 103 | 93 | 31.0 | 0 | 106 | 25.9 | 1 | 95 | 22.6 | 14 | 95 | 27.0 | 12 |
2775 | Maizex | MZ 3202SMX | W B D R L O | 105 | 27.4 | 4 | 100 | 103 | 27.7 | 6 | 101 | 104 | 32.9 | 0 | 99 | 26.1 | 4 | 101 | 24.6 | 7 | 108 | 27.1 | 13 |
2775 | PICKSEED | PS 2759 | 107 | 28.0 | 7 | 95 | 110 | 27.5 | 10 | 95 | 103 | 31.6 | 3 | 109 | 28.1 | 7 | 104 | 25.4 | 13 | 125 | 24.8 | 19 | |
2775 | Pioneer | P9526AM | W B R L O | 104 | 27.3 | 19 | 100 | 104 | 31.5 | 2 | 108 | 27.2 | 19 | 104 | 24.2 | 20 | 100 | 26.4 | 33 | ||||
2800 | Country Farm | CF409 | W B D R L O | 104 | 28.3 | 3 | 100 | 102 | 28.8 | 4 | 100 | 105 | 32.8 | 0 | 92 | 28.5 | 6 | 108 | 25.4 | 1 | 101 | 28.3 | 8 |
2800 | DEKALB | DKC43-10RIB | B R O | 109 | 27.0 | 2 | 99 | 108 | 27.0 | 3 | 99 | 114 | 30.9 | 0 | 106 | 26.2 | 0 | 104 | 24.5 | 1 | 107 | 26.5 | 12 |
2800 | Elite | E64H22 R | B R O | 103 | 27.8 | 1 | 98 | 103 | 33.0 | 0 | 100 | 27.6 | 1 | 105 | 23.7 | 1 | 103 | 26.9 | 4 | ||||
2800 | Elite | E65D10 LR | W B D R L O | 95 | 28.9 | 8 | 99 | 91 | 28.8 | 11 | 98 | 94 | 32.4 | 0 | 93 | 29.6 | 4 | 102 | 25.8 | 1 | 72 | 27.4 | 41 |
2800 | Maizex | MZ 3124BR | B R L | 106 | 25.9 | 9 | 97 | 108 | 25.6 | 13 | 97 | 104 | 29.0 | 1 | 113 | 25.0 | 9 | 102 | 23.3 | 22 | 113 | 25.1 | 20 |
2800 | Maizex | MZ 3227EZR | W B D O | 105 | 26.6 | 19 | 98 | 101 | 30.5 | 1 | 116 | 26.2 | 0 | 97 | 24.6 | 46 | 107 | 25.2 | 29 | ||||
2800 | Mycogen Seeds | 2J337 | B D R | 102 | 27.0 | 6 | 101 | 100 | 26.4 | 9 | 102 | 104 | 32.1 | 0 | 105 | 24.3 | 4 | 99 | 22.7 | 11 | 91 | 26.3 | 22 |
2800 | NK Brand | N29T-3111 | W B D R O | 105 | 25.1 | 12 | 98 | 96 | 28.9 | 0 | 111 | 24.0 | 6 | 101 | 23.6 | 18 | 112 | 23.8 | 25 | ||||
2800 | PICKSEED | PS 2843RR | R | 105 | 28.6 | 3 | 98 | 107 | 27.4 | 5 | 99 | 102 | 32.8 | 1 | 105 | 25.6 | 3 | 107 | 23.5 | 1 | 113 | 27.6 | 15 |
2800 | Pioneer | P9411HR | W B R L | 105 | 27.1 | 4 | 100 | 107 | 27.7 | 6 | 99 | 110 | 31.9 | 0 | 98 | 26.9 | 5 | 108 | 25.8 | 8 | 111 | 26.4 | 10 |
2800 | PRIDE Seeds | A6015 | 100 | 28.0 | 8 | 97 | 105 | 32.1 | 3 | 101 | 27.2 | 0 | 110 | 24.7 | 1 | 82 | 28.0 | 29 | |||||
2825 | DEKALB | DKC43-47RIB | W B D R L O | 102 | 29.0 | 2 | 98 | 103 | 28.7 | 3 | 98 | 103 | 33.3 | 0 | 103 | 27.6 | 0 | 106 | 25.3 | 1 | 100 | 28.8 | 10 |
2825 | Hyland | 8315RA | W B D R L O | 105 | 33.1 | 0 | 98 | 29.1 | 3 | 86 | 29.0 | 28 | |||||||||||
2825 | Hyland, Mycogen | 8300RA | W B D R L O | 94 | 27.3 | 4 | 97 | 94 | 27.0 | 5 | 97 | 94 | 30.1 | 0 | 93 | 28.4 | 7 | 94 | 24.5 | 0 | 95 | 25.0 | 14 |
2825 | Maizex | MZ 3490SMX | W B D R L O | 97 | 27.6 | 2 | 102 | 95 | 27.3 | 3 | 102 | 100 | 31.1 | 0 | 83 | 27.9 | 0 | 95 | 24.0 | 1 | 100 | 26.3 | 11 |
2825 | PICKSEED | PS 2844VT2P RIB | B R O | 104 | 27.3 | 7 | 98 | 105 | 26.7 | 11 | 98 | 101 | 32.9 | 0 | 112 | 24.5 | 4 | 106 | 23.7 | 2 | 100 | 25.7 | 38 |
2825 | Pioneer | P9526YXR | W B D R L | 106 | 28.5 | 23 | 101 | 99 | 32.3 | 0 | 108 | 27.3 | 10 | 103 | 26.0 | 32 | 116 | 28.3 | 50 | ||||
2825 | PRIDE Seeds | A6228G2 RIB | B R O | 102 | 27.0 | 1 | 99 | 106 | 33.0 | 0 | 95 | 26.1 | 0 | 107 | 23.0 | 0 | 100 | 26.0 | 4 | ||||
2825 | PRIDE Seeds | A6419G2 RIB | B R O | 102 | 26.6 | 7 | 100 | 106 | 30.6 | 0 | 97 | 26.2 | 3 | 106 | 23.9 | 15 | 99 | 25.5 | 9 | ||||
2850 | DEKALB | DKC44-13RIB | W B D R L O | 102 | 28.7 | 11 | 99 | 103 | 33.9 | 0 | 94 | 27.5 | 1 | 107 | 26.2 | 0 | 103 | 27.2 | 41 | ||||
2850 | Elite | E65F12 R | B R O | 103 | 28.5 | 3 | 99 | 102 | 27.8 | 4 | 99 | 100 | 30.7 | 0 | 106 | 29.6 | 4 | 99 | 24.5 | 1 | 105 | 26.2 | 12 |
2850 | Hyland | 4402 | B D R | 98 | 28.6 | 6 | 97 | 96 | 28.3 | 9 | 97 | 96 | 34.1 | 0 | 98 | 26.8 | 3 | 101 | 25.5 | 4 | 90 | 26.7 | 30 |
2850 | Hyland, Mycogen | 8377RA | W B D R L O | 99 | 27.7 | 9 | 97 | 101 | 27.7 | 13 | 98 | 103 | 32.9 | 1 | 101 | 26.6 | 4 | 103 | 24.7 | 21 | 98 | 26.4 | 27 |
2850 | Maizex | MZ 3344R | R | 105 | 29.3 | 4 | 98 | 110 | 33.1 | 0 | 107 | 28.8 | 1 | 102 | 26.5 | 1 | 102 | 28.8 | 13 | ||||
2850 | Maizex | MZ 3484SMX | B D R | 105 | 27.0 | 1 | 102 | 106 | 32.0 | 0 | 101 | 25.7 | 0 | 104 | 24.5 | 1 | 110 | 25.7 | 2 | ||||
2850 | Mycogen Seeds | 8380 | W B D R L | 97 | 27.9 | 6 | 98 | 91 | 33.0 | 0 | 102 | 27.5 | 3 | 102 | 25.2 | 7 | 93 | 25.9 | 13 | ||||
2850 | Pioneer | P9623AM | W B R L O | 102 | 28.6 | 11 | 101 | 104 | 28.1 | 16 | 101 | 101 | 30.8 | 0 | 103 | 28.1 | 11 | 105 | 26.6 | 7 | 105 | 27.0 | 46 |
2850 | Pioneer | P9675AMXT | W B D R L O | 108 | 27.7 | 10 | 101 | 105 | 32.0 | 0 | 103 | 26.2 | 4 | 105 | 25.3 | 13 | 121 | 27.2 | 21 | ||||
2850 | Pioneer | P9754AM | W B R L O | 97 | 28.9 | 9 | 99 | 91 | 33.0 | 0 | 97 | 28.4 | 6 | 99 | 26.5 | 15 | 103 | 27.6 | 13 | ||||
2850 | PRIDE Seeds | A6030G8 RIB | W B D R L O | 102 | 29.3 | 2 | 100 | 102 | 29.4 | 2 | 100 | 104 | 33.4 | 0 | 95 | 28.1 | 0 | 106 | 26.4 | 0 | 103 | 29.6 | 9 |
2875 | DEKALB | DKC45-51RIB | W B D R L O | 101 | 30.4 | 3 | 99 | 103 | 29.8 | 4 | 99 | 102 | 35.0 | 0 | 96 | 28.8 | 0 | 111 | 26.4 | 4 | 101 | 28.9 | 11 |
2875 | DEKALB | DKC46-07RIB | W B D R L O | 105 | 28.8 | 1 | 103 | 103 | 29.3 | 2 | 103 | 101 | 34.0 | 0 | 98 | 27.8 | 0 | 108 | 26.9 | 0 | 106 | 28.4 | 8 |
2875 | Elite | E67H22 R | B R O | 101 | 28.3 | 4 | 101 | 101 | 27.9 | 5 | 100 | 101 | 33.5 | 0 | 97 | 26.9 | 3 | 105 | 24.0 | 10 | 98 | 27.2 | 9 |
2900 | Elite | E67D10 LR | W B D R L O | 108 | 31.5 | 2 | 99 | 109 | 35.0 | 0 | 106 | 30.6 | 0 | 107 | 28.6 | 0 | 112 | 31.7 | 8 | ||||
2900 | Maizex | MZ 3515DBR | B R O | 103 | 28.7 | 1 | 100 | 103 | 33.9 | 0 | 97 | 29.2 | 0 | 102 | 25.3 | 0 | 109 | 26.2 | 6 | ||||
2900 | Pioneer | P9855HR | W B R L | 108 | 29.0 | 5 | 98 | 108 | 29.1 | 7 | 99 | 106 | 33.1 | 0 | 107 | 28.0 | 3 | 103 | 27.0 | 14 | 116 | 28.3 | 11 |
2925 | PRIDE Seeds | A6757G8 RIB | W B D R L O | 107 | 32.5 | 7 | 98 | 105 | 37.9 | 0 | 106 | 30.3 | 3 | 111 | 29.7 | 0 | 106 | 32.2 | 24 | ||||
2950 | Pioneer | P9917XR | W B D R L | 109 | 29.4 | 9 | 99 | 108 | 29.5 | 14 | 99 | 106 | 32.9 | 0 | 107 | 28.5 | 8 | 107 | 28.1 | 20 | 113 | 28.6 | 28 |
3000 | Pioneer | P0094AM | W B R L O | 108 | 30.6 | 10 | 101 | 106 | 34.7 | 0 | 110 | 29.3 | 4 | 105 | 29.7 | 15 | 110 | 28.8 | 21 | ||||
LSD (0.10) for Yield Index Points* | 3 | 4 | 7 | 9 | 6 | 10 | |||||||||||||||||
Average all hybrids ** | 202 | 26.9 | 5 | 65 | 202 | 26.5 | 8 | 64 | 217 | 30.7 | 0 | 173 | 26.0 | 5 | 224 | 23.6 | 9 | 194 | 25.8 | 17 | |||
European Corn Borer Pressure | Low | Low | Low | Low |
1 Elora 2012-2013, Lindsay 2013, Wingham 2012-2013, Winchester 2013
2 Elora, Lindsay, Wingham, Winchester
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. Results for hybrids with very high moisture contents should be interpreted with caution.