West: Blyth, Dublin, Waterloo
CHU | Brand and/or Hybrid | Notes | 2012-2013 averages1 | 2013 averages2 | Results of 2013 Performance Trials | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 6 trials | average of 3 trials | BLYTH | DUBLIN | WATERLOO | ||||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2550 | Pioneer | P8651HR | W B R L | 85 | 24.5 | 9 | 106 | 90 | 24.4 | 1 | 88 | 22.9 | 4 | 79 | 26.3 | 22 | ||||
2550 | Pioneer | P8673HR | W B R L | 94 | 22.9 | 4 | 102 | 90 | 23.5 | 6 | 88 | 20.6 | 5 | 102 | 24.7 | 1 | ||||
2550 | Pioneer | P8673XR | W B D R L | 87 | 24.3 | 5 | 102 | 85 | 23.9 | 4 | 84 | 23.4 | 4 | 91 | 25.6 | 8 | ||||
2600 | Pioneer | P8622AM | W B R L O | 91 | 24.6 | 1 | 101 | 94 | 24.7 | 2 | 85 | 22.7 | 2 | 93 | 26.4 | 1 | ||||
2625 | Hyland | 8201RA | W B D R L O | 85 | 25.1 | 6 | 103 | 89 | 26.0 | 6 | 75 | 23.2 | 6 | 90 | 26.2 | 5 | ||||
2650 | Hyland, Mycogen | 8202RA | W B D R L O | 93 | 25.8 | 3 | 97 | 91 | 26.9 | 6 | 97 | 99 | 27.2 | 2 | 79 | 24.6 | 16 | 94 | 29.0 | 1 |
2650 | Maizex | MZ 2988DBR | B R O | 96 | 23.4 | 6 | 100 | 95 | 24.4 | 3 | 99 | 93 | 25.0 | 5 | 92 | 22.5 | 3 | 101 | 25.7 | 0 |
2650 | Pioneer | P8906AM | W B R L O | 91 | 23.4 | 5 | 102 | 93 | 24.2 | 6 | 103 | 95 | 23.8 | 7 | 93 | 23.1 | 5 | 91 | 25.8 | 5 |
2650 | Pioneer | P8906XR | W B D R L | 92 | 23.6 | 7 | 104 | 92 | 24.6 | 7 | 104 | 90 | 24.7 | 13 | 94 | 22.3 | 2 | 93 | 26.9 | 5 |
2675 | DEKALB | DKC38-03RIB | B R O | 104 | 24.1 | 10 | 102 | 102 | 25.2 | 3 | 100 | 100 | 25.0 | 1 | 100 | 24.5 | 6 | 105 | 26.2 | 1 |
2700 | DEKALB | DKC39-97RIB | W B D R L O | 101 | 25.8 | 1 | 101 | 97 | 26.1 | 3 | 103 | 24.3 | 0 | 101 | 27.0 | 0 | ||||
2700 | Elite | E59L19 R | B D R | 94 | 25.7 | 2 | 101 | 93 | 25.4 | 3 | 89 | 23.5 | 2 | 101 | 28.2 | 2 | ||||
2700 | Hyland, Mycogen | 8295RA | W B D R L O | 91 | 25.1 | 2 | 99 | 89 | 26.9 | 3 | 98 | 95 | 26.8 | 1 | 84 | 24.1 | 3 | 89 | 29.9 | 5 |
2700 | Pioneer | P9329AM | W B R L O | 98 | 26.5 | 1 | 102 | 96 | 27.2 | 2 | 99 | 24.7 | 1 | 100 | 27.8 | 0 | ||||
2725 | Horizon | HZ 850GT | R | 97 | 27.2 | 10 | 101 | 98 | 27.7 | 15 | 95 | 24.8 | 13 | 97 | 28.9 | 0 | ||||
2750 | DEKALB | DKC42-42RIB | W B D R L O | 101 | 28.6 | 1 | 99 | 102 | 28.7 | 1 | 105 | 26.2 | 2 | 97 | 30.9 | 0 | ||||
2750 | Maizex | MZ 3066DBR | B R O | 97 | 24.7 | 7 | 103 | 98 | 26.1 | 1 | 102 | 99 | 25.7 | 1 | 96 | 23.7 | 1 | 99 | 29.0 | 1 |
2750 | Pioneer | 38N94AM | W B R L O | 93 | 25.3 | 6 | 102 | 93 | 26.6 | 6 | 103 | 94 | 26.3 | 4 | 94 | 24.4 | 12 | 92 | 29.2 | 4 |
2750 | PRIDE Seeds | A6010G2 RIB | B R O | 94 | 25.1 | 7 | 102 | 93 | 25.8 | 7 | 103 | 90 | 24.7 | 12 | 91 | 23.6 | 5 | 100 | 29.0 | 4 |
2775 | Maizex | MZ 3202SMX | W B D R L O | 102 | 26.3 | 4 | 101 | 105 | 28.6 | 2 | 100 | 105 | 28.9 | 2 | 107 | 27.7 | 0 | 104 | 29.3 | 4 |
2775 | Pioneer | P9526AM | W B R L O | 97 | 27.0 | 9 | 99 | 94 | 26.8 | 24 | 95 | 25.6 | 3 | 102 | 28.7 | 1 | ||||
2800 | Country Farm | CF409 | W B D R L O | 99 | 26.5 | 4 | 101 | 98 | 28.7 | 1 | 99 | 99 | 28.5 | 1 | 97 | 27.1 | 0 | 99 | 30.5 | 2 |
2800 | DEKALB | DKC43-10RIB | B R O | 105 | 25.5 | 4 | 100 | 104 | 27.1 | 2 | 99 | 96 | 27.9 | 3 | 107 | 25.3 | 2 | 110 | 28.1 | 1 |
2800 | Elite | E65D10 LR | W B D R L O | 100 | 28.8 | 1 | 99 | 96 | 29.8 | 1 | 104 | 27.0 | 1 | 102 | 29.7 | 2 | ||||
2800 | Maizex | MZ 312X | 105 | 24.6 | 8 | 98 | 105 | 26.0 | 9 | 97 | 117 | 25.6 | 4 | 95 | 24.9 | 6 | 100 | 27.4 | 16 | |
2800 | Maizex | MZ 3227EZR | W B D O | 100 | 27.1 | 17 | 98 | 108 | 26.5 | 6 | 103 | 24.1 | 4 | 90 | 30.8 | 42 | ||||
2800 | Mycogen Seeds | 2J337 | B D R | 101 | 26.2 | 2 | 103 | 102 | 26.6 | 2 | 103 | 103 | 26.4 | 2 | 98 | 23.7 | 5 | 105 | 29.6 | 0 |
2800 | NK Brand | N29T-3111 | W B D R O | 100 | 23.6 | 5 | 98 | 99 | 24.5 | 4 | 97 | 100 | 25.2 | 5 | 101 | 22.6 | 4 | 98 | 25.7 | 4 |
2800 | PICKSEED | PS 2843RR | R | 101 | 27.5 | 2 | 98 | 104 | 27.8 | 2 | 98 | 105 | 27.0 | 4 | 101 | 26.2 | 2 | 105 | 30.1 | 1 |
2800 | Pioneer | P9411HR | W B R L | 101 | 25.4 | 7 | 102 | 108 | 27.2 | 4 | 102 | 106 | 27.2 | 5 | 120 | 24.4 | 3 | 98 | 30.1 | 3 |
2825 | DEKALB | DKC43-47RIB | W B D R L O | 103 | 27.1 | 0 | 100 | 106 | 29.4 | 0 | 99 | 107 | 29.6 | 0 | 103 | 28.2 | 0 | 108 | 30.5 | 0 |
2825 | Hyland | 8315RA | W B D R L O | 101 | 27.3 | 1 | 98 | 96 | 27.1 | 4 | 102 | 26.5 | 0 | 105 | 28.2 | 0 | ||||
2825 | Hyland, Mycogen | 8300RA | W B D R L O | 93 | 24.5 | 8 | 98 | 89 | 24.9 | 2 | 97 | 86 | 24.9 | 2 | 88 | 23.1 | 3 | 93 | 26.8 | 1 |
2825 | Maizex | MZ 3490SMX | W B D R L O | 92 | 26.4 | 2 | 104 | 89 | 27.1 | 2 | 102 | 94 | 27.1 | 0 | 87 | 26.1 | 4 | 86 | 28.1 | 1 |
2825 | PICKSEED | PS 2818GSX | W B D R L | 104 | 30.3 | 2 | 98 | 103 | 30.0 | 1 | 104 | 27.5 | 1 | 105 | 33.3 | 4 | ||||
2825 | PICKSEED | PS 2844VT2P RIB | B R O | 104 | 26.5 | 1 | 98 | 106 | 26.6 | 1 | 99 | 101 | 26.5 | 3 | 114 | 24.8 | 2 | 104 | 28.5 | 0 |
2825 | Pioneer | P9526YXR | W B D R L | 101 | 28.4 | 6 | 102 | 100 | 29.4 | 10 | 104 | 27.0 | 3 | 98 | 28.8 | 4 | ||||
2825 | PRIDE Seeds | A6419G2 RIB | B R O | 102 | 26.3 | 1 | 102 | 102 | 26.8 | 0 | 96 | 24.3 | 1 | 108 | 27.6 | 1 | ||||
2850 | DEKALB | DKC44-13RIB | W B D R L O | 107 | 28.3 | 0 | 99 | 109 | 29.1 | 0 | 106 | 25.0 | 0 | 106 | 30.9 | 0 | ||||
2850 | Hyland | 4402 | B D R | 95 | 26.7 | 8 | 98 | 94 | 28.6 | 10 | 98 | 96 | 29.4 | 27 | 97 | 24.8 | 2 | 91 | 31.5 | 1 |
2850 | Hyland, Mycogen | 8377RA | W B D R L O | 99 | 26.3 | 10 | 98 | 96 | 28.4 | 15 | 99 | 95 | 28.1 | 14 | 100 | 25.7 | 1 | 95 | 31.3 | 30 |
2850 | Hyland, Mycogen | 8395RA | W B D R L O | 98 | 26.9 | 2 | 98 | 100 | 28.8 | 2 | 98 | 100 | 29.4 | 4 | 94 | 26.1 | 2 | 104 | 30.9 | 0 |
2850 | Maizex | MZ 3344R | R | 104 | 26.8 | 1 | 99 | 105 | 28.6 | 1 | 98 | 102 | 28.3 | 1 | 105 | 26.4 | 1 | 107 | 31.0 | 2 |
2850 | Maizex | MZ 3484SMX | B D R | 105 | 27.7 | 1 | 103 | 105 | 28.1 | 2 | 110 | 25.2 | 0 | 99 | 29.7 | 3 | ||||
2850 | Mycogen Seeds | 8380 | W B D R L | 97 | 27.5 | 2 | 98 | 98 | 26.9 | 3 | 102 | 25.7 | 2 | 92 | 29.8 | 2 | ||||
2850 | NK Brand | N33R-3000GT | B D R L | 99 | 24.6 | 6 | 101 | 99 | 26.8 | 1 | 99 | 100 | 27.8 | 0 | 98 | 24.6 | 1 | 98 | 28.0 | 1 |
2850 | Pioneer | P9623AM | W B R L O | 98 | 26.7 | 7 | 102 | 100 | 28.1 | 2 | 101 | 100 | 28.7 | 5 | 98 | 25.4 | 1 | 102 | 30.1 | 1 |
2850 | Pioneer | P9675AMXT | W B D R L O | 104 | 27.1 | 5 | 101 | 105 | 27.5 | 12 | 110 | 25.4 | 1 | 99 | 28.4 | 1 | ||||
2850 | Pioneer | P9754AM | W B R L O | 96 | 28.6 | 6 | 100 | 96 | 29.0 | 13 | 102 | 27.8 | 1 | 90 | 29.1 | 2 | ||||
2850 | PRIDE Seeds | A6030G8 RIB | W B D R L O | 100 | 27.6 | 2 | 99 | 101 | 29.3 | 1 | 99 | 100 | 29.6 | 0 | 101 | 28.3 | 1 | 104 | 30.1 | 2 |
2875 | Country Farm | CF440 | 102 | 25.8 | 25 | 98 | 102 | 28.0 | 6 | 96 | 100 | 29.2 | 16 | 102 | 25.0 | 1 | 102 | 29.7 | 1 | |
2875 | Country Farm | CF441 | R | 105 | 28.5 | 1 | 101 | 104 | 28.7 | 0 | 106 | 25.4 | 2 | 106 | 31.4 | 0 | ||||
2875 | Country Farm | CF455GSX | W B D R L O | 96 | 26.8 | 3 | 101 | 91 | 27.6 | 2 | 100 | 90 | 27.3 | 2 | 90 | 25.2 | 1 | 92 | 30.3 | 3 |
2875 | Country Farm | CF466 | W B D R L O | 94 | 27.7 | 1 | 101 | 93 | 31.0 | 1 | 100 | 98 | 32.1 | 1 | 85 | 27.9 | 0 | 94 | 33.1 | 3 |
2875 | DEKALB | DKC45-51RIB | W B D R L O | 102 | 29.1 | 2 | 99 | 105 | 30.4 | 1 | 100 | 101 | 30.5 | 1 | 110 | 28.0 | 1 | 103 | 32.7 | 1 |
2875 | DEKALB | DKC46-07RIB | W B D R L O | 101 | 27.5 | 4 | 103 | 95 | 29.5 | 6 | 101 | 104 | 29.9 | 0 | 87 | 28.2 | 7 | 93 | 30.3 | 10 |
2875 | Hyland | 4398 | W B D R L | 96 | 27.6 | 2 | 99 | 95 | 28.2 | 4 | 94 | 23.6 | 1 | 98 | 31.1 | 3 | ||||
2875 | PICKSEED | PS 2860VT3P RIB | B D R O | 102 | 28.7 | 1 | 99 | 104 | 30.9 | 1 | 100 | 99 | 30.9 | 1 | 107 | 30.6 | 1 | 107 | 31.2 | 0 |
2900 | DEKALB | DKC46-17RIB | B R O | 102 | 30.8 | 0 | 101 | 99 | 31.7 | 1 | 99 | 28.9 | 0 | 107 | 31.8 | 0 | ||||
2900 | DEKALB | DKC46-82RIB | W B D R L O | 103 | 29.6 | 0 | 100 | 102 | 30.0 | 0 | 105 | 28.2 | 0 | 102 | 30.6 | 0 | ||||
2900 | Elite | E67D10 LR | W B D R L O | 101 | 29.4 | 1 | 100 | 101 | 31.8 | 0 | 101 | 91 | 31.0 | 0 | 107 | 31.1 | 1 | 107 | 33.3 | 0 |
2900 | Maizex | MZ 3515DBR | B R O | 99 | 28.2 | 2 | 100 | 100 | 30.2 | 1 | 100 | 99 | 29.5 | 2 | 98 | 29.1 | 1 | 101 | 32.1 | 0 |
2900 | Maizex | MZ 3550SMX | W B D R L O | 101 | 31.8 | 0 | 100 | 104 | 32.0 | 0 | 95 | 29.6 | 0 | 103 | 33.8 | 0 | ||||
2900 | PICKSEED | PS 2902VT2P RIB | B R O | 103 | 26.7 | 2 | 101 | 105 | 27.4 | 1 | 101 | 104 | 27.3 | 2 | 106 | 25.4 | 1 | 104 | 29.6 | 1 |
2900 | PICKSEED | PS 2996GSX | W B D R L | 104 | 28.1 | 1 | 102 | 102 | 28.8 | 1 | 107 | 25.1 | 1 | 102 | 30.5 | 0 | ||||
2900 | Pioneer | P9855HR | W B R L | 104 | 27.7 | 3 | 100 | 101 | 29.8 | 4 | 100 | 104 | 29.4 | 4 | 98 | 27.9 | 4 | 102 | 32.0 | 4 |
2900 | PRIDE Seeds | A6535G8 RIB | W B D R L O | 99 | 28.0 | 3 | 100 | 97 | 29.1 | 3 | 99 | 97 | 30.6 | 1 | 96 | 26.1 | 0 | 97 | 30.7 | 8 |
2925 | PRIDE Seeds | A6757G8 RIB | W B D R L O | 104 | 30.5 | 2 | 99 | 104 | 33.8 | 1 | 100 | 106 | 33.6 | 1 | 107 | 31.1 | 1 | 100 | 36.6 | 1 |
2950 | DEKALB | DKC48-12RIB | W B D R L O | 105 | 29.5 | 1 | 97 | 107 | 31.3 | 1 | 97 | 105 | 31.4 | 0 | 109 | 30.3 | 2 | 108 | 32.3 | 1 |
2950 | Hyland, Mycogen | 8450RA | W B D R L O | 100 | 30.4 | 3 | 97 | 97 | 32.7 | 4 | 97 | 99 | 32.5 | 11 | 93 | 30.2 | 2 | 98 | 35.4 | 0 |
2950 | Maizex | MZ 390X | 105 | 28.7 | 7 | 102 | 108 | 29.8 | 1 | 102 | 107 | 30.0 | 0 | 104 | 26.3 | 2 | 111 | 33.0 | 2 | |
2950 | NK Brand | N36A-3000GT | W B D R O | 110 | 29.1 | 1 | 96 | 109 | 30.0 | 4 | 112 | 26.1 | 0 | 110 | 31.1 | 0 | ||||
2950 | Pioneer | P9807AM | W B R L O | 100 | 29.5 | 3 | 100 | 103 | 29.8 | 4 | 100 | 26.6 | 2 | 97 | 32.1 | 4 | ||||
2950 | Pioneer | P9910XR | W B D R L | 103 | 27.0 | 2 | 98 | 98 | 27.9 | 1 | 98 | 96 | 28.3 | 2 | 99 | 23.6 | 1 | 100 | 31.9 | 0 |
2950 | Pioneer | P9917XR | W B D R L | 105 | 28.3 | 6 | 99 | 105 | 30.1 | 4 | 100 | 104 | 29.6 | 7 | 103 | 28.6 | 4 | 107 | 32.0 | 1 |
2975 | Elite | E69R10 LR | W B D R L O | 99 | 33.2 | 0 | 101 | 93 | 32.6 | 1 | 109 | 31.0 | 0 | 97 | 35.9 | 0 | ||||
2975 | Hyland, Mycogen | 8491RA | W B D R L O | 101 | 29.7 | 3 | 98 | 102 | 30.8 | 2 | 99 | 104 | 30.7 | 5 | 105 | 28.9 | 0 | 98 | 32.9 | 1 |
2975 | Maizex | MZ 3985DBR | B R O | 102 | 28.4 | 4 | 103 | 100 | 29.2 | 2 | 104 | 100 | 29.1 | 1 | 98 | 25.1 | 0 | 103 | 33.3 | 5 |
3000 | Elite | E71Z19 R | B D R | 107 | 31.3 | 1 | 100 | 104 | 30.6 | 1 | 117 | 30.2 | 1 | 101 | 33.0 | 0 | ||||
3000 | Hyland, Mycogen | 8486RA | W B D R L O | 100 | 29.1 | 7 | 97 | 103 | 31.6 | 4 | 98 | 107 | 31.6 | 3 | 103 | 29.1 | 2 | 100 | 34.0 | 8 |
3000 | NK Brand | N42Z-3011A | W B D R O | 106 | 31.4 | 2 | 98 | 106 | 32.3 | 1 | 114 | 29.7 | 0 | 100 | 32.3 | 6 | ||||
3000 | Pioneer | P0094AM | W B R L O | 106 | 30.5 | 5 | 99 | 102 | 29.6 | 13 | 110 | 29.0 | 1 | 106 | 32.8 | 1 | ||||
3000 | PRIDE Seeds | A7160G2 RIB | B R O | 103 | 28.1 | 4 | 99 | 103 | 29.2 | 3 | 98 | 101 | 29.6 | 3 | 108 | 27.5 | 0 | 102 | 30.5 | 7 |
3050 | Maizex | MZ 4092DBR | B R O | 111 | 30.3 | 2 | 100 | 112 | 30.2 | 2 | 112 | 28.8 | 1 | 109 | 31.9 | 4 | ||||
3050 | NK Brand | N45P-4011 | B D R L | 102 | 32.2 | 1 | 102 | 100 | 32.8 | 1 | 103 | 29.8 | 3 | 102 | 33.9 | 1 | ||||
3050 | PRIDE Seeds | A7188G8 RIB | W B D R L O | 101 | 30.8 | 3 | 97 | 104 | 31.5 | 0 | 98 | 28.1 | 3 | 100 | 32.7 | 6 | ||||
3075 | PRIDE Seeds | A7270G8 RIB | W B D R L O | 106 | 34.1 | 2 | 101 | 115 | 33.8 | 2 | 99 | 31.0 | 3 | 104 | 37.3 | 1 | ||||
3100 | Pioneer | P0216AM | W B R L O | 111 | 31.9 | 3 | 98 | 109 | 33.8 | 2 | 101 | 107 | 33.1 | 2 | 117 | 31.5 | 2 | 105 | 36.8 | 3 |
3100 | Pioneer | P0474HR | W B R L O | 107 | 29.5 | 3 | 101 | 105 | 31.2 | 3 | 103 | 108 | 31.0 | 2 | 107 | 27.6 | 2 | 99 | 34.9 | 4 |
LSD (0.10) for Yield Index Points* | 3 | 4 | 7 | 7 | 6 | |||||||||||||||
Average all hybrids ** | 215 | 26.9 | 4 | 65 | 209 | 28.4 | 3 | 61 | 220 | 28.6 | 4 | 191 | 26.3 | 2 | 217 | 30.4 | 3 | |||
European Corn Borer Pressure | Low | Low | Low |
1 Blyth 2012-2013, Dublin 2012-2013, Waterloo 2012-2013
2 Blyth, Dublin, Waterloo
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. Results for hybrids with very high moisture contents should be interpreted with caution.