Elora, Lindsay, Winchester, Wingham
CHU | Brand and/or Hybrid | Notes | 2013-2014 averages1 | 2014 averages2 | Results of 2014 Performance Trials | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 6 trials | average of 2 trials | ELORA | LINDSAY | ||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2300 | Pioneer | P7958AM | W B R L O | 98 | 23.1 | 0 | 105 | 91 | 23.1 | 0 | 106 | 23.0 | 0 | ||||
2450 | DEKALB | DKC32-92RIB | B R O | 94 | 23.0 | 4 | 102 | 101 | 22.7 | 0 | 104 | 101 | 22.6 | 0 | 100 | 22.8 | 0 |
2475 | Pioneer | P8210HR | W B R L | 88 | 23.0 | 6 | 103 | 84 | 23.8 | 0 | 103 | 78 | 23.9 | 0 | 92 | 23.8 | 0 |
2500 | DEKALB | DKC33-78RIB | B R O | 97 | 23.8 | 2 | 104 | 101 | 25.2 | 0 | 104 | 101 | 26.1 | 0 | 100 | 24.3 | 0 |
2500 | Hyland | 4164 | W B D R O | 92 | 24.7 | 0 | 104 | 86 | 24.1 | 0 | 100 | 25.3 | 0 | ||||
2550 | Maizex | MZ 211X | 101 | 24.2 | 9 | 99 | 97 | 23.8 | 1 | 104 | 93 | 23.6 | 1 | 102 | 24.0 | 0 | |
2550 | Maizex | MZ 2333DBR | B R O | 96 | 24.0 | 2 | 101 | 94 | 24.2 | 0 | 102 | 97 | 24.1 | 0 | 90 | 24.3 | 0 |
2550 | Pioneer | P8673AM | W B R L O | 95 | 22.8 | 0 | |||||||||||
2550 | Pioneer | P8673XR | W B D R L | 90 | 23.2 | 4 | 100 | 82 | 23.6 | 0 | 99 | 68 | 24.0 | 1 | 97 | 23.3 | 0 |
2575 | DEKALB | DKC34-47RIB | B R O | 95 | 25.6 | 1 | 101 | 93 | 27.3 | 0 | 100 | 96 | 27.3 | 0 | 90 | 27.3 | 0 |
2575 | DEKALB | DKC35-54RIB | B R O | 97 | 25.1 | 2 | 103 | 100 | 25.9 | 1 | 102 | 99 | 26.2 | 0 | 102 | 25.5 | 1 |
2575 | Hyland, Mycogen | 3175 | R | 85 | 25.3 | 0 | 98 | 85 | 23.9 | 0 | 85 | 26.8 | 0 | ||||
2600 | Hyland, Mycogen | 8180RA | W B D R L O | 89 | 24.9 | 2 | 97 | 86 | 25.3 | 0 | 98 | 83 | 23.8 | 0 | 88 | 26.8 | 0 |
2600 | Maizex | MZ 2220EZX | W B D R O | 103 | 25.5 | 0 | 101 | 105 | 24.8 | 0 | 101 | 26.3 | 0 | ||||
2600 | Pioneer | P8622AM | W B R L O | 95 | 24.8 | 6 | 101 | 89 | 24.7 | 0 | 102 | 83 | 24.6 | 0 | 96 | 24.8 | 0 |
2625 | DEKALB | DKC36-30RIB | B R O | 100 | 25.0 | 3 | 100 | 102 | 25.5 | 0 | 99 | 103 | 25.5 | 0 | 100 | 25.5 | 0 |
2625 | Hyland | 8201RA | W B D R L O | 94 | 25.5 | 3 | 100 | 89 | 26.1 | 0 | 100 | 88 | 25.8 | 0 | 91 | 26.5 | 0 |
2625 | NK Brand | N17P-3110 | W B R L | 93 | 23.8 | 0 | 102 | 90 | 24.9 | 0 | 98 | 22.8 | 0 | ||||
2625 | NK Brand | SG1922-3011A | B D R L | 99 | 27.0 | 1 | |||||||||||
2625 | PICKSEED | PS 2676VT2P RIB | B R O | 102 | 25.3 | 0 | 101 | 105 | 26.1 | 0 | 100 | 24.5 | 0 | ||||
2650 | DEKALB | DKC37-86RIB | B R O | 106 | 25.1 | 0 | 101 | 105 | 24.9 | 0 | 108 | 25.3 | 0 | ||||
2650 | Maizex | MZ 266X | 98 | 25.1 | 4 | 100 | 96 | 26.5 | 1 | 99 | 96 | 25.2 | 0 | 97 | 27.8 | 1 | |
2650 | Maizex | MZ 2988DBR | B R O | 97 | 25.1 | 4 | 98 | 100 | 26.3 | 0 | 98 | 104 | 25.6 | 0 | 95 | 27.0 | 0 |
2650 | Mycogen Seeds | 8211RA | W B D R L O | 94 | 24.8 | 0 | 101 | 89 | 24.5 | 0 | 101 | 25.0 | 0 | ||||
2650 | NK Brand | N19L-3110A | W B D R O | 90 | 24.0 | 0 | 104 | 79 | 24.0 | 0 | 102 | 24.0 | 0 | ||||
2650 | NK Brand | N20Y-3220 | W B D R O | 97 | 23.4 | 7 | 103 | 92 | 24.9 | 0 | 104 | 87 | 24.5 | 0 | 98 | 25.3 | 0 |
2650 | Pioneer | P8906AM | W B R L O | 97 | 25.0 | 5 | 101 | 99 | 25.1 | 0 | 102 | 98 | 25.1 | 0 | 100 | 25.0 | 0 |
2650 | Pioneer | P8906XR | W B D R L | 97 | 25.1 | 5 | 103 | 98 | 25.3 | 0 | 104 | 93 | 24.9 | 0 | 104 | 25.8 | 0 |
2650 | Pioneer | P9188AM | W B R L O | 110 | 26.6 | 0 | 101 | 111 | 27.3 | 0 | 110 | 26.0 | 0 | ||||
2650 | PRIDE Seeds | A5433G3 RIB | B D R O | 102 | 25.2 | 1 | 101 | 100 | 24.7 | 0 | 101 | 102 | 25.1 | 0 | 98 | 24.3 | 0 |
2675 | DEKALB | DKC38-03RIB | B R O | 104 | 25.8 | 5 | 101 | 112 | 26.6 | 0 | 100 | 112 | 26.3 | 0 | 112 | 27.0 | 0 |
2675 | NK Brand | N21J-3220 | W B D R O | 95 | 25.2 | 7 | 101 | 92 | 26.9 | 0 | 101 | 90 | 27.9 | 0 | 95 | 26.0 | 0 |
2675 | PICKSEED | PS 2750RR | R | 102 | 25.1 | 3 | 99 | 105 | 25.3 | 1 | 98 | 103 | 24.7 | 0 | 107 | 25.8 | 1 |
2700 | Country Farm | CF310 | 95 | 24.2 | 6 | 98 | 94 | 24.5 | 0 | 100 | 94 | 24.8 | 1 | 95 | 24.3 | 0 | |
2700 | Country Farm | CF327 | W B D R O | 98 | 24.5 | 4 | 103 | 101 | 24.3 | 0 | 103 | 99 | 24.3 | 0 | 103 | 24.3 | 0 |
2700 | DEKALB | DKC39-97RIB | W B D R L O | 104 | 25.6 | 3 | 100 | 108 | 26.1 | 0 | 100 | 102 | 25.9 | 0 | 114 | 26.3 | 0 |
2700 | Horizon | HZ 797GT | R | 103 | 27.3 | 3 | 98 | 94 | 26.7 | 5 | 113 | 27.8 | 1 | ||||
2700 | Hyland, Mycogen | 8295RA | W B D R L O | 97 | 26.6 | 7 | 98 | 100 | 27.1 | 0 | 98 | 94 | 26.9 | 0 | 107 | 27.3 | 0 |
2700 | PICKSEED | PS 2792VT2P RIB | B R O | 104 | 26.1 | 1 | 100 | 102 | 25.9 | 0 | 100 | 105 | 25.2 | 0 | 98 | 26.5 | 0 |
2700 | Pioneer | P9188AMX | W B D R L O | 98 | 27.0 | 0 | 101 | 106 | 27.3 | 0 | 90 | 26.8 | 0 | ||||
2700 | Pioneer | P9329AM | W B R L O | 102 | 26.9 | 5 | 102 | 101 | 27.4 | 0 | 102 | 102 | 26.8 | 0 | 100 | 28.0 | 0 |
2700 | PRIDE Seeds | A5909G2 RIB | B R O | 101 | 25.3 | 2 | 103 | 100 | 26.4 | 0 | 101 | 101 | 26.7 | 0 | 100 | 26.0 | 0 |
2725 | DEKALB | DKC40-84RIB | W B D R L O | 97 | 27.6 | 0 | 99 | 102 | 27.5 | 0 | 93 | 27.8 | 0 | ||||
2725 | Hyland, Mycogen | 8202RA | W B D R L O | 97 | 27.9 | 3 | 97 | 97 | 28.3 | 0 | 96 | 97 | 27.6 | 0 | 98 | 29.0 | 0 |
2725 | PICKSEED | PS 27477GSX | W B D R L | 96 | 29.8 | 0 | 99 | 98 | 28.8 | 0 | 93 | 30.8 | 0 | ||||
2750 | DEKALB | DKC42-42RIB | W B D R L O | 110 | 28.6 | 1 | 99 | 113 | 29.3 | 0 | 99 | 113 | 28.9 | 0 | 114 | 29.8 | 0 |
2750 | Horizon | HZ 877 | B D R L | 100 | 27.3 | 0 | 97 | 92 | 27.8 | 0 | 108 | 26.8 | 0 | ||||
2750 | Maizex | MZ 3066DBR | B R O | 101 | 26.2 | 8 | 101 | 104 | 26.8 | 0 | 101 | 105 | 26.2 | 0 | 103 | 27.3 | 0 |
2750 | NK Brand | N23M-3011A | W B D R L | 101 | 26.0 | 0 | 97 | 97 | 25.5 | 0 | 106 | 26.5 | 0 | ||||
2750 | NK Brand | N28D-3111 | W B D R L | 96 | 28.5 | 0 | 97 | 91 | 28.5 | 0 | 101 | 28.5 | 0 | ||||
2750 | Pioneer | 38N94AM | W B R L O | 101 | 26.9 | 9 | 102 | 103 | 27.3 | 0 | 101 | 105 | 27.4 | 0 | 100 | 27.3 | 0 |
2775 | Country Farm | CF370R | R | 95 | 24.3 | 5 | 101 | 99 | 25.2 | 1 | 103 | 100 | 24.6 | 1 | 99 | 25.8 | 0 |
2775 | Hyland | HL CVR48 | B D R | 98 | 26.9 | 5 | 103 | 100 | 27.4 | 0 | 104 | 105 | 26.9 | 0 | 94 | 28.0 | 0 |
2775 | Maizex | MZ 3202SMX | W B D R L O | 102 | 27.7 | 4 | 100 | 98 | 27.8 | 0 | 100 | 114 | 28.5 | 0 | 81 | 27.0 | 0 |
2775 | PICKSEED | PS 2759 | 107 | 27.7 | 7 | 95 | 99 | 28.1 | 1 | 96 | 94 | 27.3 | 1 | 105 | 29.0 | 0 | |
2775 | Pioneer | P9526AM | W B R L O | 105 | 27.5 | 12 | 99 | 106 | 27.8 | 0 | 99 | 109 | 27.1 | 0 | 103 | 28.5 | 0 |
2775 | PRIDE Seeds | A6028G2 RIB | B R O | 105 | 27.3 | 1 | 99 | 109 | 27.8 | 0 | 100 | 109 | 27.8 | 0 | 109 | 27.8 | 0 |
2800 | Country Farm | CF409 | W B D R L O | 101 | 29.1 | 3 | 99 | 98 | 29.8 | 1 | 98 | 104 | 29.5 | 0 | 91 | 30.0 | 1 |
2800 | DEKALB | DKC43-10RIB | B R O | 108 | 27.7 | 2 | 98 | 107 | 28.9 | 0 | 97 | 111 | 28.9 | 0 | 102 | 29.0 | 0 |
2800 | Maizex | MZ 3484SMX | B D R | 106 | 27.7 | 1 | 101 | 106 | 29.1 | 0 | 99 | 114 | 29.0 | 0 | 97 | 29.3 | 0 |
2800 | Mycogen Seeds | 2J337 | B D R | 102 | 26.8 | 6 | 101 | 106 | 27.5 | 0 | 99 | 110 | 27.8 | 0 | 102 | 27.3 | 0 |
2800 | NK Brand | N29T-3000GT | B D R L | 105 | 25.5 | 1 | 99 | 98 | 25.5 | 0 | 114 | 25.5 | 1 | ||||
2800 | Pioneer | P9411HR | W B R L | 108 | 27.6 | 4 | 99 | 110 | 27.2 | 0 | 100 | 114 | 27.1 | 0 | 105 | 27.3 | 0 |
2800 | PRIDE Seeds | A6015 | 103 | 28.4 | 6 | 97 | 110 | 29.2 | 0 | 96 | 115 | 28.9 | 0 | 104 | 29.5 | 0 | |
2825 | Hyland, Mycogen | 8315RA | W B D R L O | 100 | 30.4 | 0 | 97 | 102 | 30.1 | 0 | 99 | 30.8 | 0 | ||||
2825 | PICKSEED | PS 2844VT2P RIB | B R O | 108 | 26.8 | 8 | 98 | 114 | 27.1 | 1 | 97 | 121 | 27.9 | 0 | 107 | 26.3 | 1 |
2825 | PRIDE Seeds | A6419G2 RIB | B R O | 104 | 27.1 | 5 | 99 | 105 | 28.1 | 0 | 98 | 109 | 27.4 | 0 | 101 | 28.8 | 0 |
2850 | Horizon | HZ 922 | W B D R O | 103 | 34.8 | 0 | 96 | 108 | 34.6 | 0 | 97 | 35.0 | 0 | ||||
2850 | Hyland | 4402 | B D R | 98 | 28.5 | 6 | 97 | 101 | 28.9 | 1 | 97 | 97 | 28.9 | 0 | 107 | 29.0 | 1 |
2850 | Hyland, Mycogen | 8395RA | W B D R L O | 95 | 29.9 | 0 | 98 | 100 | 30.6 | 0 | 90 | 29.3 | 0 | ||||
2850 | Mycogen Seeds | 8380RA | W B D R L O | 96 | 28.5 | 4 | 97 | 94 | 29.6 | 0 | 96 | 89 | 29.5 | 0 | 99 | 29.8 | 0 |
2850 | NK Brand | N35T-3110 | W B R L | 98 | 29.5 | 0 | |||||||||||
2850 | Pioneer | P9623AM | W B R L O | 104 | 28.4 | 11 | 101 | 104 | 28.9 | 1 | 101 | 105 | 27.8 | 1 | 104 | 30.0 | 1 |
2850 | Pioneer | P9675AMXT | W B D R L O | 108 | 28.0 | 7 | 100 | 107 | 28.6 | 1 | 100 | 107 | 28.7 | 0 | 107 | 28.5 | 1 |
2850 | Pioneer | P9681AM | W B R L O | 104 | 28.9 | 0 | 100 | 109 | 28.6 | 0 | 98 | 29.3 | 0 | ||||
2850 | Pioneer | P9754AM | W B R L O | 101 | 29.3 | 6 | 98 | 108 | 30.1 | 0 | 98 | 110 | 29.9 | 0 | 105 | 30.3 | 0 |
2875 | Pioneer | P9644AM | W B R L O | 109 | 29.8 | 0 | 101 | 110 | 29.1 | 0 | 108 | 30.5 | 0 | ||||
2900 | Maizex | MZ 3515DBR | B R O | 103 | 29.0 | 1 | 99 | 101 | 29.7 | 0 | 98 | 108 | 29.1 | 0 | 94 | 30.3 | 0 |
2900 | Pioneer | P9789AMXT | W B D R L O | 95 | 30.3 | 1 | |||||||||||
2925 | Pioneer | P9644AMX | W B D R L O | 103 | 30.1 | 0 | 101 | 110 | 30.0 | 0 | 95 | 30.3 | 0 | ||||
LSD (0.10) for Yield Index Points* | 3 | 4 | 8 | ||||||||||||||
Average all hybrids ** | 193 | 26.2 | 4 | 64 | 176 | 26.9 | 0 | 63 | 186 | 26.7 | 0 | 165 | 27.1 | 0 | |||
European Corn Borer Pressure | Low |
1 Elora 2013-2014, Lindsay 2013-2014, Winchester T2 2013, Wingham 2013
2 Elora, Lindsay
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. Results for hybrids with very high moisture contents should be interpreted with caution.