East: Lancaster, Ottawa, Winchester
CHU | Brand and/or Hybrid | Notes | 2013-2014 averages1 | 2014 averages2 | Results of 2014 Performance Trials | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 4 trials | average of 3 trials | LANCASTER | OTTAWA | WINCHESTER | ||||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2600 | Elite | E56B22 R | B R O | 109 | 19.6 | 1 | 105 | 106 | 19.3 | 1 | 113 | 21.4 | 1 | 108 | 18.3 | 1 | ||||
2650 | Elite | E57L62 R | B R O | 105 | 19.7 | 0 | 103 | 113 | 18.8 | 0 | 107 | 21.5 | 0 | 96 | 18.8 | 0 | ||||
2650 | Maizex | MZ 2988DBR | B R O | 106 | 20.4 | 2 | 101 | 108 | 19.9 | 2 | 102 | 109 | 19.1 | 5 | 108 | 21.4 | 0 | 108 | 19.1 | 2 |
2650 | Mycogen Seeds | 8211RA | W B D R L O | 96 | 19.3 | 0 | 104 | 92 | 18.9 | 0 | 97 | 20.6 | 0 | 98 | 18.3 | 0 | ||||
2650 | NK Brand | N20Y-3220 | W B D R O | 97 | 19.9 | 0 | 104 | 93 | 19.2 | 0 | 100 | 21.3 | 1 | 97 | 19.2 | 0 | ||||
2650 | Pioneer | P8906AM | W B R L O | 98 | 20.6 | 1 | 105 | 100 | 20.0 | 0 | 105 | 95 | 19.3 | 0 | 107 | 21.5 | 1 | 98 | 19.1 | 0 |
2650 | Pioneer | P8906XR | W B D R L | 100 | 20.6 | 1 | 106 | 102 | 19.8 | 0 | 107 | 105 | 19.0 | 0 | 97 | 21.1 | 0 | 102 | 19.2 | 0 |
2650 | Pioneer | P9188AM | W B R L O | 106 | 20.1 | 0 | 102 | 103 | 19.4 | 1 | 108 | 21.6 | 0 | 107 | 19.4 | 0 | ||||
2675 | NK Brand | N21J-3220 | W B D R O | 97 | 20.3 | 0 | 103 | 97 | 20.1 | 0 | 94 | 21.4 | 1 | 99 | 19.4 | 0 | ||||
2700 | DEKALB | DKC39-97RIB | W B D R L O | 105 | 20.3 | 0 | 103 | 107 | 19.5 | 0 | 103 | 105 | 19.2 | 0 | 113 | 20.3 | 0 | 105 | 18.9 | 0 |
2700 | Elite | E59L19 R | B D R O | 96 | 20.8 | 1 | 99 | 96 | 19.5 | 0 | 100 | 94 | 18.8 | 0 | 102 | 21.3 | 0 | 93 | 18.4 | 0 |
2700 | Elite | E61P12 R | B R O | 103 | 22.0 | 1 | 102 | 101 | 20.8 | 1 | 103 | 97 | 20.0 | 2 | 109 | 23.0 | 0 | 99 | 19.4 | 0 |
2700 | Horizon | HZ 797GT | R | 98 | 21.7 | 2 | 99 | 104 | 20.7 | 4 | 92 | 23.5 | 3 | 97 | 20.8 | 0 | ||||
2700 | Hyland, Mycogen | 8295RA | W B D R L O | 97 | 21.4 | 0 | 100 | 96 | 20.6 | 0 | 101 | 89 | 20.1 | 0 | 102 | 22.4 | 0 | 97 | 19.2 | 0 |
2700 | PICKSEED | PS 2792VT2P RIB | B R O | 99 | 19.5 | 0 | 102 | 94 | 19.1 | 0 | 106 | 20.7 | 0 | 97 | 18.8 | 0 | ||||
2700 | Pioneer | P9188AMX | W B D R L O | 104 | 20.6 | 0 | 101 | 101 | 20.1 | 1 | 108 | 21.5 | 0 | 102 | 20.1 | 0 | ||||
2700 | Pioneer | P9329AM | W B R L O | 101 | 22.0 | 1 | 104 | 104 | 20.8 | 1 | 105 | 105 | 20.3 | 0 | 100 | 22.0 | 2 | 106 | 20.1 | 0 |
2725 | DEKALB | DKC40-84RIB | W B D R L O | 98 | 20.3 | 0 | 101 | 100 | 19.5 | 1 | 99 | 22.1 | 0 | 95 | 19.4 | 0 | ||||
2725 | Hyland, Mycogen | 8202RA | W B D R L O | 97 | 21.9 | 1 | 100 | 100 | 20.5 | 0 | 101 | 95 | 19.7 | 1 | 109 | 21.7 | 0 | 95 | 20.2 | 0 |
2750 | DEKALB | DKC42-42RIB | W B D R L O | 98 | 22.6 | 1 | 100 | 97 | 21.2 | 1 | 101 | 92 | 20.8 | 2 | 98 | 23.0 | 2 | 99 | 19.7 | 0 |
2750 | Horizon | HZ 877 | B D R L | 102 | 20.9 | 2 | 98 | 98 | 20.3 | 1 | 99 | 22.4 | 3 | 109 | 20.1 | 0 | ||||
2750 | Maizex | MZ 3066DBR | B R O | 99 | 20.8 | 3 | 101 | 104 | 20.1 | 1 | 102 | 100 | 19.6 | 2 | 108 | 21.5 | 2 | 103 | 19.2 | 0 |
2750 | NK Brand | N23M-3011A | W B D R L | 102 | 19.9 | 0 | 99 | 96 | 19.7 | 0 | 107 | 20.6 | 0 | 103 | 19.4 | 0 | ||||
2750 | NK Brand | N28D-3111 | W B D R L | 99 | 22.8 | 1 | 97 | 106 | 21.5 | 2 | 88 | 25.2 | 1 | 102 | 21.6 | 0 | ||||
2750 | Pioneer | 38N94AM | W B R L O | 106 | 20.7 | 1 | 105 | 107 | 19.8 | 1 | 107 | 108 | 18.8 | 1 | 110 | 21.1 | 1 | 105 | 19.5 | 1 |
2775 | Maizex | MZ 3202SMX | W B D R L O | 104 | 22.4 | 1 | 101 | 105 | 20.6 | 1 | 102 | 104 | 19.8 | 2 | 113 | 22.2 | 0 | 97 | 19.8 | 0 |
2775 | PICKSEED | PS 2759 | 103 | 21.2 | 1 | 96 | 99 | 20.5 | 1 | 105 | 22.5 | 2 | 105 | 20.6 | 0 | |||||
2775 | Pioneer | P9526AM | W B R L O | 104 | 23.5 | 5 | 100 | 104 | 22.2 | 2 | 100 | 104 | 21.0 | 4 | 103 | 24.6 | 1 | 105 | 21.0 | 1 |
2800 | Country Farm | CF409 | W B D R L O | 102 | 22.8 | 1 | 101 | 102 | 21.1 | 1 | 101 | 106 | 20.2 | 3 | 98 | 22.3 | 0 | 101 | 20.8 | 0 |
2800 | DEKALB | DKC43-10RIB | B R O | 98 | 22.3 | 1 | 99 | 98 | 21.0 | 1 | 99 | 99 | 20.0 | 1 | 93 | 22.9 | 2 | 102 | 20.1 | 0 |
2800 | Elite | E64H22 R | B R O | 103 | 20.7 | 1 | 100 | 103 | 19.5 | 0 | 101 | 98 | 19.0 | 0 | 111 | 20.9 | 0 | 100 | 18.7 | 0 |
2800 | Elite | E65D10 LR | W B D R L O | 97 | 23.3 | 1 | 99 | 97 | 22.0 | 0 | 101 | 101 | 20.3 | 0 | 93 | 25.0 | 1 | 98 | 20.7 | 0 |
2800 | Maizex | MZ 312X | 99 | 21.6 | 4 | 98 | 98 | 20.6 | 1 | 98 | 99 | 20.3 | 1 | 101 | 21.9 | 3 | 94 | 19.7 | 1 | |
2800 | Maizex | MZ 3484SMX | B D R | 100 | 22.5 | 1 | 102 | 101 | 21.1 | 0 | 102 | 100 | 20.4 | 0 | 102 | 22.8 | 0 | 100 | 20.2 | 0 |
2800 | Mycogen Seeds | 2J337 | B D R | 102 | 21.2 | 3 | 102 | 103 | 19.9 | 1 | 103 | 97 | 19.7 | 4 | 107 | 21.0 | 1 | 104 | 18.9 | 0 |
2800 | NK Brand | N29T-3000GT | B D R L | 97 | 20.4 | 3 | 98 | 95 | 19.9 | 2 | 92 | 21.4 | 6 | 103 | 19.9 | 0 | ||||
2800 | Pioneer | P9411HR | W B R L | 104 | 22.9 | 2 | 101 | 104 | 21.4 | 0 | 101 | 108 | 20.7 | 0 | 99 | 23.0 | 0 | 106 | 20.5 | 1 |
2825 | DEKALB | DKC43-47RIB | W B D R L O | 101 | 22.3 | 0 | 100 | 100 | 20.6 | 0 | 101 | 102 | 19.3 | 0 | 101 | 22.1 | 0 | 98 | 20.4 | 0 |
2825 | Hyland, Mycogen | 8315RA | W B D R L O | 96 | 22.9 | 0 | 97 | 95 | 21.8 | 0 | 98 | 97 | 21.0 | 0 | 95 | 23.8 | 1 | 94 | 20.6 | 0 |
2825 | PICKSEED | PS 2844VT2P RIB | B R O | 105 | 20.7 | 1 | 98 | 105 | 19.7 | 1 | 98 | 108 | 19.0 | 2 | 107 | 20.9 | 0 | 100 | 19.1 | 1 |
2825 | PRIDE Seeds | A6419G2 RIB | B R O | 98 | 21.9 | 1 | 100 | 99 | 20.7 | 0 | 101 | 100 | 19.7 | 0 | 96 | 21.7 | 0 | 100 | 20.6 | 1 |
2850 | DEKALB | DKC44-13RIB | W B D R L O | 102 | 22.3 | 0 | 99 | 105 | 20.9 | 0 | 100 | 103 | 19.2 | 1 | 111 | 23.5 | 0 | 102 | 20.0 | 0 |
2850 | Horizon | HZ 922 | W B D R O | 95 | 23.6 | 0 | 96 | 93 | 22.3 | 0 | 94 | 25.9 | 1 | 98 | 22.7 | 0 | ||||
2850 | Hyland | 4402 | B D R | 98 | 23.3 | 0 | 97 | 93 | 21.0 | 0 | 97 | 91 | 20.0 | 0 | 99 | 23.2 | 1 | 89 | 19.8 | 0 |
2850 | Hyland, Mycogen | 8395RA | W B D R L O | 100 | 24.1 | 0 | 99 | 97 | 21.6 | 0 | 99 | 99 | 20.7 | 0 | 89 | 23.5 | 1 | 101 | 20.5 | 0 |
2850 | Maizex | MZ 3522DBR | B R O | 98 | 22.9 | 0 | 98 | 96 | 21.4 | 1 | 98 | 24.8 | 0 | 99 | 22.6 | 0 | ||||
2850 | Mycogen Seeds | 8380RA | W B D R L O | 95 | 24.3 | 1 | 96 | 95 | 23.0 | 1 | 96 | 92 | 21.3 | 0 | 99 | 25.3 | 1 | 94 | 22.4 | 1 |
2850 | NK Brand | N35T-3110 | W B R L | 108 | 20.7 | 0 | 102 | 102 | 20.0 | 1 | 109 | 22.0 | 0 | 112 | 20.2 | 0 | ||||
2850 | Pioneer | P9623AM | W B R L O | 108 | 23.1 | 1 | 103 | 109 | 21.5 | 1 | 103 | 113 | 20.8 | 1 | 108 | 22.0 | 1 | 106 | 21.6 | 0 |
2850 | Pioneer | P9675AMXT | W B D R L O | 101 | 23.9 | 5 | 101 | 102 | 22.4 | 1 | 101 | 109 | 20.8 | 4 | 95 | 24.8 | 0 | 102 | 21.5 | 0 |
2850 | Pioneer | P9681AM | W B R L O | 104 | 21.9 | 1 | 100 | 102 | 21.8 | 2 | 100 | 22.6 | 0 | 108 | 21.3 | 1 | ||||
2850 | Pioneer | P9754AM | W B R L O | 99 | 24.2 | 2 | 101 | 101 | 22.4 | 1 | 101 | 97 | 21.1 | 3 | 100 | 25.1 | 1 | 106 | 21.0 | 0 |
2850 | PRIDE Seeds | A6030G8 RIB | W B D R L O | 102 | 24.1 | 0 | 100 | 101 | 21.9 | 0 | 100 | 99 | 20.5 | 0 | 105 | 24.4 | 0 | 99 | 20.7 | 0 |
2850 | PRIDE Seeds | A6509G2 RIB | B R O | 101 | 22.2 | 1 | 100 | 103 | 21.1 | 0 | 101 | 106 | 20.2 | 0 | 106 | 23.0 | 0 | 98 | 20.2 | 0 |
2850 | PRIDE Seeds | XP6455 | W B D R L | 103 | 21.2 | 0 | 97 | 101 | 20.1 | 1 | 106 | 22.8 | 0 | 101 | 20.6 | 0 | ||||
2875 | Country Farm | CF440 | 92 | 24.7 | 4 | 96 | 90 | 22.8 | 2 | 95 | 94 | 22.5 | 0 | 90 | 22.9 | 3 | 87 | 22.9 | 1 | |
2875 | Country Farm | CF441 | R | 101 | 21.4 | 1 | 102 | 101 | 19.9 | 1 | 103 | 103 | 19.0 | 0 | 103 | 21.6 | 2 | 97 | 19.0 | 0 |
2875 | Country Farm | CF466 | W B D R L O | 95 | 24.0 | 1 | 99 | 94 | 22.5 | 0 | 99 | 87 | 21.6 | 0 | 97 | 24.0 | 1 | 97 | 21.9 | 1 |
2875 | DEKALB | DKC45-65RIB | W B D R L O | 100 | 21.3 | 0 | 100 | 102 | 20.3 | 1 | 95 | 23.2 | 0 | 102 | 20.5 | 0 | ||||
2875 | DEKALB | DKC46-07RIB | W B D R L O | 99 | 24.0 | 1 | 101 | 99 | 22.1 | 0 | 101 | 97 | 21.0 | 0 | 105 | 24.0 | 0 | 96 | 21.4 | 0 |
2875 | Elite | E67H22 R | B R O | 102 | 22.4 | 0 | 101 | 101 | 21.0 | 0 | 102 | 107 | 19.6 | 0 | 100 | 23.0 | 0 | 96 | 20.4 | 0 |
2875 | Hyland | 4398 | W B D R L | 91 | 22.8 | 1 | 98 | 91 | 21.8 | 0 | 98 | 95 | 20.4 | 0 | 93 | 24.4 | 0 | 86 | 20.7 | 0 |
2875 | PICKSEED | PS 2860VT3P RIB | B D R O | 98 | 24.5 | 1 | 99 | 98 | 22.1 | 0 | 99 | 98 | 20.1 | 1 | 96 | 25.0 | 0 | 98 | 21.3 | 0 |
2875 | Pioneer | P9644AM | W B R L O | 102 | 21.6 | 1 | 102 | 106 | 20.7 | 1 | 94 | 23.6 | 1 | 107 | 20.5 | 0 | ||||
2900 | DEKALB | DKC46-17RIB | B R O | 103 | 23.2 | 0 | 101 | 102 | 21.0 | 0 | 102 | 104 | 20.0 | 0 | 104 | 22.7 | 0 | 98 | 20.3 | 0 |
2900 | DEKALB | DKC46-82RIB | W B D R L O | 100 | 22.8 | 1 | 100 | 98 | 21.5 | 1 | 101 | 96 | 20.0 | 2 | 105 | 23.6 | 0 | 94 | 20.9 | 0 |
2900 | Elite | E67D10 LR | W B D R L O | 102 | 24.8 | 0 | 99 | 97 | 22.9 | 0 | 99 | 98 | 21.3 | 1 | 95 | 25.4 | 0 | 99 | 21.9 | 0 |
2900 | Maizex | MZ 3515DBR | B R O | 103 | 22.9 | 1 | 100 | 102 | 20.8 | 0 | 100 | 100 | 19.8 | 1 | 111 | 21.9 | 0 | 97 | 20.6 | 0 |
2900 | Maizex | MZ 3550SMX | W B D R L O | 93 | 25.0 | 1 | 99 | 91 | 22.3 | 0 | 98 | 89 | 20.6 | 0 | 94 | 25.3 | 0 | 90 | 21.1 | 0 |
2900 | PICKSEED | PS 2902VT2P RIB | B R O | 99 | 22.4 | 1 | 100 | 99 | 21.8 | 1 | 100 | 94 | 20.7 | 1 | 96 | 24.3 | 0 | 106 | 20.4 | 0 |
2900 | PICKSEED | PS 2918GSX | W B D R L | 101 | 22.3 | 1 | 99 | 105 | 21.0 | 1 | 100 | 103 | 20.0 | 1 | 107 | 23.3 | 1 | 104 | 19.9 | 0 |
2900 | Pioneer | P9789AMXT | W B D R L O | 99 | 21.9 | 1 | 99 | 99 | 21.2 | 0 | 97 | 23.0 | 0 | 101 | 21.4 | 1 | ||||
2900 | PRIDE Seeds | A6733G8 RIB | W B D R L O | 92 | 22.1 | 0 | 97 | 96 | 20.4 | 1 | 92 | 24.5 | 0 | 88 | 21.4 | 0 | ||||
2925 | Country Farm | 14501 | W B D R L O | 96 | 21.4 | 0 | 98 | 93 | 19.8 | 0 | 104 | 23.9 | 0 | 93 | 20.4 | 0 | ||||
2925 | DEKALB | DKC47-06RIB | W B D R L O | 96 | 22.5 | 0 | 95 | 95 | 21.6 | 0 | 101 | 23.8 | 1 | 94 | 22.2 | 0 | ||||
2925 | Pioneer | P9644AMX | W B D R L O | 100 | 22.7 | 1 | 102 | 108 | 20.9 | 0 | 88 | 26.0 | 2 | 105 | 21.1 | 0 | ||||
2925 | PRIDE Seeds | A6757G8 RIB | W B D R L O | 94 | 25.4 | 1 | 98 | 92 | 22.5 | 1 | 98 | 91 | 21.0 | 3 | 88 | 25.0 | 0 | 97 | 21.4 | 0 |
2950 | Elite | E71Z19 R | B D R O | 102 | 24.3 | 0 | 100 | 103 | 22.2 | 0 | 100 | 109 | 20.4 | 0 | 98 | 24.9 | 0 | 103 | 21.2 | 0 |
2950 | Hyland, Mycogen | 4425 | B R L | 100 | 23.6 | 2 | 95 | 104 | 22.5 | 2 | 93 | 25.9 | 2 | 103 | 22.5 | 0 | ||||
2950 | NK Brand | N36A-3220 | W B D R O | 91 | 26.5 | 3 | 95 | 91 | 24.8 | 1 | 94 | 90 | 23.4 | 2 | 97 | 27.5 | 1 | 86 | 23.5 | 0 |
2950 | Pioneer | P9807AM | W B R L O | 102 | 25.2 | 0 | 98 | 102 | 22.5 | 0 | 97 | 101 | 21.4 | 0 | 97 | 24.4 | 0 | 107 | 21.9 | 0 |
2950 | Pioneer | P9910AMX | W B D R L O | 104 | 21.5 | 1 | 98 | 105 | 20.6 | 1 | 98 | 22.6 | 2 | 109 | 21.2 | 0 | ||||
2950 | Pioneer | P9917AMX | W B D R L O | 106 | 22.6 | 0 | 102 | 113 | 21.8 | 0 | 100 | 24.1 | 1 | 106 | 21.8 | 0 | ||||
2975 | Hyland, Mycogen | 8491RA | W B D R L O | 94 | 25.8 | 5 | 98 | 93 | 23.5 | 0 | 97 | 93 | 22.3 | 0 | 85 | 26.3 | 1 | 99 | 22.0 | 0 |
2975 | Maizex | MZ 3985DBR | B R O | 100 | 25.0 | 1 | 101 | 97 | 22.7 | 1 | 101 | 99 | 21.0 | 1 | 94 | 25.6 | 2 | 100 | 21.5 | 0 |
3000 | Horizon | HX 13218E | W B D R O | 99 | 23.5 | 1 | 97 | 103 | 22.2 | 1 | 95 | 25.1 | 1 | 99 | 23.1 | 0 | ||||
3000 | Horizon | HZ 1026A | B D R L | 102 | 24.1 | 1 | 96 | 102 | 22.5 | 1 | 94 | 27.3 | 1 | 109 | 22.6 | 0 | ||||
3000 | NK Brand | N42Z-5222A | W B D R O | 99 | 26.7 | 2 | 98 | 98 | 23.8 | 0 | 97 | 98 | 22.1 | 0 | 88 | 26.9 | 0 | 108 | 22.3 | 0 |
3000 | Pioneer | P0094AM | W B R L O | 104 | 24.2 | 5 | 101 | 104 | 21.6 | 2 | 101 | 109 | 20.5 | 5 | 101 | 22.4 | 0 | 103 | 21.8 | 1 |
3000 | Pioneer | P0157AM | W B R L O | 104 | 23.8 | 0 | 99 | 104 | 22.5 | 1 | 98 | 26.0 | 0 | 109 | 22.8 | 0 | ||||
3050 | Maizex | MZ 4092DBR | B R O | 107 | 24.0 | 1 | 100 | 108 | 22.7 | 0 | 100 | 113 | 21.4 | 0 | 107 | 24.8 | 0 | 105 | 21.8 | 0 |
3050 | Maizex | MZ 4107SMX | W B D R L O | 90 | 23.3 | 0 | 95 | 91 | 21.6 | 0 | 91 | 25.5 | 0 | 87 | 22.8 | 0 | ||||
3050 | NK Brand | N45P-3011A | B D R L | 98 | 24.3 | 0 | 98 | 97 | 22.1 | 1 | 102 | 27.3 | 0 | 95 | 23.4 | 0 | ||||
3050 | Pioneer | P0157AMX | W B D R L O | 102 | 24.0 | 0 | 99 | 100 | 22.9 | 0 | 103 | 25.8 | 0 | 105 | 23.3 | 0 | ||||
3050 | PRIDE Seeds | A7188G8 RIB | W B D R L O | 98 | 24.5 | 1 | 97 | 97 | 21.8 | 0 | 96 | 99 | 20.9 | 0 | 100 | 23.1 | 0 | 93 | 21.4 | 0 |
3100 | Pioneer | P0216AM | W B R L O | 100 | 26.8 | 1 | 99 | 96 | 23.1 | 0 | 98 | 93 | 21.7 | 1 | 98 | 25.3 | 0 | 97 | 22.4 | 0 |
3100 | Pioneer | P0474HR | W B R L O | 104 | 25.7 | 1 | 103 | 100 | 23.5 | 0 | 103 | 105 | 22.6 | 1 | 93 | 27.1 | 0 | 101 | 20.7 | 0 |
3100 | Pioneer | P0496AMX | W B D R L O | 100 | 22.9 | 0 | 100 | 98 | 22.2 | 0 | 97 | 25.1 | 0 | 105 | 21.5 | 0 | ||||
LSD (0.10) for Yield Index Points* | 6 | 6 | 11 | 13 | 9 | |||||||||||||||
Average all hybrids ** | 183 | 23.1 | 1 | 67 | 179 | 21.6 | 1 | 66 | 178 | 20.5 | 1 | 174 | 23.4 | 1 | 183 | 20.7 | 0 | |||
European Corn Borer Pressure | Low |
1 Lancaster 2013-2014, Ottawa 2014, Winchester 2014
2 Lancaster, Ottawa, Winchester
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. Results for hybrids with very high moisture contents should be interpreted with caution.