West: Blyth, Dublin, Waterloo
CHU | Brand and/or Hybrid | Notes | 2013-2014 averages1 | 2014 averages2 | Results of 2014 Performance Trials | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 6 trials | average of 3 trials | BLYTH | DUBLIN | WATERLOO | ||||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2650 | Maizex | MZ 2988DBR | B R O | 94 | 25.3 | 1 | 100 | 93 | 26.2 | 0 | 101 | 93 | 25.3 | 0 | 90 | 26.8 | 0 | 95 | 26.6 | 0 |
2650 | Mycogen Seeds | 8211RA | W B D R L O | 87 | 25.5 | 0 | 102 | 85 | 24.8 | 0 | 89 | 26.1 | 0 | 87 | 25.5 | 0 | ||||
2650 | NK Brand | N20Y-3220 | W B D R O | 86 | 26.3 | 0 | 104 | 90 | 26.6 | 0 | 80 | 27.2 | 0 | 86 | 25.0 | 0 | ||||
2650 | Pioneer | P8906AM | W B R L O | 94 | 25.1 | 3 | 102 | 96 | 26.0 | 0 | 101 | 99 | 24.4 | 1 | 94 | 27.1 | 0 | 94 | 26.6 | 0 |
2650 | Pioneer | P8906XR | W B D R L | 94 | 25.9 | 3 | 104 | 98 | 27.2 | 0 | 104 | 100 | 25.9 | 0 | 97 | 28.9 | 0 | 97 | 26.9 | 0 |
2650 | Pioneer | P9188AM | W B R L O | 102 | 26.9 | 0 | 101 | 104 | 25.6 | 0 | 104 | 28.1 | 0 | 100 | 26.8 | 0 | ||||
2675 | NK Brand | N21J-3220 | W B D R O | 94 | 27.8 | 0 | 104 | 91 | 26.8 | 0 | 96 | 28.6 | 0 | 96 | 28.1 | 0 | ||||
2700 | DEKALB | DKC39-97RIB | W B D R L O | 98 | 26.4 | 0 | 102 | 97 | 26.9 | 0 | 102 | 99 | 25.6 | 0 | 100 | 29.0 | 0 | 93 | 26.2 | 0 |
2700 | Horizon | HZ 797GT | R | 98 | 27.6 | 1 | 99 | 99 | 25.6 | 1 | 97 | 29.3 | 1 | 96 | 28.0 | 1 | ||||
2700 | Hyland, Mycogen | 8295RA | W B D R L O | 87 | 26.7 | 1 | 99 | 86 | 26.5 | 0 | 99 | 88 | 26.0 | 0 | 76 | 26.0 | 0 | 91 | 27.5 | 0 |
2700 | PICKSEED | PS 2792VT2P RIB | B R O | 98 | 26.4 | 0 | 101 | 93 | 24.8 | 0 | 109 | 26.9 | 0 | 95 | 27.4 | 0 | ||||
2700 | Pioneer | P9188AMX | W B D R L O | 100 | 27.7 | 0 | 104 | 109 | 25.2 | 0 | 95 | 29.9 | 0 | 96 | 28.0 | 0 | ||||
2700 | Pioneer | P9329AM | W B R L O | 96 | 27.3 | 1 | 103 | 94 | 28.1 | 0 | 104 | 97 | 27.8 | 0 | 93 | 28.9 | 1 | 93 | 27.7 | 0 |
2725 | DEKALB | DKC40-84RIB | W B D R L O | 95 | 28.2 | 1 | 102 | 91 | 26.2 | 2 | 99 | 28.9 | 0 | 96 | 29.4 | 0 | ||||
2725 | Hyland, Mycogen | 8202RA | W B D R L O | 90 | 26.9 | 3 | 98 | 91 | 27.0 | 0 | 99 | 86 | 26.4 | 0 | 90 | 27.0 | 1 | 94 | 27.5 | 0 |
2750 | DEKALB | DKC42-42RIB | W B D R L O | 99 | 28.8 | 0 | 100 | 96 | 29.0 | 0 | 100 | 93 | 27.6 | 0 | 92 | 30.3 | 0 | 103 | 29.1 | 0 |
2750 | Horizon | HZ 877 | B D R L | 97 | 28.0 | 0 | 99 | 94 | 26.8 | 1 | 103 | 28.6 | 0 | 95 | 28.6 | 0 | ||||
2750 | Maizex | MZ 3066DBR | B R O | 92 | 26.4 | 3 | 98 | 26.1 | 0 | |||||||||||
2750 | NK Brand | N23M-3011A | W B D R L | 94 | 26.4 | 0 | 98 | 93 | 24.1 | 0 | 100 | 27.8 | 0 | 92 | 27.3 | 0 | ||||
2750 | NK Brand | N28D-3111 | W B D R L | 97 | 28.2 | 0 | 99 | 100 | 26.6 | 1 | 97 | 28.1 | 0 | 92 | 29.9 | 0 | ||||
2750 | Pioneer | 38N94AM | W B R L O | 94 | 27.4 | 3 | 103 | 96 | 28.2 | 0 | 103 | 97 | 28.2 | 0 | 93 | 28.2 | 0 | 98 | 28.2 | 0 |
2775 | Maizex | MZ 3202SMX | W B D R L O | 106 | 28.3 | 1 | 101 | 107 | 28.0 | 0 | 101 | 111 | 26.3 | 0 | 111 | 29.8 | 0 | 101 | 28.0 | 0 |
2775 | PICKSEED | PS 2759 | 96 | 28.0 | 1 | 97 | 98 | 26.6 | 2 | 98 | 28.9 | 0 | 93 | 28.5 | 1 | |||||
2775 | Pioneer | P9526AM | W B R L O | 101 | 28.1 | 5 | 100 | 105 | 29.1 | 0 | 100 | 108 | 27.2 | 0 | 107 | 30.5 | 0 | 102 | 29.7 | 0 |
2775 | PRIDE Seeds | A6028G2 RIB | B R O | 98 | 28.1 | 0 | 101 | 102 | 26.3 | 0 | 90 | 29.4 | 0 | 100 | 28.7 | 0 | ||||
2800 | Country Farm | CF409 | W B D R L O | 99 | 28.6 | 1 | 99 | 101 | 28.5 | 0 | 100 | 106 | 28.6 | 1 | 94 | 28.2 | 0 | 104 | 28.7 | 0 |
2800 | DEKALB | DKC43-10RIB | B R O | 101 | 26.4 | 1 | 103 | 29.1 | 0 | |||||||||||
2800 | Maizex | MZ 312X | 104 | 26.6 | 5 | 97 | 104 | 27.1 | 1 | 97 | 102 | 25.5 | 1 | 107 | 28.8 | 2 | 103 | 27.1 | 1 | |
2800 | Maizex | MZ 3484SMX | B D R | 104 | 28.4 | 1 | 102 | 104 | 29.2 | 0 | 101 | 105 | 27.9 | 0 | 105 | 30.0 | 0 | 103 | 29.6 | 0 |
2800 | Mycogen Seeds | 2J337 | B D R | 100 | 27.2 | 1 | 102 | 98 | 27.8 | 0 | 102 | 95 | 26.7 | 0 | 103 | 29.0 | 0 | 98 | 27.7 | 0 |
2800 | NK Brand | N29T-3000GT | B D R L | 97 | 26.3 | 1 | 101 | 96 | 24.7 | 2 | 102 | 28.7 | 0 | 93 | 25.5 | 0 | ||||
2800 | Pioneer | P9411HR | W B R L | 105 | 27.7 | 2 | 101 | 102 | 28.2 | 0 | 101 | 103 | 26.8 | 0 | 102 | 29.4 | 0 | 102 | 28.4 | 0 |
2800 | PRIDE Seeds | A6102G8 RIB | W B D R L O | 104 | 27.7 | 0 | 100 | 106 | 26.3 | 1 | 106 | 28.2 | 0 | 100 | 28.7 | 0 | ||||
2825 | DEKALB | DKC43-47RIB | W B D R L O | 105 | 29.6 | 0 | 100 | 105 | 29.8 | 0 | 100 | 109 | 28.5 | 0 | 104 | 31.3 | 0 | 103 | 29.8 | 0 |
2825 | Hyland, Mycogen | 8315RA | W B D R L O | 97 | 28.5 | 1 | 98 | 94 | 29.7 | 0 | 98 | 90 | 28.7 | 0 | 92 | 30.2 | 0 | 98 | 30.1 | 0 |
2825 | PICKSEED | PS 2844VT2P RIB | B R O | 103 | 27.2 | 1 | 98 | 102 | 27.7 | 0 | 97 | 99 | 25.8 | 1 | 101 | 28.4 | 0 | 105 | 28.9 | 0 |
2850 | DEKALB | DKC44-13RIB | W B D R L O | 104 | 29.1 | 0 | 100 | 102 | 29.8 | 0 | 100 | 99 | 28.5 | 0 | 102 | 29.8 | 0 | 104 | 31.1 | 0 |
2850 | Horizon | HZ 922 | W B D R O | 102 | 32.3 | 0 | 98 | 104 | 30.0 | 1 | 102 | 32.1 | 0 | 99 | 34.7 | 0 | ||||
2850 | Hyland | 4402 | B D R | 94 | 28.9 | 5 | 98 | 94 | 29.2 | 0 | 98 | 86 | 27.4 | 0 | 95 | 30.1 | 0 | 101 | 30.1 | 0 |
2850 | Hyland, Mycogen | 8395RA | W B D R L O | 94 | 29.0 | 1 | 98 | 90 | 29.2 | 0 | 97 | 88 | 28.0 | 0 | 90 | 28.5 | 0 | 91 | 31.2 | 0 |
2850 | Maizex | MZ 3522DBR | B R O | 99 | 31.1 | 0 | 99 | 98 | 30.7 | 0 | 98 | 31.1 | 0 | 101 | 31.3 | 1 | ||||
2850 | Mycogen Seeds | 8380RA | W B D R L O | 87 | 28.7 | 0 | 90 | 30.4 | 0 | |||||||||||
2850 | NK Brand | N35T-3110 | W B R L | 100 | 29.3 | 0 | 102 | 103 | 27.8 | 0 | 91 | 30.6 | 1 | 105 | 29.4 | 0 | ||||
2850 | Pioneer | P9623AM | W B R L O | 104 | 27.3 | 1 | 101 | 29.2 | 0 | |||||||||||
2850 | Pioneer | P9675AMXT | W B D R L O | 102 | 28.8 | 2 | 101 | 101 | 30.4 | 0 | 100 | 102 | 29.7 | 0 | 99 | 32.1 | 0 | 102 | 29.4 | 0 |
2850 | Pioneer | P9681AM | W B R L O | 106 | 30.1 | 0 | 101 | 105 | 28.7 | 0 | 107 | 32.0 | 0 | 106 | 29.7 | 0 | ||||
2850 | Pioneer | P9754AM | W B R L O | 99 | 29.5 | 3 | 100 | 103 | 30.4 | 0 | 100 | 97 | 30.0 | 0 | 111 | 31.2 | 0 | 103 | 30.0 | 0 |
2850 | PRIDE Seeds | A6030G8 RIB | W B D R L O | 98 | 27.9 | 0 | 102 | 30.2 | 0 | |||||||||||
2850 | PRIDE Seeds | XP6455 | W B D R L | 106 | 29.1 | 0 | 98 | 109 | 27.3 | 0 | 107 | 30.2 | 0 | 103 | 29.7 | 0 | ||||
2875 | Country Farm | CF440 | 98 | 29.4 | 3 | 97 | 96 | 30.8 | 1 | 97 | 97 | 28.6 | 2 | 86 | 32.4 | 0 | 103 | 31.5 | 0 | |
2875 | Country Farm | CF441 | R | 103 | 28.3 | 1 | 102 | 101 | 28.2 | 1 | 102 | 99 | 27.9 | 1 | 98 | 27.7 | 1 | 104 | 28.9 | 0 |
2875 | Country Farm | CF466 | W B D R L O | 99 | 31.1 | 1 | 101 | 106 | 31.2 | 0 | 102 | 107 | 30.0 | 1 | 109 | 32.7 | 0 | 103 | 30.9 | 0 |
2875 | DEKALB | DKC45-65RIB | W B D R L O | 105 | 30.5 | 0 | 99 | 110 | 28.4 | 0 | 99 | 32.6 | 0 | 107 | 30.6 | 0 | ||||
2875 | DEKALB | DKC46-07RIB | W B D R L O | 93 | 30.1 | 3 | 102 | 91 | 30.8 | 0 | 102 | 90 | 28.3 | 1 | 90 | 33.8 | 0 | 92 | 30.4 | 0 |
2875 | Hyland | 4398 | W B D R L | 95 | 28.2 | 1 | 99 | 95 | 28.8 | 0 | 98 | 91 | 28.4 | 0 | 96 | 29.2 | 0 | 97 | 28.7 | 0 |
2875 | PICKSEED | PS 2860VT3P RIB | B D R O | 101 | 31.3 | 1 | 99 | 98 | 31.6 | 0 | 99 | 99 | 30.0 | 1 | 92 | 34.3 | 0 | 102 | 30.6 | 0 |
2875 | Pioneer | P9644AM | W B R L O | 105 | 30.8 | 0 | 101 | 105 | 29.2 | 1 | 110 | 32.7 | 0 | 101 | 30.5 | 0 | ||||
2900 | DEKALB | DKC46-17RIB | B R O | 103 | 30.7 | 1 | 101 | 106 | 30.7 | 1 | 101 | 103 | 28.5 | 2 | 112 | 33.4 | 1 | 103 | 30.1 | 0 |
2900 | DEKALB | DKC46-82RIB | W B D R L O | 101 | 30.3 | 0 | 100 | 101 | 30.9 | 1 | 100 | 105 | 29.4 | 1 | 96 | 33.3 | 1 | 101 | 30.1 | 0 |
2900 | Maizex | MZ 3515DBR | B R O | 101 | 29.8 | 1 | 101 | 104 | 29.4 | 0 | 102 | 105 | 27.3 | 1 | 114 | 31.2 | 0 | 96 | 29.7 | 0 |
2900 | Maizex | MZ 3550SMX | W B D R L O | 103 | 32.1 | 0 | 100 | 107 | 32.4 | 0 | 100 | 110 | 30.7 | 0 | 109 | 35.4 | 0 | 102 | 31.1 | 0 |
2900 | PICKSEED | PS 2902VT2P RIB | B R O | 103 | 27.8 | 1 | 100 | 103 | 28.1 | 0 | 99 | 103 | 27.0 | 0 | 99 | 28.7 | 0 | 104 | 28.7 | 0 |
2900 | PICKSEED | PS 2918GSX | W B D R L | 102 | 30.2 | 1 | 98 | 100 | 30.2 | 0 | 98 | 103 | 29.5 | 0 | 90 | 30.5 | 0 | 105 | 30.7 | 0 |
2900 | Pioneer | P9789AMXT | W B D R L O | 112 | 31.4 | 0 | 104 | 30.0 | 0 | |||||||||||
2900 | PRIDE Seeds | A6733G8 RIB | W B D R L O | 96 | 31.3 | 0 | 100 | 106 | 28.4 | 0 | 89 | 33.1 | 0 | 91 | 32.3 | 0 | ||||
2925 | Country Farm | 14501 | W B D R L O | 100 | 30.9 | 0 | 98 | 99 | 28.9 | 0 | 99 | 33.0 | 0 | 101 | 30.8 | 0 | ||||
2925 | DEKALB | DKC47-06RIB | W B D R L O | 104 | 32.9 | 0 | 99 | 104 | 31.1 | 0 | 104 | 35.0 | 0 | 103 | 32.6 | 0 | ||||
2925 | Pioneer | P9644AMX | W B D R L O | 103 | 30.3 | 0 | 101 | 106 | 28.8 | 0 | 106 | 31.3 | 1 | 98 | 30.8 | 0 | ||||
2925 | PRIDE Seeds | A6757G8 RIB | W B D R L O | 104 | 33.0 | 0 | 99 | 105 | 32.2 | 0 | 98 | 103 | 31.3 | 0 | 108 | 33.4 | 0 | 106 | 31.9 | 0 |
2950 | Hyland, Mycogen | 4425 | B R L | 108 | 33.9 | 0 | 99 | 102 | 32.6 | 0 | 115 | 35.8 | 0 | 108 | 33.2 | 0 | ||||
2950 | NK Brand | N36A-3220 | W B D R O | 105 | 31.1 | 1 | 96 | 100 | 33.1 | 0 | 96 | 101 | 30.9 | 0 | 99 | 35.0 | 0 | 100 | 33.4 | 0 |
2950 | Pioneer | P9807AM | W B R L O | 105 | 27.9 | 2 | 103 | 31.1 | 0 | |||||||||||
2950 | Pioneer | P9910AMX | W B D R L O | 97 | 29.1 | 0 | 96 | 100 | 27.4 | 0 | 85 | 29.7 | 1 | 104 | 30.1 | 0 | ||||
2950 | Pioneer | P9917AMX | W B D R L O | 104 | 30.2 | 0 | 100 | 99 | 28.5 | 1 | 105 | 32.1 | 0 | 108 | 29.9 | 0 | ||||
2975 | Hyland, Mycogen | 8491RA | W B D R L O | 100 | 31.5 | 1 | 99 | 99 | 32.2 | 0 | 98 | 99 | 30.7 | 1 | 92 | 33.9 | 0 | 103 | 32.1 | 0 |
2975 | Maizex | MZ 3985DBR | B R O | 99 | 30.3 | 1 | 103 | 99 | 31.3 | 0 | 102 | 97 | 30.9 | 1 | 101 | 31.9 | 0 | 99 | 31.3 | 0 |
3000 | Horizon | HX 13218E | W B D R O | 104 | 32.7 | 0 | 97 | 107 | 30.9 | 1 | 102 | 34.4 | 0 | 102 | 32.7 | 0 | ||||
3000 | Horizon | HZ 1026A | B D R L | 108 | 33.9 | 0 | 98 | 105 | 31.6 | 0 | 119 | 35.7 | 0 | 101 | 34.5 | 0 | ||||
3000 | NK Brand | N42Z-5222A | W B D R O | 108 | 31.9 | 1 | 99 | 110 | 32.4 | 0 | 99 | 108 | 29.3 | 0 | 118 | 34.5 | 0 | 106 | 33.4 | 0 |
3000 | Pioneer | P0094AM | W B R L O | 103 | 30.6 | 3 | 99 | 101 | 30.7 | 0 | 99 | 100 | 29.6 | 1 | 99 | 31.2 | 0 | 103 | 31.2 | 0 |
3000 | Pioneer | P0157AM | W B R L O | 107 | 32.0 | 0 | 101 | 108 | 30.1 | 0 | 108 | 33.2 | 0 | 105 | 32.8 | 0 | ||||
3050 | Maizex | MZ 4092DBR | B R O | 107 | 31.0 | 1 | 101 | 105 | 31.7 | 0 | 101 | 103 | 30.2 | 0 | 108 | 33.2 | 0 | 104 | 31.7 | 0 |
3050 | Maizex | MZ 4107SMX | W B D R L O | 98 | 32.2 | 0 | 99 | 103 | 30.1 | 0 | 92 | 34.0 | 0 | 98 | 32.4 | 0 | ||||
3050 | NK Brand | N45P-3011A | B D R L | 103 | 32.3 | 1 | 101 | 105 | 32.4 | 0 | 101 | 106 | 31.1 | 0 | 109 | 33.2 | 0 | 102 | 32.9 | 0 |
3050 | Pioneer | P0157AMX | W B D R L O | 104 | 32.9 | 0 | 102 | 108 | 31.0 | 1 | 105 | 33.9 | 0 | 101 | 33.7 | 0 | ||||
3050 | PRIDE Seeds | A7188G8 RIB | W B D R L O | 99 | 31.2 | 1 | 98 | 99 | 31.6 | 0 | 98 | 92 | 31.5 | 0 | 99 | 31.5 | 0 | 105 | 31.9 | 0 |
3100 | Pioneer | P0216AM | W B R L O | 106 | 33.5 | 1 | 99 | 104 | 33.2 | 0 | 97 | 105 | 30.9 | 0 | 98 | 34.9 | 0 | 109 | 33.9 | 0 |
3100 | Pioneer | P0474HR | W B R L O | 102 | 31.6 | 1 | 103 | 101 | 32.1 | 0 | 103 | 96 | 31.4 | 0 | 100 | 32.5 | 0 | 106 | 32.4 | 0 |
3100 | Pioneer | P0496AMX | W B D R L O | 98 | 32.6 | 0 | 101 | 97 | 31.1 | 1 | 98 | 33.3 | 0 | 100 | 33.4 | 0 | ||||
3150 | Pioneer | P0506AM | W B R L O | 108 | 35.6 | 0 | 100 | 108 | 34.5 | 0 | 112 | 36.8 | 0 | 106 | 35.5 | 0 | ||||
LSD (0.10) for Yield Index Points* | 3 | 4 | 6 | 8 | 5 | |||||||||||||||
Average all hybrids ** | 200 | 29.2 | 1 | 63 | 188 | 29.7 | 0 | 65 | 184 | 28.3 | 0 | 169 | 30.9 | 0 | 212 | 30.0 | 0 | |||
European Corn Borer Pressure |
1 Blyth 2013-2014, Dublin 2013-2014, Waterloo 2013-2014
2 Blyth, Dublin, Waterloo
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. Results for hybrids with very high moisture contents should be interpreted with caution.