Belmont, Kerwood, West Lorne
CHU | Brand and/or Hybrid | Notes | 2013-2014 averages1 | 2014 averages2 | Results of 2014 Performance Trials | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 6 trials | average of 3 trials | BELMONT | KERWOOD | WEST LORNE | ||||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2850 | Pioneer | P9675AMXT | W B D R L O | 102 | 27.6 | 8 | 103 | 103 | 28.1 | 0 | 101 | 26.3 | 25 | 103 | 28.5 | 0 | ||||
2850 | Pioneer | P9681AM | W B R L O | 107 | 29.6 | 14 | 107 | 30.2 | 0 | |||||||||||
2850 | Pioneer | P9754AM | W B R L O | 94 | 24.0 | 5 | 104 | 99 | 29.2 | 3 | 103 | 101 | 28.9 | 0 | 97 | 29.1 | 10 | 100 | 29.5 | 1 |
2875 | Pioneer | P9644AM | W B R L O | 107 | 28.3 | 4 | 104 | 106 | 28.0 | 0 | 113 | 28.1 | 11 | 103 | 28.8 | 0 | ||||
2900 | Pioneer | P9789AMXT | W B D R L O | 99 | 28.1 | 1 | 103 | 99 | 27.9 | 0 | 102 | 27.3 | 4 | 97 | 29.1 | 0 | ||||
2925 | Pioneer | P9644AMX | W B D R L O | 99 | 28.0 | 13 | 104 | 93 | 28.3 | 0 | 100 | 27.5 | 39 | 104 | 28.2 | 0 | ||||
2925 | PRIDE Seeds | A6757G8 RIB | W B D R L O | 105 | 28.7 | 4 | 100 | 109 | 28.6 | 0 | 102 | 29.0 | 11 | 104 | 28.6 | 0 | ||||
2950 | Elite | E71Z19 R | B D R O | 99 | 24.5 | 5 | 102 | 99 | 28.5 | 1 | 102 | 99 | 29.5 | 0 | 102 | 28.1 | 3 | 94 | 27.8 | 0 |
2950 | Hyland | HL CVR68 | B D R | 101 | 24.2 | 9 | 103 | 100 | 27.9 | 13 | 105 | 97 | 28.7 | 0 | 102 | 27.2 | 40 | 102 | 27.8 | 0 |
2950 | Hyland, Mycogen | 4425 | B R L | 108 | 30.7 | 2 | 100 | 103 | 32.2 | 0 | 106 | 29.9 | 5 | 115 | 30.1 | 0 | ||||
2950 | Pioneer | P9807AM | W B R L O | 102 | 24.3 | 4 | 102 | 103 | 28.6 | 6 | 102 | 101 | 29.0 | 0 | 107 | 28.3 | 19 | 103 | 28.4 | 0 |
2950 | Pioneer | P9910AMX | W B D R L O | 98 | 26.6 | 0 | 100 | 93 | 25.4 | 0 | 105 | 26.6 | 1 | 98 | 27.7 | 0 | ||||
2950 | Pioneer | P9917AMX | W B D R L O | 105 | 28.6 | 1 | 103 | 103 | 27.9 | 0 | 108 | 29.5 | 4 | 103 | 28.4 | 0 | ||||
2975 | DEKALB | DKC50-78RIB | B R O | 106 | 23.9 | 2 | 102 | 103 | 27.9 | 0 | 101 | 103 | 28.8 | 0 | 103 | 27.9 | 1 | 105 | 27.1 | 0 |
3000 | DEKALB | DKC49-72RIB | W B D R L O | 102 | 28.4 | 2 | 99 | 100 | 29.1 | 0 | 103 | 27.8 | 5 | 104 | 28.2 | 1 | ||||
3000 | DEKALB | DKC49-82RIB | W B D R L O | 102 | 25.2 | 1 | 100 | 102 | 30.5 | 2 | 99 | 98 | 31.4 | 0 | 103 | 30.0 | 7 | 106 | 30.2 | 0 |
3000 | Elite | E71T15 | 106 | 24.5 | 3 | 101 | 110 | 28.9 | 6 | 102 | 107 | 29.2 | 0 | 110 | 28.5 | 17 | 114 | 29.1 | 0 | |
3000 | Horizon | HX 13218E | W B D R O | 102 | 30.3 | 4 | 100 | 102 | 31.2 | 0 | 99 | 30.0 | 11 | 105 | 29.8 | 0 | ||||
3000 | Horizon | HZ 1026A | B D R L | 102 | 31.4 | 3 | 99 | 97 | 31.6 | 0 | 103 | 31.8 | 8 | 107 | 30.7 | 1 | ||||
3000 | Hyland, Mycogen | 8450RA | W B D R L O | 93 | 33.7 | 3 | 99 | 95 | 33.8 | 0 | 93 | 33.7 | 7 | 91 | 33.6 | 1 | ||||
3000 | Hyland, Mycogen | 8486RA | W B D R L O | 101 | 25.9 | 1 | 99 | 101 | 31.7 | 2 | 99 | 104 | 32.1 | 0 | 101 | 31.5 | 4 | 95 | 31.5 | 1 |
3000 | Maizex | MZ 4010DBR | B R O | 98 | 29.7 | 1 | 101 | 89 | 30.4 | 0 | 104 | 29.4 | 4 | 104 | 29.4 | 0 | ||||
3000 | PICKSEED | PS 3035VT2P | B R | 102 | 25.5 | 3 | 98 | 102 | 30.2 | 3 | 98 | 105 | 30.8 | 0 | 105 | 30.0 | 8 | 96 | 29.9 | 1 |
3000 | PICKSEED | PS 3066GSX RIB | W B D R L O | 96 | 25.5 | 2 | 102 | 93 | 30.3 | 2 | 100 | 86 | 31.0 | 0 | 94 | 30.1 | 7 | 100 | 29.7 | 0 |
3000 | Pioneer | P0094AM | W B R L O | 101 | 24.6 | 10 | 101 | 99 | 29.4 | 14 | 101 | 99 | 30.4 | 0 | 102 | 28.6 | 43 | 96 | 29.2 | 1 |
3000 | Pioneer | P0157AM | W B R L O | 103 | 31.8 | 4 | 102 | 105 | 30.2 | 0 | 107 | 31.6 | 10 | 95 | 33.7 | 1 | ||||
3050 | DEKALB | DKC50-90RIB | W B D R L O | 94 | 30.3 | 1 | 100 | 93 | 30.8 | 0 | 95 | 31.5 | 3 | 94 | 28.6 | 0 | ||||
3050 | Hyland | 5510 | W B R L | 106 | 32.0 | 16 | 99 | 104 | 31.3 | 0 | 107 | 32.3 | 49 | 106 | 32.3 | 0 | ||||
3050 | Hyland | 8505RA | W B D R L O | 100 | 27.6 | 3 | 99 | 98 | 34.2 | 2 | 98 | 98 | 34.2 | 0 | 101 | 35.0 | 5 | 93 | 33.3 | 0 |
3050 | Hyland, Mycogen | 8515RA | W B D R L O | 92 | 28.4 | 1 | 100 | 90 | 34.8 | 1 | 100 | 91 | 35.2 | 0 | 90 | 35.1 | 2 | 90 | 34.2 | 0 |
3050 | Maizex | MZ 4092DBR | B R O | 101 | 24.7 | 9 | 102 | 102 | 29.5 | 12 | 103 | 105 | 29.9 | 0 | 101 | 29.0 | 37 | 98 | 29.6 | 0 |
3050 | Maizex | MZ 4107SMX | W B D R L O | 93 | 30.8 | 2 | 99 | 97 | 31.9 | 0 | 97 | 29.2 | 7 | 84 | 31.3 | 0 | ||||
3050 | Pioneer | P0157AMX | W B D R L O | 100 | 33.5 | 0 | 102 | 102 | 32.7 | 0 | 101 | 33.7 | 1 | 98 | 34.2 | 0 | ||||
3050 | PRIDE Seeds | A7188G8 RIB | W B D R L O | 100 | 23.6 | 3 | 101 | 95 | 27.2 | 6 | 101 | 97 | 28.2 | 0 | 96 | 26.3 | 17 | 92 | 26.9 | 0 |
3075 | DEKALB | DKC50-45RIB | W B D R L O | 98 | 25.5 | 11 | 99 | 98 | 29.2 | 11 | 100 | 94 | 30.2 | 0 | 98 | 28.9 | 33 | 102 | 28.4 | 1 |
3075 | PRIDE Seeds | A7270G8 RIB | W B D R L O | 102 | 27.4 | 2 | 99 | 103 | 32.4 | 2 | 100 | 102 | 32.4 | 0 | 107 | 32.4 | 6 | 100 | 32.3 | 0 |
3100 | DEKALB | DKC52-84RIB | W B D R L O | 97 | 29.4 | 3 | 98 | 96 | 30.7 | 0 | 105 | 28.2 | 7 | 89 | 29.3 | 1 | ||||
3100 | Elite | E75S79 R | B D R O | 99 | 27.1 | 10 | 102 | 101 | 32.5 | 14 | 102 | 99 | 33.2 | 0 | 103 | 32.6 | 42 | 101 | 31.6 | 1 |
3100 | Hyland, Mycogen | 8552RA | W B D R L O | 100 | 27.0 | 1 | 99 | 99 | 33.1 | 1 | 99 | 99 | 33.1 | 0 | 93 | 34.2 | 4 | 107 | 31.9 | 0 |
3100 | Maizex | MZ 4525SMX | W B D R L O | 100 | 32.8 | 1 | 97 | 99 | 32.8 | 0 | 103 | 32.7 | 2 | 97 | 32.8 | 1 | ||||
3100 | NK Brand | N49W-3000GT | B D R L | 95 | 31.4 | 1 | 98 | 89 | 32.2 | 0 | 102 | 30.9 | 3 | 95 | 31.2 | 0 | ||||
3100 | Pioneer | P0216AM | W B R L O | 102 | 26.8 | 2 | 99 | 104 | 32.1 | 3 | 98 | 105 | 31.8 | 0 | 106 | 32.6 | 8 | 101 | 32.0 | 0 |
3100 | Pioneer | P0474HR | W B R L O | 105 | 26.8 | 4 | 104 | 102 | 32.4 | 6 | 105 | 106 | 33.2 | 0 | 104 | 32.7 | 19 | 96 | 31.4 | 0 |
3100 | Pioneer | P0496AMX | W B D R L O | 106 | 30.7 | 7 | 102 | 105 | 31.1 | 0 | 98 | 31.2 | 22 | 114 | 29.9 | 0 | ||||
3125 | Country Farm | CF626 | W B D R L O | 102 | 24.9 | 8 | 99 | 97 | 29.9 | 9 | 99 | 96 | 29.6 | 0 | 100 | 29.6 | 26 | 94 | 30.5 | 3 |
3125 | DEKALB | DKC53-56RIB | W B D R L O | 102 | 27.2 | 1 | 100 | 102 | 32.0 | 1 | 100 | 100 | 32.7 | 0 | 102 | 31.9 | 3 | 102 | 31.5 | 0 |
3150 | Elite | E76V10 LR | W B D R L O | 105 | 27.3 | 4 | 102 | 102 | 31.8 | 2 | 102 | 103 | 32.1 | 0 | 101 | 31.6 | 5 | 101 | 31.8 | 0 |
3150 | Hyland | 8521RA | W B D R L O | 101 | 34.7 | 7 | 100 | 98 | 34.8 | 0 | 101 | 35.4 | 21 | 106 | 33.8 | 0 | ||||
3150 | Hyland | 8575RA | W B D R L O | 95 | 27.8 | 10 | 99 | 95 | 34.2 | 6 | 97 | 100 | 33.6 | 0 | 89 | 35.0 | 19 | 93 | 34.0 | 0 |
3150 | Hyland, Mycogen | 8595RA | W B D R L O | 98 | 29.3 | 3 | 97 | 98 | 35.2 | 4 | 97 | 99 | 35.1 | 0 | 93 | 36.7 | 12 | 100 | 33.8 | 0 |
3150 | Maizex | MZ 4640SMX | W B D R L O | 99 | 28.7 | 7 | 98 | 97 | 34.1 | 2 | 97 | 101 | 32.7 | 0 | 95 | 35.8 | 7 | 94 | 33.6 | 0 |
3150 | NK Brand | N53W-3122 | W B D R O | 97 | 28.5 | 2 | 99 | 98 | 33.2 | 3 | 100 | 103 | 32.6 | 0 | 95 | 33.8 | 8 | 96 | 33.3 | 1 |
3150 | Pioneer | P0506AM | W B R L O | 104 | 33.2 | 4 | 100 | 104 | 33.4 | 0 | 106 | 33.0 | 13 | 101 | 33.0 | 0 | ||||
3150 | PRIDE Seeds | A7311G8 RIB | W B D R L O | 99 | 27.6 | 4 | 98 | 97 | 35.1 | 1 | 94 | 99 | 36.0 | 0 | 97 | 36.4 | 4 | 93 | 32.9 | 0 |
3175 | PRIDE Seeds | A7330G2 RIB | B R O | 100 | 30.1 | 4 | 99 | 100 | 36.4 | 4 | 99 | 108 | 35.7 | 0 | 94 | 37.9 | 12 | 95 | 35.5 | 1 |
3200 | Country Farm | CF677 | W B D R L O | 97 | 28.5 | 2 | 97 | 98 | 34.6 | 2 | 95 | 99 | 35.2 | 0 | 92 | 35.1 | 7 | 101 | 33.4 | 0 |
3200 | Hyland, Mycogen | 8598RA | W B D R L O | 103 | 29.6 | 1 | 97 | 103 | 36.1 | 0 | 98 | 102 | 35.8 | 0 | 105 | 37.7 | 1 | 102 | 34.9 | 0 |
3200 | Maizex | MZ 4676DBR | B R O | 106 | 34.6 | 10 | 99 | 116 | 35.0 | 0 | 99 | 36.1 | 30 | 99 | 32.8 | 1 | ||||
3200 | Pioneer | P0604AM | W B R L O | 98 | 25.7 | 4 | 102 | 101 | 30.6 | 6 | 103 | 101 | 31.1 | 0 | 97 | 32.1 | 19 | 106 | 28.6 | 0 |
3200 | PRIDE Seeds | A7615G8 RIB | W B D R L O | 102 | 33.1 | 7 | 101 | 109 | 33.1 | 0 | 91 | 34.6 | 22 | 106 | 31.7 | 0 | ||||
3225 | Mycogen Seeds | 8635RA | W B D R L O | 100 | 28.7 | 1 | 101 | 95 | 36.6 | 1 | 99 | 98 | 36.4 | 0 | 90 | 38.0 | 2 | 97 | 35.2 | 0 |
3250 | Hyland | 8636RA | W B D R L O | 97 | 30.0 | 1 | 99 | 93 | 34.5 | 2 | 101 | 84 | 34.2 | 0 | 99 | 34.9 | 6 | 100 | 34.5 | 0 |
3250 | Maizex | MZ 4728SMX | W B D R L O | 105 | 28.6 | 2 | 99 | 100 | 34.7 | 3 | 98 | 105 | 33.8 | 0 | 89 | 36.8 | 9 | 104 | 33.7 | 0 |
3275 | NK Brand | N60F-3111 | W B D R L | 103 | 34.8 | 7 | 99 | 101 | 35.8 | 0 | 94 | 37.1 | 20 | 113 | 31.5 | 0 | ||||
3275 | NK Brand | N61P-3000GT | B D R L | 102 | 33.9 | 5 | 94 | 99 | 34.6 | 0 | 101 | 34.4 | 15 | 106 | 32.6 | 1 | ||||
3300 | NK Brand | N61X-3110 | W B R L | 97 | 28.7 | 7 | 98 | 94 | 36.2 | 7 | 97 | 95 | 35.7 | 0 | 93 | 37.6 | 21 | 95 | 35.2 | 0 |
3350 | Pioneer | P0987AMX | W B D R L O | 96 | 35.1 | 7 | 101 | 99 | 34.9 | 0 | 93 | 36.4 | 20 | 95 | 34.0 | 1 | ||||
3400 | Pioneer | P1197AMXT | W B D R L O | 98 | 36.5 | 2 | 98 | 102 | 36.0 | 0 | 97 | 37.7 | 5 | 93 | 35.9 | 0 | ||||
LSD (0.10) for Yield Index Points* | 3 | 5 | 7 | 8 | 12 | |||||||||||||||
Average all hybrids ** | 199 | 26.7 | 4 | 65 | 197 | 31.7 | 4 | 64 | 226 | 31.9 | 0 | 186 | 31.9 | 13 | 179 | 31.2 | 0 | |||
European Corn Borer Pressure |
1 Belmont 2013-2014, Kerwood 2013-2014, West Lorne 2013-2014
2 Belmont, Kerwood, West Lorne
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. Results for hybrids with very high moisture contents should be interpreted with caution.