Ottawa, Winchester, Waterloo, Blyth
CHU | Brand and/or Hybrid | Notes | 2014-2015 averages1 | 2015 averages2 | Results of 2015 Performance Trials | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 9 trials | average of 3 trials | WINCHESTER | BLYTH | WATERLOO | ||||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2550 | Pioneer | P8542AM | W B R L O | 93 | 19.0 | 104 | 93 | 18.9 | 95 | 17.9 | 0 | 91 | 20.3 | 0 | ||||||
2550 | Pioneer | P8542AMX | W B D R L O | 89 | 19.5 | 104 | 94 | 19.0 | 86 | 19.0 | 1 | 89 | 20.7 | 2 | ||||||
2600 | Pioneer | P8622AM | W B R L O | 89 | 20.0 | 102 | 91 | 19.2 | 89 | 18.6 | 0 | 87 | 22.3 | 0 | ||||||
2625 | Legend Seeds | 5084 | 99 | 21.0 | 102 | 101 | 19.3 | 98 | 19.8 | 2 | 99 | 23.7 | 0 | |||||||
2625 | NK Brand | N18Q 3011A | B D R L | 96 | 20.0 | 103 | 96 | 19.0 | 96 | 19.1 | 1 | 96 | 22.0 | 0 | ||||||
2650 | Pioneer | P9188AM | W B R L O | 102 | 22.9 | 102 | 102 | 21.7 | 101 | 103 | 19.4 | 101 | 20.5 | 2 | 103 | 25.3 | 0 | |||
2675 | Pioneer | P9224AM | W B R L O | 96 | 20.6 | 102 | 95 | 19.2 | 96 | 19.2 | 1 | 96 | 23.2 | 0 | ||||||
2700 | DEKALB | DKC39-97RIB | W B D R L O | 99 | 22.1 | 103 | 95 | 20.0 | 102 | 104 | 19.0 | 87 | 18.2 | 0 | 97 | 22.9 | 1 | |||
2700 | Dow Seeds | 8295RA | W B D R L O | 91 | 22.8 | 100 | 94 | 21.4 | 100 | 90 | 19.3 | 91 | 18.8 | 0 | 99 | 26.2 | 0 | |||
2700 | Pioneer | P9188AMX | W B D R L O | 98 | 23.2 | 103 | 95 | 21.3 | 101 | 93 | 19.5 | 93 | 19.9 | 2 | 97 | 24.5 | 0 | |||
2725 | Dow Seeds | 8202RA | W B D R L O | 93 | 22.6 | 100 | 93 | 20.4 | 98 | 98 | 19.1 | 93 | 19.2 | 0 | 90 | 22.9 | 0 | |||
2750 | Horizon | HZ 877 | B D R L | 101 | 23.1 | 99 | 106 | 20.4 | 98 | 106 | 19.4 | 101 | 19.2 | 0 | 110 | 22.7 | 0 | |||
2750 | Maizex | MZ 3066DBR | B R O | 95 | 20.0 | 102 | 89 | 19.1 | 100 | 18.8 | 5 | 94 | 22.0 | 0 | ||||||
2750 | NK Brand | N27P 3110A | W B R L | 100 | 20.8 | 102 | 98 | 19.4 | 100 | 19.6 | 0 | 101 | 23.6 | 0 | ||||||
2775 | DEKALB | DKC42-60RIB | W B D R L O | 100 | 21.2 | 102 | 96 | 19.4 | 98 | 20.1 | 0 | 105 | 24.0 | 0 | ||||||
2775 | Legend Seeds | LR9688 | B R O | 92 | 19.8 | 101 | 94 | 19.1 | 95 | 18.4 | 0 | 89 | 22.1 | 0 | ||||||
2775 | Maizex | MZ 3202SMX | W B D R L O | 104 | 23.3 | 102 | 102 | 21.3 | 101 | 104 | 19.3 | 101 | 20.1 | 0 | 103 | 24.6 | 0 | |||
2775 | PICKSEED | PS 2759 | 99 | 23.4 | 98 | 100 | 21.0 | 98 | 103 | 19.2 | 98 | 19.1 | 1 | 100 | 24.5 | 1 | ||||
2800 | DEKALB | DKC43-10RIB | B R O | 99 | 20.5 | 99 | 100 | 19.7 | 97 | 19.5 | 0 | 101 | 22.2 | 0 | ||||||
2800 | Dow Seeds | DS90R27RA | W B D R L O | 93 | 21.0 | 100 | 96 | 19.2 | 92 | 19.2 | 1 | 92 | 24.5 | 0 | ||||||
2800 | Elite | E64H22 R | B R O | 98 | 21.5 | 100 | 96 | 19.6 | 105 | 19.2 | 0 | 93 | 25.6 | 0 | ||||||
2800 | Horizon | HZ 912 | 98 | 21.3 | 105 | 100 | 19.2 | 98 | 19.8 | 2 | 97 | 24.9 | 1 | |||||||
2800 | Legend Seeds | 30J190 | 101 | 21.0 | 99 | 99 | 20.0 | 101 | 20.0 | 7 | 102 | 22.9 | 3 | |||||||
2800 | Maizex | MZ 3484SMX | B D R | 102 | 23.9 | 102 | 103 | 21.3 | 103 | 99 | 19.2 | 104 | 20.0 | 0 | 104 | 24.8 | 0 | |||
2800 | NK Brand | N29T 3220 EZ | W B D R O | 97 | 22.7 | 100 | 100 | 21.5 | 100 | 104 | 19.5 | 92 | 20.0 | 1 | 106 | 25.1 | 0 | |||
2825 | Country Farm | CF416 | W B D R L O | 97 | 21.0 | 100 | 97 | 19.7 | 102 | 19.3 | 0 | 93 | 23.9 | 0 | ||||||
2825 | Dow Seeds | 8315RA | W B D R L O | 96 | 24.4 | 99 | 102 | 21.7 | 99 | 103 | 19.7 | 101 | 20.7 | 0 | 102 | 24.5 | 0 | |||
2825 | Legend Seeds | LR9994 | B R O | 97 | 21.4 | 102 | 98 | 19.5 | 97 | 19.9 | 2 | 96 | 24.7 | 0 | ||||||
2825 | NK Brand | N33W 3110 | W B R L | 100 | 20.9 | 104 | 100 | 19.6 | 99 | 19.5 | 0 | 101 | 23.5 | 0 | ||||||
2825 | PICKSEED | PS 2844VT2P RIB | B R O | 103 | 22.7 | 98 | 106 | 20.8 | 99 | 102 | 19.3 | 106 | 18.6 | 0 | 109 | 24.5 | 1 | |||
2825 | Pioneer | P9526AMX | W B D R L O | 95 | 21.9 | 101 | 103 | 19.6 | 84 | 21.5 | 8 | 98 | 24.5 | 1 | ||||||
2850 | DEKALB | DKC44-13RIB | W B D R L O | 102 | 24.0 | 101 | 103 | 21.4 | 101 | 99 | 19.7 | 102 | 19.9 | 0 | 106 | 24.6 | 0 | |||
2850 | Dow Seeds | 8395RA | W B D R L O | 93 | 24.5 | 99 | 96 | 22.7 | 99 | 95 | 19.8 | 97 | 21.9 | 0 | 94 | 26.4 | 1 | |||
2850 | Horizon | HZ 922 | W B D R O | 97 | 26.0 | 97 | 97 | 22.2 | 97 | 98 | 19.6 | 97 | 20.3 | 1 | 96 | 26.7 | 1 | |||
2850 | Legend Seeds | LR9495 | B D R O | 96 | 22.6 | 100 | 101 | 20.0 | 94 | 21.3 | 0 | 94 | 26.4 | 1 | ||||||
2850 | Maizex | MZ 342X | 102 | 21.9 | 100 | 102 | 19.5 | 103 | 20.6 | 1 | 102 | 25.6 | 0 | |||||||
2850 | Maizex | MZ 3522DBR | B R O | 98 | 25.5 | 100 | 101 | 22.6 | 100 | 99 | 19.4 | 107 | 21.6 | 0 | 97 | 26.8 | 0 | |||
2850 | NK Brand | N35T-3110 | W B R L | 102 | 24.2 | 102 | 103 | 22.5 | 101 | 109 | 20.0 | 106 | 20.8 | 1 | 96 | 26.9 | 0 | |||
2850 | PICKSEED | PS 28596GSX | W B D R L | 95 | 22.0 | 98 | 93 | 19.6 | 97 | 20.7 | 0 | 93 | 25.7 | 0 | ||||||
2875 | Country Farm | CF441 | R | 99 | 23.2 | 103 | 100 | 21.7 | 102 | 102 | 19.3 | 108 | 20.2 | 0 | 91 | 25.5 | 0 | |||
2875 | Country Farm | CF460 | 100 | 21.2 | 102 | 103 | 19.4 | 105 | 19.7 | 1 | 93 | 24.6 | 1 | |||||||
2875 | Country Farm | CF466 | W B D R L O | 97 | 25.5 | 101 | 94 | 22.7 | 100 | 93 | 20.2 | 90 | 21.6 | 0 | 100 | 26.1 | 0 | |||
2875 | DEKALB | DKC45-65RIB | W B D R L O | 101 | 24.6 | 99 | 100 | 21.9 | 98 | 96 | 20.1 | 97 | 20.2 | 0 | 107 | 25.5 | 0 | |||
2875 | Legend Seeds | 30J495 | 101 | 21.2 | 97 | 99 | 20.3 | 108 | 21.1 | 1 | 97 | 22.2 | 1 | |||||||
2875 | PICKSEED | PS 2818GSX RIB | W B D R L O | 103 | 24.3 | 99 | 109 | 21.5 | 99 | 106 | 19.5 | 112 | 20.1 | 1 | 107 | 25.0 | 0 | |||
2875 | Pioneer | P9644AM | W B R L O | 102 | 25.2 | 102 | 102 | 23.2 | 101 | 104 | 20.1 | 99 | 21.2 | 2 | 103 | 28.4 | 0 | |||
2900 | DEKALB | DKC46-17RIB | B R O | 103 | 24.5 | 102 | 103 | 21.9 | 102 | 107 | 19.8 | 103 | 20.0 | 0 | 101 | 25.9 | 0 | |||
2900 | Legend Seeds | LR9496 | W B D R L O | 99 | 22.8 | 100 | 101 | 20.2 | 99 | 21.3 | 0 | 98 | 26.8 | 0 | ||||||
2900 | Maizex | MZ 3515DBR | B R O | 102 | 24.1 | 101 | 102 | 22.2 | 100 | 101 | 19.7 | 105 | 21.0 | 0 | 100 | 25.8 | 0 | |||
2900 | Maizex | MZ 3550SMX | W B D R L O | 99 | 25.8 | 99 | 102 | 22.7 | 99 | 100 | 19.9 | 105 | 21.3 | 0 | 101 | 27.0 | 0 | |||
2900 | NK Brand | N37R 3111 | W B D R L | 105 | 23.1 | 98 | 100 | 20.7 | 115 | 22.1 | 0 | 99 | 26.6 | 0 | ||||||
2900 | PICKSEED | PS 2902VT2P RIB | B R O | 100 | 23.7 | 100 | 101 | 21.2 | 100 | 103 | 19.3 | 99 | 21.2 | 1 | 102 | 23.2 | 0 | |||
2900 | PRIDE Seeds | A6744G8 RIB | W B D R L O | 99 | 23.4 | 102 | 97 | 20.7 | 97 | 20.8 | 0 | 103 | 28.6 | 0 | ||||||
2925 | Country Farm | CF474 | W B D R L O | 100 | 24.6 | 99 | 105 | 21.7 | 99 | 102 | 19.7 | 109 | 19.9 | 0 | 104 | 25.5 | 0 | |||
2925 | DEKALB | DKC47-07RIB | B R O | 101 | 22.1 | 100 | 109 | 19.5 | 96 | 21.1 | 0 | 101 | 25.6 | 0 | ||||||
2925 | Elite | E68S20 LR | W B D R L O | 106 | 23.4 | 100 | 100 | 20.3 | 107 | 21.2 | 0 | 109 | 28.8 | 0 | ||||||
2925 | Pioneer | P9644AMX | W B D R L O | 101 | 25.4 | 101 | 101 | 23.3 | 100 | 99 | 19.8 | 103 | 21.9 | 0 | 102 | 28.2 | 0 | |||
2925 | Pioneer | P9840AM | W B R L O | 102 | 23.3 | 96 | 102 | 20.2 | 96 | 21.3 | 0 | 106 | 28.3 | 0 | ||||||
2925 | PRIDE Seeds | A6757G8 RIB | W B D R L O | 99 | 25.9 | 99 | 103 | 23.2 | 99 | 97 | 19.9 | 101 | 21.7 | 0 | 108 | 28.0 | 0 | |||
2950 | Dow Seeds | 4425 | B R L | 102 | 27.4 | 97 | 102 | 24.7 | 96 | 102 | 20.2 | 100 | 23.7 | 0 | 102 | 30.4 | 0 | |||
2950 | Dow Seeds | DS97B47RA | W B R L | 103 | 24.2 | 99 | 96 | 20.6 | 100 | 20.9 | 1 | 109 | 31.3 | 0 | ||||||
2950 | Elite | E71Z19 R | B D R O | 100 | 23.9 | 100 | 104 | 20.5 | 102 | 22.7 | 2 | 97 | 28.6 | 0 | ||||||
2950 | Maizex | MZ 395X | 105 | 21.1 | 100 | 104 | 19.8 | 104 | 20.3 | 0 | 108 | 23.2 | 1 | |||||||
2950 | Maizex | MZ 3964DBR | B R O | 104 | 23.5 | 96 | 100 | 20.8 | 105 | 21.1 | 0 | 106 | 28.5 | 0 | ||||||
2950 | Pioneer | P9807AM | W B R L O | 99 | 23.4 | 98 | 99 | 20.4 | 98 | 22.4 | 0 | 100 | 27.5 | 0 | ||||||
3000 | Elite | E70G30 LR | W B D R L O | 108 | 24.3 | 96 | 106 | 20.8 | 113 | 22.4 | 1 | 106 | 29.7 | 0 | ||||||
3000 | Horizon | HZ 1026A | B D R L | 103 | 27.3 | 97 | 103 | 23.7 | 97 | 103 | 20.0 | 103 | 22.3 | 1 | 102 | 28.9 | 0 | |||
3000 | Maizex | MZ 4010DBR | B R O | 99 | 22.9 | 99 | 99 | 20.5 | 100 | 21.2 | 1 | 97 | 26.9 | 0 | ||||||
3000 | Pioneer | P0157AM | W B R L O | 106 | 26.9 | 100 | 111 | 24.8 | 98 | 109 | 21.0 | 113 | 23.8 | 0 | 111 | 29.7 | 0 | |||
3050 | Maizex | MZ 4092DBR | B R O | 106 | 25.6 | 101 | 109 | 22.6 | 101 | 110 | 19.6 | 110 | 21.8 | 0 | 107 | 26.3 | 0 | |||
3050 | NK Brand | N45P-3011A | B D R L | 99 | 26.7 | 99 | 97 | 23.3 | 99 | 99 | 20.2 | 92 | 22.4 | 1 | 101 | 27.4 | 0 | |||
3050 | Pioneer | P0157AMX | W B D R L O | 103 | 27.4 | 100 | 105 | 25.4 | 97 | 99 | 21.5 | 105 | 23.7 | 0 | 109 | 31.0 | 0 | |||
3050 | PRIDE Seeds | A7188G8 RIB | W B D R L O | 98 | 25.5 | 98 | 100 | 23.1 | 98 | 108 | 19.7 | 99 | 22.2 | 0 | 96 | 27.4 | 0 | |||
LSD (0.10) for Yield Index Points* | 3 | 4 | 9 | 5 | 6 | |||||||||||||||
Average all hybrids ** | 193 | 24.6 | 67 | 207 | 21.9 | 71 | 165 | 19.7 | 218 | 20.5 | 1 | 239 | 25.5 | 0 |
1 Blyth 2014-2015, Ottawa 2014, Lancaster 2014, Winchester 2014-2015, Dublin 2014, Waterloo 2014-2015
2 Blyth, Winchester, Waterloo
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. Results for hybrids with very high moisture contents should be interpreted with caution.