Elora, Lindsay, Wingham
CHU | Brand and/or Hybrid | Notes | 2014-2015 averages1 | 2015 averages2 | Results of 2015 Performance Trials | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 4 trials | average of 2 trials | ELORA | LINDSAY | WINGHAM | ||||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2300 | Pioneer | P7958AM | W B R L O | 92 | 20.9 | 0 | 104 | 88 | 18.8 | 1 | 102 | 84 | 21.6 | 1 | 91 | 17.9 | 1 | 93 | 16.1 | 0 |
2425 | Legend Seeds | 30J579 | 92 | 19.5 | 1 | 100 | 95 | 22.8 | 1 | 89 | 16.3 | 1 | ||||||||
2425 | Legend Seeds | LR9579 | B R O | 98 | 19.9 | 1 | 101 | 98 | 22.6 | 0 | 92 | 18.1 | 0 | 99 | 17.1 | 1 | ||||
2475 | Pioneer | P8210HR | W B R L | 83 | 21.1 | 0 | 102 | 83 | 18.3 | 0 | 101 | 86 | 20.6 | 1 | 94 | 18.3 | 0 | 80 | 16.0 | 0 |
2500 | DEKALB | DKC33-78RIB | B R O | 93 | 22.1 | 0 | 104 | 87 | 19.0 | 0 | 104 | 87 | 21.2 | 1 | 91 | 18.8 | 0 | 86 | 16.7 | 0 |
2500 | Pioneer | P8387AM | W B R L O | 90 | 19.3 | 1 | 101 | 91 | 21.7 | 1 | 91 | 18.1 | 0 | 88 | 16.9 | 1 | ||||
2550 | Pioneer | P8542AM | W B R L O | 97 | 19.9 | 0 | 103 | 92 | 23.0 | 0 | 91 | 19.0 | 0 | 101 | 16.8 | 0 | ||||
2550 | Pioneer | P8542AMX | W B D R L O | 96 | 20.2 | 0 | 102 | 97 | 22.5 | 0 | 99 | 18.8 | 0 | 96 | 17.9 | 1 | ||||
2575 | DEKALB | DKC35-54RIB | B R O | 96 | 23.5 | 0 | 103 | 94 | 21.2 | 0 | 103 | 91 | 24.9 | 0 | 104 | 18.7 | 0 | 96 | 17.5 | 0 |
2600 | Maizex | MZ 2220EZX | W B D R O | 102 | 23.9 | 0 | 101 | 102 | 22.2 | 0 | 101 | 102 | 25.8 | 0 | 104 | 20.7 | 0 | 102 | 18.6 | 0 |
2600 | PICKSEED | PS 2649GSX RIB | W B D R L O | 96 | 21.4 | 0 | 101 | 95 | 24.5 | 0 | 104 | 20.5 | 0 | 96 | 18.2 | 1 | ||||
2600 | Pioneer | P8622AM | W B R L O | 89 | 23.0 | 0 | 102 | 90 | 21.2 | 0 | 101 | 91 | 24.5 | 1 | 89 | 19.5 | 0 | 90 | 18.0 | 0 |
2625 | DEKALB | DKC36-30RIB | B R O | 99 | 23.0 | 0 | 100 | 97 | 20.6 | 0 | 100 | 93 | 23.7 | 0 | 102 | 19.6 | 0 | 100 | 17.5 | 0 |
2625 | Dow Seeds | 8201RA | W B D R L O | 90 | 23.5 | 0 | 101 | 91 | 20.8 | 0 | 101 | 88 | 23.1 | 0 | 93 | 20.2 | 0 | 94 | 18.5 | 0 |
2625 | Legend Seeds | 5084 | 100 | 21.9 | 0 | 100 | 100 | 25.6 | 1 | 100 | 18.3 | 0 | ||||||||
2625 | NK Brand | N18Q 3011A | B D R L | 105 | 21.3 | 0 | 102 | 105 | 25.0 | 0 | 107 | 19.8 | 0 | 104 | 17.5 | 0 | ||||
2625 | PICKSEED | PS 2676VT2P RIB | B R O | 101 | 22.9 | 1 | 102 | 101 | 20.5 | 1 | 102 | 97 | 23.5 | 2 | 100 | 20.0 | 0 | 105 | 17.5 | 0 |
2650 | DEKALB | DKC37-85RIB | W B D R L O | 100 | 20.5 | 0 | 100 | 97 | 23.3 | 1 | 109 | 20.5 | 0 | 103 | 17.8 | 0 | ||||
2650 | Dow Seeds | 8211RA | W B D R L O | 94 | 22.2 | 0 | 103 | 95 | 19.7 | 0 | 104 | 93 | 21.9 | 0 | 95 | 18.6 | 0 | 97 | 17.5 | 0 |
2650 | Maizex | MZ 266X | 98 | 23.5 | 0 | 100 | 99 | 20.5 | 0 | 100 | 99 | 22.9 | 0 | 99 | 18.2 | 0 | ||||
2650 | Maizex | MZ 2988DBR | B R O | 98 | 23.7 | 0 | 98 | 97 | 21.1 | 0 | 98 | 92 | 24.2 | 0 | 105 | 21.1 | 1 | 103 | 18.0 | 0 |
2650 | NK Brand | N19D 3110 | W B R L | 97 | 21.9 | 0 | 98 | 99 | 25.0 | 1 | 101 | 19.8 | 1 | 94 | 18.8 | 0 | ||||
2650 | Pioneer | P9188AM | W B R L O | 110 | 24.7 | 0 | 101 | 110 | 22.8 | 0 | 100 | 111 | 25.7 | 0 | 102 | 21.3 | 0 | 108 | 19.9 | 0 |
2675 | PICKSEED | PS 2750RR | R | 102 | 23.6 | 0 | 99 | 100 | 21.9 | 0 | 99 | 96 | 25.9 | 0 | 104 | 19.7 | 0 | 104 | 17.9 | 0 |
2675 | Pioneer | P9224AM | W B R L O | 102 | 22.0 | 1 | 101 | 98 | 25.0 | 0 | 106 | 22.9 | 0 | 105 | 19.0 | 2 | ||||
2700 | DEKALB | DKC39-97RIB | W B D R L O | 103 | 24.1 | 0 | 100 | 99 | 22.1 | 0 | 100 | 100 | 25.7 | 0 | 93 | 21.3 | 0 | 99 | 18.4 | 0 |
2700 | Dow Seeds | 8295RA | W B D R L O | 96 | 25.2 | 0 | 98 | 94 | 23.2 | 0 | 98 | 99 | 28.5 | 0 | 100 | 21.6 | 0 | 89 | 17.9 | 1 |
2700 | Horizon | HZ 794 | 101 | 21.3 | 0 | 100 | 106 | 24.6 | 1 | 96 | 18.0 | 0 | ||||||||
2700 | Horizon | HZ 797GT | R | 105 | 24.7 | 2 | 99 | 107 | 22.2 | 1 | 99 | 109 | 25.6 | 2 | 108 | 22.1 | 0 | 106 | 18.7 | 1 |
2700 | Maizex | MZ 2810DBR | B R O | 99 | 21.8 | 0 | 102 | 95 | 25.4 | 1 | 97 | 20.4 | 0 | 104 | 18.2 | 0 | ||||
2700 | Maizex | MZ 2812SMX | W B D R L O | 96 | 21.2 | 0 | 101 | 95 | 24.2 | 0 | 98 | 21.4 | 0 | 98 | 18.3 | 0 | ||||
2700 | PICKSEED | PS 2792VT2P RIB | B R O | 102 | 23.8 | 0 | 101 | 102 | 21.7 | 0 | 101 | 99 | 24.8 | 0 | 96 | 20.9 | 0 | 105 | 18.5 | 0 |
2700 | PICKSEED | PS 2793GSX RIB | W B D R L O | 102 | 22.1 | 0 | 100 | 101 | 25.0 | 0 | 99 | 21.4 | 0 | 104 | 19.3 | 0 | ||||
2700 | Pioneer | P9188AMX | W B D R L O | 99 | 24.5 | 0 | 101 | 101 | 22.0 | 0 | 100 | 101 | 24.7 | 0 | 106 | 22.7 | 0 | 101 | 19.3 | 0 |
2725 | Dow Seeds | 8202RA | W B D R L O | 94 | 24.9 | 0 | 97 | 92 | 21.4 | 0 | 97 | 91 | 24.9 | 0 | 105 | 22.1 | 0 | 93 | 17.9 | 0 |
2750 | Horizon | HZ 877 | B D R L | 102 | 24.3 | 0 | 97 | 104 | 21.4 | 0 | 96 | 112 | 24.5 | 1 | 107 | 21.4 | 0 | 96 | 18.2 | 0 |
2750 | Maizex | MZ 3066DBR | B R O | 101 | 24.2 | 0 | 102 | 99 | 21.7 | 0 | 102 | 102 | 25.2 | 1 | 106 | 21.8 | 0 | 96 | 18.2 | 0 |
2750 | NK Brand | N27P 3110A | W B R L | 106 | 23.1 | 0 | 101 | 104 | 26.4 | 1 | 101 | 21.2 | 0 | 108 | 19.8 | 0 | ||||
2775 | Country Farm | CF377 | W B R O | 106 | 25.0 | 0 | 102 | 103 | 22.7 | 0 | 102 | 100 | 26.1 | 0 | 109 | 21.0 | 1 | 106 | 19.3 | 0 |
2775 | DEKALB | DKC42-60RIB | W B D R L O | 100 | 22.9 | 0 | 101 | 99 | 26.7 | 1 | 91 | 23.7 | 0 | 101 | 19.1 | 0 | ||||
2775 | Maizex | MZ 3202SMX | W B D R L O | 102 | 25.5 | 0 | 101 | 105 | 23.2 | 0 | 100 | 105 | 26.7 | 0 | 97 | 22.4 | 0 | 106 | 19.7 | 0 |
2775 | PICKSEED | PS 2759 | 101 | 25.0 | 0 | 96 | 103 | 21.8 | 0 | 96 | 106 | 25.8 | 0 | 100 | 17.8 | 0 | ||||
2800 | DEKALB | DKC43-10RIB | B R O | 107 | 25.9 | 0 | 99 | 108 | 22.9 | 0 | 99 | 104 | 26.2 | 1 | 98 | 23.4 | 0 | 111 | 19.6 | 0 |
2800 | Dow Seeds | DS90R27RA | W B D R L O | 94 | 25.1 | 0 | 98 | 91 | 22.0 | 0 | 98 | 96 | 25.1 | 0 | 95 | 21.3 | 0 | 85 | 18.8 | 0 |
2800 | Horizon | HZ 912 | 103 | 23.4 | 0 | 104 | 104 | 27.0 | 1 | 102 | 19.9 | 0 | ||||||||
2800 | Maizex | MZ 3484SMX | B D R | 104 | 27.0 | 0 | 100 | 102 | 24.9 | 0 | 100 | 102 | 28.8 | 0 | 92 | 23.3 | 0 | 103 | 21.1 | 0 |
2800 | NK Brand | N29T 3220 EZ | W B D R O | 107 | 23.5 | 0 | 98 | 109 | 21.5 | 0 | 98 | 114 | 24.1 | 1 | 108 | 21.9 | 0 | 104 | 18.9 | 0 |
2800 | PRIDE Seeds | A6020G3 RIB | B D R O | 104 | 24.5 | 0 | 98 | 104 | 28.6 | 0 | 105 | 23.8 | 0 | 103 | 20.4 | 0 | ||||
2800 | PRIDE Seeds | A6102G8 RIB | W B D R L O | 97 | 23.3 | 0 | 99 | 99 | 27.3 | 0 | 94 | 22.2 | 0 | 95 | 19.3 | 0 | ||||
2825 | Country Farm | CF416 | W B D R L O | 98 | 22.4 | 0 | 99 | 97 | 26.2 | 0 | 98 | 21.5 | 0 | 99 | 18.7 | 0 | ||||
2825 | Dow Seeds | 8315RA | W B D R L O | 102 | 27.2 | 0 | 97 | 105 | 23.9 | 0 | 98 | 104 | 26.6 | 0 | 98 | 24.1 | 0 | 106 | 21.2 | 0 |
2825 | PICKSEED | PS 2844VT2P RIB | B R O | 110 | 24.8 | 0 | 99 | 106 | 22.4 | 0 | 99 | 109 | 26.4 | 0 | 110 | 21.1 | 1 | 104 | 18.4 | 1 |
2825 | Pioneer | P9526AMX | W B D R L O | 106 | 24.7 | 0 | 100 | 103 | 28.6 | 0 | 102 | 23.1 | 0 | 110 | 20.8 | 1 | ||||
2825 | PRIDE Seeds | A6455G8 RIB | W B D R L O | 104 | 22.3 | 0 | 98 | 106 | 25.6 | 1 | 94 | 21.7 | 0 | 102 | 19.0 | 0 | ||||
2850 | Dow Seeds | 8395RA | W B D R L O | 95 | 27.8 | 0 | 98 | 95 | 25.6 | 0 | 97 | 97 | 29.7 | 0 | 97 | 25.8 | 0 | 94 | 21.4 | 0 |
2850 | Horizon | HZ 922 | W B D R O | 103 | 29.7 | 0 | 97 | 104 | 24.6 | 0 | 97 | 103 | 29.6 | 0 | 95 | 24.5 | 0 | 104 | 19.6 | 0 |
2850 | NK Brand | N35T-3110 | W B R L | 112 | 23.9 | 0 | 103 | 115 | 28.1 | 1 | 118 | 23.3 | 0 | 108 | 19.6 | 0 | ||||
2875 | Pioneer | P9644AM | W B R L O | 108 | 27.9 | 1 | 100 | 107 | 26.0 | 2 | 100 | 109 | 30.0 | 0 | 105 | 24.3 | 0 | 106 | 22.0 | 4 |
2900 | Maizex | MZ 3515DBR | B R O | 104 | 27.0 | 0 | 99 | 106 | 24.4 | 0 | 100 | 104 | 28.5 | 0 | 95 | 25.3 | 0 | 108 | 20.3 | 0 |
2925 | Pioneer | P9644AMX | W B D R L O | 106 | 28.1 | 0 | 101 | 109 | 26.1 | 0 | 100 | 110 | 30.2 | 0 | 93 | 27.8 | 0 | 107 | 22.0 | 0 |
2925 | Pioneer | P9840AM | W B R L O | 105 | 25.1 | 0 | 96 | 108 | 30.2 | 1 | 109 | 24.6 | 0 | 101 | 20.0 | 0 | ||||
2950 | Dow Seeds | 4425 | B R L | 108 | 26.9 | 0 | 96 | 109 | 31.2 | 1 | 105 | 26.2 | 0 | 107 | 22.6 | 0 | ||||
LSD (0.10) for Yield Index Points* | 3 | 4 | 9 | 5 | 5 | |||||||||||||||
Average all hybrids ** | 191 | 24.6 | 0 | 66 | 206 | 22.1 | 0 | 70 | 207 | 25.5 | 0 | 172 | 21.5 | 0 | 204 | 18.7 | 0 |
1 Elora 2014-2015, Lindsay 2014, Wingham 2015
2 Elora, Wingham
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. Results for hybrids with very high moisture contents should be interpreted with caution.