Ridgetown, Tilbury, Dresden
CHU | Brand and/or Hybrid | Notes | 2014-2015 averages1 | 2015 averages2 | Results of 2015 Performance Trials | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 5 trials | average of 3 trials | DRESDEN | RIDGETOWN | TILBURY | ||||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2950 | Dow Seeds | 4425 | B R L | 94 | 16.4 | 2 | 99 | 99 | 15.6 | 3 | 88 | 18.1 | 1 | 95 | 15.5 | 2 | ||||
2975 | DEKALB | DKC50-78RIB | B R O | 103 | 16.0 | 0 | 101 | 107 | 15.5 | 0 | 95 | 16.8 | 0 | 107 | 15.6 | 0 | ||||
3000 | Dow Seeds | 8445RA | W B D R L O | 89 | 16.8 | 12 | 97 | 91 | 15.7 | 23 | 93 | 19.0 | 5 | 84 | 15.7 | 9 | ||||
3000 | Dow Seeds | 8486RA | W B D R L O | 96 | 16.2 | 1 | 98 | 100 | 15.5 | 3 | 92 | 17.6 | 0 | 97 | 15.5 | 0 | ||||
3000 | Pioneer | P0157AM | W B R L O | 102 | 20.2 | 1 | 101 | 103 | 17.2 | 2 | 101 | 103 | 16.3 | 4 | 101 | 19.4 | 1 | 106 | 15.9 | 1 |
3050 | DEKALB | DKC50-90RIB | W B D R L O | 95 | 16.1 | 0 | 101 | 102 | 15.4 | 1 | 91 | 17.4 | 1 | 95 | 15.6 | 0 | ||||
3050 | Dow Seeds | 8505RA | W B D R L O | 96 | 16.6 | 3 | 100 | 99 | 15.6 | 7 | 94 | 18.4 | 1 | 95 | 15.7 | 2 | ||||
3050 | Dow Seeds | DS01C77RA | W B R L | 97 | 16.7 | 0 | 99 | 94 | 15.6 | 1 | 92 | 18.9 | 0 | 105 | 15.6 | 0 | ||||
3050 | Dow Seeds | X13526VX | W B R L | 98 | 17.3 | 15 | 99 | 91 | 16.1 | 31 | 101 | 19.7 | 1 | 102 | 16.0 | 13 | ||||
3050 | Pioneer | P0157AMX | W B D R L O | 99 | 20.3 | 1 | 102 | 100 | 17.5 | 2 | 102 | 103 | 16.6 | 4 | 98 | 19.9 | 0 | 101 | 15.9 | 2 |
3100 | DEKALB | DKC52-84RIB | W B D R L O | 97 | 19.1 | 1 | 99 | 99 | 16.2 | 1 | 99 | 101 | 15.4 | 1 | 99 | 17.8 | 1 | 97 | 15.5 | 1 |
3100 | Dow Seeds | 8552RA | W B D R L O | 96 | 16.5 | 0 | 99 | 94 | 15.7 | 0 | 92 | 17.8 | 1 | 101 | 15.9 | 0 | ||||
3100 | Maizex | MZ 4324SMX | W B D R L O | 101 | 17.2 | 2 | 102 | 96 | 16.4 | 5 | 103 | 19.3 | 2 | 105 | 16.0 | 1 | ||||
3100 | Maizex | MZ 4525SMX | W B D R L O | 99 | 19.8 | 1 | 99 | 102 | 16.9 | 2 | 99 | 100 | 15.9 | 4 | 103 | 19.0 | 0 | 102 | 15.9 | 2 |
3100 | Pioneer | P0216AM | W B R L O | 101 | 19.3 | 1 | 100 | 104 | 16.8 | 1 | 99 | 104 | 15.9 | 2 | 105 | 18.7 | 2 | 103 | 15.9 | 1 |
3100 | Pioneer | P0496AMX | W B D R L O | 99 | 19.6 | 1 | 102 | 99 | 16.9 | 1 | 102 | 99 | 15.8 | 3 | 100 | 18.8 | 0 | 99 | 16.0 | 2 |
3125 | DEKALB | DKC53-56RIB | W B D R L O | 97 | 19.7 | 0 | 101 | 99 | 16.8 | 1 | 101 | 105 | 16.2 | 0 | 100 | 18.4 | 0 | 91 | 15.8 | 2 |
3150 | Country Farm | CF660 | 97 | 16.9 | 6 | 100 | 105 | 16.1 | 7 | 97 | 18.8 | 3 | 89 | 15.7 | 8 | |||||
3150 | Country Farm | CF662 | R | 97 | 16.9 | 9 | 100 | 96 | 16.4 | 17 | 97 | 18.7 | 3 | 97 | 15.7 | 7 | ||||
3150 | DEKALB | DKC54-11RIB | B R O | 102 | 16.8 | 0 | 99 | 103 | 15.8 | 1 | 100 | 19.0 | 0 | 102 | 15.6 | 0 | ||||
3150 | Dow Seeds | 8521RA | W B D R L O | 95 | 17.7 | 4 | 101 | 92 | 16.6 | 8 | 96 | 19.7 | 1 | 98 | 16.8 | 4 | ||||
3150 | Maizex | MZ 4640SMX | W B D R L O | 96 | 20.5 | 7 | 101 | 97 | 17.3 | 12 | 100 | 96 | 16.1 | 30 | 99 | 20.1 | 1 | 95 | 15.8 | 5 |
3150 | Pioneer | P0506AM | W B R L O | 104 | 20.2 | 0 | 101 | 105 | 17.6 | 1 | 100 | 105 | 16.9 | 1 | 104 | 19.6 | 0 | 106 | 16.2 | 1 |
3175 | DEKALB | DKC55-93RIB | W B D R L O | 101 | 20.1 | 0 | 98 | 102 | 17.2 | 0 | 99 | 103 | 15.6 | 1 | 103 | 20.4 | 1 | 101 | 15.6 | 0 |
3200 | Country Farm | CF686 | W B D R L O | 104 | 16.5 | 0 | 98 | 106 | 15.7 | 0 | 108 | 18.3 | 0 | 99 | 15.4 | 1 | ||||
3200 | Dow Seeds | 8598RA | W B D R L O | 101 | 21.8 | 0 | 97 | 100 | 18.8 | 0 | 96 | 106 | 17.5 | 1 | 102 | 22.3 | 0 | 93 | 16.7 | 1 |
3200 | Dow Seeds | X13663S2 | W B D R L O | 94 | 17.7 | 1 | 100 | 95 | 16.6 | 2 | 91 | 20.1 | 0 | 97 | 16.5 | 0 | ||||
3200 | Maizex | MZ 4676DBR | B R O | 107 | 20.5 | 3 | 100 | 107 | 17.7 | 6 | 100 | 101 | 16.2 | 15 | 113 | 21.1 | 0 | 105 | 15.8 | 2 |
3250 | DEKALB | DKC57-75RIB | W B D R L O | 100 | 20.7 | 5 | 100 | 101 | 17.9 | 8 | 100 | 97 | 16.6 | 17 | 104 | 20.8 | 1 | 103 | 16.4 | 7 |
3250 | Dow Seeds | 8669RA | W B D R L O | 92 | 18.2 | 13 | 99 | 92 | 17.0 | 26 | 96 | 21.1 | 4 | 86 | 16.5 | 10 | ||||
3250 | Maizex | MZ 4728SMX | W B D R L O | 98 | 20.7 | 4 | 99 | 98 | 17.6 | 6 | 100 | 91 | 16.0 | 14 | 104 | 20.9 | 1 | 100 | 15.9 | 5 |
3250 | PRIDE Seeds | A7790G8 RIB | W B D R L O | 104 | 18.2 | 5 | 104 | 102 | 17.1 | 14 | 104 | 21.2 | 0 | 105 | 16.3 | 0 | ||||
3275 | NK Brand | N61P-3000GT | B D R L | 100 | 20.7 | 1 | 97 | 103 | 18.0 | 2 | 98 | 110 | 16.8 | 4 | 101 | 20.7 | 1 | 98 | 16.5 | 1 |
3300 | Country Farm | CF747 | W B D R L O | 97 | 20.9 | 2 | 101 | 100 | 17.5 | 4 | 102 | 91 | 16.4 | 11 | 104 | 20.1 | 1 | 104 | 16.1 | 0 |
3325 | Dow Seeds | X12725VX | W B D R L O | 99 | 21.9 | 1 | 100 | 98 | 19.7 | 1 | 100 | 100 | 18.2 | 3 | 95 | 22.9 | 0 | 101 | 17.9 | 1 |
3350 | Country Farm | CF762 | R | 98 | 21.4 | 1 | 102 | 99 | 18.7 | 2 | 103 | 99 | 16.0 | 3 | 102 | 23.5 | 0 | 97 | 16.7 | 3 |
3350 | Dow Seeds | 4687 | B D R L | 103 | 22.5 | 0 | 97 | 106 | 19.8 | 0 | 97 | 108 | 17.7 | 0 | 101 | 24.1 | 1 | 110 | 17.7 | 0 |
3350 | Dow Seeds | 8695RA | W B D R L O | 97 | 21.9 | 6 | 97 | 95 | 19.4 | 10 | 97 | 90 | 17.0 | 28 | 95 | 23.6 | 2 | 101 | 17.5 | 0 |
3350 | Maizex | MZ 5103SMX | W B D R L O | 100 | 21.4 | 2 | 102 | 104 | 18.4 | 2 | 102 | 99 | 16.7 | 4 | 106 | 21.6 | 1 | 105 | 16.9 | 1 |
3350 | Maizex | MZ 5111DBR | B R O | 108 | 19.8 | 3 | 99 | 112 | 18.5 | 8 | 108 | 24.1 | 0 | 104 | 16.9 | 1 | ||||
3350 | Pioneer | P0987AMX | W B D R L O | 97 | 21.7 | 1 | 104 | 96 | 18.8 | 1 | 103 | 97 | 17.2 | 3 | 100 | 21.9 | 1 | 90 | 17.3 | 0 |
3375 | Country Farm | CF800 | 100 | 21.3 | 3 | 102 | 102 | 18.3 | 4 | 103 | 106 | 16.9 | 9 | 96 | 21.2 | 1 | 105 | 16.8 | 2 | |
3375 | NK Brand | N66V 3000GT | B D R L | 102 | 17.6 | 8 | 103 | 98 | 15.7 | 11 | 104 | 21.2 | 0 | 104 | 16.0 | 13 | ||||
3375 | PRIDE Seeds | A8177G2 RIB | B R O | 107 | 19.0 | 2 | 100 | 103 | 17.9 | 3 | 108 | 21.9 | 1 | 110 | 17.1 | 1 | ||||
3375 | PRIDE Seeds | A8250G8 RIB | W B D R L O | 102 | 21.5 | 1 | 101 | 103 | 18.6 | 2 | 101 | 101 | 16.6 | 4 | 106 | 22.0 | 1 | 101 | 17.1 | 2 |
3400 | Pioneer | P1197AMXT | W B D R L O | 104 | 22.6 | 1 | 98 | 104 | 20.5 | 1 | 98 | 102 | 18.2 | 3 | 107 | 25.8 | 1 | 102 | 17.6 | 1 |
3400 | PRIDE Seeds | A8303G8 RIB | W B D R L O | 107 | 21.8 | 0 | 101 | 112 | 19.8 | 1 | 103 | 26.5 | 0 | 107 | 19.1 | 1 | ||||
LSD (0.10) for Yield Index Points* | 3 | 4 | 8 | 5 | 8 | |||||||||||||||
Average all hybrids ** | 245 | 20.8 | 2 | 73 | 247 | 17.7 | 3 | 75 | 230 | 16.5 | 7 | 275 | 20.4 | 1 | 237 | 16.3 | 2 |
idgetown 2015, Tilbury 2014-2015, Dresden 2014-2015
2 Ridgetown, Tilbury, Dresden
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. Results for hybrids with very high moisture contents should be interpreted with caution.