Orangeville, Dundalk
CHU | Brand and/or Hybrid | Notes | 2015-2016 averages1 | 2016 averages2 | Results of 2016 Performance Trials | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 4 trials | average of 2 trials | DUNDALK | ORANGEVILLE | ||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2225 | Pioneer | P7632AM | Ws B R L O | 85 | 20.7 | 0 | 101 | 86 | 20.6 | 1 | 83 | 20.8 | 0 | ||||
2300 | Legend Seeds | LR 9473 RR | R | 89 | 19.8 | 1 | 102 | 97 | 20.3 | 3 | 79 | 19.3 | 0 | ||||
2300 | Legend Seeds | LR 9574 GT | R | 84 | 22.0 | 1 | 99 | 86 | 20.9 | 1 | 98 | 77 | 20.6 | 1 | 99 | 21.1 | 0 |
2300 | Maizex | MZ 1624DBR | B R O | 94 | 22.3 | 0 | 103 | 92 | 20.4 | 0 | 103 | 95 | 20.2 | 0 | 89 | 20.6 | 1 |
2300 | Maizex | MZ 1633DBR | B R O | 97 | 22.1 | 0 | 103 | 94 | 20.3 | 0 | 103 | 98 | 20.6 | 0 | 88 | 19.9 | 0 |
2325 | Legend Seeds | LR 9474 VT2PRIB | B R O | 88 | 22.1 | 1 | 103 | 90 | 20.2 | 0 | 103 | 94 | 20.7 | 0 | 85 | 19.6 | 0 |
2400 | Dow Seeds | DS80A27RA | Ws B D R L O | 92 | 20.4 | 0 | 99 | 91 | 19.8 | 0 | 94 | 21.0 | 0 | ||||
2400 | Legend Seeds | LR 9676 VT2PRIB | B R O | 89 | 22.6 | 1 | 104 | 89 | 20.4 | 0 | 105 | 89 | 20.5 | 1 | 90 | 20.4 | 0 |
2425 | Legend Seeds | LR 9579 RR | R | 95 | 23.1 | 0 | 100 | 89 | 20.4 | 0 | 101 | 93 | 20.3 | 0 | 83 | 20.6 | 0 |
2450 | Maizex | MZ 2311DBR | B R O | 97 | 23.9 | 0 | 101 | 95 | 21.9 | 0 | 101 | 99 | 21.4 | 0 | 88 | 22.4 | 0 |
2475 | PRIDE Seeds | A5095G2 RIB | B R O | 96 | 23.7 | 0 | 101 | 93 | 21.5 | 0 | 102 | 101 | 21.4 | 0 | 82 | 21.6 | 0 |
2500 | Country Farm | CF182 | R | 87 | 22.6 | 1 | 103 | 86 | 21.1 | 1 | 103 | 90 | 20.9 | 1 | 81 | 21.4 | 1 |
2500 | Country Farm | CF186 | Ws B R O | 86 | 22.9 | 1 | 104 | 81 | 21.0 | 1 | 104 | 82 | 21.2 | 1 | 80 | 20.8 | 1 |
2500 | DEKALB | DKC33-78RIB | B R O | 98 | 23.2 | 0 | 102 | 97 | 20.8 | 0 | 103 | 98 | 20.8 | 0 | 95 | 20.8 | 0 |
2500 | Maizex | MZ 2495DBR | B R O | 101 | 22.3 | 0 | 102 | 102 | 22.2 | 0 | 99 | 22.3 | 1 | ||||
2500 | NK Brand | N15T-3110 | Wc B R L | 100 | 23.8 | 0 | 102 | 96 | 22.4 | 0 | 101 | 100 | 22.5 | 0 | 89 | 22.3 | 0 |
2500 | PICKSEED | PS 2520VT2P RIB | B R O | 100 | 23.0 | 1 | 100 | 97 | 21.6 | 0 | 101 | 101 | 20.9 | 0 | 90 | 22.3 | 0 |
2500 | Pioneer | P8387AM | Ws B R L O | 104 | 22.6 | 0 | 100 | 101 | 20.8 | 0 | 101 | 103 | 20.5 | 0 | 97 | 21.1 | 0 |
2500 | PRIDE Seeds | A5151G2 RIB | B R O | 104 | 23.4 | 1 | 99 | 105 | 21.4 | 1 | 100 | 99 | 21.8 | 1 | 114 | 21.1 | 1 |
2525 | Dow Seeds | 8166RA | Ws B D R L O | 95 | 23.1 | 0 | 100 | 97 | 21.4 | 0 | 102 | 94 | 22.2 | 1 | 101 | 20.6 | 0 |
2550 | Country Farm | CF190 | 91 | 20.8 | 0 | 102 | 93 | 21.3 | 0 | 89 | 20.4 | 0 | |||||
2550 | Country Farm | CF192 | R | 92 | 21.2 | 0 | 101 | 92 | 21.4 | 0 | 91 | 21.0 | 0 | ||||
2550 | DEKALB | DKC34-57RIB | B R O | 107 | 22.4 | 1 | 100 | 110 | 22.1 | 1 | 102 | 22.7 | 1 | ||||
2550 | Maizex | MZ 211X | 105 | 23.5 | 1 | 99 | 109 | 21.9 | 0 | 98 | 102 | 22.3 | 1 | 119 | 21.6 | 0 | |
2550 | Maizex | MZ 2333DBR | B R O | 100 | 23.3 | 0 | 99 | 97 | 21.0 | 0 | 101 | 98 | 21.2 | 0 | 95 | 20.8 | 1 |
2550 | Pioneer | P8542AM | Ws B R L O | 104 | 24.1 | 0 | 100 | 105 | 21.7 | 0 | 101 | 107 | 21.1 | 0 | 102 | 22.2 | 0 |
2550 | Pioneer | P8542AMX | Ws B D R L O | 97 | 22.8 | 0 | 100 | 96 | 20.8 | 0 | 101 | 97 | 20.6 | 0 | 94 | 20.9 | 0 |
2575 | Legend Seeds | LS 5082 Conv. | 97 | 21.6 | 1 | 99 | 93 | 21.5 | 1 | 105 | 21.8 | 1 | |||||
2575 | PICKSEED | PS 2552RR | R | 107 | 24.8 | 2 | 98 | 105 | 22.9 | 4 | 98 | 103 | 22.8 | 0 | 108 | 23.0 | 7 |
2600 | DEKALB | DKC35-88RIB | B R O | 98 | 21.4 | 0 | 101 | 100 | 21.3 | 0 | 95 | 21.5 | 0 | ||||
2600 | Dow Seeds | DS84J77RA | Ws B D R L O | 101 | 22.2 | 0 | 97 | 95 | 22.6 | 0 | 108 | 21.7 | 0 | ||||
2600 | Legend Seeds | LR 9583 VT2PRIB | B R O | 101 | 21.0 | 0 | 100 | 97 | 21.3 | 1 | 108 | 20.8 | 0 | ||||
2600 | PRIDE Seeds | A5225G2 RIB | B R O | 106 | 24.4 | 0 | 99 | 104 | 20.8 | 0 | 101 | 97 | 20.9 | 0 | 115 | 20.8 | 0 |
2625 | NK Brand | N18Q 3011A | B D R L | 106 | 23.8 | 0 | 99 | 110 | 22.1 | 0 | 100 | 110 | 22.5 | 0 | 109 | 21.8 | 0 |
2625 | PICKSEED | PS 2648GSX RIB | Ws B D R L O | 103 | 22.2 | 0 | 98 | 98 | 22.2 | 0 | 110 | 22.1 | 0 | ||||
2625 | PICKSEED | PS 2676VT2P RIB | B R O | 98 | 24.3 | 1 | 99 | 96 | 21.7 | 1 | 99 | 96 | 21.1 | 1 | 94 | 22.2 | 2 |
2650 | DEKALB | DKC37-93RIB | B R O | 107 | 21.9 | 0 | 99 | 111 | 21.7 | 0 | 101 | 22.1 | 0 | ||||
2650 | Horizon | HZ 2852 | B R L | 111 | 23.1 | 0 | 97 | 109 | 23.5 | 1 | 114 | 22.6 | 0 | ||||
2650 | NK Brand | N19D 3110 | Wc B R L | 107 | 24.8 | 1 | 99 | 111 | 21.8 | 0 | 100 | 104 | 21.9 | 1 | 121 | 21.8 | 0 |
2650 | Pioneer | P9188AM | Ws B R L O | 109 | 26.6 | 0 | 98 | 105 | 22.8 | 1 | 100 | 100 | 22.1 | 0 | 113 | 23.5 | 1 |
2650 | PRIDE Seeds | A5433G3 RIB | B D R O | 103 | 24.3 | 0 | 99 | 101 | 21.9 | 0 | 100 | 97 | 22.7 | 1 | 106 | 21.0 | 0 |
2675 | Country Farm | CF266 | R | 103 | 23.9 | 0 | 98 | 101 | 21.4 | 0 | 99 | 98 | 21.7 | 0 | 105 | 21.1 | 1 |
2675 | DEKALB | DKC38-03RIB | B R O | 112 | 23.2 | 0 | 98 | 108 | 23.0 | 0 | 117 | 23.4 | 1 | ||||
2675 | DEKALB | DKC38-55RIB | B R O | 112 | 22.1 | 2 | 96 | 115 | 21.8 | 0 | 107 | 22.4 | 3 | ||||
2675 | PICKSEED | PS 2750RR | R | 106 | 24.7 | 0 | 98 | 102 | 22.2 | 0 | 98 | 105 | 21.8 | 0 | 99 | 22.6 | 1 |
2675 | PICKSEED | PS 2790 | 106 | 23.0 | 1 | 97 | 106 | 23.2 | 1 | 105 | 22.8 | 1 | |||||
2675 | Pioneer | P9224AM | Ws B R L O | 103 | 25.1 | 1 | 98 | 101 | 23.0 | 0 | 100 | 103 | 23.1 | 1 | 98 | 22.9 | 0 |
2700 | DEKALB | DKC39-97RIB | Ws B D R L O | 106 | 22.6 | 0 | 99 | 106 | 23.0 | 0 | 106 | 22.1 | 0 | ||||
2700 | Horizon | HZ 797GT | R | 112 | 26.0 | 1 | 96 | 115 | 22.8 | 1 | 96 | 118 | 22.9 | 1 | 112 | 22.6 | 2 |
2700 | Maizex | MZ 2810DBR | B R O | 101 | 25.5 | 1 | 98 | 98 | 23.4 | 1 | 99 | 102 | 23.5 | 0 | 93 | 23.2 | 2 |
2700 | Pioneer | P9188AMX | Ws B D R L O | 108 | 25.9 | 0 | 99 | 108 | 21.8 | 0 | 100 | 107 | 21.8 | 0 | 109 | 21.8 | 0 |
2700 | PRIDE Seeds | A5909G2 RIB | B R O | 104 | 24.7 | 1 | 99 | 104 | 21.8 | 1 | 100 | 109 | 21.7 | 1 | 98 | 21.8 | 2 |
2700 | PRIDE Seeds | A5914G2 RIB | B R O | 108 | 22.4 | 1 | 97 | 105 | 22.2 | 1 | 112 | 22.6 | 0 | ||||
2725 | Country Farm | CF320 | 106 | 21.5 | 1 | 101 | 105 | 21.6 | 0 | 108 | 21.4 | 1 | |||||
2725 | DEKALB | DKC40-77RIB | Ws B D R L O | 105 | 22.5 | 1 | 98 | 103 | 22.8 | 0 | 108 | 22.2 | 2 | ||||
2750 | Legend Seeds | LR 9688 VT2PRIB | B R O | 107 | 21.9 | 0 | 98 | 98 | 22.3 | 1 | 119 | 21.5 | 0 | ||||
2775 | Country Farm | CF377 | Ws B R O | 107 | 26.1 | 1 | 99 | 100 | 22.9 | 2 | 99 | 107 | 22.2 | 0 | 89 | 23.5 | 4 |
2775 | DEKALB | DKC42-60RIB | Ws B D R L O | 108 | 23.5 | 0 | 97 | 105 | 23.3 | 0 | 113 | 23.8 | 1 | ||||
LSD (0.10) for Yield Index Points* | 4 | 7 | 7 | 14 | |||||||||||||
Average all hybrids ** | 186 | 23.8 | 1 | 69 | 181 | 21.7 | 0 | 68 | 214 | 21.7 | 0 | 148 | 21.7 | 1 |
1 Orangeville 2015-2016, Dundalk 2015-2016
2 Orangeville, Dundalk
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. Results for hybrids with very high moisture contents should be interpreted with caution.