Elora, Lindsay, Wingham
CHU | Brand and/or Hybrid | Notes | 2015-2016 averages1 | 2016 averages2 | Results of 2016 Performance Trials | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 5 trials | average of 3 trials | ELORA | LINDSAY | WINGHAM | ||||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2300 | Legend Seeds | LR 9574 GT | R | 77 | 18.9 | 1 | 101 | 81 | 19.6 | 1 | 101 | 80 | 22.6 | 1 | 86 | 18.6 | 3 | 79 | 17.7 | 0 |
2325 | Legend Seeds | LR 9474 VT2PRIB | B R O | 82 | 19.4 | 1 | 105 | 85 | 19.2 | 0 | 104 | 76 | 21.4 | 0 | 96 | 19.1 | 1 | 86 | 17.2 | 0 |
2400 | Legend Seeds | LR 9676 VT2PRIB | B R O | 79 | 18.9 | 0 | 105 | 80 | 18.9 | 0 | 106 | 83 | 20.8 | 0 | 80 | 18.3 | 1 | 76 | 17.7 | 0 |
2425 | Legend Seeds | LR 9579 RR | R | 97 | 20.2 | 1 | 101 | 95 | 20.3 | 1 | 102 | 97 | 22.5 | 2 | 104 | 20.3 | 0 | 82 | 18.2 | 0 |
2500 | Maizex | MZ 2495DBR | B R O | 92 | 20.3 | 1 | 104 | 91 | 23.5 | 0 | 92 | 18.8 | 2 | 95 | 18.6 | 0 | ||||
2500 | Pioneer | P8387AM | Ws B R L O | 90 | 19.5 | 0 | 101 | 89 | 19.6 | 0 | 101 | 84 | 22.3 | 0 | 102 | 18.2 | 0 | 83 | 18.3 | 0 |
2550 | Pioneer | P8542AM | Ws B R L O | 96 | 20.4 | 0 | 102 | 95 | 20.7 | 0 | 102 | 93 | 24.5 | 0 | 95 | 19.3 | 0 | 96 | 18.2 | 0 |
2550 | Pioneer | P8542AMX | Ws B D R L O | 95 | 20.0 | 0 | 102 | 92 | 19.8 | 0 | 103 | 87 | 22.3 | 0 | 109 | 18.4 | 0 | 84 | 18.8 | 0 |
2575 | Legend Seeds | LS 5082 Conv. | 97 | 20.8 | 1 | 99 | 88 | 22.7 | 2 | 101 | 20.9 | 0 | 106 | 18.8 | 0 | |||||
2600 | Dow Seeds | DS84J77RA | Ws B D R L O | 98 | 20.8 | 0 | 100 | 96 | 23.8 | 0 | 100 | 19.3 | 0 | 97 | 19.4 | 0 | ||||
2600 | Legend Seeds | LR 9583 VT2PRIB | B R O | 93 | 19.2 | 1 | 101 | 93 | 21.6 | 0 | 94 | 17.6 | 3 | 92 | 18.3 | 0 | ||||
2625 | NK Brand | N18Q 3011A | B D R L | 103 | 20.7 | 1 | 101 | 100 | 20.4 | 2 | 102 | 105 | 22.9 | 0 | 104 | 19.4 | 6 | 88 | 18.8 | 0 |
2650 | Dow Seeds | 8211RA | Ws B D R L O | 95 | 20.0 | 0 | 103 | 93 | 20.2 | 1 | 102 | 90 | 23.0 | 0 | 96 | 18.3 | 2 | 95 | 19.2 | 0 |
2650 | Maizex | MZ 266X | 100 | 20.3 | 0 | 100 | 99 | 20.2 | 1 | 100 | 99 | 22.5 | 1 | 99 | 19.6 | 0 | 97 | 18.4 | 0 | |
2650 | Maizex | MZ 2988DBR | B R O | 96 | 21.0 | 0 | 98 | 94 | 20.9 | 0 | 99 | 95 | 24.1 | 0 | 89 | 19.3 | 0 | 96 | 19.4 | 0 |
2650 | NK Brand | N19D 3110 | Wc B R L | 100 | 21.1 | 0 | 100 | 101 | 20.5 | 0 | 102 | 101 | 22.6 | 0 | 98 | 19.3 | 0 | 103 | 19.6 | 0 |
2650 | Pioneer | P9188AM | Ws B R L O | 106 | 21.7 | 0 | 101 | 101 | 20.9 | 0 | 101 | 102 | 24.4 | 0 | 101 | 19.3 | 0 | 100 | 19.0 | 0 |
2650 | PRIDE Seeds | A5433G3 RIB | B D R O | 90 | 20.9 | 0 | 102 | 95 | 24.2 | 0 | 84 | 19.7 | 0 | 90 | 18.7 | 0 | ||||
2675 | PICKSEED | PS 2750RR | R | 98 | 21.5 | 0 | 100 | 94 | 21.2 | 1 | 101 | 100 | 24.1 | 1 | 76 | 19.5 | 1 | 104 | 20.0 | 0 |
2675 | PICKSEED | PS 2790 | 97 | 21.2 | 0 | 100 | 100 | 26.1 | 0 | 84 | 19.7 | 0 | 105 | 17.9 | 0 | |||||
2675 | Pioneer | P9224AM | Ws B R L O | 100 | 21.6 | 0 | 101 | 98 | 21.3 | 0 | 102 | 98 | 24.6 | 0 | 99 | 20.3 | 0 | 97 | 19.1 | 0 |
2700 | Dow Seeds | 8295RA | Ws B D R L O | 95 | 23.0 | 0 | 98 | 94 | 22.9 | 0 | 98 | 87 | 28.0 | 0 | 107 | 19.5 | 0 | 92 | 21.1 | 0 |
2700 | Horizon | HZ 794 | 102 | 20.9 | 0 | 99 | 102 | 20.7 | 0 | 99 | 99 | 23.2 | 1 | 105 | 19.8 | 0 | 102 | 19.0 | 0 | |
2700 | Horizon | HZ 797GT | R | 105 | 21.0 | 2 | 99 | 102 | 20.2 | 3 | 99 | 99 | 22.4 | 2 | 108 | 19.3 | 6 | 101 | 18.9 | 0 |
2700 | Maizex | MZ 2810DBR | B R O | 100 | 21.5 | 0 | 101 | 98 | 21.4 | 0 | 101 | 100 | 25.5 | 0 | 93 | 19.7 | 0 | 100 | 18.9 | 0 |
2700 | Maizex | MZ 2812SMX | Ws B D R L O | 99 | 21.3 | 0 | 101 | 99 | 21.3 | 0 | 102 | 101 | 25.5 | 0 | 88 | 19.2 | 0 | 105 | 19.2 | 0 |
2700 | PICKSEED | PS 2778VT2P RIB | B R | 103 | 21.3 | 0 | 100 | 108 | 24.6 | 0 | 96 | 19.2 | 0 | 102 | 20.0 | 0 | ||||
2700 | PICKSEED | PS 2792VT2P RIB | B R O | 105 | 21.7 | 0 | 101 | 105 | 21.8 | 0 | 101 | 110 | 26.5 | 0 | 102 | 19.3 | 0 | 101 | 19.6 | 0 |
2700 | PICKSEED | PS 2793GSX RIB | Ws B D R L O | 106 | 21.7 | 0 | 99 | 107 | 21.4 | 0 | 99 | 101 | 26.2 | 0 | 110 | 19.0 | 1 | 111 | 19.1 | 0 |
2700 | Pioneer | P9188AMX | Ws B D R L O | 98 | 21.4 | 0 | 101 | 94 | 20.9 | 0 | 102 | 97 | 23.4 | 1 | 88 | 19.8 | 0 | 95 | 19.6 | 0 |
2700 | PRIDE Seeds | A5909G2 RIB | B R O | 99 | 20.9 | 0 | 102 | 101 | 24.0 | 0 | 100 | 18.9 | 0 | 94 | 19.7 | 0 | ||||
2700 | PRIDE Seeds | A5914G2 RIB | B R O | 102 | 21.3 | 0 | 98 | 106 | 24.8 | 0 | 99 | 19.2 | 0 | 101 | 20.0 | 0 | ||||
2750 | Horizon | HZ 877 | B D R L | 109 | 21.4 | 0 | 97 | 111 | 21.4 | 0 | 98 | 107 | 24.3 | 0 | 119 | 20.3 | 1 | 109 | 19.7 | 0 |
2750 | Legend Seeds | LR 9391 VT2PRIB | B R O | 106 | 22.0 | 2 | 100 | 112 | 26.9 | 0 | 105 | 18.5 | 5 | 97 | 20.6 | 0 | ||||
2750 | Legend Seeds | LR 9688 VT2PRIB | B R O | 100 | 20.2 | 0 | 101 | 99 | 23.8 | 0 | 98 | 17.9 | 0 | 102 | 18.8 | 0 | ||||
2750 | Legend Seeds | LS 5391 Conv. | 108 | 21.4 | 0 | 98 | 106 | 24.8 | 1 | 107 | 19.8 | 0 | 111 | 19.5 | 0 | |||||
2750 | Maizex | MZ 3033DBR | B R O | 105 | 20.1 | 0 | 101 | 110 | 23.0 | 0 | 102 | 18.7 | 0 | 100 | 18.5 | 0 | ||||
2750 | Maizex | MZ 3066DBR | B R O | 103 | 21.6 | 0 | 100 | 104 | 21.5 | 0 | 100 | 105 | 25.0 | 0 | 105 | 19.5 | 0 | 101 | 20.0 | 0 |
2750 | NK Brand | N27P 3110A | Wc B R L | 104 | 21.6 | 0 | 100 | 101 | 20.7 | 0 | 100 | 101 | 24.4 | 0 | 100 | 19.1 | 0 | 104 | 18.6 | 0 |
2775 | Country Farm | CF377 | Ws B R O | 100 | 22.0 | 0 | 101 | 96 | 21.5 | 0 | 101 | 101 | 25.0 | 0 | 90 | 20.0 | 0 | 95 | 19.6 | 0 |
2775 | DEKALB | DKC42-60RIB | Ws B D R L O | 102 | 22.4 | 0 | 101 | 102 | 22.0 | 0 | 101 | 101 | 26.7 | 0 | 101 | 20.3 | 0 | 104 | 19.1 | 0 |
2775 | Dow Seeds | 8202RA | Ws B D R L O | 98 | 21.4 | 0 | 97 | 101 | 21.4 | 0 | 98 | 100 | 24.6 | 0 | 110 | 19.4 | 0 | 92 | 20.1 | 0 |
2775 | Maizex | MZ 3202SMX | Ws B D R L O | 102 | 22.6 | 0 | 100 | 98 | 22.1 | 0 | 100 | 99 | 27.5 | 0 | 95 | 20.1 | 0 | 98 | 18.8 | 0 |
2775 | PRIDE Seeds | A6028G2 RIB | B R O | 101 | 22.1 | 0 | 100 | 107 | 27.3 | 0 | 101 | 19.2 | 1 | 92 | 19.9 | 0 | ||||
2800 | DEKALB | DKC43-10RIB | B R O | 108 | 21.6 | 1 | 99 | 107 | 20.7 | 1 | 100 | 109 | 24.8 | 0 | 104 | 18.5 | 4 | 105 | 18.8 | 0 |
2800 | Dow Seeds | DS90R27RA | Ws B D R L O | 96 | 21.8 | 0 | 99 | 98 | 21.6 | 0 | 100 | 103 | 25.1 | 0 | 92 | 19.5 | 1 | 96 | 20.3 | 0 |
2800 | Horizon | HZ 912 | 99 | 23.0 | 0 | 103 | 94 | 22.7 | 0 | 103 | 96 | 29.0 | 0 | 88 | 19.2 | 0 | 97 | 19.8 | 0 | |
2800 | Legend Seeds | LS 5690 Conv. | 103 | 21.9 | 0 | 98 | 100 | 25.1 | 0 | 106 | 20.0 | 0 | 105 | 20.5 | 0 | |||||
2800 | Maizex | MZ 3216DBR | B R O | 101 | 22.1 | 0 | 99 | 95 | 27.4 | 0 | 101 | 19.6 | 0 | 109 | 19.4 | 0 | ||||
2800 | Maizex | MZ 3484SMX | Ws B D R L O | 101 | 23.8 | 0 | 100 | 98 | 23.0 | 0 | 100 | 96 | 28.9 | 0 | 100 | 20.0 | 0 | 99 | 20.2 | 0 |
2800 | PRIDE Seeds | A6020G3 RIB | B D R O | 102 | 22.9 | 0 | 98 | 100 | 21.7 | 0 | 99 | 104 | 26.3 | 0 | 102 | 19.5 | 0 | 92 | 19.4 | 0 |
2825 | Country Farm | CF416 | Ws B D R L O | 97 | 22.8 | 0 | 97 | 95 | 23.0 | 0 | 97 | 96 | 29.1 | 0 | 93 | 20.0 | 0 | 96 | 19.9 | 0 |
2825 | DEKALB | DKC43-47RIB | Ws B D R L O | 104 | 22.5 | 0 | 100 | 97 | 28.2 | 0 | 112 | 19.6 | 0 | 107 | 19.6 | 0 | ||||
2825 | Dow Seeds | 8315RA | Ws B D R L O | 105 | 22.8 | 0 | 99 | 104 | 22.0 | 0 | 100 | 105 | 26.4 | 0 | 103 | 19.4 | 1 | 103 | 20.3 | 0 |
2825 | Legend Seeds | LR 9794 GENSSRIB | B D R O | 104 | 22.1 | 2 | 99 | 107 | 27.9 | 0 | 86 | 17.6 | 5 | 117 | 20.7 | 0 | ||||
2825 | Legend Seeds | LR 9994 VT2PRIB | B R O | 101 | 22.1 | 0 | 99 | 101 | 27.1 | 0 | 102 | 20.8 | 0 | 100 | 18.5 | 0 | ||||
2825 | PICKSEED | PS 2844VT2P RIB | B R O | 104 | 23.0 | 0 | 97 | 100 | 23.3 | 0 | 96 | 93 | 29.5 | 0 | 107 | 20.0 | 0 | 101 | 20.5 | 0 |
2825 | Pioneer | P9526AMX | Ws B D R L O | 105 | 24.0 | 0 | 99 | 102 | 23.5 | 0 | 99 | 102 | 28.6 | 0 | 102 | 20.7 | 0 | 103 | 21.3 | 0 |
2825 | PRIDE Seeds | A6455G8 RIB | Ws B D R L O | 107 | 22.4 | 0 | 97 | 107 | 22.4 | 0 | 97 | 109 | 27.4 | 0 | 103 | 19.6 | 0 | 108 | 20.3 | 0 |
2850 | Country Farm | CF430 | 101 | 21.3 | 0 | 100 | 107 | 24.5 | 0 | 97 | 19.9 | 0 | 98 | 19.5 | 0 | |||||
2850 | Maizex | MZ 3522DBR | B R O | 103 | 22.8 | 0 | 99 | 102 | 29.0 | 0 | 103 | 19.8 | 1 | 104 | 19.6 | 0 | ||||
2850 | NK Brand | N35T-3110 | Wc B R L | 108 | 23.8 | 0 | 101 | 103 | 23.8 | 0 | 100 | 106 | 30.4 | 0 | 106 | 19.7 | 0 | 98 | 21.2 | 0 |
2875 | DEKALB | DKC45-65RIB | Ws B D R L O | 115 | 23.3 | 0 | 97 | 113 | 29.4 | 0 | 109 | 21.2 | 0 | 122 | 19.3 | 0 | ||||
2875 | Legend Seeds | LS 5695 Conv. | 108 | 23.9 | 2 | 97 | 106 | 29.5 | 1 | 107 | 21.2 | 5 | 111 | 21.1 | 0 | |||||
2875 | NK Brand | N36G 3010 | B R L | 114 | 24.0 | 0 | 99 | 108 | 30.1 | 0 | 128 | 20.3 | 1 | 108 | 21.5 | 0 | ||||
2875 | Pioneer | P9644AM | Ws B R L O | 109 | 25.0 | 1 | 99 | 108 | 24.4 | 0 | 99 | 102 | 31.4 | 0 | 106 | 21.1 | 0 | 119 | 20.6 | 0 |
2900 | DEKALB | DKC46-17RIB | B R O | 98 | 23.1 | 0 | 101 | 98 | 29.1 | 0 | 94 | 20.4 | 0 | 101 | 19.9 | 0 | ||||
2900 | DEKALB | DKC46-82RIB | Ws B D R L O | 101 | 22.9 | 0 | 99 | 104 | 27.4 | 0 | 102 | 21.4 | 0 | 97 | 19.8 | 0 | ||||
2900 | Legend Seeds | LR 9496 GENSSRIB | B D R O | 100 | 24.8 | 0 | 98 | 92 | 31.5 | 0 | 111 | 20.7 | 0 | 102 | 22.1 | 0 | ||||
2925 | Pioneer | P9644AMX | Ws B D R L O | 107 | 25.3 | 0 | 99 | 104 | 24.7 | 0 | 99 | 100 | 29.5 | 0 | 103 | 22.4 | 0 | 110 | 22.3 | 0 |
2925 | Pioneer | P9840AM | Ws B R L O | 112 | 24.6 | 0 | 96 | 115 | 24.2 | 0 | 96 | 112 | 29.2 | 0 | 114 | 21.5 | 1 | 121 | 22.0 | 0 |
2950 | DEKALB | DKC48-56RIB | Ws B D R L O | 108 | 23.9 | 0 | 98 | 111 | 30.5 | 0 | 102 | 20.5 | 0 | 110 | 20.7 | 0 | ||||
2975 | DEKALB | DKC50-78RIB | B R O | 100 | 24.4 | 0 | 99 | 106 | 31.0 | 0 | 92 | 22.0 | 0 | 100 | 20.3 | 0 | ||||
3000 | DEKALB | DKC49-72RIB | Ws B D R L O | 108 | 24.9 | 0 | 97 | 110 | 31.8 | 0 | 108 | 21.8 | 0 | 105 | 21.1 | 0 | ||||
LSD (0.10) for Yield Index Points* | 4 | 7 | 8 | 16 | 11 | |||||||||||||||
Average all hybrids ** | 191 | 21.8 | 0 | 69 | 184 | 21.7 | 0 | 68 | 226 | 25.9 | 0 | 158 | 19.7 | 1 | 167 | 19.6 | 0 |
1 Elora 2015-2016, Lindsay 2016, Wingham 2015-2016
2 Elora, Lindsay, Wingham
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. Results for hybrids with very high moisture contents should be interpreted with caution.