Ottawa, Winchester, Waterloo, Blyth
CHU | Brand and/or Hybrid | Notes | 2015-2016 averages1 | 2016 averages2 | Results of 2016 Performance Trials | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 7 trials | average of 4 trials | BLYTH | OTTAWA | WATERLOO | WINCHESTER | ||||||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2550 | Pioneer | P8542AM | Ws B R L O | 94 | 20.0 | 104 | 94 | 20.7 | 0 | 104 | 103 | 19.6 | 0 | 95 | 20.1 | 0 | 87 | 21.7 | 1 | 90 | 21.5 | 0 | |
2550 | Pioneer | P8542AMX | Ws B D R L O | 90 | 19.5 | 104 | 90 | 19.4 | 0 | 104 | 99 | 19.3 | 0 | 85 | 19.0 | 0 | 87 | 19.7 | 0 | 88 | 19.7 | 0 | |
2650 | Elite | E57L62 R | B R O | 101 | 21.7 | 0 | 101 | 95 | 20.5 | 0 | 96 | 21.3 | 0 | 108 | 23.1 | 0 | 104 | 21.9 | 0 | ||||
2650 | Pioneer | P9188AM | Ws B R L O | 101 | 21.6 | 102 | 99 | 21.5 | 0 | 103 | 101 | 20.4 | 0 | 104 | 22.0 | 0 | 97 | 22.0 | 0 | 94 | 21.4 | 0 | |
2675 | Pioneer | P9224AM | Ws B R L O | 99 | 20.8 | 103 | 100 | 21.1 | 0 | 104 | 110 | 20.0 | 0 | 102 | 20.4 | 0 | 93 | 22.4 | 1 | 97 | 21.4 | 0 | |
2700 | Pioneer | P9188AMX | Ws B D R L O | 95 | 21.3 | 102 | 95 | 21.4 | 0 | 103 | 98 | 20.5 | 0 | 93 | 21.4 | 0 | 95 | 21.9 | 0 | 95 | 21.7 | 0 | |
2725 | Elite | E61C35 | 100 | 21.7 | 0 | 105 | 103 | 21.5 | 0 | 105 | 21.9 | 0 | 94 | 22.1 | 1 | 98 | 21.2 | 0 | |||||
2725 | PRIDE Seeds | A5915G8 RIB | Ws B D R L O | 99 | 21.7 | 0 | 100 | 98 | 20.6 | 0 | 103 | 22.0 | 0 | 96 | 22.3 | 0 | 99 | 21.9 | 0 | ||||
2750 | Elite | E63G62 R | B R O | 101 | 23.0 | 0 | 102 | 104 | 22.5 | 0 | 98 | 22.1 | 0 | 101 | 24.2 | 0 | 101 | 23.1 | 0 | ||||
2750 | Horizon | HZ 877 | B D R L | 104 | 21.2 | 98 | 102 | 21.8 | 0 | 99 | 107 | 20.4 | 0 | 94 | 21.7 | 0 | 107 | 22.9 | 0 | 100 | 22.1 | 0 | |
2750 | Legend Seeds | LR 9391 VT2PRIB | B R O | 101 | 20.7 | 0 | 105 | 21.2 | 0 | 100 | 23.5 | 0 | |||||||||||
2750 | Legend Seeds | LR 9688 VT2PRIB | B R O | 95 | 20.4 | 102 | 97 | 20.8 | 0 | 102 | 101 | 20.1 | 0 | 100 | 21.5 | 0 | 91 | 20.7 | 0 | 96 | 20.9 | 0 | |
2750 | Legend Seeds | LS 5391 Conv. | 101 | 21.6 | 0 | 100 | 101 | 20.9 | 0 | 99 | 21.3 | 0 | 104 | 22.7 | 1 | 102 | 21.5 | 0 | |||||
2750 | NK Brand | N27P 3110A | Wc B R L | 100 | 21.4 | 102 | 99 | 21.9 | 0 | 103 | 103 | 21.3 | 0 | 96 | 22.1 | 0 | 100 | 21.9 | 1 | 97 | 22.3 | 0 | |
2775 | Dow Seeds | 8202RA | Ws B D R L O | 96 | 20.8 | 99 | 97 | 21.2 | 0 | 99 | 106 | 20.8 | 0 | 93 | 19.9 | 0 | 92 | 22.4 | 0 | 97 | 21.6 | 0 | |
2775 | Elite | E63D17 R | R | 101 | 21.8 | 0 | 101 | 103 | 20.8 | 0 | 104 | 20.9 | 0 | 96 | 23.1 | 0 | 101 | 22.3 | 0 | ||||
2775 | Maizex | MZ 3202SMX | Ws B D R L O | 100 | 22.1 | 101 | 98 | 22.7 | 0 | 102 | 96 | 20.9 | 0 | 99 | 23.3 | 0 | 99 | 23.7 | 1 | 98 | 22.8 | 0 | |
2800 | Dow Seeds | DS90R27RA | Ws B D R L O | 94 | 21.2 | 100 | 94 | 21.5 | 0 | 101 | 89 | 21.2 | 0 | 93 | 20.9 | 0 | 95 | 22.4 | 1 | 102 | 21.4 | 0 | |
2800 | Horizon | HZ 912 | 96 | 21.3 | 105 | 94 | 21.4 | 0 | 105 | 97 | 21.2 | 0 | 86 | 20.0 | 0 | 97 | 21.9 | 0 | 95 | 22.5 | 0 | ||
2800 | Legend Seeds | LS 5690 Conv. | 101 | 21.2 | 99 | 102 | 21.4 | 0 | 99 | 97 | 20.6 | 0 | 105 | 21.1 | 0 | 105 | 22.0 | 2 | 99 | 21.9 | 0 | ||
2800 | Maizex | MZ 3216DBR | B R O | 102 | 22.0 | 0 | 101 | 108 | 21.0 | 0 | 101 | 20.5 | 0 | 99 | 24.0 | 0 | 98 | 22.4 | 0 | ||||
2800 | Maizex | MZ 3484SMX | Ws B D R L O | 99 | 22.4 | 102 | 97 | 23.1 | 0 | 103 | 93 | 21.7 | 0 | 98 | 23.8 | 0 | 96 | 24.2 | 0 | 99 | 22.9 | 0 | |
2800 | PRIDE Seeds | A6020G3 RIB | B D R O | 100 | 21.6 | 0 | 100 | 110 | 20.5 | 0 | 96 | 21.8 | 0 | 96 | 21.8 | 0 | 98 | 22.5 | 0 | ||||
2800 | PRIDE Seeds | A6102G8 RIB | Ws B D R L O | 98 | 22.8 | 0 | 100 | 91 | 21.3 | 0 | 96 | 23.1 | 0 | 104 | 24.1 | 0 | 100 | 22.8 | 0 | ||||
2825 | Country Farm | CF416 | Ws B D R L O | 99 | 21.6 | 100 | 100 | 22.0 | 0 | 101 | 99 | 20.4 | 0 | 95 | 22.2 | 0 | 103 | 23.1 | 0 | 102 | 22.5 | 0 | |
2825 | Dow Seeds | 8315RA | Ws B D R L O | 98 | 22.3 | 100 | 95 | 22.8 | 0 | 101 | 97 | 22.1 | 0 | 97 | 21.4 | 0 | 88 | 25.2 | 0 | 99 | 22.3 | 0 | |
2825 | Legend Seeds | LR 9794 GENSSRIB | B D R O | 96 | 23.3 | 0 | 99 | 95 | 20.8 | 0 | 94 | 26.2 | 0 | 98 | 22.6 | 0 | 99 | 23.6 | 0 | ||||
2825 | Legend Seeds | LR 9994 VT2PRIB | B R O | 97 | 21.7 | 102 | 96 | 21.9 | 0 | 102 | 95 | 22.0 | 0 | 100 | 21.1 | 0 | 92 | 22.0 | 1 | 99 | 22.5 | 0 | |
2825 | NK Brand | N33W 3110 | Wc B R L | 100 | 21.4 | 103 | 99 | 21.8 | 0 | 103 | 105 | 21.1 | 0 | 99 | 21.5 | 0 | 98 | 22.8 | 0 | 95 | 21.8 | 0 | |
2825 | PICKSEED | PS 2844VT2P RIB | B R O | 100 | 21.9 | 99 | 96 | 22.7 | 0 | 99 | 97 | 21.9 | 0 | 97 | 20.8 | 0 | 97 | 25.9 | 0 | 93 | 22.4 | 0 | |
2825 | Pioneer | P9526AMX | Ws B D R L O | 95 | 22.6 | 100 | 96 | 23.1 | 0 | 100 | 106 | 21.7 | 0 | 92 | 22.9 | 0 | 90 | 23.8 | 0 | 94 | 24.2 | 0 | |
2850 | Country Farm | CF430 | 99 | 21.5 | 0 | 103 | 102 | 20.6 | 0 | 101 | 21.7 | 0 | 95 | 21.4 | 0 | 96 | 22.1 | 0 | |||||
2850 | Horizon | HZ 922 | Ws B D R O | 97 | 23.3 | 97 | 96 | 24.1 | 0 | 97 | 97 | 22.0 | 0 | 94 | 24.0 | 0 | 94 | 25.9 | 0 | 100 | 24.4 | 0 | |
2850 | Maizex | MZ 3410 | Ws B D R L O | 95 | 24.3 | 0 | 101 | 103 | 22.2 | 0 | 85 | 23.7 | 0 | 96 | 26.7 | 1 | 98 | 24.6 | 0 | ||||
2850 | Maizex | MZ 342X | 102 | 22.2 | 100 | 101 | 22.4 | 0 | 100 | 101 | 20.7 | 0 | 96 | 22.7 | 0 | 104 | 23.0 | 1 | 104 | 23.0 | 0 | ||
2850 | Maizex | MZ 3522DBR | B R O | 100 | 22.8 | 100 | 99 | 22.9 | 0 | 100 | 97 | 21.0 | 0 | 105 | 23.4 | 0 | 90 | 23.8 | 0 | 103 | 23.4 | 0 | |
2850 | NK Brand | N35T-3110 | Wc B R L | 102 | 23.3 | 101 | 101 | 23.9 | 0 | 101 | 108 | 22.4 | 0 | 98 | 23.8 | 0 | 99 | 25.2 | 0 | 102 | 24.1 | 0 | |
2850 | PICKSEED | PS 2815 | 103 | 22.1 | 0 | 100 | 102 | 21.4 | 0 | 99 | 21.6 | 0 | 105 | 23.0 | 0 | 108 | 22.5 | 0 | |||||
2850 | PICKSEED | PS 28596GSX | Ws B D R L | 100 | 22.3 | 100 | 103 | 22.6 | 0 | 101 | 101 | 21.2 | 0 | 105 | 22.5 | 0 | 105 | 23.9 | 0 | 101 | 22.8 | 0 | |
2875 | Country Farm | CF458 | Ws B D R L O | 105 | 22.8 | 0 | 100 | 104 | 22.0 | 0 | 105 | 21.9 | 0 | 107 | 23.6 | 0 | 101 | 23.7 | 0 | ||||
2875 | Country Farm | CF460 | 100 | 21.5 | 103 | 100 | 21.7 | 0 | 104 | 103 | 20.4 | 0 | 98 | 22.6 | 0 | 98 | 22.1 | 1 | 99 | 21.8 | 0 | ||
2875 | DEKALB | DKC45-65RIB | Ws B D R L O | 103 | 22.7 | 98 | 105 | 23.3 | 0 | 99 | 99 | 21.9 | 0 | 110 | 22.7 | 0 | 106 | 24.5 | 0 | 103 | 24.2 | 0 | |
2875 | Legend Seeds | LS 5695 Conv. | 102 | 22.8 | 97 | 102 | 23.9 | 0 | 98 | 102 | 21.7 | 0 | 102 | 24.9 | 0 | 102 | 24.8 | 1 | 101 | 24.3 | 0 | ||
2875 | NK Brand | N36G 3010 | B R L | 99 | 24.1 | 0 | 99 | 92 | 22.1 | 0 | 101 | 23.6 | 0 | 101 | 25.8 | 1 | 105 | 25.1 | 0 | ||||
2875 | PICKSEED | PS 2818GSX RIB | Ws B D R L O | 104 | 22.4 | 99 | 101 | 23.1 | 0 | 99 | 96 | 21.5 | 0 | 98 | 22.4 | 0 | 109 | 25.5 | 0 | 102 | 23.0 | 0 | |
2875 | Pioneer | P9644AM | Ws B R L O | 99 | 23.7 | 100 | 97 | 24.0 | 0 | 99 | 100 | 23.2 | 0 | 98 | 23.7 | 0 | 95 | 24.0 | 0 | 94 | 25.1 | 0 | |
2900 | DEKALB | DKC46-17RIB | B R O | 99 | 22.1 | 102 | 96 | 22.3 | 0 | 103 | 94 | 21.3 | 0 | 93 | 21.7 | 0 | 100 | 22.9 | 0 | 99 | 23.4 | 0 | |
2900 | DEKALB | DKC46-82RIB | Ws B D R L O | 100 | 22.7 | 0 | 101 | 98 | 22.2 | 0 | 99 | 22.1 | 0 | 102 | 23.7 | 0 | 100 | 22.7 | 0 | ||||
2900 | Elite | E67D10 LR | Ws B D R L O | 99 | 24.9 | 0 | 98 | 99 | 23.7 | 0 | 102 | 25.6 | 0 | 100 | 25.3 | 0 | 95 | 24.9 | 0 | ||||
2900 | Horizon | HZ 3790 | R | 99 | 23.4 | 0 | 98 | 104 | 22.5 | 0 | 99 | 22.2 | 0 | 98 | 24.2 | 1 | 95 | 24.6 | 0 | ||||
2900 | Legend Seeds | LR 9496 GENSSRIB | B D R O | 99 | 23.7 | 99 | 98 | 24.4 | 0 | 99 | 97 | 22.8 | 0 | 96 | 23.8 | 0 | 99 | 25.3 | 0 | 100 | 25.6 | 0 | |
2900 | Legend Seeds | LR 9697 GENSSRIB | B D R O | 101 | 24.3 | 0 | 98 | 93 | 22.1 | 0 | 105 | 26.9 | 0 | 102 | 24.5 | 0 | 103 | 23.8 | 0 | ||||
2900 | Legend Seeds | LR 9697 VT2PRIB | B R O | 105 | 23.2 | 0 | 98 | 103 | 22.1 | 0 | 110 | 22.9 | 0 | 101 | 23.9 | 0 | 104 | 23.8 | 0 | ||||
2900 | Maizex | MZ 3515DBR | B R O | 101 | 23.2 | 101 | 100 | 24.0 | 0 | 101 | 99 | 21.4 | 0 | 97 | 24.2 | 0 | 101 | 25.6 | 0 | 104 | 24.6 | 0 | |
2900 | PICKSEED | PS 2902VT2P RIB | B R O | 101 | 22.9 | 100 | 100 | 24.1 | 0 | 99 | 92 | 22.7 | 0 | 92 | 25.5 | 0 | 111 | 23.8 | 0 | 104 | 24.3 | 0 | |
2900 | PRIDE Seeds | A6848G2 RIB | B R O | 105 | 25.1 | 98 | 104 | 26.4 | 0 | 98 | 106 | 22.9 | 0 | 104 | 26.7 | 0 | 104 | 28.3 | 0 | 103 | 27.7 | 0 | |
2900 | PRIDE Seeds | XP16097 | B R | 106 | 23.3 | 0 | 98 | 97 | 22.1 | 0 | 116 | 21.8 | 0 | 106 | 25.1 | 0 | 103 | 24.3 | 0 | ||||
2925 | Country Farm | CF474 | Ws B D R L O | 102 | 22.6 | 99 | 100 | 23.3 | 0 | 100 | 96 | 22.1 | 0 | 100 | 23.7 | 0 | 107 | 24.0 | 0 | 96 | 23.5 | 0 | |
2925 | Pioneer | P9644AMX | Ws B D R L O | 98 | 24.0 | 100 | 96 | 24.6 | 0 | 100 | 99 | 22.9 | 0 | 93 | 24.1 | 0 | 100 | 26.1 | 0 | 90 | 25.3 | 0 | |
2925 | Pioneer | P9840AM | Ws B R L O | 102 | 23.8 | 97 | 101 | 24.3 | 0 | 97 | 100 | 22.2 | 0 | 102 | 26.0 | 0 | 102 | 24.5 | 0 | 101 | 24.4 | 0 | |
2925 | PRIDE Seeds | A6757G8 RIB | Ws B D R L O | 102 | 23.9 | 99 | 101 | 24.4 | 0 | 99 | 99 | 22.6 | 0 | 106 | 24.7 | 0 | 95 | 26.4 | 1 | 102 | 23.9 | 0 | |
2950 | DEKALB | DKC48-56RIB | Ws B D R L O | 106 | 24.2 | 0 | 99 | 101 | 22.2 | 0 | 100 | 25.1 | 0 | 116 | 24.5 | 0 | 107 | 24.9 | 0 | ||||
2950 | Dow Seeds | DS97B47RA | Ws B D R L O | 100 | 23.6 | 98 | 99 | 23.1 | 0 | 97 | 104 | 21.9 | 0 | 99 | 22.2 | 0 | 95 | 24.1 | 0 | 96 | 24.1 | 0 | |
2950 | Elite | E69G92 R | B R O | 103 | 25.7 | 0 | 98 | 96 | 23.2 | 0 | 110 | 26.4 | 0 | 101 | 28.2 | 0 | 102 | 24.8 | 0 | ||||
2950 | Elite | E71Z19 R | B D R O | 102 | 24.8 | 99 | 102 | 25.5 | 0 | 99 | 91 | 23.4 | 0 | 104 | 26.1 | 0 | 107 | 26.8 | 0 | 106 | 25.6 | 0 | |
2950 | Maizex | MZ 395X | 102 | 22.7 | 100 | 100 | 24.0 | 0 | 100 | 98 | 22.1 | 0 | 102 | 26.5 | 0 | 105 | 22.8 | 1 | 95 | 24.4 | 0 | ||
2950 | Maizex | MZ 3964DBR | B R O | 103 | 23.4 | 98 | 102 | 23.4 | 0 | 99 | 101 | 21.0 | 0 | 102 | 24.0 | 0 | 104 | 23.6 | 0 | 103 | 25.1 | 0 | |
2975 | DEKALB | DKC50-78RIB | B R O | 103 | 24.0 | 0 | 100 | 112 | 21.7 | 0 | 94 | 25.1 | 0 | 99 | 24.6 | 0 | 109 | 24.6 | 0 | ||||
2975 | Elite | E71T15 | 105 | 25.3 | 0 | 99 | 105 | 23.2 | 0 | 114 | 25.8 | 0 | 98 | 26.8 | 0 | 102 | 25.6 | 0 | |||||
3000 | DEKALB | DKC49-72RIB | Ws B D R L O | 103 | 23.6 | 0 | 98 | 100 | 21.9 | 0 | 105 | 21.7 | 0 | 103 | 25.6 | 0 | 103 | 25.3 | 0 | ||||
3000 | Elite | E70G30 LR | Ws B D R L O | 105 | 24.7 | 97 | 103 | 25.1 | 0 | 98 | 109 | 22.4 | 0 | 102 | 27.7 | 0 | 103 | 24.8 | 0 | 98 | 25.4 | 0 | |
3000 | Horizon | HZ 1026A | B D R L | 102 | 24.1 | 97 | 101 | 24.5 | 0 | 97 | 104 | 22.6 | 0 | 96 | 24.4 | 0 | 103 | 26.4 | 1 | 102 | 24.4 | 0 | |
3000 | Horizon | HZ 1028 | 100 | 25.3 | 0 | 98 | 99 | 22.3 | 0 | 103 | 25.1 | 0 | 96 | 28.0 | 0 | 101 | 25.7 | 0 | |||||
3000 | Maizex | MZ 4010DBR | B R O | 103 | 23.9 | 99 | 105 | 24.6 | 0 | 99 | 101 | 21.8 | 0 | 108 | 27.3 | 0 | 104 | 25.2 | 0 | 107 | 24.3 | 0 | |
3000 | Pioneer | P0157AM | Ws B R L O | 108 | 25.6 | 98 | 106 | 26.2 | 0 | 98 | 101 | 24.2 | 0 | 111 | 25.0 | 0 | 107 | 28.0 | 0 | 104 | 27.5 | 0 | |
3025 | Horizon | HZ 1040 | Wc B D R L | 94 | 25.7 | 0 | 98 | 89 | 22.5 | 0 | 94 | 27.1 | 0 | 97 | 26.7 | 0 | 97 | 26.5 | 0 | ||||
3050 | DEKALB | DKC50-90RIB | Ws B D R L O | 105 | 24.6 | 0 | 100 | 107 | 23.5 | 0 | 109 | 24.3 | 0 | 101 | 26.2 | 0 | 103 | 24.5 | 0 | ||||
3050 | Maizex | MZ 4092DBR | B R O | 105 | 23.3 | 100 | 102 | 23.9 | 0 | 100 | 99 | 23.1 | 0 | 105 | 23.1 | 0 | 103 | 24.5 | 0 | 102 | 24.9 | 0 | |
3050 | Maizex | MZ 4280DBR | B R O | 107 | 24.4 | 0 | 98 | 96 | 22.5 | 0 | 109 | 23.2 | 0 | 108 | 25.7 | 0 | 114 | 26.3 | 0 | ||||
3050 | NK Brand | N45P-3011A | B D R L | 98 | 23.8 | 99 | 98 | 24.1 | 0 | 99 | 98 | 22.3 | 0 | 100 | 24.5 | 0 | 103 | 24.9 | 0 | 89 | 24.6 | 0 | |
3050 | Pioneer | P0157AMXT | Ws B D R L O | 104 | 27.0 | 0 | 99 | 96 | 24.7 | 0 | 101 | 27.8 | 0 | 111 | 28.3 | 0 | 109 | 27.0 | 0 | ||||
3100 | DEKALB | DKC52-84RIB | Ws B D R L O | 101 | 25.3 | 0 | 97 | 105 | 23.3 | 0 | 97 | 26.0 | 0 | 98 | 25.4 | 0 | 106 | 26.3 | 0 | ||||
3100 | DEKALB | DKC53-72RIB | Ws B D R L O | 102 | 24.6 | 0 | 101 | 105 | 21.3 | 0 | 98 | 27.3 | 0 | 99 | 25.4 | 1 | 106 | 24.3 | 0 | ||||
3100 | Legend Seeds | LS 9104 GT | R | 98 | 26.6 | 0 | 98 | 100 | 23.9 | 0 | 100 | 27.7 | 0 | 96 | 27.5 | 0 | 98 | 27.3 | 0 | ||||
3125 | Legend Seeds | LR 9203 GENSSRIB | B D R O | 100 | 27.1 | 0 | 98 | 91 | 24.9 | 0 | 110 | 28.3 | 0 | 101 | 27.3 | 0 | 98 | 27.7 | 0 | ||||
3125 | Legend Seeds | LR 9503 GENSSRIB | B D R O | 99 | 28.0 | 0 | 98 | 95 | 26.0 | 0 | 99 | 27.5 | 0 | 105 | 28.7 | 0 | 98 | 30.0 | 0 | ||||
3175 | Legend Seeds | LR 9106 GENSSRIB | B D R O | 100 | 30.0 | 0 | 97 | 103 | 27.1 | 0 | 101 | 29.3 | 0 | 99 | 31.3 | 1 | 97 | 32.3 | 0 | ||||
LSD (0.10) for Yield Index Points* | 3 | 5 | 11 | 13 | 8 | 7 | |||||||||||||||||
Average all hybrids ** | 218 | 22.6 | 69 | 226 | 23.5 | 0 | 68 | 224 | 21.9 | 0 | 238 | 23.5 | 0 | 234 | 24.4 | 0 | 209 | 23.9 | 0 |
1 Ottawa 2016, Winchester 2015-2016, Waterloo 2015-2016, Blyth 2015-2016
2 Ottawa, Winchester, Waterloo, Blyth
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. Results for hybrids with very high moisture contents should be interpreted with caution.