Exeter, Ilderton, Woodstock, Belmont
CHU | Brand and/or Hybrid | Notes | 2015-2016 averages1 | 2016 averages2 | Results of 2016 Performance Trials | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 8 trials | average of 4 trials | BELMONT | EXETER | ILDERTON | WOODSTOCK | ||||||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2825 | Legend Seeds | LR 9994 VT2PRIB | B R O | 91 | 20.4 | 1 | 104 | 94 | 21.4 | 0 | 104 | 93 | 21.2 | 1 | 89 | 20.8 | 1 | 93 | 20.6 | 0 | 99 | 23.1 | 0 |
2825 | Pioneer | P9526AMX | Ws B D R L O | 91 | 20.6 | 4 | 101 | 89 | 21.9 | 0 | 101 | 92 | 22.3 | 0 | 91 | 21.0 | 1 | 86 | 21.1 | 0 | 85 | 23.2 | 0 |
2850 | Horizon | HZ 922 | Ws B D R O | 95 | 20.3 | 4 | 100 | 97 | 21.4 | 2 | 101 | 93 | 22.0 | 1 | 97 | 20.5 | 2 | 100 | 19.9 | 5 | 99 | 23.2 | 1 |
2850 | Maizex | MZ 3522DBR | B R O | 94 | 20.4 | 0 | 101 | 94 | 21.3 | 1 | 102 | 94 | 21.7 | 0 | 98 | 20.1 | 0 | 92 | 20.9 | 1 | 93 | 22.6 | 1 |
2850 | NK Brand | N35T-3110 | Wc B R L | 103 | 21.3 | 1 | 103 | 103 | 22.9 | 0 | 102 | 97 | 23.3 | 0 | 101 | 21.8 | 0 | 104 | 21.6 | 0 | 111 | 24.9 | 0 |
2875 | Legend Seeds | LS 5695 Conv. | 99 | 20.4 | 2 | 99 | 101 | 21.8 | 1 | 100 | 102 | 22.6 | 2 | 98 | 20.9 | 1 | 96 | 21.3 | 1 | 107 | 22.4 | 0 | |
2875 | PICKSEED | PS 2818GSX RIB | Ws B D R L O | 101 | 20.1 | 1 | 100 | 102 | 21.4 | 0 | 101 | 102 | 22.5 | 0 | 95 | 20.4 | 1 | 106 | 20.2 | 1 | 105 | 22.3 | 0 |
2875 | Pioneer | P9644AM | Ws B R L O | 97 | 21.8 | 1 | 100 | 92 | 23.6 | 0 | 98 | 91 | 24.9 | 0 | 98 | 22.0 | 0 | 89 | 22.4 | 0 | 88 | 25.1 | 1 |
2900 | Horizon | HZ 3790 | R | 97 | 21.4 | 5 | 102 | 98 | 22.2 | 3 | 102 | 21.1 | 8 | 92 | 20.3 | 3 | 98 | 21.9 | 7 | ||||
2900 | Legend Seeds | LR 9496 GENSSRIB | B D R O | 93 | 20.7 | 1 | 102 | 92 | 21.7 | 0 | 103 | 89 | 21.4 | 1 | 92 | 21.7 | 0 | 97 | 20.2 | 0 | 91 | 23.4 | 1 |
2900 | Legend Seeds | LR 9697 GENSSRIB | B D R O | 94 | 21.8 | 0 | 100 | 98 | 21.9 | 0 | 99 | 20.5 | 0 | 88 | 20.8 | 0 | 92 | 24.0 | 1 | ||||
2900 | Legend Seeds | LR 9697 VT2PRIB | B R O | 98 | 20.9 | 1 | 103 | 20.6 | 0 | 99 | 22.5 | 0 | |||||||||||
2925 | Country Farm | CF474 | Ws B D R L O | 98 | 20.4 | 0 | 101 | 100 | 21.7 | 0 | 102 | 98 | 22.1 | 0 | 98 | 20.7 | 0 | 98 | 20.8 | 0 | 107 | 23.1 | 0 |
2925 | Pioneer | P9644AMX | Ws B D R L O | 94 | 21.5 | 1 | 101 | 92 | 23.0 | 1 | 100 | 95 | 23.7 | 0 | 94 | 22.3 | 0 | 96 | 21.2 | 1 | 84 | 24.8 | 3 |
2925 | Pioneer | P9840AM | Ws B R L O | 102 | 20.8 | 2 | 98 | 103 | 22.1 | 1 | 99 | 97 | 23.2 | 1 | 101 | 19.4 | 2 | 102 | 21.4 | 2 | 111 | 24.5 | 0 |
2925 | PRIDE Seeds | A6757G8 RIB | Ws B D R L O | 102 | 21.1 | 1 | 101 | 101 | 22.2 | 0 | 102 | 107 | 22.5 | 0 | 98 | 21.6 | 0 | 100 | 21.4 | 1 | 100 | 23.3 | 0 |
2950 | Dow Seeds | DS97B47RA | Ws B D R L O | 95 | 20.6 | 1 | 99 | 97 | 21.3 | 1 | 99 | 96 | 21.2 | 1 | 93 | 20.4 | 1 | 87 | 21.2 | 1 | 112 | 22.4 | 0 |
2950 | Maizex | MZ 3964DBR | B R O | 102 | 20.6 | 1 | 99 | 103 | 21.3 | 0 | 101 | 104 | 22.0 | 0 | 99 | 20.8 | 0 | 103 | 20.5 | 0 | 105 | 22.0 | 1 |
2975 | DEKALB | DKC50-78RIB | B R O | 103 | 20.9 | 0 | 102 | 100 | 21.9 | 0 | 102 | 102 | 22.6 | 0 | 96 | 20.1 | 0 | 98 | 21.3 | 0 | 105 | 23.6 | 0 |
3000 | Dow Seeds | 8445RA | Ws B D R L O | 96 | 22.1 | 1 | 97 | 99 | 23.6 | 0 | 98 | 94 | 24.2 | 1 | 97 | 22.3 | 0 | 102 | 22.7 | 1 | 106 | 25.3 | 0 |
3000 | Dow Seeds | 8486RA | Ws B D R L O | 96 | 21.5 | 0 | 99 | 100 | 22.7 | 1 | 100 | 98 | 22.7 | 0 | 97 | 21.3 | 0 | 104 | 21.3 | 2 | 102 | 25.5 | 0 |
3000 | Elite | E70G30 LR | Ws B D R L O | 101 | 21.2 | 1 | 100 | 102 | 22.2 | 0 | 101 | 102 | 22.3 | 0 | 100 | 20.7 | 0 | 109 | 21.4 | 1 | 98 | 24.4 | 0 |
3000 | Horizon | HZ 1026A | B D R L | 101 | 21.6 | 2 | 99 | 101 | 22.6 | 0 | 99 | 102 | 23.5 | 0 | 104 | 21.3 | 1 | 99 | 21.3 | 0 | 101 | 24.5 | 0 |
3000 | Horizon | HZ 1028 | 99 | 22.7 | 0 | 101 | 98 | 23.7 | 1 | 97 | 21.0 | 0 | 95 | 21.9 | 0 | 105 | 24.2 | 0 | |||||
3000 | PICKSEED | PS 3035VT2P RIB | B R O | 102 | 21.9 | 1 | 99 | 100 | 22.9 | 1 | 99 | 105 | 24.1 | 0 | 106 | 21.6 | 0 | 96 | 21.8 | 2 | 92 | 24.0 | 0 |
3000 | Pioneer | P0157AM | Ws B R L O | 106 | 22.6 | 0 | 100 | 107 | 23.6 | 0 | 100 | 111 | 24.2 | 0 | 102 | 22.1 | 0 | 108 | 23.0 | 0 | 106 | 24.9 | 1 |
3025 | Horizon | HZ 1040 | Wc B D R L | 98 | 22.6 | 0 | 99 | 103 | 23.5 | 0 | 98 | 21.3 | 0 | 101 | 21.1 | 1 | 92 | 24.5 | 0 | ||||
3050 | DEKALB | DKC50-90RIB | Ws B D R L O | 98 | 21.5 | 0 | 101 | 94 | 22.6 | 0 | 101 | 96 | 22.8 | 0 | 97 | 22.2 | 0 | 93 | 22.0 | 1 | 90 | 23.5 | 0 |
3050 | Dow Seeds | DS01C77RA | Ws B D R L O | 97 | 22.0 | 1 | 99 | 97 | 23.1 | 1 | 100 | 99 | 24.4 | 1 | 93 | 22.1 | 1 | 92 | 21.9 | 1 | 105 | 24.0 | 1 |
3050 | Dow Seeds | DS01D87RA | Ws B D R L O | 95 | 23.4 | 0 | 98 | 94 | 24.0 | 0 | 98 | 21.4 | 0 | 98 | 23.0 | 0 | 90 | 25.1 | 0 | ||||
3050 | Dow Seeds | DS02J57RA | Ws B D R L O | 101 | 22.8 | 2 | 97 | 103 | 23.7 | 0 | 96 | 103 | 24.1 | 1 | 105 | 22.8 | 1 | 109 | 22.7 | 0 | 97 | 25.1 | 0 |
3050 | Maizex | MZ 4092DBR | B R O | 97 | 21.1 | 1 | 102 | 97 | 22.2 | 1 | 102 | 95 | 22.6 | 3 | 94 | 20.9 | 0 | 96 | 21.2 | 3 | 101 | 24.0 | 0 |
3050 | Maizex | MZ 4280DBR | B R O | 109 | 22.5 | 1 | 100 | 109 | 23.5 | 1 | 103 | 21.7 | 0 | 103 | 21.1 | 2 | 118 | 23.6 | 0 | ||||
3050 | NK Brand | N45P-3011A | B D R L | 100 | 21.2 | 0 | 102 | 99 | 21.5 | 0 | 103 | 97 | 22.0 | 0 | 101 | 20.1 | 0 | 91 | 21.0 | 0 | 105 | 22.9 | 1 |
3050 | Pioneer | P0157AMXT | Ws B D R L O | 107 | 23.4 | 0 | 100 | 109 | 23.7 | 0 | 107 | 22.6 | 0 | 109 | 23.4 | 0 | 103 | 23.9 | 1 | ||||
3050 | PRIDE Seeds | A7171G2 RIB | B R O | 103 | 23.7 | 0 | 100 | 100 | 25.1 | 0 | 106 | 22.4 | 0 | 111 | 22.7 | 1 | 96 | 24.6 | 0 | ||||
3075 | PRIDE Seeds | A7270G8 RIB | Ws B D R L O | 103 | 23.0 | 2 | 99 | 100 | 24.0 | 0 | 99 | 99 | 24.8 | 0 | 105 | 22.9 | 0 | 99 | 23.0 | 1 | 98 | 25.2 | 0 |
3100 | DEKALB | DKC52-84RIB | Ws B D R L O | 99 | 21.3 | 2 | 98 | 98 | 22.7 | 0 | 98 | 97 | 23.6 | 1 | 101 | 21.6 | 1 | 97 | 21.9 | 0 | 95 | 23.7 | 1 |
3100 | DEKALB | DKC53-72RIB | Ws B D R L O | 99 | 21.5 | 0 | 103 | 101 | 22.0 | 0 | 100 | 20.7 | 0 | 96 | 21.0 | 0 | 101 | 22.2 | 0 | ||||
3100 | Horizon | HX 14229Z | Ws B D R O | 103 | 24.2 | 1 | 94 | 96 | 25.1 | 2 | 101 | 24.8 | 1 | 110 | 22.6 | 1 | 104 | 24.2 | 1 | ||||
3100 | Legend Seeds | LS 9104 GT | R | 96 | 23.3 | 1 | 99 | 23.3 | 3 | 91 | 24.7 | 4 | |||||||||||
3100 | Maizex | MZ 4324SMX | Ws B D R L O | 104 | 23.5 | 0 | 100 | 104 | 24.2 | 0 | 101 | 103 | 24.0 | 0 | 103 | 22.8 | 0 | 111 | 23.1 | 1 | 102 | 26.7 | 0 |
3100 | Maizex | MZ 4343DBR | B R O | 103 | 24.8 | 0 | 101 | 108 | 25.2 | 0 | 103 | 24.5 | 1 | 103 | 24.3 | 0 | 97 | 25.3 | 1 | ||||
3100 | Maizex | MZ 4525SMX | Ws B D R L O | 104 | 22.7 | 2 | 98 | 103 | 23.6 | 0 | 98 | 107 | 24.2 | 1 | 103 | 24.0 | 0 | 111 | 22.8 | 0 | 93 | 23.3 | 0 |
3100 | NK Brand | N50D 3010 | B R L | 102 | 22.3 | 4 | 103 | 102 | 23.6 | 6 | 105 | 21.8 | 6 | 93 | 21.8 | 4 | 107 | 22.1 | 0 | ||||
3100 | PICKSEED | PS 3155GSX RIB | Ws B D R L O | 104 | 24.5 | 1 | 101 | 101 | 26.3 | 0 | 101 | 99 | 25.6 | 0 | 104 | 25.2 | 0 | 101 | 24.9 | 1 | 101 | 29.4 | 0 |
3100 | Pioneer | P0216AM | Ws B R L O | 107 | 22.2 | 0 | 98 | 108 | 23.5 | 0 | 97 | 107 | 23.9 | 0 | 103 | 22.9 | 0 | 109 | 23.0 | 0 | 111 | 24.1 | 0 |
3100 | Pioneer | P0496AMX | Ws B D R L O | 100 | 22.1 | 1 | 101 | 101 | 22.6 | 2 | 101 | 102 | 23.1 | 1 | 102 | 21.1 | 0 | 107 | 22.0 | 0 | 95 | 24.0 | 7 |
3125 | Country Farm | CF626 | Ws B D R L O | 97 | 20.9 | 2 | 101 | 97 | 21.9 | 1 | 102 | 91 | 22.1 | 4 | 96 | 20.8 | 1 | 98 | 21.2 | 0 | 103 | 23.5 | 0 |
3125 | DEKALB | DKC53-56RIB | Ws B D R L O | 102 | 22.7 | 0 | 100 | 99 | 23.2 | 0 | 100 | 97 | 24.6 | 0 | 95 | 22.6 | 0 | 107 | 22.4 | 1 | 97 | 23.3 | 0 |
3125 | Legend Seeds | LR 9203 GENSSRIB | B D R O | 93 | 24.4 | 1 | 100 | 92 | 24.2 | 1 | 98 | 23.1 | 2 | 97 | 23.7 | 1 | 84 | 26.5 | 0 | ||||
3125 | Legend Seeds | LR 9503 GENSSRIB | B D R O | 96 | 24.2 | 1 | 99 | 91 | 24.5 | 1 | 100 | 22.9 | 0 | 97 | 23.0 | 1 | 94 | 26.5 | 1 | ||||
3150 | Country Farm | CF662 | R | 102 | 21.7 | 2 | 101 | 101 | 22.1 | 0 | 102 | 101 | 22.9 | 0 | 97 | 21.0 | 1 | 106 | 21.4 | 1 | 101 | 22.9 | 0 |
3150 | DEKALB | DKC54-11RIB | B R O | 100 | 23.0 | 2 | 99 | 105 | 23.6 | 0 | 101 | 22.1 | 1 | 100 | 22.6 | 0 | 93 | 23.7 | 6 | ||||
3150 | Pioneer | P0506AM | Ws B R L O | 104 | 22.8 | 1 | 99 | 103 | 23.3 | 2 | 100 | 108 | 24.2 | 0 | 103 | 23.0 | 0 | 102 | 22.1 | 0 | 98 | 23.9 | 7 |
3175 | DEKALB | DKC55-05RIB | B R O | 106 | 24.2 | 0 | 100 | 108 | 25.5 | 0 | 107 | 23.1 | 0 | 108 | 23.2 | 1 | 102 | 24.9 | 0 | ||||
3175 | Legend Seeds | LR 9106 GENSSRIB | B D R O | 93 | 26.3 | 0 | 96 | 98 | 26.9 | 0 | 90 | 26.0 | 0 | 98 | 24.9 | 0 | 87 | 27.4 | 1 | ||||
3175 | PRIDE Seeds | A7615G8 RIB | Ws B D R L O | 105 | 23.5 | 1 | 100 | 106 | 24.7 | 1 | 100 | 98 | 25.0 | 1 | 108 | 24.9 | 1 | 108 | 24.1 | 1 | 110 | 24.7 | 0 |
3175 | PRIDE Seeds | XP16105 | B R | 104 | 23.8 | 0 | 99 | 104 | 24.9 | 1 | 112 | 22.8 | 0 | 101 | 22.3 | 0 | 100 | 25.0 | 0 | ||||
3200 | Legend Seeds | LR 9608 GENSSRIB | B D R O | 105 | 24.5 | 1 | 98 | 107 | 25.8 | 1 | 104 | 23.7 | 1 | 100 | 23.6 | 1 | 109 | 25.0 | 0 | ||||
3200 | Legend Seeds | LS 5608 Conv. | 106 | 23.9 | 0 | 97 | 23.7 | 1 | 105 | 26.0 | 0 | ||||||||||||
3200 | Maizex | MZ 4676DBR | B R O | 112 | 24.1 | 1 | 97 | 111 | 25.2 | 0 | 95 | 112 | 25.5 | 0 | 110 | 24.9 | 1 | 103 | 24.2 | 1 | 120 | 26.1 | 0 |
3250 | DEKALB | DKC57-75RIB | Ws B D R L O | 99 | 26.8 | 0 | 97 | 99 | 27.8 | 2 | 101 | 25.9 | 0 | 92 | 25.2 | 0 | 104 | 28.1 | 0 | ||||
3275 | DEKALB | DKC58-06RIB | Ws B D R L O | 104 | 26.0 | 1 | 100 | 105 | 27.3 | 0 | 105 | 25.1 | 0 | 106 | 24.9 | 2 | 100 | 26.7 | 1 | ||||
LSD (0.10) for Yield Index Points* | 3 | 5 | 7 | 6 | 11 | 12 | |||||||||||||||||
Average all hybrids ** | 217 | 21.7 | 1 | 69 | 209 | 23.0 | 1 | 66 | 227 | 23.7 | 1 | 206 | 22.1 | 1 | 193 | 22.1 | 1 | 210 | 24.3 | 1 |
1 Exeter 2015-2016, Ilderton 2015-2016, Woodstock 2015-2016, Belmont 2015-2016
2 Exeter, Ilderton, Woodstock, Belmont
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. Results for hybrids with very high moisture contents should be interpreted with caution.