Ridgetown, Tilbury, Dresden
CHU | Brand and/or Hybrid | Notes | 2015-2016 averages1 | 2016 averages2 | Results of 2016 Performance Trials | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 6 trials | average of 3 trials | DRESDEN | RIDGETOWN | TILBURY | ||||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
3000 | Pioneer | P0157AM | Ws B R L O | 100 | 18.6 | 1 | 102 | 99 | 20.1 | 1 | 103 | 102 | 19.0 | 0 | 95 | 20.3 | 2 | 100 | 20.9 | 0 |
3050 | Dow Seeds | DS01C77RA | Ws B D R L O | 93 | 18.2 | 0 | 100 | 90 | 19.7 | 0 | 100 | 89 | 18.7 | 0 | 90 | 20.5 | 0 | 91 | 20.0 | 0 |
3050 | Dow Seeds | DS01D87RA | Ws B D R L O | 91 | 20.1 | 0 | 100 | 97 | 19.4 | 0 | 90 | 19.9 | 0 | 86 | 20.9 | 0 | ||||
3050 | Dow Seeds | DS02J57RA | Ws B D R L O | 99 | 18.8 | 8 | 99 | 100 | 20.4 | 2 | 99 | 105 | 19.6 | 5 | 99 | 21.0 | 1 | 96 | 20.5 | 0 |
3050 | Pioneer | P0157AMXT | Ws B D R L O | 102 | 20.2 | 0 | 102 | 112 | 19.7 | 0 | 99 | 20.3 | 0 | 94 | 20.6 | 0 | ||||
3100 | Dow Seeds | 8552RA | Ws B D R L O | 95 | 18.4 | 0 | 100 | 96 | 20.3 | 0 | 101 | 96 | 20.0 | 0 | 91 | 20.1 | 0 | 101 | 20.7 | 0 |
3100 | Maizex | MZ 4324SMX | Ws B D R L O | 98 | 19.1 | 1 | 101 | 95 | 21.0 | 0 | 101 | 95 | 20.3 | 0 | 97 | 20.5 | 0 | 95 | 22.1 | 0 |
3100 | Maizex | MZ 4343DBR | B R O | 93 | 21.5 | 0 | 101 | 92 | 20.0 | 0 | 89 | 21.9 | 0 | 98 | 22.5 | 0 | ||||
3100 | Maizex | MZ 4525SMX | Ws B D R L O | 98 | 19.2 | 1 | 99 | 95 | 21.4 | 0 | 99 | 89 | 20.1 | 0 | 97 | 21.4 | 0 | 98 | 22.8 | 0 |
3100 | NK Brand | N50D 3010 | B R L | 98 | 20.0 | 0 | 103 | 96 | 18.6 | 0 | 94 | 20.2 | 0 | 105 | 21.4 | 0 | ||||
3100 | Pioneer | P0216AM | Ws B R L O | 102 | 18.8 | 1 | 99 | 101 | 20.7 | 0 | 99 | 95 | 19.9 | 0 | 104 | 20.2 | 0 | 104 | 22.1 | 0 |
3100 | Pioneer | P0496AMX | Ws B D R L O | 98 | 18.6 | 1 | 102 | 97 | 20.2 | 1 | 103 | 99 | 19.1 | 0 | 94 | 20.1 | 2 | 100 | 21.5 | 0 |
3150 | Country Farm | CF662 | R | 95 | 18.1 | 5 | 101 | 94 | 19.2 | 1 | 103 | 89 | 18.6 | 3 | 94 | 19.0 | 0 | 100 | 20.0 | 0 |
3150 | Dow Seeds | 8521RA | Ws B D R L O | 95 | 19.6 | 2 | 100 | 96 | 21.5 | 0 | 99 | 97 | 20.2 | 0 | 95 | 22.3 | 1 | 97 | 21.9 | 0 |
3150 | Pioneer | P0506AM | Ws B R L O | 104 | 19.0 | 0 | 101 | 104 | 20.5 | 0 | 102 | 103 | 20.3 | 0 | 103 | 20.6 | 0 | 105 | 20.6 | 0 |
3175 | DEKALB | DKC55-05RIB | B R O | 106 | 20.7 | 0 | 101 | 114 | 18.9 | 0 | 100 | 21.0 | 0 | 105 | 22.2 | 0 | ||||
3175 | Legend Seeds | LR 9106 GENSSRIB | B D R O | 93 | 22.4 | 0 | 98 | 89 | 22.2 | 1 | 95 | 22.8 | 0 | 93 | 22.1 | 0 | ||||
3175 | PRIDE Seeds | A7615G8 RIB | Ws B D R L O | 96 | 21.5 | 1 | 102 | 93 | 20.2 | 2 | 94 | 22.1 | 2 | 103 | 22.2 | 0 | ||||
3175 | PRIDE Seeds | XP16105 | B R | 101 | 21.0 | 0 | 101 | 108 | 19.6 | 0 | 99 | 21.4 | 0 | 97 | 21.9 | 0 | ||||
3200 | Country Farm | CF686 | Ws B D R L O | 100 | 18.5 | 0 | 99 | 98 | 20.6 | 0 | 99 | 96 | 19.5 | 0 | 100 | 21.1 | 1 | 96 | 21.2 | 0 |
3200 | Dow Seeds | 8598RA | Ws B D R L O | 99 | 20.6 | 0 | 97 | 98 | 22.5 | 0 | 97 | 98 | 21.2 | 0 | 97 | 23.3 | 0 | 100 | 22.8 | 0 |
3200 | Legend Seeds | LR 9608 GENSSRIB | B D R O | 104 | 21.6 | 0 | 100 | 103 | 20.1 | 0 | 105 | 22.8 | 0 | 105 | 22.0 | 0 | ||||
3200 | Maizex | MZ 4676DBR | B R O | 106 | 19.7 | 4 | 99 | 106 | 21.7 | 3 | 99 | 103 | 20.6 | 7 | 114 | 21.5 | 1 | 101 | 23.0 | 0 |
3200 | Maizex | MZ 467X | 109 | 21.8 | 1 | 99 | 110 | 20.7 | 1 | 108 | 22.3 | 1 | 107 | 22.3 | 0 | |||||
3250 | DEKALB | DKC57-75RIB | Ws B D R L O | 97 | 20.3 | 4 | 99 | 94 | 22.7 | 0 | 98 | 92 | 22.3 | 1 | 96 | 23.5 | 1 | 94 | 22.2 | 0 |
3250 | Dow Seeds | 8652RA | Ws B D R L O | 98 | 21.6 | 0 | 99 | 95 | 20.9 | 0 | 98 | 21.2 | 1 | 100 | 22.6 | 0 | ||||
3250 | Pioneer | P0825AM | Ws B R L O | 110 | 21.5 | 0 | 98 | 107 | 20.8 | 0 | 114 | 21.4 | 1 | 110 | 22.2 | 0 | ||||
3250 | PRIDE Seeds | A7790G8 RIB | Ws B D R L O | 100 | 20.0 | 2 | 103 | 98 | 21.8 | 0 | 102 | 96 | 20.7 | 0 | 99 | 22.1 | 0 | 100 | 22.5 | 0 |
3275 | DEKALB | DKC58-06RIB | Ws B D R L O | 102 | 22.7 | 0 | 100 | 103 | 21.8 | 0 | 102 | 23.0 | 0 | 101 | 23.2 | 0 | ||||
3300 | Country Farm | CF747 | Ws B D R L O | 99 | 19.7 | 3 | 101 | 100 | 21.8 | 2 | 100 | 104 | 20.6 | 4 | 99 | 22.2 | 2 | 96 | 22.7 | 0 |
3300 | Pioneer | P0825AMXT | Ws B D R L O | 105 | 22.6 | 0 | 97 | 104 | 21.8 | 1 | 106 | 21.9 | 0 | 104 | 24.2 | 0 | ||||
3350 | Country Farm | CF762 | R | 99 | 20.4 | 1 | 102 | 100 | 22.2 | 1 | 102 | 95 | 21.2 | 2 | 105 | 22.5 | 0 | 99 | 22.7 | 0 |
3350 | Dow Seeds | 8695RA | Ws B D R L O | 97 | 21.1 | 5 | 96 | 100 | 22.8 | 0 | 95 | 104 | 21.2 | 1 | 102 | 22.3 | 0 | 95 | 25.0 | 0 |
3350 | Maizex | MZ 5103SMX | Ws B D R L O | 102 | 20.7 | 1 | 101 | 103 | 23.0 | 0 | 101 | 99 | 22.1 | 0 | 105 | 22.3 | 0 | 103 | 24.7 | 0 |
3350 | Maizex | MZ 5111DBR | B R O | 105 | 21.4 | 2 | 99 | 103 | 23.0 | 1 | 99 | 105 | 21.4 | 3 | 103 | 23.4 | 1 | 100 | 24.2 | 0 |
3375 | NK Brand | N66V 3000GT | B D R L | 101 | 20.4 | 4 | 102 | 102 | 23.2 | 0 | 100 | 97 | 21.3 | 1 | 111 | 22.4 | 0 | 96 | 26.1 | 0 |
3375 | PRIDE Seeds | A8177G2 RIB | B R O | 105 | 21.0 | 1 | 100 | 104 | 23.0 | 1 | 100 | 104 | 22.8 | 1 | 101 | 23.7 | 2 | 108 | 22.4 | 0 |
3400 | Pioneer | P1197AMXT | Ws B D R L O | 104 | 21.8 | 1 | 97 | 106 | 23.0 | 0 | 97 | 109 | 22.5 | 0 | 105 | 23.4 | 0 | 104 | 23.1 | 0 |
3400 | PRIDE Seeds | A8303G8 RIB | Ws B D R L O | 109 | 23.5 | 0 | 100 | 112 | 25.1 | 0 | 100 | 116 | 24.0 | 0 | 108 | 25.0 | 0 | 112 | 26.3 | 0 |
LSD (0.10) for Yield Index Points* | 3 | 5 | 9 | 6 | 8 | |||||||||||||||
Average all hybrids ** | 245 | 19.8 | 2 | 71 | 240 | 21.5 | 0 | 68 | 234 | 20.6 | 1 | 254 | 21.7 | 0 | 232 | 22.4 | 0 |
1 Ridgetown 2015-2016, Tilbury 2015-2016, Dresden 2015-2016
2 Ridgetown, Tilbury, Dresden
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. Results for hybrids with very high moisture contents should be interpreted with caution.