Orangeville, Dundalk
The Orangeville location was approved by the OCC committee although moisture variability was higher than normally accepted.
Higher moisture variability may have resulted from higher harvest moistures and may result in a larger LSD value.
Take the LSD printed at the bottom of tables into consideration when deciding if one hybrid is better than another.
E.g., if the LSD is 10, two hybrids with yield indexes of 110 and 99 are different, while two with indexes of 110 and 101 are not.
CHU | Brand and/or Hybrid | GM Trait |
Seed Trt | 2016-2017 averages1 | 2017 averages2 | Results of 2017 Performance Trials | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 4 trials | average of 2 trials | DUNDALK | ORANGEVILLE | |||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
|||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2300 | Legend Seeds | LR 9473 RR | 4 | C | 94 | 23.3 | 5 | 103 | 100 | 26.8 | 8 | 105 | 103 | 24.8 | 1 | 96 | 28.7 | 15 |
2300 | Legend Seeds | LR 9573 VT2PRIB | 6 | C | 81 | 23.7 | 1 | 104 | 85 | 26.4 | 2 | 105 | 85 | 25.9 | 0 | 85 | 27.0 | 4 |
2325 | Legend Seeds | LR 9474 VT2PRIB | 6 | C | 90 | 22.9 | 0 | 103 | 91 | 25.6 | 1 | 104 | 97 | 24.0 | 0 | 86 | 27.1 | 2 |
2325 | Legend Seeds | LR 9874 VT2PRIB | 6 | C | 84 | 26.0 | 4 | 109 | 94 | 24.0 | 1 | 75 | 28.0 | 7 | ||||
2400 | Dow Seeds | CNX160036VX | 29 | C | 94 | 28.1 | 3 | 98 | 94 | 28.0 | 1 | 94 | 28.3 | 5 | ||||
2400 | Dow Seeds | DS80A27RA | 8 | C | 93 | 23.1 | 0 | 98 | 94 | 25.9 | 0 | 96 | 93 | 27.0 | 1 | 95 | 24.7 | 0 |
2400 | Legend Seeds | LR 9676 VT2PRIB | 6 | C | 88 | 23.5 | 0 | 104 | 87 | 26.5 | 0 | 103 | 87 | 26.7 | 0 | 87 | 26.2 | 1 |
2400 | Pioneer | P8234AM | 23 | L | 97 | 28.7 | 0 | 99 | 94 | 28.6 | 0 | 99 | 28.7 | 1 | ||||
2425 | Legend Seeds | LR 9579 RR | 4 | C | 96 | 23.4 | 1 | 101 | 106 | 26.3 | 1 | 101 | 109 | 26.3 | 0 | 103 | 26.4 | 2 |
2450 | Maizex | MZ 2311DBR | 6 | F | 99 | 24.7 | 0 | 102 | 104 | 27.6 | 0 | 102 | 112 | 27.3 | 0 | 98 | 27.9 | 0 |
2500 | Country Farm | CF186 | 6 | A | 90 | 23.4 | 1 | 105 | 100 | 25.9 | 1 | 106 | 102 | 24.5 | 0 | 100 | 27.2 | 3 |
2500 | De Dell | DL 1111 | 0 | – | 94 | 28.9 | 1 | 99 | 95 | 30.3 | 0 | 93 | 27.5 | 1 | ||||
2500 | DEKALB | DKC33-78RIB | 6 | A | 98 | 23.5 | 0 | 103 | 100 | 26.2 | 0 | 103 | 108 | 25.2 | 1 | 92 | 27.1 | 0 |
2500 | Dow Seeds | DS83T15 | 29 | C | 96 | 23.5 | 7 | 99 | 95 | 25.8 | 14 | 98 | 94 | 24.8 | 8 | 96 | 26.8 | 20 |
2500 | Maizex | MZ 2495DBR | 6 | F | 100 | 25.8 | 0 | 102 | 101 | 29.4 | 0 | 102 | 102 | 30.0 | 0 | 100 | 28.7 | 1 |
2500 | NK Brand | NK8288 3110 | 22 | C | 100 | 24.5 | 4 | 104 | 105 | 26.6 | 9 | 107 | 109 | 25.3 | 0 | 102 | 28.0 | 18 |
2500 | Pioneer | P8387AM | 23 | L | 105 | 24.0 | 1 | 100 | 110 | 27.2 | 3 | 100 | 120 | 27.2 | 1 | 100 | 27.2 | 5 |
2500 | PRIDE Seeds | A5151G2 RIB | 6 | A | 106 | 25.3 | 3 | 99 | 108 | 29.1 | 5 | 98 | 107 | 29.4 | 1 | 109 | 28.8 | 8 |
2550 | Country Farm | CF190 | 0 | A | 92 | 24.4 | 0 | 102 | 92 | 28.0 | 1 | 101 | 91 | 27.5 | 1 | 94 | 28.5 | 1 |
2550 | Country Farm | CF192 | 4 | A | 94 | 25.3 | 0 | 101 | 97 | 29.4 | 1 | 101 | 102 | 28.5 | 0 | 93 | 30.2 | 1 |
2550 | DEKALB | DKC34-57RIB | 6 | A | 105 | 25.5 | 1 | 99 | 105 | 28.6 | 2 | 98 | 103 | 29.4 | 0 | 107 | 27.9 | 5 |
2550 | Maizex | MZ 211X | 0 | F | 105 | 25.5 | 7 | 99 | 101 | 29.1 | 13 | 100 | 106 | 29.4 | 2 | 97 | 28.8 | 24 |
2550 | Pioneer | P8542AM | 23 | L | 105 | 24.6 | 1 | 100 | 106 | 27.4 | 1 | 100 | 98 | 28.1 | 1 | 113 | 26.8 | 2 |
2575 | Legend Seeds | LS 5082 Conv. | 0 | C | 102 | 26.0 | 1 | 100 | 107 | 30.4 | 1 | 102 | 107 | 31.3 | 1 | 107 | 29.6 | 1 |
2575 | PICKSEED | PS 2552RR | 4 | A | 108 | 24.7 | 3 | 99 | 112 | 26.4 | 1 | 101 | 115 | 25.6 | 0 | 109 | 27.2 | 3 |
2575 | PRIDE Seeds | A5225G2 RIB | 6 | A | 101 | 24.2 | 0 | 102 | 99 | 27.6 | 0 | 104 | 104 | 27.1 | 0 | 95 | 28.0 | 1 |
2600 | DEKALB | DKC35-88RIB | 6 | A | 103 | 25.0 | 0 | 101 | 109 | 28.6 | 1 | 100 | 110 | 29.1 | 0 | 108 | 28.0 | 2 |
2600 | Legend Seeds | LR 9583 VT2PRIB | 6 | C | 97 | 24.8 | 1 | 100 | 93 | 28.5 | 1 | 99 | 97 | 27.8 | 0 | 90 | 29.3 | 3 |
2600 | Maizex | MZ 2655DBR | 6 | F | 94 | 27.3 | 1 | 102 | 98 | 26.4 | 0 | 90 | 28.1 | 1 | ||||
2600 | Pioneer | P8700AM | 23 | L | 108 | 31.1 | 5 | 99 | 118 | 31.4 | 1 | 100 | 30.7 | 9 | ||||
2600 | PRIDE Seeds | A5323G2 RIB | 6 | A | 101 | 28.9 | 0 | 97 | 95 | 29.8 | 0 | 107 | 28.1 | 1 | ||||
2625 | CROPLAN | 2587VT2P/RIB | 6 | A | 100 | 29.2 | 1 | 99 | 104 | 29.7 | 0 | 97 | 28.7 | 1 | ||||
2625 | Dow Seeds | DS84J77RA | 8 | C | 95 | 27.2 | 0 | 96 | 89 | 32.2 | 0 | 95 | 85 | 34.0 | 0 | 93 | 30.4 | 1 |
2625 | Legend Seeds | LR 98A84 | 21 | C | 98 | 31.0 | 1 | 99 | 96 | 31.0 | 1 | 100 | 31.0 | 1 | ||||
2625 | NK Brand | NK8618 3011A | 21 | C | 106 | 25.6 | 3 | 100 | 103 | 29.1 | 6 | 101 | 99 | 30.8 | 1 | 107 | 27.5 | 12 |
2625 | PICKSEED | PS 2676VT2P RIB | 6 | A | 96 | 25.2 | 1 | 99 | 96 | 28.8 | 2 | 98 | 99 | 29.5 | 0 | 94 | 28.1 | 3 |
2625 | PICKSEED | PS 2777RR | 4 | A | 106 | 29.6 | 0 | 98 | 97 | 29.7 | 0 | 114 | 29.4 | 1 | ||||
2650 | DEKALB | DKC37-93RIB | 6 | A | 103 | 25.3 | 2 | 99 | 101 | 28.7 | 5 | 100 | 114 | 28.7 | 0 | 88 | 28.7 | 9 |
2650 | Legend Seeds | LR 9785 VT2PRIB | 6 | C | 96 | 29.4 | 1 | 100 | 100 | 31.2 | 0 | 92 | 27.6 | 1 | ||||
2650 | NK Brand | NK8519 3110 | 22 | C | 108 | 25.9 | 1 | 100 | 105 | 29.9 | 2 | 100 | 113 | 29.4 | 0 | 97 | 30.4 | 4 |
2650 | PICKSEED | PS 26733VT2P | 6 | A | 103 | 28.7 | 1 | 98 | 105 | 29.2 | 1 | 101 | 28.1 | 2 | ||||
2650 | Pioneer | P9188AM | 23 | L | 107 | 25.9 | 0 | 99 | 111 | 29.0 | 0 | 99 | 110 | 28.3 | 0 | 111 | 29.7 | 1 |
2650 | PRIDE Seeds | A5432G2 RIB | 6 | A | 97 | 29.1 | 2 | 97 | 94 | 29.9 | 1 | 99 | 28.3 | 3 | ||||
2675 | Country Farm | CF266 | 4 | A | 99 | 25.5 | 1 | 99 | 98 | 29.6 | 1 | 100 | 86 | 31.0 | 1 | 109 | 28.3 | 2 |
2675 | Country Farm | CF279 | 27 | A | 101 | 32.9 | 0 | 99 | 89 | 34.9 | 0 | 112 | 30.9 | 1 | ||||
2675 | CROPLAN | 2845VT2P/RIB | 6 | A | 99 | 30.3 | 0 | 97 | 96 | 32.3 | 0 | 102 | 28.2 | 0 | ||||
2675 | DEKALB | DKC38-03RIB | 6 | A | 105 | 26.4 | 0 | 98 | 99 | 29.6 | 0 | 98 | 90 | 29.6 | 0 | 107 | 29.6 | 0 |
2675 | DEKALB | DKC38-55RIB | 6 | A | 109 | 25.9 | 2 | 96 | 106 | 29.8 | 1 | 97 | 109 | 30.4 | 0 | 103 | 29.1 | 3 |
2675 | PICKSEED | PS 2790 | 0 | A | 108 | 25.9 | 1 | 98 | 111 | 28.8 | 1 | 99 | 106 | 29.2 | 1 | 115 | 28.3 | 1 |
2700 | Horizon | HZ 797GT | 14 | F | 112 | 27.8 | 10 | 97 | 109 | 32.9 | 19 | 97 | 104 | 35.3 | 0 | 113 | 30.6 | 37 |
2700 | Maizex | MZ 2810DBR | 6 | F | 99 | 26.9 | 1 | 98 | 101 | 30.4 | 0 | 98 | 105 | 29.9 | 0 | 97 | 31.0 | 0 |
2700 | Pioneer | P9188AMX | 25 | L | 101 | 26.0 | 0 | 99 | 94 | 30.3 | 0 | 99 | 89 | 31.1 | 0 | 99 | 29.5 | 1 |
2700 | PRIDE Seeds | A5914G2 RIB | 6 | A | 103 | 25.7 | 0 | 98 | 99 | 28.9 | 0 | 99 | 99 | 29.3 | 0 | 99 | 28.6 | 0 |
2725 | DEKALB | DKC40-77RIB | 8 | P5 | 100 | 26.4 | 1 | 98 | 96 | 30.3 | 1 | 98 | 95 | 31.1 | 1 | 96 | 29.5 | 1 |
2750 | Legend Seeds | LR 9391 VT2PRIB | 6 | C | 106 | 30.6 | 1 | 99 | 102 | 29.6 | 1 | 109 | 31.5 | 1 | ||||
2750 | Legend Seeds | LR 9688 VT2PRIB | 6 | C | 100 | 26.2 | 0 | 99 | 94 | 30.5 | 0 | 99 | 92 | 31.7 | 0 | 96 | 29.3 | 1 |
2750 | Legend Seeds | LS 5391 Conv. | 0 | C | 109 | 30.8 | 1 | 101 | 104 | 31.3 | 1 | 113 | 30.3 | 1 | ||||
2750 | Maizex | MZ 3033DBR | 6 | F | 110 | 29.3 | 1 | 99 | 105 | 29.8 | 0 | 114 | 28.9 | 2 | ||||
2775 | DEKALB | DKC42-60RIB | 8 | P5 | 100 | 29.2 | 0 | 97 | 93 | 34.9 | 0 | 98 | 84 | 35.7 | 1 | 101 | 34.1 | 0 |
2800 | CROPLAN | 3399SS/RIB | 8 | A | 94 | 38.3 | 0 | 99 | 83 | 40.0 | 0 | 104 | 36.6 | 0 | ||||
LSD (0.10) for Yield Index Points* | 6 | 9 | 14 | 13 | ||||||||||||||
Average all hybrids ** | 174 | 25.2 | 2 | 64 | 166 | 29.0 | 2 | 59 | 154 | 29.2 | 0 | 177 | 28.8 | 4 |
1 Orangeville 2016-2017, Dundalk 2016-2017
2 Orangeville, Dundalk
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. Results for hybrids with very high moisture contents should be interpreted with caution.