Elora, Lindsay, Wingham
CHU | Brand and/or Hybrid | GM Trait |
Seed Trt | 2016-2017 averages1 | 2017 averages2 | Results of 2017 Performance Trials | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 6 trials | average of 3 trials | ELORA | LINDSAY | WINGHAM | |||||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
|||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2325 | Legend Seeds | LR 9874 VT2PRIB | 6 | C | 78 | 23.0 | 3 | 109 | 83 | 24.7 | 8 | 89 | 25.1 | 0 | 67 | 19.3 | 1 | ||||
2500 | Dow Seeds | DS83T15 | 29 | C | 92 | 23.0 | 5 | 103 | 87 | 24.2 | 12 | 105 | 25.1 | 2 | 87 | 19.6 | 0 | ||||
2550 | De Dell | DL 2016 | 0 | – | 99 | 26.0 | 1 | 102 | 107 | 26.1 | 1 | 98 | 29.7 | 1 | 92 | 22.1 | 0 | ||||
2550 | Pioneer | P8542AM | 23 | L | 100 | 21.8 | 0 | 104 | 106 | 23.0 | 0 | 106 | 107 | 23.8 | 0 | 108 | 23.9 | 1 | 103 | 21.2 | 0 |
2575 | Legend Seeds | LS 5082 Conv. | 0 | C | 92 | 23.0 | 1 | 102 | 89 | 25.2 | 0 | 106 | 90 | 24.7 | 1 | 97 | 27.6 | 0 | 83 | 23.2 | 0 |
2600 | Legend Seeds | LR 9583 VT2PRIB | 6 | C | 88 | 21.2 | 1 | 102 | 86 | 23.3 | 1 | 104 | 87 | 23.9 | 2 | 90 | 26.5 | 1 | 81 | 19.4 | 0 |
2600 | Maizex | MZ 2655DBR | 6 | F | 94 | 24.3 | 0 | 103 | 92 | 25.7 | 0 | 96 | 25.6 | 0 | 96 | 21.7 | 0 | ||||
2600 | Pioneer | P8700AM | 23 | L | 97 | 26.2 | 3 | 101 | 109 | 27.3 | 5 | 102 | 30.8 | 1 | 82 | 20.4 | 3 | ||||
2625 | Dow Seeds | DS84J77RA | 8 | C | 93 | 22.9 | 0 | 100 | 89 | 24.9 | 0 | 99 | 91 | 24.6 | 0 | 93 | 28.8 | 1 | 85 | 21.3 | 0 |
2625 | Legend Seeds | LR 98A84 | 21 | C | 104 | 25.9 | 0 | 102 | 107 | 26.7 | 0 | 97 | 29.4 | 0 | 107 | 21.5 | 1 | ||||
2625 | NK Brand | NK8618 3011A | 21 | C | 101 | 22.3 | 2 | 103 | 103 | 24.3 | 3 | 103 | 100 | 24.3 | 7 | 105 | 26.4 | 1 | 105 | 22.3 | 0 |
2625 | PICKSEED | PS 2777RR | 4 | A | 100 | 23.9 | 0 | 100 | 98 | 26.5 | 0 | 99 | 97 | 26.7 | 1 | 99 | 29.1 | 1 | 99 | 23.6 | 0 |
2650 | Dow Seeds | 8211RA | 8 | C | 91 | 21.8 | 1 | 103 | 90 | 23.4 | 2 | 104 | 91 | 24.1 | 2 | 101 | 25.9 | 3 | 81 | 20.3 | 0 |
2650 | Legend Seeds | LR 9785 VT2PRIB | 6 | C | 86 | 25.2 | 1 | 102 | 85 | 25.5 | 1 | 92 | 28.1 | 1 | 83 | 22.0 | 1 | ||||
2650 | Maizex | MZ 266X | 0 | F | 98 | 22.2 | 0 | 102 | 98 | 24.1 | 0 | 103 | 95 | 24.0 | 1 | 109 | 25.9 | 0 | 93 | 22.5 | 0 |
2650 | NK Brand | NK8519 3110 | 22 | C | 99 | 22.7 | 1 | 102 | 98 | 24.9 | 1 | 102 | 102 | 26.7 | 2 | 93 | 27.8 | 2 | 97 | 20.3 | 0 |
2650 | Pioneer | P9188AM | 23 | L | 100 | 22.8 | 0 | 101 | 101 | 24.7 | 0 | 101 | 94 | 25.1 | 0 | 116 | 27.5 | 0 | 98 | 21.6 | 0 |
2650 | PRIDE Seeds | A5432G2 RIB | 6 | A | 95 | 25.1 | 0 | 101 | 100 | 25.1 | 0 | 100 | 28.1 | 1 | 88 | 22.2 | 0 | ||||
2675 | Country Farm | CF279 | 27 | A | 101 | 25.5 | 0 | 101 | 97 | 25.3 | 1 | 99 | 29.2 | 1 | 108 | 22.0 | 0 | ||||
2700 | Horizon | HZ 794 | 0 | F | 104 | 23.7 | 2 | 100 | 108 | 26.7 | 3 | 101 | 104 | 27.3 | 6 | 108 | 31.6 | 0 | 111 | 21.2 | 4 |
2700 | Horizon | HZ 797GT | 14 | F | 104 | 23.6 | 5 | 98 | 108 | 27.1 | 8 | 97 | 104 | 26.2 | 21 | 113 | 32.8 | 0 | 108 | 22.3 | 4 |
2700 | Maizex | MZ 2810DBR | 6 | F | 94 | 23.2 | 0 | 102 | 92 | 25.0 | 0 | 103 | 91 | 27.2 | 0 | 96 | 26.6 | 1 | 89 | 21.1 | 0 |
2700 | Maizex | MZ 2812SMX | 8 | F | 98 | 23.8 | 0 | 101 | 99 | 26.2 | 0 | 101 | 91 | 27.6 | 0 | 109 | 29.2 | 1 | 100 | 21.9 | 0 |
2700 | PICKSEED | PS 2792VT2P RIB | 6 | A | 96 | 24.0 | 0 | 100 | 90 | 26.1 | 1 | 100 | 83 | 26.3 | 0 | 95 | 29.3 | 2 | 92 | 22.8 | 0 |
2700 | PICKSEED | PS 2793GSX RIB | 8 | A | 103 | 23.7 | 0 | 99 | 101 | 26.0 | 0 | 100 | 96 | 25.7 | 0 | 101 | 28.9 | 1 | 106 | 23.5 | 0 |
2700 | Pioneer | P9188AMX | 25 | L | 93 | 23.6 | 0 | 101 | 94 | 26.3 | 1 | 100 | 93 | 26.3 | 1 | 98 | 30.0 | 1 | 94 | 22.7 | 0 |
2700 | PRIDE Seeds | A5914G2 RIB | 6 | A | 97 | 23.3 | 0 | 99 | 93 | 25.3 | 0 | 101 | 89 | 25.8 | 1 | 99 | 28.2 | 0 | 92 | 21.9 | 0 |
2725 | Country Farm | CF320 | 0 | A | 96 | 24.7 | 1 | 102 | 96 | 24.8 | 1 | 100 | 26.5 | 2 | 93 | 22.7 | 0 | ||||
2750 | De Dell | DL 3146 | 0 | – | 105 | 27.6 | 2 | 100 | 100 | 25.9 | 1 | 100 | 32.9 | 5 | 113 | 23.9 | 0 | ||||
2750 | Dow Seeds | DS90K07RA | 8 | C | 96 | 26.9 | 0 | 98 | 99 | 26.0 | 0 | 93 | 32.4 | 1 | 95 | 22.4 | 0 | ||||
2750 | Horizon | HZ 3295 | 28 | F | 100 | 27.3 | 1 | 100 | 102 | 26.0 | 1 | 92 | 32.3 | 1 | 104 | 23.5 | 1 | ||||
2750 | Horizon | HZ 878 | 27 | F | 107 | 26.2 | 8 | 98 | 106 | 25.6 | 19 | 105 | 31.5 | 2 | 108 | 21.5 | 2 | ||||
2750 | Legend Seeds | LR 9391 VT2PRIB | 6 | C | 99 | 24.3 | 1 | 100 | 94 | 26.6 | 1 | 101 | 87 | 27.1 | 1 | 101 | 29.9 | 1 | 96 | 22.7 | 0 |
2750 | Legend Seeds | LR 9688 VT2PRIB | 6 | C | 97 | 22.5 | 1 | 101 | 96 | 24.8 | 1 | 102 | 98 | 24.3 | 2 | 101 | 28.6 | 1 | 89 | 21.6 | 0 |
2750 | Legend Seeds | LS 5391 Conv. | 0 | C | 104 | 24.4 | 0 | 99 | 102 | 27.4 | 0 | 100 | 106 | 27.1 | 1 | 100 | 32.1 | 0 | 101 | 23.0 | 0 |
2750 | Maizex | MZ 3033DBR | 6 | F | 103 | 22.6 | 0 | 101 | 104 | 25.2 | 0 | 101 | 103 | 25.4 | 1 | 106 | 28.0 | 0 | 102 | 22.2 | 0 |
2750 | PICKSEED | PS 2745VT2P RIB | 6 | A | 97 | 25.6 | 0 | 99 | 94 | 26.1 | 1 | 99 | 28.6 | 0 | 99 | 22.0 | 0 | ||||
2750 | PICKSEED | PS 27679GSX | 8 | A | 102 | 27.5 | 0 | 99 | 105 | 25.7 | 1 | 102 | 32.7 | 0 | 100 | 24.0 | 0 | ||||
2750 | Pioneer | P9330AM | 23 | L | 105 | 27.7 | 1 | 101 | 107 | 26.9 | 1 | 93 | 33.2 | 1 | 112 | 23.1 | 0 | ||||
2775 | Country Farm | CF377 | 6 | A | 96 | 23.4 | 0 | 102 | 97 | 25.3 | 1 | 103 | 83 | 25.6 | 1 | 108 | 26.9 | 1 | 102 | 23.3 | 0 |
2775 | DEKALB | DKC42-60RIB | 8 | P5 | 99 | 24.8 | 0 | 100 | 99 | 27.6 | 0 | 99 | 97 | 28.0 | 0 | 105 | 30.5 | 1 | 95 | 24.2 | 0 |
2775 | Dow Seeds | 8202RA | 8 | C | 98 | 24.0 | 1 | 99 | 97 | 26.6 | 3 | 99 | 96 | 25.1 | 7 | 103 | 31.9 | 1 | 94 | 22.7 | 0 |
2775 | Legend Seeds | LR 9492 RR | 4 | C | 102 | 29.2 | 1 | 99 | 107 | 28.3 | 0 | 95 | 34.6 | 2 | 103 | 24.7 | 0 | ||||
2775 | NK Brand | NK8920 3010 | 19 | C | 108 | 25.7 | 2 | 100 | 109 | 24.1 | 3 | 92 | 32.4 | 0 | 117 | 20.7 | 3 | ||||
2775 | PRIDE Seeds | A6028G2 RIB | 6 | A | 100 | 23.8 | 0 | 101 | 101 | 25.4 | 0 | 103 | 105 | 26.4 | 1 | 101 | 27.5 | 0 | 96 | 22.4 | 0 |
2800 | DEKALB | DKC43-10RIB | 6 | A | 104 | 24.1 | 1 | 99 | 103 | 27.5 | 0 | 99 | 101 | 27.8 | 1 | 104 | 31.2 | 1 | 104 | 23.6 | 0 |
2800 | Legend Seeds | LS 5690 Conv. | 0 | C | 105 | 24.2 | 3 | 97 | 107 | 26.6 | 7 | 96 | 101 | 26.3 | 15 | 105 | 30.8 | 0 | 115 | 22.6 | 5 |
2800 | Maizex | MZ 3216DBR | 6 | F | 101 | 24.7 | 0 | 98 | 102 | 27.3 | 0 | 97 | 99 | 28.1 | 1 | 96 | 30.8 | 1 | 109 | 23.1 | 0 |
2800 | Maizex | MZ 3397SMX | 8 | F | 109 | 27.7 | 0 | 98 | 111 | 27.8 | 1 | 107 | 30.9 | 0 | 108 | 24.4 | 0 | ||||
2800 | NK Brand | NK9227 3110A | 22 | C | 98 | 24.8 | 0 | 100 | 96 | 28.9 | 1 | 101 | 96 | 26.9 | 3 | 87 | 36.6 | 0 | 102 | 23.2 | 0 |
2800 | Pioneer | P9404AM | 23 | L | 98 | 27.1 | 0 | 99 | 103 | 24.6 | 0 | 100 | 32.8 | 1 | 91 | 23.8 | 0 | ||||
2800 | PRIDE Seeds | A6018G2 RIB | 6 | A | 104 | 27.3 | 0 | 98 | 113 | 26.7 | 1 | 101 | 31.2 | 0 | 97 | 24.0 | 0 | ||||
2825 | Country Farm | CF416 | 8 | A | 93 | 24.5 | 0 | 98 | 92 | 26.0 | 0 | 99 | 101 | 25.3 | 1 | 89 | 30.1 | 1 | 84 | 22.5 | 0 |
2825 | Dow Seeds | 8315RA | 8 | C | 100 | 24.8 | 0 | 99 | 98 | 27.6 | 0 | 97 | 106 | 26.5 | 1 | 90 | 32.5 | 0 | 94 | 23.8 | 0 |
2825 | Dow Seeds | CNX162047S2 | 8 | C | 103 | 27.8 | 0 | 100 | 108 | 26.9 | 0 | 113 | 31.5 | 1 | 92 | 25.0 | 0 | ||||
2825 | Legend Seeds | LR 9794 GENSSRIB | 8 | C | 101 | 25.1 | 1 | 99 | 100 | 28.2 | 0 | 98 | 100 | 27.0 | 0 | 104 | 31.8 | 1 | 99 | 25.8 | 0 |
2825 | PRIDE Seeds | A6455G8 RIB | 8 | A | 103 | 24.6 | 0 | 98 | 100 | 26.8 | 0 | 98 | 102 | 27.8 | 0 | 100 | 30.1 | 0 | 99 | 22.5 | 0 |
2850 | Country Farm | CF430 | 0 | A | 105 | 24.3 | 1 | 101 | 111 | 27.2 | 3 | 101 | 107 | 27.5 | 4 | 104 | 31.3 | 1 | 120 | 22.9 | 2 |
2850 | Legend Seeds | LS 9495 VT2PRIB | 4 | C | 96 | 30.9 | 0 | 98 | 96 | 28.6 | 1 | 79 | 37.9 | 0 | 107 | 26.1 | 0 | ||||
2850 | Maizex | MZ 3410DBR | 6 | F | 106 | 27.2 | 0 | 99 | 108 | 27.3 | 0 | 109 | 29.1 | 0 | 103 | 25.3 | 0 | ||||
2850 | NK Brand | NK9535 3110 | 22 | C | 108 | 25.9 | 0 | 100 | 113 | 28.1 | 1 | 100 | 122 | 28.4 | 1 | 107 | 31.2 | 0 | 109 | 24.6 | 1 |
2850 | PICKSEED | PS 2815 | 0 | A | 105 | 29.3 | 0 | 98 | 104 | 28.0 | 0 | 101 | 34.5 | 1 | 109 | 25.3 | 0 | ||||
2850 | Pioneer | P9608AM | 23 | L | 98 | 28.3 | 0 | 100 | 97 | 26.8 | 0 | 96 | 34.3 | 1 | 101 | 23.8 | 0 | ||||
2850 | Pioneer | P9608AMXT | 24 | L | 95 | 27.9 | 0 | 102 | 96 | 27.0 | 1 | 92 | 32.9 | 1 | 95 | 23.9 | 0 | ||||
2850 | Pioneer | P9621AMXT | 24 | L | 106 | 27.3 | 2 | 95 | 96 | 27.1 | 4 | 114 | 31.7 | 1 | 111 | 23.0 | 0 | ||||
2875 | CROPLAN | 3705SS/RIB | 8 | A | 105 | 28.2 | 0 | 98 | 103 | 27.9 | 0 | 105 | 32.0 | 0 | 108 | 24.6 | 1 | ||||
2875 | CROPLAN | 3899VT2P/RIB | 6 | A | 110 | 30.6 | 0 | 97 | 114 | 29.9 | 0 | 101 | 34.8 | 1 | 112 | 27.1 | 0 | ||||
2875 | DEKALB | DKC45-65RIB | 8 | P5 | 110 | 26.0 | 0 | 97 | 107 | 28.6 | 0 | 98 | 108 | 26.8 | 0 | 96 | 34.2 | 1 | 113 | 24.9 | 0 |
2875 | Legend Seeds | LS 5695 Conv. | 0 | C | 105 | 25.7 | 3 | 97 | 103 | 27.5 | 4 | 97 | 111 | 26.8 | 4 | 95 | 33.1 | 0 | 102 | 22.7 | 10 |
2875 | NK Brand | NK9659 3120 | 28 | C | 111 | 25.1 | 1 | 99 | 110 | 26.2 | 2 | 100 | 112 | 27.3 | 3 | 112 | 29.6 | 1 | 106 | 21.6 | 1 |
2900 | DEKALB | DKC46-17RIB | 6 | A | 98 | 26.3 | 0 | 101 | 100 | 29.5 | 1 | 100 | 102 | 28.7 | 0 | 105 | 33.7 | 2 | 96 | 26.1 | 0 |
2900 | Maizex | MZ 3656DBR | 6 | F | 107 | 28.5 | 0 | 99 | 101 | 26.9 | 0 | 104 | 33.1 | 1 | 115 | 25.6 | 0 | ||||
2900 | Pioneer | P9840AMXT | 24 | L | 100 | 29.3 | 0 | 99 | 103 | 28.7 | 1 | 96 | 34.2 | 0 | 99 | 25.0 | 0 | ||||
2925 | Pioneer | P9840AM | 23 | L | 105 | 26.8 | 1 | 96 | 97 | 29.3 | 1 | 97 | 88 | 28.1 | 3 | 99 | 35.1 | 0 | 104 | 24.7 | 1 |
2950 | CROPLAN | 3909SS/RIB | 8 | A | 110 | 29.7 | 0 | 96 | 109 | 28.2 | 1 | 104 | 34.2 | 0 | 114 | 26.8 | 0 | ||||
2950 | DEKALB | DKC48-28RIB | 6 | A | 104 | 28.4 | 1 | 98 | 98 | 26.7 | 0 | 102 | 32.9 | 2 | 110 | 25.7 | 0 | ||||
2950 | DEKALB | DKC48-56RIB | 8 | P5 | 106 | 26.5 | 0 | 98 | 105 | 29.1 | 0 | 98 | 102 | 28.8 | 0 | 92 | 33.8 | 0 | 117 | 24.7 | 0 |
2950 | Maizex | MZ 3818DBR | 6 | F | 102 | 30.7 | 3 | 97 | 105 | 28.3 | 9 | 97 | 35.1 | 1 | 102 | 28.6 | 0 | ||||
2950 | Maizex | MZ 3964DBR | 6 | F | 101 | 27.4 | 0 | 99 | 101 | 28.1 | 0 | 94 | 27.1 | 0 | 107 | 26.9 | 0 | ||||
2975 | DEKALB | DKC50-78RIB | 6 | A | 101 | 26.7 | 0 | 98 | 103 | 28.9 | 0 | 97 | 110 | 28.5 | 1 | 95 | 32.6 | 0 | 103 | 25.6 | 0 |
LSD (0.10) for Yield Index Points* | 5 | 7 | 12 | 14 | 10 | ||||||||||||||||
Average all hybrids ** | 189 | 24.0 | 1 | 65 | 191 | 26.8 | 1 | 61 | 213 | 26.5 | 2 | 149 | 30.6 | 1 | 212 | 23.2 | 1 |
1 Elora 2016-2017, Lindsay 2016-2017, Wingham 2016-2017
2 Elora, Lindsay, Wingham
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. Results for hybrids with very high moisture contents should be interpreted with caution.