Orangeville, Dundalk
CHU | Brand and/or Hybrid | GM Trait |
Seed Trt | 2017-2018 averages1 | 2018 averages2 | Results of 2018 Performance Trials | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 4 trials | average of 2 trials | DUNDALK | ORANGEVILLE | |||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
|||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2200 | Country Farm | CF186 | 6 | F | 93 | 26.8 | 1 | 105 | 89 | 27.8 | 1 | 103 | 83 | 29.5 | 1 | 94 | 26.1 | 1 |
2275 | DEKALB | DKC29-89RIB | 6 | A | 98 | 27.2 | 0 | 102 | 102 | 27.7 | 0 | 94 | 26.6 | 0 | ||||
2300 | Brevant | B79N56PWE | 30 | C | 102 | 27.5 | 1 | 100 | 109 | 29.0 | 0 | 94 | 26.0 | 2 | ||||
2300 | Maizex | MZ 1688DBR | 6 | F | 100 | 27.8 | 0 | 100 | 96 | 28.5 | 0 | 104 | 27.1 | 0 | ||||
2300 | Pioneer | P7958AM | 23 | L | 94 | 26.9 | 2 | 100 | 89 | 27.0 | 0 | 99 | 26.9 | 3 | ||||
2400 | Brevant | B81N65PW | 29 | C | 92 | 27.9 | 2 | 100 | 92 | 27.8 | 1 | 100 | 91 | 27.4 | 0 | 93 | 28.1 | 1 |
2400 | Country Farm | CF190 | 0 | F | 89 | 28.1 | 1 | 101 | 87 | 28.3 | 2 | 100 | 85 | 28.3 | 0 | 90 | 28.3 | 4 |
2400 | Country Farm | CF192 | 4 | F | 91 | 29.0 | 0 | 102 | 86 | 28.6 | 0 | 103 | 84 | 28.7 | 0 | 89 | 28.5 | 0 |
2400 | De Dell | DL 1081 | 0 | – | 96 | 29.2 | 2 | 100 | 97 | 29.1 | 1 | 94 | 29.3 | 4 | ||||
2400 | NK Brand | NK8005 3110A | 22 | C | 97 | 28.7 | 1 | 100 | 92 | 29.1 | 0 | 103 | 28.2 | 1 | ||||
2400 | Pioneer | P8234AM | 23 | L | 91 | 28.3 | 0 | 99 | 86 | 27.8 | 0 | 99 | 89 | 28.8 | 0 | 84 | 26.9 | 0 |
2450 | DEKALB | DKC32-12RIB | 6 | P | 89 | 28.5 | 0 | 100 | 90 | 29.5 | 0 | 88 | 27.5 | 1 | ||||
2450 | DLF PICKSEED | PS 2444VT2P RIB | 6 | L | 95 | 28.2 | 5 | 100 | 110 | 26.1 | 0 | 81 | 30.2 | 10 | ||||
2450 | Maizex | MZ 2311DBR | 6 | F | 98 | 28.4 | 0 | 102 | 93 | 29.2 | 0 | 101 | 100 | 29.6 | 0 | 86 | 28.7 | 1 |
2500 | Brevant | B83R15PW | 29 | C | 96 | 27.6 | 13 | 98 | 98 | 29.4 | 12 | 98 | 89 | 29.3 | 2 | 108 | 29.5 | 23 |
2500 | CROPLAN | 2288VT2P/RIB | 6 | A | 87 | 29.4 | 0 | 100 | 84 | 28.7 | 0 | 89 | 30.1 | 0 | ||||
2500 | DEKALB | DKC33-78RIB | 6 | A | 95 | 26.8 | 1 | 102 | 92 | 27.5 | 1 | 101 | 93 | 26.5 | 0 | 91 | 28.5 | 2 |
2500 | Maizex | MZ 2495DBR | 6 | F | 99 | 29.3 | 1 | 102 | 98 | 29.1 | 1 | 102 | 100 | 29.3 | 0 | 95 | 29.0 | 2 |
2500 | NK Brand | NK8288 3110 | 22 | C | 107 | 27.9 | 5 | 105 | 109 | 29.1 | 0 | 103 | 115 | 28.4 | 0 | 103 | 29.9 | 1 |
2500 | Pioneer | P8387AM | 23 | L | 95 | 28.0 | 2 | 100 | 83 | 28.9 | 2 | 100 | 87 | 29.5 | 0 | 80 | 28.2 | 3 |
2550 | DEKALB | DKC34-57RIB | 6 | A | 102 | 29.4 | 4 | 99 | 101 | 30.1 | 5 | 100 | 101 | 29.8 | 0 | 101 | 30.4 | 10 |
2550 | Maizex | MZ248 | 0 | F | 116 | 29.8 | 3 | 100 | 111 | 30.0 | 0 | 121 | 29.5 | 6 | ||||
2550 | Pioneer | P8542AM | 23 | L | 106 | 28.1 | 4 | 101 | 107 | 28.8 | 6 | 100 | 117 | 29.1 | 0 | 96 | 28.5 | 12 |
2575 | DLF PICKSEED | PS 2552RR | 4 | L | 103 | 28.5 | 2 | 101 | 98 | 30.5 | 3 | 100 | 92 | 31.2 | 0 | 104 | 29.8 | 5 |
2575 | PRIDE Seeds | A5225G2 RIB | 6 | F | 102 | 28.1 | 0 | 103 | 105 | 28.7 | 0 | 102 | 109 | 29.7 | 0 | 100 | 27.6 | 0 |
2600 | Country Farm | CF255 | 6 | F | 100 | 31.0 | 0 | 101 | 105 | 31.0 | 0 | 95 | 31.0 | 1 | ||||
2600 | DEKALB | DKC35-88RIB | 6 | A | 99 | 28.7 | 1 | 101 | 93 | 28.9 | 1 | 101 | 92 | 29.0 | 0 | 94 | 28.7 | 1 |
2600 | Maizex | MZ 2655DBR | 6 | F | 102 | 28.6 | 1 | 101 | 109 | 30.0 | 1 | 100 | 110 | 29.9 | 0 | 108 | 30.1 | 1 |
2600 | Maizex | MZ 2699DBR | 6 | F | 108 | 30.2 | 0 | 99 | 108 | 29.5 | 0 | 108 | 30.9 | 0 | ||||
2600 | Pioneer | P8700AM | 23 | L | 102 | 30.0 | 4 | 99 | 98 | 29.0 | 4 | 100 | 97 | 29.9 | 2 | 98 | 28.1 | 5 |
2625 | Brevant | DS84J77RA | 8 | C | 94 | 31.3 | 1 | 97 | 99 | 30.4 | 2 | 99 | 99 | 30.3 | 0 | 98 | 30.5 | 4 |
2625 | CROPLAN | 2587VT2P/RIB | 6 | A | 95 | 29.5 | 0 | 99 | 91 | 29.8 | 0 | 99 | 90 | 29.4 | 0 | 92 | 30.3 | 1 |
2625 | DLF PICKSEED | PS 2676VT2P RIB | 6 | L | 98 | 29.5 | 2 | 100 | 100 | 30.2 | 1 | 101 | 101 | 29.7 | 0 | 98 | 30.6 | 3 |
2625 | DLF PICKSEED | PS 2777RR | 4 | L | 103 | 29.6 | 0 | 99 | 102 | 29.6 | 0 | 99 | 99 | 28.5 | 0 | 105 | 30.8 | 0 |
2625 | NK Brand | NK8618 3011A | 21 | C | 107 | 29.0 | 4 | 101 | 111 | 28.9 | 2 | 101 | 115 | 27.9 | 0 | 108 | 30.0 | 4 |
2650 | DEKALB | DKC37-93RIB | 6 | A | 101 | 29.6 | 2 | 100 | 102 | 30.4 | 0 | 99 | 100 | 30.0 | 0 | 105 | 30.9 | 0 |
2650 | Horizon | HZ 2853 | 28 | F | 102 | 31.6 | 29 | 98 | 107 | 30.6 | 18 | 98 | 101 | 30.6 | 4 | 113 | 30.5 | 33 |
2650 | NK Brand | NK8519 3110 | 22 | C | 105 | 29.7 | 4 | 99 | 106 | 29.6 | 5 | 98 | 115 | 29.6 | 0 | 98 | 29.5 | 11 |
2650 | Pioneer | P9188AM | 23 | L | 103 | 30.2 | 1 | 99 | 98 | 31.3 | 2 | 99 | 99 | 31.8 | 0 | 98 | 30.9 | 3 |
2650 | PRIDE Seeds | A5432G2 RIB | 6 | F | 100 | 29.5 | 2 | 99 | 104 | 29.9 | 3 | 100 | 114 | 30.2 | 0 | 92 | 29.5 | 5 |
2675 | Country Farm | CF266 | 4 | F | 99 | 28.9 | 1 | 101 | 101 | 28.1 | 1 | 101 | 103 | 27.7 | 0 | 98 | 28.5 | 2 |
2675 | Country Farm | CF279 | 27 | F | 102 | 31.5 | 1 | 99 | 103 | 30.0 | 1 | 99 | 102 | 29.7 | 1 | 104 | 30.3 | 2 |
2675 | CROPLAN | 2845VT2P/RIB | 6 | A | 99 | 30.4 | 1 | 99 | 99 | 30.6 | 1 | 99 | 91 | 31.1 | 0 | 108 | 30.0 | 2 |
2675 | DEKALB | DKC38-55RIB | 6 | A | 108 | 29.9 | 1 | 99 | 111 | 30.0 | 1 | 99 | 106 | 30.5 | 0 | 116 | 29.5 | 3 |
2675 | DLF PICKSEED | PS 2790 | 0 | L | 107 | 29.6 | 0 | 100 | 105 | 30.4 | 0 | 100 | 98 | 31.0 | 0 | 112 | 29.9 | 1 |
2700 | DLF PICKSEED | PS 2778VT2P RIB | 6 | L | 111 | 29.7 | 1 | 100 | 107 | 29.7 | 0 | 114 | 29.7 | 3 | ||||
2700 | Horizon | HZ 797GT | 14 | F | 113 | 32.0 | 17 | 98 | 117 | 31.1 | 15 | 98 | 117 | 32.2 | 6 | 117 | 29.9 | 24 |
2700 | Maizex | MZ 2810DBR | 6 | F | 102 | 30.8 | 0 | 99 | 103 | 31.1 | 0 | 99 | 108 | 31.2 | 0 | 98 | 31.0 | 0 |
2700 | Pioneer | P9188AMXT | 25 | L | 94 | 30.1 | 0 | 99 | 94 | 29.9 | 0 | 99 | 95 | 30.1 | 0 | 93 | 29.6 | 1 |
2700 | PRIDE Seeds | A5914G2 RIB | 6 | F | 98 | 29.9 | 1 | 99 | 99 | 30.9 | 2 | 99 | 103 | 31.3 | 0 | 94 | 30.6 | 3 |
2725 | CROPLAN | 3146SS/RIB | 8 | A | 104 | 30.8 | 0 | 101 | 106 | 29.9 | 0 | 102 | 31.6 | 1 | ||||
2725 | DEKALB | DKC40-77RIB | 8 | L | 97 | 31.1 | 0 | 99 | 99 | 31.8 | 0 | 99 | 95 | 31.9 | 0 | 103 | 31.8 | 1 |
2750 | DEKALB | DKC41-99RIB | 6 | L | 104 | 32.3 | 1 | 97 | 114 | 30.7 | 1 | 99 | 103 | 29.2 | 0 | 125 | 32.2 | 2 |
2750 | DEKALB | DKC42-05RIB | 6 | L | 110 | 32.2 | 3 | 98 | 101 | 32.7 | 0 | 118 | 31.7 | 6 | ||||
2750 | Maizex | MZ 3033DBR | 6 | F | 107 | 29.5 | 1 | 100 | 105 | 29.6 | 0 | 100 | 105 | 29.9 | 0 | 106 | 29.4 | 1 |
LSD (0.10) for Yield Index Points* | 7 | 10 | 16 | 12 | ||||||||||||||
Average all hybrids ** | 188 | 29.4 | 3 | 62 | 208 | 29.5 | 2 | 66 | 210 | 29.5 | 0 | 207 | 29.4 | 4 |
1 Orangeville 2017-2018, Dundalk 2017-2018
2 Orangeville, Dundalk
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. Results for hybrids with very high moisture contents should be interpreted with caution.