Home > 2018 Crop Year Report > 2018 Table 3W: Blyth, Port Hope, Waterloo

Blyth, Port Hope, Waterloo

CHU Brand and/or Hybrid GM
Trait
Seed
Trt
2017-2018 averages1 2018 averages2 Results of 2018 Performance Trials
average of 5 trials average of 3 trials BLYTHPORT HOPEWATERLOO
Yield
Index
Moist
%
Ldg
%
Test
Wt
Index
Yield
Index
Moist
%
Ldg
%
Test
Wt
Index
Yield
Index
Moist
%
Ldg
%
Yield
Index
Moist
%
Ldg
%
Yield
Index
Moist
%
Ldg
%
SORT SORT SORT SORT SORTSORT SORT SORT SORT SORT SORT SORT SORT SORT SORT SORT SORT SORT SORT SORT SORT SORT
2650 Pioneer P9188AM 23 L 9823.521019622.421019322.3110119.969525.10
2700 Pioneer P9188AMXT 25 L 8923.511028822.311029021.508619.718725.71
2750 Brevant B90R02SX 8 C 8523.80998622.40998021.008619.519226.60
2750 Horizon HZ 3295 28 F 10223.6110110022.819911123.009220.629724.70
2750 Horizon HZ 878 27 F 10823.649910622.719911321.9010020.0210526.10
2750 Legend Seeds LR 9391 VT2PRIB 6 C 9523.901019323.111009122.509519.629427.10
2750 Legend Seeds LR 9891 VT2PRIB 6 C     9722.601019522.909619.909925.10
2750 Maizex MZ 305X 0 F     8721.831018120.709019.089025.81
2750 Pioneer P9330AM 23 L 9624.031019922.621019622.4010020.3410125.11
2775 NK Brand NK8920 3120 28 C 10324.1110110122.9010010822.609719.919826.30
2775 Pioneer P9526AM 23 L     9122.601019222.709220.319024.80
2800 Maizex MZ 3144DBR 6 F     10122.131029521.409819.4910825.50
2800 Maizex MZ 3216DBR 6 F 10123.201009822.101009521.209719.8110325.40
2800 Maizex MZ 3397SMX 8 F 9824.611009923.311009123.1010119.7210427.20
2800 NK Brand NK9227 3220A 27 C 10124.311019923.2110010923.209420.519525.81
2800 Pioneer P9404AM 23 L 9323.811029422.501038822.0010320.009325.40
2800 PRIDE Seeds A6018G2 RIB 6 F 9823.801009522.601019422.209219.419926.20
2800 PRIDE Seeds A6102G8 RIB 8 F 9023.101029222.101028521.619319.819724.90
2825 Brevant B92R15SX 8 C 9423.911009222.421018321.909720.559424.70
2825 Legend Seeds LR 9794 GENSSRIB 8 C 10024.1110010122.611009822.1010019.8210425.90
2825 PRIDE Seeds A6455G8 RIB 8 F 9723.81999722.41999022.609719.2210525.40
2850 Country Farm CF430 0 F 11023.9210210722.7110211821.909819.9210526.21
2850 CROPLAN 3575SS/RIB 8 A     9123.001028922.609619.718926.70
2850 DEKALB DKC44-80RIB 6 L     10723.0110010523.1110719.8410826.10
2850 DLF PICKSEED PS 2815 0 L 9824.51999723.111009822.609919.939526.71
2850 Legend Seeds LS 9495 VT2PRIB 6 C 9324.901009322.701009322.809719.818925.40
2850 Maizex MZ 3410DBR 6 F 10424.3110110222.911009522.2010319.6310927.00
2850 Maizex MZ 3522DBR 6 F 9424.21999722.4110010022.1010619.838425.20
2850 NK Brand NK9535 3220 27 C 10625.4010110123.7010010523.7010420.809426.50
2850 Pioneer P9608AM 23 L 9624.711019923.701009823.5011020.409027.30
2850 Pioneer P9608AMXT 24 L 9524.301039323.301028623.4010220.009126.50
2850 Pioneer P9621AMXT 24 L 10424.419610423.309611223.4110220.6010025.91
2875 Country Farm CF453 6 F     9223.7010110022.708920.018728.40
2875 Country Farm CF458 8 F 10123.9110010122.621009122.3310220.1110825.51
2875 Country Farm CF462 14 F 9224.321019223.0110110323.119220.248325.70
2875 CROPLAN 3899VT2P/RIB 6 A     10523.929910223.5011120.4510427.70
2875 DEKALB DKC45-65RIB 8 L 10624.609910622.809910922.5010719.9010225.90
2875 DLF PICKSEED PS 2818GSX RIB 8 L 9924.60999623.10999922.319319.819827.10
2875 NK Brand NK9659 3120 28 C 10724.3210010722.6110011322.1010520.4310325.41
2900 DEKALB DKC46-17RIB 6 L 10024.301029722.601029622.0010219.619426.10
2900 DLF PICKSEED PS 2902VT2P RIB 6 L 9724.241029922.9310210123.219920.289625.41
2900 Horizon HZ 3787 27 F 9824.2210010323.649711423.709120.61110326.40
2900 Horizon HZ 3790 14 F 10925.489910823.31010010924.209720.52811725.22
2900 Legend Seeds EXP18-9791 GENSSRIB 8 P5     10423.8010010923.409820.7110527.30
2900 Legend Seeds LR 9697 VT2PRIB 7 C 9524.40999523.60989722.609120.119828.10
2900 Maizex MZ 3611SMX 8 F 9525.001029223.901029223.509020.019528.30
2900 Maizex MZ 3656DBR 6 F 9525.201009223.401009622.519220.108927.60
2900 NK Brand NK9738 3010 19 C     10422.7010111421.709520.2110426.11
2900 Pioneer P9840AMXT 24 L 9924.82989923.32989923.019919.8410027.11
2900 PRIDE Seeds A6848G2 RIB 6 F 10025.70999824.0010010023.509520.109928.50
2900 PRIDE Seeds XP18097G2 6 A     10423.8110110323.3011020.3210027.80
2900 PRIDE Seeds XP18098G2 6 A     10323.6110110322.6110619.8310028.30
2925 Country Farm CF474 8 F 10124.7110010322.821019823.4010719.8510325.10
2925 Country Farm CF487 6 F 9824.501009223.61998722.709820.129128.00
2925 DEKALB DKC47-55RIB 6 L     10523.1010210722.4010320.0010526.80
2925 Pioneer P9840AM 23 L 10525.229710823.719710623.6010920.6210826.90
2925 PRIDE Seeds A6888G2 RIB 6 F 10025.509910223.319910123.0010020.3210326.60
2925 PRIDE Seeds XP18099G2 6 A     10224.52999623.9110520.1410529.61
2950 CROPLAN 3909SS/RIB 8 A     10423.2010010023.2010920.3110326.20
2950 CROPLAN 4079SS/RIB 8 A 10225.619910124.119910923.609820.739728.00
2950 De Dell DL 4555 0 10026.201019924.401029724.5010021.4110127.40
2950 DEKALB DKC48-28RIB 6 L 10524.6110010623.0210010823.0010519.8510526.10
2950 DEKALB DKC48-56RIB 8 L 10624.8110110623.3110110522.5010520.1410827.31
2950 Legend Seeds LR 9999 VT2PRIB 6 P5     10624.109910422.9010620.7110628.70
2950 Maizex MZ 3818DBR 6 F 9826.30989724.309910024.009920.219328.70
2950 Maizex MZ 3877SMX 8 F     10123.21999922.419420.5210826.70
2950 Maizex MZ 3964DBR 6 F 10325.3110010123.829910023.2110420.049828.30
2950 Pioneer P9998AM 23 L 10725.5110010624.7010010324.8011721.019928.40
2950 PRIDE Seeds A6757G8 RIB 8 F 10225.3010010124.0110110124.209520.1210727.60
2975 DEKALB DKC49-09RIB 6 L     10323.5010110323.2010720.4110127.00
2975 DEKALB DKC50-78RIB 6 L 9524.711009623.31999522.2110120.229327.40
3000 Country Farm CF18402 8 F     10122.711029821.8010420.2310226.10
3000 Horizon HZ 4010 27 F 11026.809910825.409811125.5010420.2010930.40
3000 Legend Seeds LR 9701 GENSSRIB 8 C     9924.00999324.5010220.3110227.20
3000 Pioneer P0157AM 23 L 10725.919911023.9010010723.8011520.8110727.01
3000 Pioneer P9998AMXT 24 L 10325.4110010424.0010010024.1010420.8110927.00
3050 Brevant B00R25PW 29 C     9724.109810324.209121.209926.80
3050 DEKALB DKC50-26RIB 8 L 10124.9010110223.2010211122.809720.309926.60
3050 Maizex MZ 402X 0 F 10625.9310010524.0210010423.8011020.4310227.83
3050 Maizex MZ 4158DBR 6 F     10824.509810024.4010521.4011827.70
3050 Maizex MZ 4280DBR 6 F 11425.459911623.769912222.9010720.51912027.70
3050 Pioneer P0157AMXT 24 L 10226.809810425.209810225.4011321.109729.20
3100 DEKALB DKC52-84RIB 8 L 9825.71979924.00979923.609520.8110427.70
3100 Legend Seeds LR 9903 GENSSRIB 8 P5     10724.129910822.7110020.6511228.91
3125 Legend Seeds LR 9503 GENSSRIB 8 C 9826.911009725.311009624.909821.339829.60
  LSD (0.10) for Yield Index Points*5   6   12  12  9  
  Average all hybrids **23024.716722923.317021623.0022520.2324526.80

1 Blyth 2017-2018, Port Hope 2018, Waterloo 2017-2018

2 Blyth, Port Hope, Waterloo

* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.

** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.

Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.

Note: The accuracy of moisture measurement decreases as moisture content increases. Results for hybrids with very high moisture contents should be interpreted with caution.