Ridgetown, Tilbury, Dresden
CHU | Brand and/or Hybrid | GM Trait |
Seed Trt | 2017-2018 averages1 | 2018 averages2 | Results of 2018 Performance Trials | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 5 trials | average of 2 trials | DRESDEN | RIDGETOWN | |||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
|||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2950 | Brevant | DS97B47RA | 8 | C | 85 | 20.1 | 22 | 96 | 85 | 21.4 | 43 | 85 | 18.8 | 0 | ||||
2950 | CROPLAN | 4079SS/RIB | 8 | A | 91 | 19.9 | 25 | 98 | 91 | 20.4 | 49 | 92 | 19.4 | 1 | ||||
3000 | Legend Seeds | LR 9701 GENSSRIB | 8 | C | 97 | 20.4 | 2 | 99 | 104 | 21.1 | 2 | 90 | 19.7 | 1 | ||||
3000 | Pioneer | P0157AM | 23 | L | 93 | 20.9 | 8 | 102 | 95 | 21.0 | 18 | 102 | 98 | 22.3 | 31 | 92 | 19.7 | 6 |
3050 | Brevant | B01R72SX | 8 | C | 94 | 21.4 | 11 | 99 | 91 | 21.5 | 26 | 97 | 92 | 22.0 | 53 | 91 | 21.0 | 0 |
3050 | CROPLAN | 4188SS/RIB | 8 | A | 100 | 19.9 | 11 | 98 | 102 | 20.7 | 21 | 98 | 19.1 | 0 | ||||
3050 | Pioneer | P0157AMXT | 24 | L | 96 | 21.3 | 1 | 103 | 104 | 21.2 | 1 | 102 | 107 | 21.8 | 2 | 101 | 20.6 | 1 |
3100 | Brevant | DS02J57RA | 8 | C | 97 | 21.6 | 12 | 101 | 93 | 21.6 | 21 | 99 | 91 | 22.0 | 35 | 95 | 21.1 | 8 |
3100 | Legend Seeds | LR 9903 GENSSRIB | 8 | P5 | 90 | 20.7 | 25 | 99 | 88 | 21.9 | 48 | 92 | 19.4 | 2 | ||||
3100 | Maizex | MZ 4343DBR | 6 | F | 98 | 22.2 | 7 | 101 | 94 | 21.1 | 18 | 101 | 92 | 21.8 | 35 | 97 | 20.4 | 1 |
3100 | Maizex | MZ 4368SMX | 8 | F | 98 | 21.0 | 8 | 100 | 99 | 20.3 | 18 | 99 | 91 | 21.6 | 36 | 105 | 19.0 | 1 |
3100 | Pioneer | P0306AM | 23 | L | 101 | 21.4 | 13 | 101 | 105 | 21.3 | 32 | 101 | 112 | 22.1 | 61 | 98 | 20.4 | 3 |
3125 | Brevant | B04R96SX | 8 | C | 90 | 22.0 | 5 | 99 | 86 | 21.8 | 11 | 98 | 83 | 21.9 | 20 | 89 | 21.7 | 1 |
3125 | Legend Seeds | LR 9503 GENSSRIB | 8 | C | 91 | 21.1 | 10 | 101 | 87 | 20.5 | 20 | 100 | 83 | 20.9 | 32 | 92 | 20.1 | 8 |
3125 | Pioneer | P0414AM | 23 | L | 105 | 22.6 | 16 | 99 | 99 | 22.1 | 37 | 98 | 94 | 22.4 | 70 | 104 | 21.8 | 3 |
3125 | Pioneer | P0574AMXT | 24 | L | 92 | 21.9 | 5 | 100 | 97 | 21.0 | 10 | 101 | 99 | 21.1 | 19 | 95 | 20.9 | 2 |
3150 | CROPLAN | 4488SS/RIB | 8 | A | 102 | 21.4 | 40 | 100 | 95 | 22.1 | 72 | 109 | 20.7 | 8 | ||||
3150 | De Dell | DL 6207 | 0 | – | 100 | 22.7 | 10 | 99 | 90 | 22.2 | 23 | 99 | 92 | 22.5 | 40 | 89 | 21.9 | 5 |
3150 | Pioneer | P0506AM | 23 | L | 103 | 22.1 | 7 | 101 | 110 | 22.3 | 16 | 101 | 116 | 22.3 | 33 | 105 | 22.4 | 0 |
3150 | Pioneer | P0574AM | 23 | L | 95 | 22.3 | 12 | 99 | 92 | 21.6 | 24 | 100 | 87 | 22.3 | 37 | 97 | 20.9 | 10 |
3175 | DEKALB | DKC55-05RIB | 6 | L | 106 | 21.4 | 14 | 100 | 102 | 20.0 | 36 | 99 | 90 | 20.5 | 67 | 114 | 19.6 | 5 |
3175 | PRIDE Seeds | A7373G2 RIB | 6 | F | 97 | 21.1 | 15 | 102 | 91 | 21.2 | 30 | 103 | 20.9 | 0 | ||||
3200 | Brevant | B05R05PWE | 30 | C | 100 | 22.3 | 17 | 99 | 95 | 21.5 | 35 | 99 | 95 | 21.8 | 55 | 96 | 21.2 | 15 |
3200 | Brevant | B06N36PWE | 30 | C | 99 | 21.4 | 7 | 100 | 97 | 21.3 | 15 | 99 | 92 | 22.1 | 28 | 102 | 20.5 | 2 |
3200 | Brevant | B08R85SX | 8 | C | 99 | 23.0 | 2 | 97 | 93 | 23.0 | 6 | 98 | 94 | 22.8 | 12 | 93 | 23.2 | 0 |
3200 | Country Farm | CF686 | 8 | F | 98 | 21.9 | 2 | 98 | 107 | 21.6 | 5 | 99 | 112 | 22.3 | 8 | 102 | 21.0 | 2 |
3200 | CROPLAN | 4791AS3111 | 20 | A | 101 | 22.5 | 40 | 98 | 104 | 22.8 | 72 | 100 | 22.1 | 9 | ||||
3200 | Legend Seeds | LR 9608 GENSSRIB | 8 | C | 92 | 21.5 | 16 | 101 | 101 | 20.9 | 22 | 100 | 103 | 22.0 | 42 | 99 | 19.9 | 3 |
3200 | Maizex | MZ 4623SMX | 8 | F | 108 | 21.8 | 18 | 98 | 116 | 21.7 | 35 | 101 | 22.0 | 0 | ||||
3200 | Maizex | MZ 4676DBR | 6 | F | 102 | 22.5 | 16 | 98 | 105 | 21.8 | 30 | 99 | 102 | 22.0 | 53 | 108 | 21.5 | 7 |
3200 | Maizex | MZ 467X | 0 | F | 94 | 21.9 | 22 | 101 | 88 | 22.3 | 37 | 99 | 21.5 | 7 | ||||
3250 | Pioneer | P0825AM | 23 | L | 108 | 23.3 | 5 | 99 | 106 | 22.9 | 13 | 99 | 112 | 23.0 | 19 | 100 | 22.8 | 7 |
3250 | PRIDE Seeds | A7790G8 RIB | 8 | F | 97 | 23.1 | 0 | 103 | 99 | 22.7 | 1 | 104 | 103 | 22.7 | 1 | 95 | 22.7 | 0 |
3275 | DEKALB | DKC58-06RIB | 8 | L | 98 | 22.8 | 6 | 101 | 100 | 22.2 | 14 | 102 | 99 | 21.5 | 26 | 101 | 22.8 | 1 |
3275 | Legend Seeds | LR 99A09 VIP 3220 EZ | 27 | C | 94 | 22.8 | 51 | 99 | 97 | 23.2 | 57 | 92 | 22.4 | 45 | ||||
3300 | Brevant | B10R42SX | 8 | C | 106 | 23.9 | 9 | 99 | 104 | 23.3 | 22 | 100 | 106 | 23.5 | 41 | 102 | 23.1 | 3 |
3300 | Country Farm | CF758 | 8 | F | 101 | 21.4 | 8 | 102 | 101 | 21.1 | 18 | 102 | 100 | 21.5 | 30 | 101 | 20.7 | 6 |
3300 | CROPLAN | 4997VT2P/RIB | 6 | A | 105 | 22.5 | 20 | 101 | 94 | 22.5 | 37 | 115 | 22.5 | 2 | ||||
3300 | De Dell | DL 7250 | 0 | – | 101 | 23.7 | 33 | 105 | 103 | 23.7 | 62 | 100 | 23.7 | 3 | ||||
3300 | DEKALB | DKC59-50RIB | 6 | L | 98 | 22.6 | 27 | 100 | 93 | 22.1 | 49 | 103 | 23.1 | 4 | ||||
3300 | Maizex | MZ 5134DBR | 6 | F | 108 | 22.2 | 31 | 99 | 105 | 22.1 | 57 | 110 | 22.2 | 4 | ||||
3300 | Maizex | MZ 5165DBR | 6 | F | 111 | 23.1 | 6 | 100 | 116 | 22.4 | 13 | 102 | 124 | 22.9 | 27 | 109 | 21.9 | 0 |
3300 | Pioneer | P0825AMXT | 24 | L | 106 | 23.1 | 9 | 98 | 111 | 23.2 | 23 | 98 | 112 | 23.8 | 45 | 111 | 22.5 | 1 |
3300 | Pioneer | P0977AM | 23 | L | 103 | 22.2 | 40 | 102 | 97 | 23.0 | 68 | 108 | 21.4 | 12 | ||||
3300 | PRIDE Seeds | XP18108G2 | 6 | A | 106 | 22.1 | 24 | 102 | 110 | 22.3 | 44 | 102 | 21.9 | 4 | ||||
3350 | Country Farm | CF762 | 4 | F | 102 | 23.2 | 19 | 102 | 96 | 21.7 | 46 | 102 | 94 | 22.0 | 73 | 98 | 21.3 | 19 |
3375 | DEKALB | DKC63-60RIB | 8 | P5 | 114 | 23.9 | 10 | 104 | 116 | 24.1 | 18 | 113 | 23.8 | 3 | ||||
3400 | De Dell | DL 9812 | 0 | – | 103 | 25.5 | 9 | 95 | 99 | 23.3 | 23 | 97 | 100 | 23.2 | 35 | 97 | 23.4 | 10 |
3400 | Pioneer | P1197AMXT | 24 | L | 107 | 23.5 | 8 | 99 | 110 | 22.2 | 18 | 98 | 114 | 21.9 | 30 | 106 | 22.5 | 7 |
3400 | PRIDE Seeds | A8303G8 RIB | 8 | F | 109 | 25.0 | 3 | 102 | 121 | 23.6 | 5 | 105 | 136 | 23.2 | 7 | 107 | 24.0 | 4 |
LSD (0.10) for Yield Index Points* | 5 | 8 | 14 | 8 | ||||||||||||||
Average all hybrids ** | 232 | 22.4 | 9 | 69 | 216 | 21.8 | 22 | 71 | 204 | 22.2 | 38 | 228 | 21.4 | 5 |
1 Ridgetown 2017-2018, Tilbury 2017, Dresden 2017-2018
2 Ridgetown, Dresden
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. Results for hybrids with very high moisture contents should be interpreted with caution.