Bainsville, Ottawa, Winchester
CHU | Brand and/or Hybrid | GM Trait |
Seed Trt | 2018-2019 averages1 | 2019 averages2 | Results of 2019 Performance Trials | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 4 trials | average of 1 trials | WINCHESTER | |||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
|||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2625 | Pioneer | P8989AM | 23 | L | 103 | 26.0 | 10 | 102 | 103 | 26.0 | 10 | ||||
2650 | Brevant | B90J12AM | 23 | L | 104 | 25.5 | 101 | 104 | 25.5 | ||||||
2650 | Pioneer | P9188AM | 23 | L | 102 | 21.3 | 6 | 103 | 107 | 25.0 | 20 | 105 | 107 | 25.0 | 20 |
2700 | CROPLAN | 2965VT2P/RIB | 6 | L | 109 | 27.0 | 10 | 103 | 109 | 27.0 | 10 | ||||
2725 | Brevant | B92R26AM | 23 | L | 109 | 26.8 | 100 | 109 | 26.8 | ||||||
2725 | Maizex | MZ 3117DBR | 6 | F | 108 | 28.6 | 10 | 99 | 108 | 28.6 | 10 | ||||
2750 | Horizon | HZ 3245 | 27 | F | 100 | 28.0 | 102 | 100 | 28.0 | ||||||
2750 | Horizon | HZ 3288 | 0 | F | 92 | 24.9 | 10 | 105 | 92 | 24.9 | 10 | ||||
2750 | Maizex | E63G62 R | 6 | F | 96 | 22.9 | 102 | 101 | 29.8 | 102 | 101 | 29.8 | |||
2750 | Pioneer | P9330AM | 23 | L | 99 | 22.4 | 3 | 103 | 104 | 27.8 | 10 | 103 | 104 | 27.8 | 10 |
2775 | Horizon | HZ 3295 | 28 | F | 95 | 24.4 | 5 | 99 | 98 | 32.6 | 10 | 97 | 98 | 32.6 | 10 |
2775 | Maizex | MZ 3397SMX | 8 | F | 96 | 23.2 | 3 | 100 | 102 | 31.3 | 10 | 99 | 102 | 31.3 | 10 |
2775 | NK Brand | NK8920 3120 | 28 | F | 97 | 23.0 | 3 | 101 | 98 | 28.8 | 10 | 101 | 98 | 28.8 | 10 |
2800 | Brevant | B94R06AM | 23 | L | 108 | 29.9 | 10 | 101 | 108 | 29.9 | 10 | ||||
2800 | Legend Seeds | LR 9993 GENSSRIB | 8 | C | 94 | 31.4 | 20 | 100 | 94 | 31.4 | 20 | ||||
2800 | Maizex | E65G82 R | 6 | F | 102 | 22.6 | 3 | 100 | 105 | 28.3 | 10 | 102 | 105 | 28.3 | 10 |
2800 | Maizex | MZ 342X | 0 | F | 96 | 22.5 | 4 | 102 | 98 | 29.4 | 10 | 101 | 98 | 29.4 | 10 |
2800 | NK Brand | NK9227 3220A | 27 | F | 99 | 24.1 | 5 | 99 | 96 | 32.1 | 10 | 99 | 96 | 32.1 | 10 |
2800 | Pioneer | P9404AM | 23 | L | 103 | 22.2 | 3 | 102 | 112 | 27.4 | 10 | 103 | 112 | 27.4 | 10 |
2825 | Brevant | B92R15SX | 8 | C | 95 | 23.2 | 3 | 100 | 94 | 30.3 | 10 | 99 | 94 | 30.3 | 10 |
2825 | Brevant | B95R46AM | 23 | L | 90 | 33.3 | 10 | 97 | 90 | 33.3 | 10 | ||||
2825 | CROPLAN | 3575VT2P/RIB | 6 | L | 103 | 31.4 | 10 | 100 | 103 | 31.4 | 10 | ||||
2825 | DLF PICKSEED | PS 2839VT2P RIB | 6 | L | 97 | 31.1 | 98 | 97 | 31.1 | ||||||
2825 | Legend Seeds | LR 9094 VT2PRIB | 6 | P | 106 | 30.1 | 10 | 99 | 106 | 30.1 | 10 | ||||
2825 | PRIDE Seeds | A6455G8 RIB | 8 | F | 98 | 22.1 | 4 | 99 | 105 | 27.9 | 10 | 97 | 105 | 27.9 | 10 |
2850 | Country Farm | CF430 | 0 | F | 93 | 22.4 | 6 | 102 | 97 | 27.3 | 20 | 101 | 97 | 27.3 | 20 |
2850 | DEKALB | DKC44-80RIB | 6 | L | 105 | 23.5 | 3 | 99 | 107 | 31.6 | 10 | 100 | 107 | 31.6 | 10 |
2850 | DLF PICKSEED | PS 2815 | 0 | L | 98 | 23.2 | 8 | 104 | 99 | 31.1 | 30 | 101 | 99 | 31.1 | 30 |
2850 | Legend Seeds | LR 9495 VT2PRIB | 6 | C | 100 | 24.0 | 8 | 101 | 102 | 33.3 | 30 | 101 | 102 | 33.3 | 30 |
2850 | NK Brand | NK9535 3220 | 27 | F | 99 | 24.5 | 6 | 100 | 100 | 30.7 | 20 | 102 | 100 | 30.7 | 20 |
2850 | Pioneer | P9608AM | 23 | L | 100 | 23.5 | 6 | 103 | 94 | 29.1 | 20 | 103 | 94 | 29.1 | 20 |
2850 | Pioneer | P9608AMXT | 24 | L | 96 | 23.3 | 6 | 105 | 100 | 29.9 | 20 | 105 | 100 | 29.9 | 20 |
2850 | Pioneer | P9621AMXT | 24 | L | 101 | 24.9 | 3 | 94 | 91 | 35.0 | 10 | 93 | 91 | 35.0 | 10 |
2850 | PRIDE Seeds | A6572G2 RIB | 6 | F | 105 | 29.9 | 101 | 105 | 29.9 | ||||||
2875 | Country Farm | CF19205 | 6 | F | 105 | 31.2 | 20 | 99 | 105 | 31.2 | 20 | ||||
2875 | Country Farm | CF453 | 6 | F | 97 | 23.4 | 3 | 101 | 100 | 30.9 | 10 | 101 | 100 | 30.9 | 10 |
2875 | Country Farm | CF458 | 8 | F | 99 | 23.3 | 4 | 100 | 101 | 31.2 | 10 | 98 | 101 | 31.2 | 10 |
2875 | CROPLAN | 3795VT2P/RIB | 6 | L | 102 | 24.8 | 4 | 100 | 96 | 34.0 | 10 | 101 | 96 | 34.0 | 10 |
2875 | CROPLAN | 3899VT2P/RIB | 6 | L | 101 | 24.8 | 99 | 97 | 34.1 | 98 | 97 | 34.1 | |||
2875 | DEKALB | DKC45-65RIB | 8 | L | 98 | 23.9 | 3 | 99 | 97 | 31.9 | 10 | 100 | 97 | 31.9 | 10 |
2875 | DLF PICKSEED | PS 2818GSX RIB | 8 | L | 96 | 23.6 | 6 | 100 | 92 | 33.2 | 20 | 98 | 92 | 33.2 | 20 |
2875 | Maizex | MZ 3690DBR | 6 | F | 101 | 32.2 | 10 | 97 | 101 | 32.2 | 10 | ||||
2900 | CROPLAN | 4079VT2P/RIB | 6 | L | 95 | 37.1 | 102 | 95 | 37.1 | ||||||
2900 | DLF PICKSEED | PS 2932VT2P RIB | 6 | L | 103 | 32.2 | 10 | 101 | 103 | 32.2 | 10 | ||||
2900 | Horizon | HZ 3787 | 27 | F | 96 | 24.4 | 3 | 97 | 96 | 33.3 | 10 | 99 | 96 | 33.3 | 10 |
2900 | Horizon | HZ 991 | 0 | F | 93 | 33.9 | 10 | 99 | 93 | 33.9 | 10 | ||||
2900 | Legend Seeds | LR 9997 GENSSRIB | 8 | P5 | 101 | 25.2 | 6 | 99 | 104 | 35.4 | 20 | 100 | 104 | 35.4 | 20 |
2900 | Maizex | E67H95 | 0 | F | 103 | 32.6 | 10 | 99 | 103 | 32.6 | 10 | ||||
2900 | NK Brand | NK9738 3010 | 27 | F | 95 | 23.1 | 6 | 101 | 99 | 29.4 | 20 | 99 | 99 | 29.4 | 20 |
2900 | PRIDE Seeds | A6694G2 RIB | 6 | F | 101 | 25.7 | 98 | 106 | 31.0 | 101 | 106 | 31.0 | |||
2900 | PRIDE Seeds | A6777G2 RIB | 6 | F | 101 | 24.8 | 3 | 101 | 96 | 34.7 | 10 | 100 | 96 | 34.7 | 10 |
2925 | Brevant | B98D25AM | 23 | L | 103 | 34.2 | 20 | 101 | 103 | 34.2 | 20 | ||||
2925 | Country Farm | CF487 | 6 | F | 101 | 24.9 | 6 | 99 | 100 | 35.1 | 20 | 98 | 100 | 35.1 | 20 |
2925 | CROPLAN | 3909VT2P/RIB | 6 | L | 105 | 34.0 | 10 | 98 | 105 | 34.0 | 10 | ||||
2925 | DEKALB | DKC47-55RIB | 6 | L | 100 | 23.6 | 102 | 104 | 30.0 | 101 | 104 | 30.0 | |||
2925 | Maizex | MZ 3818DBR | 6 | F | 102 | 24.5 | 6 | 100 | 105 | 34.4 | 20 | 101 | 105 | 34.4 | 20 |
2925 | Maizex | MZ 3877SMX | 8 | F | 100 | 24.9 | 99 | 100 | 34.7 | 98 | 100 | 34.7 | |||
2925 | Pioneer | P9840AM | 23 | L | 101 | 25.1 | 97 | 104 | 34.3 | 97 | 104 | 34.3 | |||
2950 | De Dell | DL 4555 | 0 | – | 94 | 33.8 | 101 | 94 | 33.8 | ||||||
2950 | DEKALB | DKC48-28RIB | 6 | L | 103 | 23.8 | 3 | 100 | 105 | 32.3 | 10 | 99 | 105 | 32.3 | 10 |
2950 | DEKALB | DKC48-56RIB | 8 | L | 101 | 24.1 | 4 | 100 | 100 | 31.6 | 10 | 99 | 100 | 31.6 | 10 |
2950 | Legend Seeds | LR 9999 VT2PRIB | 6 | P5 | 107 | 25.0 | 3 | 97 | 106 | 33.2 | 10 | 100 | 106 | 33.2 | 10 |
2950 | Maizex | E67H92 R | 6 | F | 100 | 25.2 | 3 | 98 | 102 | 35.2 | 10 | 98 | 102 | 35.2 | 10 |
2950 | Maizex | MZ 3964DBR | 6 | F | 98 | 24.2 | 4 | 100 | 102 | 32.8 | 10 | 100 | 102 | 32.8 | 10 |
2950 | Pioneer | P9946AML | 23 | L | 99 | 33.5 | 20 | 101 | 99 | 33.5 | 20 | ||||
2950 | Pioneer | P9998AM | 23 | L | 107 | 25.5 | 98 | 102 | 33.9 | 100 | 102 | 33.9 | |||
2950 | PRIDE Seeds | A6757G8 RIB | 8 | F | 99 | 24.6 | 8 | 100 | 96 | 34.2 | 30 | 98 | 96 | 34.2 | 30 |
2950 | PRIDE Seeds | A6888G2 RIB | 6 | F | 100 | 24.3 | 101 | 99 | 33.2 | 101 | 99 | 33.2 | |||
2975 | De Dell | DL 4902 | 0 | – | 95 | 25.0 | 6 | 100 | 91 | 34.1 | 20 | 102 | 91 | 34.1 | 20 |
2975 | DEKALB | DKC49-09RIB | 6 | L | 103 | 24.5 | 3 | 101 | 102 | 35.7 | 10 | 101 | 102 | 35.7 | 10 |
2975 | Maizex | MZ 402X | 0 | F | 102 | 24.1 | 5 | 99 | 101 | 30.1 | 10 | 100 | 101 | 30.1 | 10 |
2975 | Maizex | MZ 4040DBR | 6 | F | 103 | 38.2 | 10 | 100 | 103 | 38.2 | 10 | ||||
2975 | Maizex | MZ 4280DBR | 6 | F | 106 | 25.0 | 4 | 97 | 104 | 31.6 | 10 | 99 | 104 | 31.6 | 10 |
3000 | Brevant | B00R96AM | 23 | L | 89 | 38.2 | 10 | 97 | 89 | 38.2 | 10 | ||||
3000 | Country Farm | CF598 | 8 | F | 100 | 33.2 | 10 | 100 | 100 | 33.2 | 10 | ||||
3000 | Legend Seeds | LR 9701 GENSSRIB | 8 | C | 100 | 25.3 | 3 | 99 | 98 | 36.3 | 10 | 98 | 98 | 36.3 | 10 |
3000 | Pioneer | P0075AM | 23 | L | 95 | 37.9 | 101 | 95 | 37.9 | ||||||
3000 | Pioneer | P0157AM | 23 | L | 105 | 26.3 | 3 | 99 | 101 | 35.3 | 10 | 100 | 101 | 35.3 | 10 |
3000 | Pioneer | P9998AMXT | 24 | L | 98 | 24.5 | 3 | 100 | 97 | 31.2 | 10 | 100 | 97 | 31.2 | 10 |
3025 | CROPLAN | 4188VT2P/RIB | 6 | L | 97 | 34.7 | 99 | 97 | 34.7 | ||||||
3025 | CROPLAN | 4203VT2P/RIB | 6 | L | 97 | 32.9 | 99 | 97 | 32.9 | ||||||
3050 | DEKALB | DKC50-26RIB | 8 | L | 99 | 24.7 | 102 | 95 | 34.3 | 100 | 95 | 34.3 | |||
3050 | Pioneer | P0157AMXT | 24 | L | 107 | 26.0 | 4 | 100 | 96 | 35.1 | 10 | 100 | 96 | 35.1 | 10 |
3100 | Legend Seeds | LR 9903 VT2PRIB | 6 | P5 | 103 | 26.2 | 99 | 93 | 37.2 | 99 | 93 | 37.2 | |||
3100 | Maizex | MZ 4158DBR | 6 | F | 105 | 25.7 | 3 | 98 | 97 | 34.3 | 10 | 99 | 97 | 34.3 | 10 |
LSD (0.10) for Yield Index Points* | 4 | 7 | 7 | ||||||||||||
Average all hybrids ** | 210 | 24.1 | 4 | 68 | 211 | 32.0 | 13 | 62 | 211 | 32.0 | 13 |
1 Bainsville 2018, Ottawa 2018, Winchester 2018-2019
2 Winchester
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. This also affects the accuracy of yield determination. Results for hybrids with moisture contents over 30% should be interpreted with much caution.